Saturday, October 14, 2006 -- Oakland, MD
Autumn Glory Race for Sight
(iPO Event Id#: 7757)
See the Race
Photos by JR Petsko
[Details]
[Coverage]
[Run Results]
[Walk Results]
(Provided by Queen City Striders)
Place Name Ag S Time Pace
===== =================== == = ======= =====
1 Scott Wildesen 19 M 18:49 6:04
2 David Mertz 20 M 18:56 6:07
3 Jimmy Kucharczyk 18 M 19:04 6:09
4 Zac Cupler 17 M 19:34 6:19
5 Lew McGrath 44 M 19:59 6:27
6 Tom Ruckert 54 M 20:08 6:30
7 Mark McMillan 41 M 20:19 6:33
8 Michael Bittinger 26 M 20:43 6:41
9 Maureen Hall 41 F 20:45 6:42
10 Bobby Gessler 49 M 20:47 6:43
11 Tim Preston 16 M 20:49 6:43
12 Kevin Walizer 28 M 21:00 6:47
13 Casey McBee 24 M 21:05 6:48
14 Don Wilkinson 44 M 21:28 6:56
15 Kyle Rounds 15 M 21:40 7:00
16 Colby Smith 15 M 21:40 7:00
17 Ronnie Bierman 39 M 21:41 7:00
18 Lauryn MacFawn 16 F 21:43 7:01
19 Scott Bartram 45 M 21:48 7:02
20 Scott Winters 44 M 21:52 7:04
21 Michael Kozier 54 M 22:12 7:10
22 David Hendrix 29 M 22:34 7:17
23 Craig Baer 48 M 22:45 7:21
24 Timothy Wieroniey 13 M 22:48 7:22
25 Mark Kedzierski 45 M 22:52 7:23
26 Michael Fairchild 48 M 22:55 7:24
27 Karl Hillen 20 M 22:57 7:25
28 Wyatt McBee 12 M 22:59 7:25
29 Bob Filsinger 42 M 23:04 7:27
30 Wendy Patterson 41 F 23:10 7:29
31 Dan Shafer 25 M 23:33 7:36
32 David Tuel 53 M 23:38 7:38
33 Dave Thompson 20 M 23:51 7:42
34 Samuel Wakefield 32 M 24:06 7:47
35 Mark Weeks 37 M 24:25 7:53
36 Mike Kennedy 37 M 24:35 7:56
37 Carol Bartram 42 F 24:38 7:57
38 Tom Farrell 45 M 24:41 7:58
39 Theresa Campioli 25 F 24:49 8:01
40 Carlo Espinoza 22 M 25:01 8:05
41 Maureen D'Antuono 23 F 25:06 8:06
42 Bob Stephens 48 M 25:09 8:07
43 John Martin 38 M 25:18 8:10
44 Ed Hagarty 51 M 25:23 8:12
45 Mandi Hetrick 20 F 25:24 8:12
46 Keith Rake 49 M 25:31 8:14
47 David Morganwalp 48 M 25:36 8:16
48 Denise D'Antuono 31 F 25:46 8:19
49 Julie Gessler 13 F 25:46 8:19
50 Zac Beitzel 17 M 25:57 8:23
51 Jennifer Clements 33 F 26:04 8:25
52 Luke Smith 12 M 26:05 8:25
53 Laura McEnaney 37 F 26:09 8:27
54 Crystal Yoder 21 F 26:20 8:30
55 Beth Sauder 24 F 26:28 8:33
56 Nicol Werner-Walker 30 F 27:09 8:46
57 Claire Wilkinson 13 F 27:09 8:46
58 Ann Broadwater 10 F 27:21 8:50
59 Becky Gessler 11 F 27:21 8:50
60 Elizabeth Thayer 18 F 27:33 8:54
61 Sarah Cosner 18 F 27:33 8:54
62 Nate Weeber 23 M 27:34 8:54
63 Kaitlyn Swift 13 F 27:44 8:57
64 Jennifer Cosner 15 F 27:44 8:57
65 Haman Davis 15 F 27:45 8:57
66 Tik Sitar 27 M 27:45 8:58
67 Dale Balderson 52 M 27:48 8:59
68 Ian MacFawn 54 M 28:10 9:05
69 Gary Morris 51 M 28:15 9:07
70 Kelly Ann Green 37 F 28:24 9:10
71 Ty Wilson 41 M 28:24 9:10
72 Wendy Kedzierski 38 F 28:46 9:17
73 Wayne McCaughey 67 M 29:03 9:23
74 Natalie Patterson 15 F 29:39 9:34
75 Cindy Omalley 47 F 30:12 9:45
76 Katie Gessler 15 F 30:22 9:48
77 Taylor Nicklin 14 M 30:23 9:48
78 Dan Warnick 56 M 30:31 9:51
79 Bob Lancaster 69 M 30:54 9:58
80 Andrew Clark 13 M 30:59 10:00
81 Ed Gera 56 M 31:00 10:00
82 Carol Wilson 56 F 31:06 10:02
83 Elizabeth Green 11 F 31:11 10:04
84 Gwen Baer 48 F 31:19 10:06
85 Amy Gessler 11 F 31:22 10:07
86 Lynn Murphy 47 F 31:31 10:10
87 Beth Bittinger F 31:44 10:15
88 Debbie Carpenter 35 F 31:57 10:19
89 Gene Helbig 54 M 32:23 10:27
90 Rene` Cover 36 F 32:24 10:27
91 Dennis Clements 61 M 32:44 10:34
92 Jeff Murphy 46 M 32:45 10:34
93 Jean Remmy 57 F 33:11 10:43
94 McKenna Broadwater 7 F 33:46 10:54
95 Hunter Broadwater 13 M 33:47 10:54
96 Greg Broadwater 46 M 33:49 10:55
97 Mary Martin 34 F 34:16 11:03
98 Robert Cole 72 M 34:19 11:05
99 Charlene Horan 59 F 34:26 11:07
100 Shawn Nicklin 35 M 35:07 11:20
101 Krystyna Goddes 51 F 35:15 11:23
102 Kathleen Broadwater 44 F 35:48 11:33
103 Janet Nelson 48 F 35:54 11:35
104 Darlene Pawlak 51 F 35:59 11:37
105 Cory Murphy 14 M 36:01 11:37
106 Mary Ann Murphy 44 F 36:04 11:38
107 Debbie Weeks 39 F 37:19 12:03
108 Mike Hewitt 26 M 37:51 12:13
109 Abby Sandy 26 F 37:52 12:13
110 Peggy Wieroniey 55 F 38:18 12:22
111 Jack Kirby 58 M 39:04 12:36
112 Vincente D'Antuono 31 M 43:30 14:02
113 Jeff Pawlak 44 M 43:40 14:06
114 Teresa Teare 28 F 44:13 14:16
TITLE: | Autumn Glory Race for Sight |
EVENTS: | 5K Run, 2M Walk |
WHEN: | Sat, 14 Oct, 2006 |
WHERE: | Oakland, MD |
CONTACT: | Diana Washburn (301) 334-9494 E-mail |
COMMENTS: | Presented by the Oakland-Mtn. Lake Park Lions Club |