Share |

Thursday, November 25, 2021 -- Morgantown, WV / WVU track
Morgantown Running Turkey Trot and Turkey Fun Run - MAGP #8 (iPO Event Id#: 17405)

[Details] [Overall Results] [Results by Class]
Past Results: [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1783Joshua Frash 1M Overall 5K RUN2916:17.8
2365Brian ReiderBridgeport WV2M Overall 5K RUN3616:32.5
3127Sean FlanaganMorgantown WV3M Overall 5K RUN3416:34.7
4722Matt Baird 1M 30-39 5K RUN3116:38.1
5405Maximilian SchmidtLeesburg VA1M 15-19 5K RUN1516:46.4
6683Eric Shafer 1M 50-59 5K RUN5217:03.3
7715Zachary WorkmanMorgantown WV2M 15-19 5K RUN1517:04.3
8269Austin LuoMorgantown WV1M 11-14 5K RUN1417:19.9
988James CoulterShinnston WV1M 40-49 5K RUN4117:38.4
10101Kevin DeanLittleton CO1M 20-29 5K RUN2717:43.9
11419Vignesh SivashankarMorgantown WV2M 20-29 5K RUN2117:56.6
12474Greg TravinskiMorgantown WV2M 30-39 5K RUN3218:18.5
1392Cole CrkvenacNew Smyrna Beach FL3M 15-19 5K RUN1718:19.2
14377Nick RobertsonHuntersville NC3M 20-29 5K RUN2718:23.7
15687John Bernhart 4M 20-29 5K RUN2918:24.6
16277Tyler MartinKingwood WV4M 15-19 5K RUN1718:35.2
17248Keefe KiserWeston WV5M 20-29 5K RUN2918:43.4
18294Judd MesserlyMorgantown WV2M 11-14 5K RUN1418:45.3
19696Heath Piper 2M 40-49 5K RUN4018:51.5
20714Jack WitzigMerchantville NJ3M 40-49 5K RUN4518:52.3
21125Lauryn FalconePittsburgh PA1F Overall 5K RUN3119:01.6
22659Luke Hawranick 5M 15-19 5K RUN1719:05.6
23392Vincent RyanMorgantown WV6M 15-19 5K RUN1719:11.5
24450Dave TagerMorgantown WV4M 40-49 5K RUN4319:22.2
25220David HuChicago IL6M 20-29 5K RUN2519:28.2
26109Will DeVaultMorgantown WV7M 15-19 5K RUN1519:36.7
27326Danny O'NealHarrisburg PA5M 40-49 5K RUN4219:37.4
28312Daniel MooreClarksburg WV3M 30-39 5K RUN3519:38.3
29155Kate GelmanMasontown WV2F Overall 5K RUN2619:38.6
30217Kaedon HowleyHarrisonburg VA8M 15-19 5K RUN1519:42.4
31270Peter LuoMorgantown WV9M 15-19 5K RUN1819:48.6
32255Justin KupecMorgantown WV6M 40-49 5K RUN4519:52.6
33751Joshua Roach 4M 30-39 5K RUN3319:53.6
34764Pablo Delaguila 5M 30-39 5K RUN3319:56.3
3536Nicholas BlevinsMorgantown WV6M 30-39 5K RUN3219:57.1
36345Christopher PirieMorgantown WV7M 30-39 5K RUN3320:16.6
37480Matt UramVanderbilt PA2M 50-59 5K RUN5520:22.2
38661Maria Paletta-Shreve 3F Overall 5K RUN3520:23.5
39243Greg JonesKingwood WV3M 50-59 5K RUN5220:43.2
40730Jeff Poach 7M 40-49 5K RUN4420:45.5
41479ShaTyra TurnerMorgantown WV1F 15-19 5K RUN1520:51.5
42313Stefanie MooreClarksburg WV1F 30-39 5K RUN3120:52.2
43728Ron HamricBruceton Mills WV1M 60-99 5K RUN6420:52.3
44328Jaitin OstPittsburgh PA10M 15-19 5K RUN1521:02.7
45787Mitch Liston 8M 40-49 5K RUN4421:03.4
46739Andrew Christy 7M 20-29 5K RUN2121:04.1
4726Sophia BellMorgantown WV1F 11-14 5K RUN1421:04.8
48252Haley KramerMorgantown WV2F 15-19 5K RUN1621:05.6
49733Tyler ParksBruceton Mills WV1M 00-10 5K RUN921:06.8
50354David PuleoMaidsville WV4M 50-59 5K RUN5621:13.6
51401Sophia SaurinoIndependence WV3F 15-19 5K RUN1621:15.3
52111Kristina DonleyMorgantown WV2F 30-39 5K RUN3121:15.8
53181Ian GunnoMorgantown WV11M 15-19 5K RUN1621:20.7
5471Monika ChudaNew York NY3F 30-39 5K RUN3021:24.1
55785Kristen Maraney 4F 30-39 5K RUN3021:24.9
56136Dominic GabrieleMorgantown WV12M 15-19 5K RUN1721:25.6
57317Jenna MorroneGreensboro NC5F 30-39 5K RUN3021:26.3
58551Jeffrey Poach 13M 15-19 5K RUN1721:27.8
59296Carter MikeoFairmont WV14M 15-19 5K RUN1621:29.8
60259Michael LavengoodMorgantown WV5M 50-59 5K RUN5221:36.8
61677Lian Dunlevy 8M 20-29 5K RUN2021:37.2
62116Luke DrnachAtlanta GA9M 20-29 5K RUN2721:39.9
63400Jason SaurinoIndependence WV9M 40-49 5K RUN4521:44.8
64657Helen Honecker 4F 15-19 5K RUN1621:45.8
65656Ben Honecker 3M 11-14 5K RUN1121:48.3
66166Lauren GodwinMorgantown WV6F 30-39 5K RUN3221:48.5
6766Natalie CapitoWheeling WV1F 20-29 5K RUN2721:48.6
68658Liam Honecker 10M 40-49 5K RUN4221:51.2
69234Brady HutsonFairmont WV4M 11-14 5K RUN1321:56.9
70382Richard RohrssenSmithfield PA8M 30-39 5K RUN3421:57.1
7158Dylan BrooksConnellsville PA15M 15-19 5K RUN1622:02.3
72495Claire von BoetticherMorgantown WV2F 11-14 5K RUN1422:02.8
73498Jeff WallaceMorgantown WV11M 40-49 5K RUN4522:03.6
74251Doug KramerMorgantown WV6M 50-59 5K RUN5822:06.8
75723Taylor Beard 5M 11-14 5K RUN1222:08.3
7677Madison ClaytonWaynesburg PA2F 20-29 5K RUN2122:08.9
77320Matthew MorroneGreensboro NC9M 30-39 5K RUN3322:10.3
78675Tom Palmer 7M 50-59 5K RUN5422:11.1
79660Olga Hawranick 3F 20-29 5K RUN2122:11.6
80753David Bowlin Jr 8M 50-59 5K RUN5122:13.1
81214Brian HetzerPerry OH12M 40-49 5K RUN4822:15.1
8285David CortezMontgomery AL13M 40-49 5K RUN4822:24.8
83260Sydney LavengoodMorgantown WV4F 20-29 5K RUN2622:25.1
84404John SchleyMorgantown WV14M 40-49 5K RUN4022:25.3
85455Ryan TagerMorgantown WV6M 11-14 5K RUN1222:29.7
86556Eric Watkins 10M 30-39 5K RUN3522:30.1
87428Eliot SorensenMorgantown WV7M 11-14 5K RUN1122:30.5
88707Jacob WestMorgantown WV16M 15-19 5K RUN1622:30.7
89701Zack WeaverPittsburgh PA10M 20-29 5K RUN2922:31.7
90356Natalie QueenReedsville WV1F 50-59 5K RUN5022:33.9
91280Jagger MathenyMorgantown WV8M 11-14 5K RUN1422:34.6
92398Tristan SandersIndependence WV11M 20-29 5K RUN2322:36.9
93470Mark TomasiMorgantown WV15M 40-49 5K RUN4222:37.6
9470Clay ChippsMorgantown WV12M 20-29 5K RUN2622:39.8
95204Maria Hayes 3F 11-14 5K RUN1222:41.9
96755Nicholas Smith 17M 15-19 5K RUN1722:45.9
97449Adelyn TagerMorgantown WV4F 11-14 5K RUN1422:46.7
98100Maggie DavisMorgantown WV5F 11-14 5K RUN1422:51.8
99153Allison GelmanMasontown WV5F 20-29 5K RUN2522:52.6
100424Carrie Smith-BellMorgantown WV1F 40-49 5K RUN4422:57.2
101468Keith ThurstonMorgantown WV9M 50-59 5K RUN5023:00.4
102761Keeha Dunlevy 18M 15-19 5K RUN1923:02.4
103239Bryan JacksonBruceton Mills WV13M 20-29 5K RUN2823:04.1
104664Randy Meador 2M 60-99 5K RUN6023:04.5
105374Rob RileyMorgantown WV16M 40-49 5K RUN4723:06.5
106263Ryan LemleyMorgantown WV17M 40-49 5K RUN4123:10.7
107765Christian Wells 19M 15-19 5K RUN1823:11.2
10889Jackson CramerMaidsville WV14M 20-29 5K RUN2623:12.2
109119Craig EakesMorgantown WV2F 40-49 5K RUN4023:17.5
11048Jonathan BornakMorgantown WV11M 30-39 5K RUN3423:24.6
111469Meredith Thurston.Morgantown WV7F 30-39 5K RUN3623:26.6
112314Tricia MooreMorgantown WV3F 40-49 5K RUN4223:26.9
113128Jonah ForinashMorgantown WV20M 15-19 5K RUN1723:27.5
114738Ed Christy 10M 50-59 5K RUN5323:28.4
1152Brandon AhlfeldHyndman PA15M 20-29 5K RUN2423:29.1
116149Arden GaujotThomas WV9M 11-14 5K RUN1323:34.3
117743Jackson Cantelmo 21M 15-19 5K RUN1823:34.9
118776Zach Swiger 12M 30-39 5K RUN3823:37.2
119152Ryan GaujotThomas WV18M 40-49 5K RUN4723:38.6
120463Levi TeetsMorgantown WV22M 15-19 5K RUN1623:39.7
121654Chris Lituma 13M 30-39 5K RUN3823:50.5
122499Karyn WallaceMorgantown WV4F 40-49 5K RUN4323:53.6
12323Daniel BartlingMorgantown WV14M 30-39 5K RUN3423:54.5
124482Abe ValenzuelaMorgantown WV16M 20-29 5K RUN2724:03.7
125195Charles HarrisEllicott City MD11M 50-59 5K RUN5724:07.5
12642Chris BolandFairfax VA15M 30-39 5K RUN3424:09.1
127205Seth Hayes 19M 40-49 5K RUN4224:13.8
128710Matthew WestMorgantown WV20M 40-49 5K RUN4124:15.5
129383Fred RomanFairmont WV12M 50-59 5K RUN5824:17.8
130666Sarah Read 6F 20-29 5K RUN2124:23.1
131359Amy ReadPrinceton NJ7F 20-29 5K RUN2724:23.5
132438Rob SteeleFairmont WV3M 60-99 5K RUN6824:24.6
13364Thomas BuxtonMorgantown WV17M 20-29 5K RUN2624:28.1
134267Steve LoughMorgantown WV21M 40-49 5K RUN4524:31.5
135689Joshua Teets 16M 30-39 5K RUN3124:32.6
136719Kevin ZornMorgantown WV17M 30-39 5K RUN3224:35.9
137720Matthew ZornMorgantown WV18M 20-29 5K RUN2724:36.1
138368Matthias RickardMorgantown WV2M 00-10 5K RUN724:36.5
139367Jamie RickardMorgantown WV22M 40-49 5K RUN4124:36.6
14051Patrick BoyerGreensburg PA19M 20-29 5K RUN2524:37.4
141754Richard Smith 13M 50-59 5K RUN5424:45.5
142311Caroline MooreMorgantown WV8F 20-29 5K RUN2424:52.2
143649Ethan Gonzalez 18M 30-39 5K RUN3224:52.7
144724Lynne Ryan 1F 60-99 5K RUN6724:54.5
145375Franklin RobertsMorgantown WV20M 20-29 5K RUN2724:55.4
146192Hayley HarmanMorgantown WV9F 20-29 5K RUN2724:55.6
147373Olivia RileyMorgantown WV6F 11-14 5K RUN1324:58.5
148732Travis ParksBruceton Mills WV10M 11-14 5K RUN1325:00.6
149650Aaron Walker 21M 20-29 5K RUN2425:00.8
15059Jamie BrooksConnellsville PA2F 50-59 5K RUN5125:01.7
15153Corey BozicMorgantown WV23M 40-49 5K RUN4125:08.8
15287Jared CostMorgantown WV24M 40-49 5K RUN4325:10.8
153731Amanda Summers 10F 20-29 5K RUN2625:17.5
154244john KaneMorgantown WV25M 40-49 5K RUN4825:18.2
155318Jessica MorroneMorgantown WV8F 30-39 5K RUN3525:19.5
156355Nicholas PuleoMaidsville WV22M 20-29 5K RUN2725:20.8
157353Amanda PuleoMaidsville WV11F 20-29 5K RUN2825:21.2
158380Gracie RogersProctorville OH7F 11-14 5K RUN1425:23.5
159742Mia Travis 5F 15-19 5K RUN1725:24.2
160168Chris GorskiMorgantown WV14M 50-59 5K RUN5825:26.6
16196Cori CumberlandFairmont WV12F 20-29 5K RUN2925:27.9
162466Robert ThompsonMorgantown WV23M 20-29 5K RUN2425:28.1
16372Ondrej ChudyNew York NY19M 30-39 5K RUN3325:28.8
164711Colin WheatleyMorgantown WV24M 20-29 5K RUN2925:29.2
165694Eliott Cannon 11M 11-14 5K RUN1125:29.7
166444Carson StreetMorgantown WV12M 11-14 5K RUN1325:31.5
167279Jacqueline MascioMorgantown WV8F 11-14 5K RUN1125:32.1
168278Beth MascioMorgantown WV3F 50-59 5K RUN5125:32.8
169386Danielle RustemMorgantown WV13F 20-29 5K RUN2625:33.3
170750Jason Bennett 20M 30-39 5K RUN3425:35.5
171327Logan OpferSmithfield PA14F 20-29 5K RUN2325:38.2
17291Carrie CrkvenacNew Smyrna Beach FL5F 40-49 5K RUN4725:41.2
173208David HemseyChapel Hill NC26M 40-49 5K RUN4725:42.8
174651Oliver Chorpening 13M 11-14 5K RUN1425:43.8
17579Jason CoacheBerkeley Township NJ21M 30-39 5K RUN3825:49.9
176693Wyatt Cannon 23M 15-19 5K RUN1525:54.2
177371Chase RileyMorgantown WV3M 00-10 5K RUN1026:02.5
178337Megan PetakMorgantown WV9F 30-39 5K RUN3626:05.6
179147Evan Gatian 27M 40-49 5K RUN4326:06.1
1801Lauren AdamsMorgantown WV15F 20-29 5K RUN2826:06.7
181403Lara SchadOakland MD16F 20-29 5K RUN2726:06.9
182238Elliott IannelloMorgantown WV22M 30-39 5K RUN3126:09.4
183692Greg Cannon 15M 50-59 5K RUN5426:10.3
184245Parrick KaneMorgantown WV25M 20-29 5K RUN2626:11.2
185273Joshua MansbergerMasontown WV26M 20-29 5K RUN2426:13.8
186297Gregory MikeoFairmont WV28M 40-49 5K RUN4726:15.6
187459Sarah TannerSausalito CA6F 40-49 5K RUN4026:16.4
188358Nick RaynorMorgantown WV27M 20-29 5K RUN2326:16.7
189185Emma HagertyMorgantown WV17F 20-29 5K RUN2326:16.9
190682Paul Clement 29M 40-49 5K RUN4826:20.4
191760Abby Rogers 9F 11-14 5K RUN1226:20.7
192105Tina DempseyMorgantown WV7F 40-49 5K RUN4626:21.7
193174Sam GraperPittsburgh PA24M 15-19 5K RUN1526:22.5
194381Jonathan RogersMorgantown WV23M 30-39 5K RUN3926:26.6
195729Desiree Poach 8F 40-49 5K RUN4326:26.6
196762Amy Rogers 9F 40-49 5K RUN4426:28.0
197235Emily HutsonFairmont WV10F 40-49 5K RUN4026:30.4
198315Chris MorganBruceton Mills WV30M 40-49 5K RUN4426:32.2
199366Thomas RettonFairmont WV28M 20-29 5K RUN2726:33.5
200325Olivia OlivitoClarksburg WV18F 20-29 5K RUN2626:36.5
201655Jennifer Robertson 11F 40-49 5K RUN4426:37.5
202797Lucas Tatham 31M 40-49 5K RUN4426:38.2
203425Trey Smith-TathamReedsville WV29M 20-29 5K RUN2026:38.5
204188Levi HahnMorgantown WV4M 00-10 5K RUN1026:38.9
205774Cimmie Shahan 12F 40-49 5K RUN4026:39.1
206678Rick Kyle 16M 50-59 5K RUN5126:39.3
207417Marin SimpsonMorgantown WV19F 20-29 5K RUN2726:43.5
208108Mark DeVaultMorgantown WV17M 50-59 5K RUN5526:44.3
209211Vivienne HemseyChapel Hill NC10F 11-14 5K RUN1326:46.5
210399Gabrielle SaurinoIndependence WV11F 11-14 5K RUN1326:48.1
211756Tom Kyle 18M 50-59 5K RUN5026:57.3
212199Andrzej HasinskiMorgantown WV32M 40-49 5K RUN4326:59.1
21352Cole BozicMorgantown WV10F 30-39 5K RUN3727:01.5
21490Josh CremeansBurlington CT24M 30-39 5K RUN3527:03.5
215194Andrew HarrisEllicott City MD30M 20-29 5K RUN2227:12.4
21669Nick Chambers 25M 30-39 5K RUN3527:12.6
217757Briana Kocher 11F 30-39 5K RUN3227:14.4
218406Colin SchrullMaidsville WV14M 11-14 5K RUN1327:23.7
219129Melissa ForinashMorgantown WV13F 40-49 5K RUN4127:25.6
22025Liz BartoloMorgantown WV14F 40-49 5K RUN4527:28.2
221102MaryCatherine DeanErie CO2F 60-99 5K RUN6027:34.2
222140Corey GallagherSparta NJ26M 30-39 5K RUN3827:35.6
223390Katy RyanMorgantown WV4F 50-59 5K RUN5327:37.2
224230Weston HugginsMorgantown WV31M 20-29 5K RUN2127:40.5
225123Erich EhingerAshburn VA27M 30-39 5K RUN3127:42.1
226691Randall Borland 4M 60-99 5K RUN6027:44.2
227669Melissa Burkovich 12F 30-39 5K RUN3527:44.6
228193Matthew HarperMorgantown WV28M 30-39 5K RUN3327:45.9
229394Zosia SabolskyMorgantown WV6F 15-19 5K RUN1627:46.8
230333Ashley ParkerAlbright WV13F 30-39 5K RUN3027:50.1
231451Diane TagerHoboken NJ14F 30-39 5K RUN3627:51.4
232316Courtney MorrisFairmont WV20F 20-29 5K RUN2827:58.9
233746Ashley Beth Saterfield 15F 30-39 5K RUN3228:04.2
234369Tara RickardMorgantown WV15F 40-49 5K RUN4028:04.8
235416Brian SilversMorgantown WV33M 40-49 5K RUN4428:09.2
236458Adam TannerSausalito CA34M 40-49 5K RUN4128:10.2
237434Roy SouthMission Viejo CA19M 50-59 5K RUN5728:10.7
238233Heather HunchuckUniontown PA21F 20-29 5K RUN2928:11.3
239254Alexa KuenzelMorgantown WV22F 20-29 5K RUN2728:12.3
240341Heather PetrovichBruceton Mills WV5F 50-59 5K RUN5328:14.2
241113Brian DotsonMorgantown WV20M 50-59 5K RUN5928:18.6
242379Dawn RogersMorgantown WV6F 50-59 5K RUN5028:20.8
243228Ryder HugginsMorgantown WV32M 20-29 5K RUN2628:27.5
244258Chelsea KwongMorgantown WV23F 20-29 5K RUN2728:34.7
245210Julian HemseyChapel Hill NC15M 11-14 5K RUN1128:38.4
24686Alayna CorwinMorgantown WV7F 15-19 5K RUN1828:38.7
24799Joseph DavisMorgantown WV35M 40-49 5K RUN4428:46.7
248138Mary GabrieleMorgantown WV7F 50-59 5K RUN5828:50.3
24916Lee BaileyGreensboro NC16M 11-14 5K RUN1428:50.7
25040Heather BlosserFairmont WV16F 30-39 5K RUN3328:51.2
251454Mikayla TagerMorgantown WV1F 00-10 5K RUN1028:52.3
252310Brad MooreMorgantown WV5M 60-99 5K RUN6328:58.5
253473Robyn TonerBruceton Mills WV17F 30-39 5K RUN3729:05.9
254206Ali HellyerFairview WV12F 11-14 5K RUN1229:07.1
255226Carletta HugginsDilliner PA8F 50-59 5K RUN5529:09.4
256207Jackie HellyerFairview WV18F 30-39 5K RUN3929:09.9
257336Randi PenaMorgantown WV24F 20-29 5K RUN2729:11.4
258800Jacob Smith-TathamReedsville WV17M 11-14 5K RUN1129:12.4
259456Sarah TagerMorgantown WV16F 40-49 5K RUN4529:12.7
260752Amy Ankrom 17F 40-49 5K RUN4029:16.7
261257Elena KurovMorgantown WV8F 15-19 5K RUN1729:17.6
26231Michael BiaforeMorgantown WV21M 50-59 5K RUN5529:20.5
263476Bryn TroncoMorgantown WV9F 15-19 5K RUN1729:22.4
264771Hajnalka Denes 2F 00-10 5K RUN929:23.3
265772Levente Denes 36M 40-49 5K RUN4929:23.3
26641James BlosserClarksburg WV37M 40-49 5K RUN4029:23.5
267264Grace LenhartFairmont WV25F 20-29 5K RUN2629:26.4
26855Paige BrinkMorgantown WV13F 11-14 5K RUN1329:27.1
269391Kelly RyanMorgantown WV14F 11-14 5K RUN1329:27.5
270179Kendra GribbleMorgantown WV19F 30-39 5K RUN3229:30.4
271344Cortney PhippsMorgantown WV26F 20-29 5K RUN2929:30.8
272718Brian YoungPoint Marion PA22M 50-59 5K RUN5629:36.4
273212Ashlee HendersonNashville TN20F 30-39 5K RUN3329:39.4
27412Heather AyersFairmont WV21F 30-39 5K RUN3729:41.1
275157Brendan GilbertNew York NY29M 30-39 5K RUN3629:43.2
27656Rebecca BrinkHarker Heights TX18F 40-49 5K RUN4229:44.8
277497Curt WalkerMorgantown WV30M 30-39 5K RUN3929:45.8
278471Suzanne TomasiMorgantown WV19F 40-49 5K RUN4229:47.8
279662Jayne Gelman 27F 20-29 5K RUN2129:48.2
280145Jake GardnerFairmont WV31M 30-39 5K RUN3129:48.8
281146Paige GardnerFairmont WV22F 30-39 5K RUN3129:49.3
28268Sarah CastanoNaples FL23F 30-39 5K RUN3729:49.9
28324Joe BartoloMorgantown WV38M 40-49 5K RUN4929:50.9
284165Jill GloverMorgantown WV20F 40-49 5K RUN4629:57.4
285393Kathy SabolskyMorgantown WV21F 40-49 5K RUN4829:57.7
286115Johnna DrelickPittsburgh PA24F 30-39 5K RUN3429:58.8
287672Roberto Valenzuela 6M 60-99 5K RUN6030:01.6
288681Hayley Jones 28F 20-29 5K RUN2430:02.3
289291Erin McCarthyMorgantown WV29F 20-29 5K RUN2530:02.6
290256Anna KurovMorgantown WV15F 11-14 5K RUN1230:04.7
291422Joe SmithMorgantown WV23M 50-59 5K RUN5230:06.8
292646Michael Kohlman 32M 30-39 5K RUN3430:07.3
293645Mary Beth Selby 30F 20-29 5K RUN2830:07.7
294117Robert DunlevyWestover WV39M 40-49 5K RUN4830:08.2
295299Jon MiltenbergerMorgantown WV33M 20-29 5K RUN2730:08.4
296154Carol GelmanMasontown WV9F 50-59 5K RUN5630:10.2
297684Kaitlin Travinsia 25F 30-39 5K RUN3330:10.8
298144Anna GallupMorgantown WV31F 20-29 5K RUN2430:15.3
299788Matt Andra 34M 20-29 5K RUN2630:15.9
30029Katie BerryMorgantown WV10F 50-59 5K RUN5030:18.5
30146Victoria BonafieldMorgantown WV32F 20-29 5K RUN2330:19.4
302340KayLee PethtelMorgantown WV33F 20-29 5K RUN2630:19.6
303187Jennifer HagertyMorgantown WV11F 50-59 5K RUN5030:19.9
304308Lexi MoodyMorgantown WV34F 20-29 5K RUN2030:22.2
305414Tim ShawMorgantown WV35M 20-29 5K RUN2030:22.5
306223Andrew HuberLumberton NJ24M 50-59 5K RUN5030:25.5
307415Carrie ShowalterMorgantown WV22F 40-49 5K RUN4630:28.9
308402Lacey SawyersMorgantown WV35F 20-29 5K RUN2630:29.3
309717Sher YipMorgantown WV40M 40-49 5K RUN4030:29.8
310464Lori TeetsMorgantown WV12F 50-59 5K RUN5530:31.7
311282Christina MatlickMorgantown WV23F 40-49 5K RUN4730:33.3
312334Lorin ParkerMorgantown WV26F 30-39 5K RUN3230:39.8
313770Matthew Massullo 33M 30-39 5K RUN3630:40.1
314178Sarah GreenBridgeport WV27F 30-39 5K RUN3030:40.7
315727Michelle HamricBruceton Mills WV13F 50-59 5K RUN5830:43.8
316292Sue McCarthyOld Lyme CT14F 50-59 5K RUN5430:45.4
317290Christopher McCarthyOld Lyme CT25M 50-59 5K RUN5230:47.3
318201Mollie HasinskiMorgantown WV16F 11-14 5K RUN1230:50.5
319376Autumn RobertsonHuntersville NC36M 20-29 5K RUN2530:51.8
320472Bill TonerBruceton Mills WV41M 40-49 5K RUN4730:53.6
321735Courtney Bunner 36F 20-29 5K RUN2530:54.9
322734Brandon Davis 37M 20-29 5K RUN2930:55.1
323330Marcus OstPittsburgh PA18M 11-14 5K RUN1231:03.8
324744Annie Cantelmo 15F 50-59 5K RUN5131:05.3
325647Aisling Pagano 37F 20-29 5K RUN2631:13.8
326648Luigi Pagano 38M 20-29 5K RUN2531:14.3
32732Laci BillottiMorgantown WV28F 30-39 5K RUN3631:23.7
32833Matt BillottiMorgantown WV42M 40-49 5K RUN4331:25.4
329218Mary HowleyHarrisonburg VA3F 00-10 5K RUN1031:28.5
330219Tim HowleyHarrisonburg VA34M 30-39 5K RUN3931:29.3
3313Kathryn AlamMorgantown WV29F 30-39 5K RUN3331:29.7
332432Joseph SouthVienna VA26M 50-59 5K RUN5131:33.8
333232Kristen HughesMorgantown WV38F 20-29 5K RUN2831:34.9
334411Erin ShackelfordMorgantown WV30F 30-39 5K RUN3431:35.1
335702Madelon WebbMorgantown WV39F 20-29 5K RUN2831:35.4
336274Diane Marcotte CorwinMorgantown WV3F 60-99 5K RUN6331:38.7
337121Teresa EddyMaidsville WV31F 30-39 5K RUN3931:40.6
338437Ashley StaleyCapon Bridge WV32F 30-39 5K RUN3731:43.4
339177Erik GreenBridgeport WV35M 30-39 5K RUN3331:44.3
340447Tessa SvonavecMorgantown WV40F 20-29 5K RUN2931:45.2
341446Joseph SvonavecMorgantown WV36M 30-39 5K RUN3131:47.7
342363Rebecca ReeceMorgantown WV33F 30-39 5K RUN3931:48.3
343685Scarlett 17F 11-14 5K RUN1331:51.8
344242Amy JonesMorgantown WV24F 40-49 5K RUN4631:54.7
345126Chloe FisherMorgantown WV10F 15-19 5K RUN1631:58.3
346688Lindsey Rinehart 34F 30-39 5K RUN3731:59.2
34739Chris BlosserMorgantown WV25M 15-19 5K RUN1532:01.3
34854Nina BrandMorgantown WV35F 30-39 5K RUN3932:02.2
349162Jason GizziMorgantown WV43M 40-49 5K RUN4432:03.4
350161Domenic GizziMorgantown WV19M 11-14 5K RUN1232:04.3
351160Ava GizziMorgantown WV4F 00-10 5K RUN1032:07.4
352159Aaron GizziMorgantown WV44M 40-49 5K RUN4432:07.7
353335Micki PauleyFairmont WV36F 30-39 5K RUN3432:08.7
35430Lisa BiaforeMorgantown WV4F 60-99 5K RUN6032:09.5
355445Amanda StuchellKingwood WV25F 40-49 5K RUN4132:09.7
356281Chad MatlickMorgantown WV45M 40-49 5K RUN4932:11.4
357483Gabrielle ValenzuelaMorgantown WV41F 20-29 5K RUN2732:11.7
358431Emily SouthMission Viejo CA11F 15-19 5K RUN1732:17.5
359163Matteo GizziMorgantown WV5M 00-10 5K RUN932:23.8
360440Jack SteketeeMorgantown WV39M 20-29 5K RUN2432:28.1
361439Ann SteketeeMorgantown WV16F 50-59 5K RUN5732:28.4
362420Jennifer SloanFairmont WV26F 40-49 5K RUN4732:29.3
363481Rachel VaglientiDayton OH37F 30-39 5K RUN3432:37.9
36473Morgan CiraMorgantown WV38F 30-39 5K RUN3432:39.8
365106Jessica DeshlerMorgantown WV27F 40-49 5K RUN4432:57.6
366191Amanda Harker SteeleMorgantown WV39F 30-39 5K RUN3032:59.6
367697Tracy Liu 40F 30-39 5K RUN3832:59.9
368703Lesley WebsterMarietta GA41F 30-39 5K RUN3833:00.2
369698Nada Aboraya 42F 20-29 5K RUN2533:00.6
37061Steven BrooksMorgantown WV37M 30-39 5K RUN3433:01.9
37157Daniel BrooksMorgantown WV38M 30-39 5K RUN3633:02.3
37260Lori BrooksMorgantown WV5F 60-99 5K RUN6333:02.7
373329Lila OstPittsburgh PA12F 15-19 5K RUN1933:03.1
374265Jenny LiuMorgantown WV17F 50-59 5K RUN5833:06.7
375221John HuMorgantown WV27M 50-59 5K RUN5833:07.1
376175Ava GrayMonrovia MD18F 11-14 5K RUN1233:09.9
377779Crystal Gray 28F 40-49 5K RUN4233:19.8
378500Casey WeaverMaidsville WV43F 20-29 5K RUN2633:21.8
379558Gable Riley 19F 11-14 5K RUN1133:23.1
380209Jessica HemseyChapel Hill NC29F 40-49 5K RUN4833:24.5
381396Ulka SachdevPittsburgh PA18F 50-59 5K RUN5033:25.1
382409Thomas SelbyMorgantown WV40M 20-29 5K RUN2533:26.1
383559Riley Leale 13F 15-19 5K RUN1533:27.3
384200Bobbie Jo HasinskiMorgantown WV30F 40-49 5K RUN4333:27.6
385668Elizabeth TaylorMorgantown WV6F 60-99 5K RUN6733:30.3
386467Laurel ThorntonMorgantown WV42F 30-39 5K RUN3633:31.6
387203Grant Hayes 6M 00-10 5K RUN933:33.2
388716Brandon YaussyMorgantown WV39M 30-39 5K RUN3633:33.5
389410Amelia B. SellersNew Orleans LA31F 40-49 5K RUN4833:35.3
39017Lily BaileyMorgantown WV44F 20-29 5K RUN2533:35.3
39128Emma BerryMorgantown WV43F 30-39 5K RUN3133:35.8
392118Annelee EakesMorgantown WV32F 40-49 5K RUN4133:36.2
393347Lisa PlattMorgantown WV33F 40-49 5K RUN4233:36.8
394338Thomas PetakMorgantown WV40M 30-39 5K RUN3833:37.4
395745Jaden Revak 26M 15-19 5K RUN1733:38.9
39635Caitlyn BlairLakeland FL44F 30-39 5K RUN3133:39.6
39734Aaron BlairLakeland FL41M 20-29 5K RUN2933:40.2
398202Emily Hayes 34F 40-49 5K RUN4233:41.3
399298Beth MiltenbergerMorgantown WV45F 20-29 5K RUN2733:44.4
400300Sue MiltenbergerMorgantown WV19F 50-59 5K RUN5533:44.9
401448Marissa TaddieMonongalia County WV46F 20-29 5K RUN2833:45.5
40210Whitney AtkinsMaidsville WV45F 30-39 5K RUN3133:46.7
403133Anthony FucelloMorgantown WV41M 30-39 5K RUN3833:48.1
404253Joyce KridleStar City WV20F 50-59 5K RUN5433:53.1
405475Chris TriantifilouMorgantown WV46M 40-49 5K RUN4833:54.9
