Sunday, June 28, 1998 -- Kanawha State Forest, Charleston
Black Bear 40K (Results)
[Recap 1 w/Pics]
[Recap 2 w/Pics]
[More Pics]
[Results listed by Overall Finish]
Long Course |
Womens Expert |
Place |
Name |
Time |
1 | Sue Haywood | 2:05:18 |
2 | Sara Crandall | 2:27:26 |
3 | Amy Tolliver | 2:56:40 |
Mens Expert |
Place |
Name |
Time |
1 | Gerry Phlug | 1:45:04 |
2 | Gunnar Shogren | 1:47:00 |
3 | Ryan O'connor | 1:51:26 |
4 | Tom Samples | 1:55:54 |
5 | Paul Broughton | 1:57:16 |
6 | Benjie Klimas | 1:58:09 |
7 | Doug Covington | 1:59:15 |
8 | Greg Moore | 2:08:27 |
9 | Steve Means | 2:08:27 |
10 | Doug Atkins | 2:09:26 |
11 | David Flemming | 2:13:51 |
12 | Ben Lorenzo | 2:21:14 |
13 | Scott Parrish | 2:24:54 |
14 | Mark McJunkin | 2:27:07 |
15 | Mike Pieczynski | 3:15:55 |
Mens Veteran Expert |
Place |
Name |
Time |
1 | Matt Marcus | 1:59:28 |
2 | Brian Stern | 2:00:49 |
3 | Mike Boyes | 2:06:18 |
4 | Lew McGrath | 2:10:32 |
5 | James Critchley | 2:18:47 |
6 | Andrew Knap | 2:18:47 |
Mens Junior Expert |
Place |
Name |
Time |
1 | Drew Morse | 1:59:42 |
2 | Phillip Poff | 2:05:22 |
3 | Jonathan Martin | 2:06:48 |
4 | Andy Dickson | 2:16:38 |
5 | Charlie Meeks | 2:18:10 |
6 | Ryan Hobbs | 2:18:20 |
7 | Joe Goff | 2:21:23 |
8 | Eric McCumbers | 2:29:54 |
9 | Robert McSwegin | 2:38:36 |
10 | Bucky Murray | 2:39:38 |
Masters |
Place |
Name |
Time |
1 | Bill Lane | 2:28:03 |
2 | Keith Roberts | 2:57:19 |
3 | Ted Ecker | 3:12:33 |
4 | Donnie Price | 3:34:20 |
Womens Sport |
Place |
Name |
Time |
1 | Amy Atkins | 3:10:06 |
2 | Mandi Williams | 3:22:08 |
Mens Sport |
Place |
Name |
Time |
1 | Drew Smithberger | 1:59:37 |
2 | Kevin Fletcher | 2:05:20 |
3 | J.B. Fornash | 2:09:26 |
4 | Armin Gooden | 2:10:51 |
5 | Randy Gibbs | 2:11:01 |
6 | Nate Ferguson | 2:20:23 |
7 | Pete Cooke | 2:28:50 |
8 | Shawn Bastin | 2:34:29 |
9 | Jeremy Rowan | 2:36:34 |
10 | Jason Huel | 2:36:53 |
11 | Brandan Smith | 2:37:52 |
12 | Steve Viers | 2:57:28 |
13 | Joey Riddle | 3:04:33 |
14 | Darrin Hazuka | 3:10:19 |
15 | Benjamin Knabenshue | 3:16:49 |
Mens Sport Veteran |
Place |
Name |
Time |
1 | Steve Marshall | 2:27:12 |
2 | Richard Watts | 2:52:44 |
Mens Sport Junior |
Place |
Name |
Time |
1 | James Vantoever | 2:10:46 |
2 | Antony Fernetti | 2:50:44 |
3 | Seth McClure | 2:52:54 |
4 | Andrew Menas | 3:07:55 |
5 | Jesse Twardus | 3:20:30 |
6 | Miles Berronard | 3:28:49 |
Clydesdale |
Place |
Name |
Time |
1 | Chris Jarvis | 2:49:26 |
2 | Jim Smith | 3:31:28 |
|
Short Course |
Women Beginners |
Place |
Name |
Time |
1 | Molly Wholen | 2:01:34 |
Mens Beginners |
Place |
Name |
Time |
1 | Denver Sirbaugh | 1:47:59 |
2 | Mitch Hopkins | 1:47:59 |
3 | Bruch Chambliss | 1:51:19 |
4 | Chris Way | 1:52:10 |
5 | Alan Long | 1:52:37 |
6 | Bryan Bulafs | 1:59:37 |
7 | Cletis Young | 2:05:58 |
8 | John Ciprini | 2:11:33 |
9 | Jason Reed | 2:12:33 |
10 | Luigi Cipriani | 2:17:24 |
11 | Greg Young | 2:19:27 |
12 | Warren Catlett | 2:21:45 |
13 | Tyler Wells | 2:27:40 |
14 | Bob Wilkinson | 2:29:04 |
15 | Will Cragg | 2:33:40 |
16 | Greg Hunt | 2:42:27 |
17 | Mark Smithfield | 2:50:15 |
18 | Chris Johnson | 2:55:40 |
19 | Paul Lewis | 3:37:05 |
|