Sunday, July 19, 1998 -- Richwood
Scenic Mountain Triathlon (Results by Class)
[Coverage/Recap w/Pics]
[More Pictures]
[Individual Results]
[Results by Name]
Men TOP 3 Overall | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
---|---|---|---|---|---|---|---|---|---|
Sean Gettma | 25 | 11:32 | 0:48:02 | 21.4 | 0:35:30 | 05:44 | 1 | 1:35:04 | First Place |
Jim McGehee | 35 | 10:26 | 0:50:04 | 20.5 | 0:35:52 | 05:47 | 2 | 1:36:22 | Second Place |
Blair Saunders | 32 | 12:06 | 0:46:10 | 22.2 | 0:43:56 | 07:05 | 3 | 1:42:12 | Third Place |
Women TOP 3 Overall | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Benita Gras Thompson | 27 | 11:41 | 0:53:57 | 19.0 | 0:37:17 | 06:01 | 5 | 1:42:55 | First Place |
Debbie Hornsby | 33 | 10:22 | 0:55:07 | 18.6 | 0:42:54 | 06:55 | 8 | 1:48:23 | Second Place |
Tammi Jeffrey | 40 | 12:19 | 0:53:11 | 19.3 | 0:43:42 | 07:03 | 10 | 1:49:12 | Third Place |
Top Relay Team Overall | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Woods Water & Wheels | 11:21 | 0:51:11 | 20.0 | 0:36:43 | 05:55 | Relay | 1:39:15 | First Place | |
Ken Kirkham, Ryan Hobbs and Ridge Hundley | |||||||||
MEN Age 16 through 17 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Campbell | 16 | 15:25 | 1:11:00 | 14.5 | 0:47:12 | 07:37 | 40 | 2:13:37 | First Place |
MEN Age 18 through 19 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Joshua Murphy | 18 | 16:22 | 1:05:17 | 15.7 | 0:46:32 | 07:30 | 32 | 2:08:11 | First Place |
MEN Age 20 through 24 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Jeremy Bartley | 20 | 14:54 | 0:59:29 | 17.2 | 0:38:09 | 06:09 | 17 | 1:52:32 | First Place |
Tyler Jordan | 22 | 12:23 | 0:59:36 | 17.2 | 0:43:44 | 07:03 | 19 | 1:55:43 | Second Place |
John Brady | 23 | 15:01 | 0:55:38 | 18.4 | 0:47:26 | 07:39 | 22 | 1:58:05 | Third Place |
Kevin Leedy | 20 | 18:05 | 1:05:36 | 15.6 | 0:38:29 | 06:12 | 26 | 2:02:10 | |
John Robertson | 22 | 17:24 | 1:09:00 | 14.9 | 0:44:22 | 07:09 | 34 | 2:10:46 | |
MEN Age 25 through 29 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Paul Pilliteri | 25 | 12:41 | 0:57:37 | 17.8 | 0:39:36 | 06:23 | 12 | 1:49:54 | First Place |
Robert Gillanders | 29 | 12:04 | 0:55:17 | 18.6 | 0:44:13 | 07:08 | 15 | 1:51:34 | Second Place |
Patrick Cunningham | 28 | 11:59 | 1:00:27 | 17.0 | 0:50:52 | 08:12 | 28 | 2:03:18 | Third Place |
Rob Guerette | 25 | 14:43 | 1:10:20 | 14.6 | 0:56:17 | 09:05 | 48 | 2:21:20 | |
Vince Stepanik | 25 | 16:54 | 1:14:14 | 13.8 | 0:58:24 | 09:25 | 56 | 2:29:32 | |
Steve Blackwell | 29 | 15:24 | 1:31:34 | 11.2 | 1:05:14 | 10:31 | 63 | 2:52:12 | |
Howard Gamble | 28 | 11:46 | 1:45:47 | 9.7 | 0:56:05 | 09:03 | 66 | 2:53:38 | |
MEN Age 30 through 34 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Phil Lovalenti | 33 | 11:39 | 0:51:14 | 20.0 | 0:41:16 | 06:39 | 6 | 1:44:09 | First Place |
Timothy Hinegardner | 31 | 13:17 | 0:54:25 | 18.9 | 0:41:12 | 06:39 | 9 | 1:48:54 | Second Place |
Bryan K. Chapman | 32 | 11:51 | 0:55:38 | 18.4 | 0:45:34 | 07:21 | 18 | 1:53:03 | Third Place |
William Potts | 32 | 13:59 | 0:59:42 | 17.2 | 0:42:48 | 06:54 | 20 | 1:56:29 | |
Chris Caul | 31 | 17:33 | 0:56:14 | 18.2 | 0:46:31 | 07:30 | 24 | 2:00:18 | |
Jim Pittard | 34 | 11:35 | 1:02:03 | 16.5 | 0:52:46 | 08:31 | 30 | 2:06:24 | |
Mark Carrico | 34 | 17:06 | 1:00:01 | 17.1 | 0:50:53 | 08:12 | 31 | 2:08:00 | |
Steve Snyder | 33 | 12:49 | 1:08:49 | 14.9 | 0:50:30 | 08:09 | 36 | 2:12:08 | |
Charles E. Williamson II | 34 | 14:04 | 1:05:39 | 15.6 | 0:59:43 | 09:38 | 46 | 2:19:26 | |
Daniel Scarber | 30 | 14:50 | 1:11:22 | 14.4 | 0:53:57 | 08:42 | 47 | 2:20:09 | |
Tommy Tinney | 30 | 13:03 | 1:07:44 | 15.1 | 1:00:45 | 09:48 | 49 | 2:21:32 | |
John C. Valdez | 30 | 18:21 | 1:09:00 | 14.9 | 0:54:25 | 08:47 | 50 | 2:21:46 | |
Travis Haley | 32 | 15:37 | 1:17:42 | 13.2 | 0:56:46 | 09:09 | 57 | 2:30:05 | |
Gary Tincher | 32 | 23:34 | 1:18:40 | 13.0 | 1:10:15 | 11:20 | 64 | 2:52:29 | |
MEN Age 35 through 39 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Dan Connelly | 35 | 14:45 | 0:52:06 | 19.7 | 0:40:13 | 06:29 | 7 | 1:47:04 | First Place |
Mark Robbins | 37 | 12:14 | 0:57:23 | 17.9 | 0:40:34 | 06:33 | 13 | 1:50:11 | Second Place |
Thomas Dannals | 39 | 15:38 | 1:01:22 | 16.7 | 0:43:04 | 06:57 | 23 | 2:00:04 | Third Place |
Brian Porter | 37 | 13:51 | 1:00:14 | 17.0 | 0:50:50 | 08:12 | 29 | 2:04:55 | |
Rick McAllister | 39 | 12:27 | 0:58:12 | 17.6 | 0:59:50 | 09:39 | 33 | 2:10:29 | |
Patrick Godfrey | 37 | 19:20 | 1:05:36 | 15.6 | 0:47:25 | 07:39 | 37 | 2:12:21 | |
Jimmy Davis | 35 | 13:47 | 1:09:11 | 14.8 | 0:52:24 | 08:27 | 44 | 2:15:22 | |
Daniel Carey | 37 | 12:18 | 1:12:31 | 14.1 | 0:53:23 | 08:37 | 45 | 2:18:12 | |
David W. Humpreys | 37 | 22:34 | 1:14:30 | 13.8 | 0:45:37 | 07:21 | 52 | 2:22:41 | |
R. Wayne Miller | 38 | 16:32 | 1:10:53 | 14.5 | 0:59:01 | 09:31 | 55 | 2:26:26 | |
Stuart MacDonell | 35 | 11:22 | 1:23:04 | 12.4 | 1:03:14 | 10:12 | 60 | 2:37:40 | |
MEN Age 40 through 44 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Don Jeffrey | 40 | 10:07 | 0:50:14 | 20.4 | 0:42:22 | 06:50 | 4 | 1:42:43 | First Place |
Danny Williams | 41 | 10:59 | 0:56:48 | 18.1 | 0:49:18 | 07:57 | 21 | 1:57:05 | Second Place |
Preston Craighill | 42 | 12:36 | 0:57:42 | 17.8 | 1:00:57 | 09:50 | 35 | 2:11:15 | Third Place |
Andrew Tatom | 41 | 12:39 | 1:10:16 | 14.6 | 0:59:00 | 09:31 | 51 | 2:21:55 | |
Tony R. Green | 42 | 18:43 | 1:10:12 | 14.6 | 0:54:21 | 08:46 | 53 | 2:23:16 | |
Dave Pettit | 43 | 18:01 | 1:24:17 | 12.2 | 0:50:53 | 08:12 | 58 | 2:33:11 | |
Jeff Lucas | 40 | 14:49 | 1:27:59 | 11.7 | 1:20:17 | 12:57 | 67 | 3:03:05 | |
MEN Age 45 through 49 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Dick Lambie | 47 | 14:23 | 0:55:47 | 18.4 | 0:39:18 | 06:20 | 11 | 1:49:28 | First Place |
Snawn Chillag | 49 | 11:33 | 0:59:04 | 17.4 | 0:41:42 | 06:44 | 16 | 1:52:19 | Second Place |
MEN Age 50 through 54 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Dan Hyre | 52 | 12:32 | 0:57:19 | 17.9 | 0:41:29 | 06:41 | 14 | 1:51:20 | First Place |
MEN Age 55 through 59 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Carl Irwin | 59 | 17:38 | 1:03:55 | 16.1 | 0:51:41 | 08:20 | 38 | 2:13:14 | First Place |
MEN Age 60 + | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Charlie Williamson | 60 | 15:00 | 1:03:46 | 16.1 | 0:55:03 | 08:53 | 41 | 2:13:49 | First Place |
WOMEN Age 16 through 17 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Susan Trenbath | 17 | 16:24 | 1:17:44 | 13.2 | 1:18:35 | 12:40 | 65 | 2:52:43 | First Place |
WOMEN Age 18 through 19 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Wendy Romanawski | 19 | 14:07 | 1:22:33 | 12.4 | 0:58:13 | 09:23 | 59 | 2:34:53 | First Place |
WOMEN Age 20 through 24 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Shannon Donovan | 23 | 13:04 | 1:00:44 | 16.9 | 0:47:33 | 07:40 | 25 | 2:01:21 | First Place |
Bobbi Jo Chapman | 24 | 15:47 | 1:08:59 | 14.9 | 0:49:11 | 07:56 | 42 | 2:13:57 | Second Place |
WOMEN Age 30 through 34 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Gail Voorhees | 30 | 12:20 | 1:02:52 | 16.3 | 0:59:41 | 09:38 | 43 | 2:14:53 | First Place |
Katie Sawrey | 31 | 12:50 | 1:09:10 | 14.8 | 1:01:49 | 09:58 | 54 | 2:23:49 | Second Place |
Lisa Capinpin | 32 | 14:52 | 1:51:40 | 9.2 | 1:02:34 | 10:05 | 69 | 3:09:06 | Third Place |
Veronica James | 34 | 26:58 | 1:50:49 | 9.3 | 0:46:57 | 07:34 | 68 | 3:04:44 | |
WOMEN Age 40 through 44 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Lisa Drake | 40 | 12:57 | 1:00:05 | 17.1 | 0:50:03 | 08:04 | 27 | 2:03:05 | First Place |
WOMEN Age 45 through 49 | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Diana Morris | 48 | 13:57 | 1:08:00 | 15.1 | 0:51:38 | 08:20 | 39 | 2:13:35 | First Place |
Jill Hendra | 45 | 17:29 | 1:22:31 | 12.4 | 1:04:15 | 10:22 | 61 | 2:44:15 | Second Place |
Therese S. Cox | 49 | 12:13 | 1:25:05 | 12.1 | 1:12:30 | 11:42 | 62 | 2:49:48 | Third Place |
Mixed Gender Relay | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
WVOutside (Brad's Team) | 18:06 | 0:57:03 | 18.0 | 0:45:53 | 07:24 | Relay | 2:01:02 | First Place | |
Julie Lusick, 28, Brad Yurish, 29, and Wes MacDonald, 32 | |||||||||
Eclipse | 13:48 | 0:58:51 | 17.4 | 0:55:24 | 08:56 | Relay | 2:08:03 | Second Place | |
Lisa Lucci, 31, Gary Roberts, 40, and Brent Roberts, 12 | |||||||||
We Gotta Try | 18:10 | 1:21:00 | 12.7 | 1:00:26 | 09:45 | Relay | 2:39:36 | Third Place | |
Myra Woodworth, 14, Doug Lee, 35, and Katie Landin, 17 | |||||||||
Men's Relay | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Woods Water & Wheels | 11:21 | 0:51:11 | 20.0 | 0:36:43 | 05:55 | Relay | 1:39:15 | First Place Relay Overall | |
Ken Kirkham, 43, Ryan Hobbs, 14, and Ridge Hundley, 43 | |||||||||
Go! Dad Go! | 12:37 | 0:56:40 | 18.1 | 0:49:10 | 07:56 | Relay | 1:58:27 | First Place | |
Dean Saridakis, 37, Mark Mitchell, 40, and Gene Wilholte, 42 | |||||||||
Three Amigo's | 18:11 | 1:15:13 | 13.6 | 0:48:47 | 07:52 | Relay | 2:22:11 | Second Place | |
Lisa Lucci, 31, Gary Roberts, 40, and Brent Roberts, 12 | |||||||||
Women's Relay | |||||||||
Name | Age | Swim | Bike | Mph | Run | Pace | Over all |
Finish | Prize |
Truant | 14:24 | 1:00:52 | 16.9 | 0:45:51 | 07:24 | Relay | 2:01:07 | First Place | |
Sarah Jordan, ??, Jenna Swan, ??, and Lori Gardner, 30 |