Sunday, January 31, 1999 -- Sissonville
WV Cyclocross Race #5
[Coverage/Recap w/Pics] [More Pics] [Results]
| Place | Name | Lap 1 & Prolog |
Lap 2 | Lap 3 | Lap 4 | Avg. Lap |
|---|---|---|---|---|---|---|
| Expert (4 Laps) | ||||||
| 1 | Mike Bowen | 13:38 | 25:28 | 37:48 | 50:26 | |
| 13:38 | 11:50 | 12:20 | 12:38 | 12:36 | ||
| 2 | Randy Gibbs | 14:28 | 26:38 | 39:20 | 51:52 | |
| 14:28 | 12:10 | 12:42 | 12:32 | 12:58 | ||
| 3 | Dave Flemming | 14:14 | 27:00 | 39:11 | 52:32 | |
| 14:14 | 12:46 | 12:11 | 13:21 | 13:08 | ||
| 4 | Jacob Fetty | 14:42 | 27:22 | 40:58 | 54:56 | |
| 14:42 | 12:40 | 13:36 | 13:58 | 13:44 | ||
| 5 | Steve Thaxton | 14:52 | 28:37 | 42:41 | 57:15 | |
| 14:52 | 13:45 | 14:04 | 14:34 | 14:19 | ||
| 6 | Drew Smithberger | 17:05 | 30:05 | 44:55 | 60:15 | |
| 17:05 | 13:00 | 14:50 | 15:20 | 15:04 | ||
| Sport (3 Laps) | ||||||
| 1 | Jeff Smith | 16:04 | 29:40 | 43:17 | ||
| 16:04 | 13:36 | 13:37 | 14:26 | |||
| 2 | Pablo Martinez | 15:43 | 29:53 | 43:50 | ||
| 15:43 | 14:10 | 13:57 | 14:37 | |||
| 3 | Bryan Butts | 16:15 | 30:04 | 43:55 | ||
| 16:15 | 13:49 | 13:51 | 14:38 | |||
| 4 | Anthony Schwartz | 16:12 | 30:45 | 44:59 | ||
| 16:12 | 14:33 | 14:14 | 15:00 | |||
| 5 | Craig Prather | 16:46 | 31:25 | 46:18 | ||
| 16:46 | 14:39 | 14:53 | 15:26 | |||
| 6 | Joey Riddle | 17:39 | 32:55 | 47:53 | ||
| 17:39 | 15:16 | 14:58 | 15:58 | |||
| 7 | Steve Reger | 17:26 | 33:16 | 48:33 | ||
| 17:26 | 15:50 | 15:17 | 16:11 | |||
| 8 | Richard Watts | 17:55 | 33:30 | 48:58 | ||
| 17:55 | 15:35 | 15:28 | 16:19 | |||
| 9 | Brady Campbell | 16:50 | 33:56 | 52:34 | ||
| 16:50 | 17:06 | 18:38 | 17:31 | |||
| 10 | David McKain | 16:55 | 31:30 | 53:25 | ||
| 16:55 | 14:35 | 21:55 | 17:48 | |||
| 11 | Alexander Grant | 20:00 | 40:25 | 1:01:22 | ||
| 20:00 | 20:25 | 20:57 | 20:27 | |||
| 12 | Mandi Williams | 23:48 | 44:20 | 1:04:55 | ||
| 23:48 | 20:32 | 20:35 | 21:38 | |||
| Beginner (2 Laps) | ||||||
| 1 | Mark Johnson | 17:27 | 32:24 | |||
| 17:27 | 14:57 | 16:12 | ||||
| 2 | Joel Rodgers | 19:42 | 35:14 | |||
| 19:42 | 15:32 | 17:37 | ||||
| 3 | Tod Shumate | 19:45 | 37:24 | |||
| 19:45 | 17:39 | 18:42 | ||||
| 4 | Doug Wayne | 20:12 | 37:38 | |||
| 20:12 | 17:26 | 18:49 | ||||
| 5 | Ryan Hovis | 19:47 | 38:05 | |||
| 19:47 | 18:18 | 19:03 | ||||
| 6 | David Layman | 20:03 | 39:11 | |||
| 20:03 | 19:08 | 19:36 | ||||
| 7 | Lucas Campbell | 22:25 | 42:14 | |||
| 22:25 | 19:49 | 21:07 | ||||
| Masters | ||||||
| 1 | Jeff Fetty | 20:33 | 38:17 | |||
| 20:33 | 17:44 | 19:08 | ||||
| 2 | R.L.Martin | 31:08 | ||||
| 31:08 | 31:08 | |||||
