Saturday, May 29, 1999 -- Wheeling
Big Boy Classic 20K - Overall Run Results
[Coverage]
Run Overall:
[1-150]
[151-300]
[301-450]
[451-600]
[601-750]
[751-875]
Run by Class:
[Women]
[M <35]
[M 35-39]
[M 40-44]
[M 45-49]
[M >49]
Walk:
[Overall]
[By Class]
Results courtesy of S Mark Courtney and The Runner's High.
Plc | Name | Cls Plc |
Class | Hometown | Time | Pace | |
---|---|---|---|---|---|---|---|
1 | Peter Ndirangu | * | M | 25-29 | Nanyuki,Kenya | 1:01:19 | 4:57 |
2 | Benedich Ako | * | M | 20-24 | Tanzania | 1:01:45 | 4:59 |
3 | Joseph Waweru | * | M | 20-24 | Uasin Gishu,Kenya | 1:02:09 | 5:01 |
4 | Jonathan Ndambuki | * | M | 20-24 | Kenya | 1:02:23 | 5:02 |
5 | Isaac Kiprono | * | M | 20-24 | Chestnut Hill,MA | 1:02:48 | 5:04 |
6 | Tekeste Kebede | * | M | <20 | Ethiopia | 1:02:59 | 5:05 |
7 | James Kariaki | 1 | M | 25-29 | Kenya | 1:03:43 | 5:08 |
8 | Simon Sawe | 2 | M | 25-29 | Kenya | 1:03:53 | 5:09 |
9 | Gideon Mutisya | 1 | M | 30-34 | Kenya | 1:03:55 | 5:09 |
10 | Zacharia Kunyiha | 3 | M | 25-29 | Royersford,PA | 1:04:08 | 5:10 |
11 | Martin Mondragon | + | M | 45-49 | Toluca,Mexico | 1:04:13 | 5:11 |
12 | Davis Kamau | 2 | M | 30-34 | West Chester,PA | 1:04:49 | 5:14 |
13 | Patrick Kiptum | 4 | M | 25-29 | Kenya | 1:05:27 | 5:17 |
14 | Barnabus Rutto | 1 | M | 20-24 | Chestnut Hill,MA | 1:05:36 | 5:17 |
15 | Sergei Shalomoyev | 3 | M | 30-34 | Russia | 1:06:11 | 5:20 |
16 | Andrew Kuznetsov | + | M | 40-44 | Russia | 1:07:07 | 5:25 |
17 | Francis Kamau | 1 | M | 35-39 | West Chester,PA | 1:08:20 | 5:31 |
18 | Catherine Ndereba | * | F | 25-29 | Royersford,PA | 1:09:37 | 5:37 |
19 | Teresa Wanjiku | * | F | 25-29 | Kenya | 1:10:37 | 5:42 |
20 | Dan Holland | 4 | M | 30-34 | Pittsburgh,PA | 1:12:03 | 5:49 |
21 | Bill Rodgers | 1 | M | 50-54 | Sherborn,MA | 1:13:09 | 5:54 |
22 | Alla Zhilyayeva | * | F | 30-34 | Kursk,Russia | 1:13:28 | 5:55 |
23 | Bob Nedley | 5 | M | 25-29 | Brownsville,PA | 1:14:11 | 5:59 |
24 | Margaret Kagiri | * | F | 30-34 | Kenya | 1:14:36 | 6:01 |
25 | Glenn Baldwin | 1 | M | 40-44 | S Charleston,WV | 1:15:00 | 6:03 |
26 | Danuta Bartoszek | * | F | 35-39 | Canada | 1:16:04 | 6:08 |
27 | Marie Boyd | * | F | 35-39 | Albuquerque,NM | 1:16:27 | 6:10 |
28 | Terry McCluskey | 2 | M | 50-54 | Vienna,OH | 1:16:34 | 6:10 |
29 | David Wilt | 5 | M | 30-34 | Pittsburgh,PA | 1:17:11 | 6:13 |
30 | Joe Sarver | 2 | M | 40-44 | Washington,PA | 1:17:11 | 6:13 |
31 | Chris Monheim | 6 | M | 30-34 | Chambersburg,PA | 1:17:43 | 6:16 |
32 | Steve Ritenour | 6 | M | 25-29 | Monongahela,PA | 1:18:28 | 6:20 |
33 | Fred Waybright | 3 | M | 50-54 | S Charleston,WV | 1:18:58 | 6:22 |
34 | Joe Loy | 3 | M | 40-44 | South Park,PA | 1:19:12 | 6:23 |
35 | Jerry Wagner | 2 | M | 35-39 | Newark,OH | 1:19:28 | 6:24 |
36 | Daryl Clarke | 7 | M | 25-29 | Amherst,NY | 1:19:31 | 6:25 |
37 | Allan Brown | 7 | M | 30-34 | Bridgeville,PA | 1:19:33 | 6:25 |
38 | Brian Bohl | 8 | M | 25-29 | Cincinnati,OH | 1:20:01 | 6:27 |
39 | Eric Obrien | 9 | M | 25-29 | Weirton,WV | 1:20:13 | 6:28 |
40 | Ben Bolock | 1 | M | <20 | Mt Pleasant,OH | 1:20:26 | 6:29 |
41 | Joe Foster | 3 | M | 35-39 | Shadyside,OH | 1:20:32 | 6:30 |
42 | Paul Romanek | 8 | M | 30-34 | Wheeling,WV | 1:20:34 | 6:30 |
43 | George Axiotis | 9 | M | 30-34 | Warren,OH | 1:20:52 | 6:31 |
44 | Joseph Molinaro | 4 | M | 35-39 | Connellsville,PA | 1:21:51 | 6:36 |
45 | Derrick White | 5 | M | 35-39 | Kitchener,Ontario | 1:21:57 | 6:36 |
46 | Dick Lambie | 1 | M | 45-49 | Moundsville,WV | 1:22:34 | 6:39 |
47 | Bradley Moore | 6 | M | 35-39 | Heath,OH | 1:22:56 | 6:41 |
48 | Michael Hudimac | 4 | M | 40-44 | Wheeling,WV | 1:23:16 | 6:43 |
49 | Tim Funke | 5 | M | 40-44 | Parma,OH | 1:23:42 | 6:45 |
50 | Violetta Uryga | 1 | F | 30-34 | Poland | 1:24:03 | 6:47 |
51 | Ed Tullius | 10 | M | 25-29 | Moundsville,WV | 1:24:18 | 6:48 |
52 | Mark Kolich | 6 | M | 40-44 | Beaver Falls,PA | 1:24:18 | 6:48 |
53 | Joshua Capers | 2 | M | <20 | Dillonvale,OH | 1:24:19 | 6:48 |
54 | Jack Merinar | 7 | M | 35-39 | Clarksburg,WV | 1:24:26 | 6:49 |
55 | Jack Patterson | 7 | M | 40-44 | Aliquippa,PA | 1:24:42 | 6:50 |
56 | Peter Koech | 8 | M | 40-44 | Kenya | 1:24:45 | 6:50 |
57 | Lance Tarr | 9 | M | 40-44 | Wheeling,WV | 1:24:58 | 6:51 |
58 | Dave Lucas | 11 | M | 25-29 | Follansbee,WV | 1:25:03 | 6:51 |
59 | Joseph Leroy | 2 | M | 45-49 | Stoneboro,WV | 1:25:04 | 6:52 |
60 | Aj Monseau | 3 | M | <20 | West Liberty,WV | 1:25:22 | 6:53 |
61 | Bob Gracie | 4 | M | 50-54 | Cranberry Twp,PA | 1:25:44 | 6:55 |
62 | Mike Winiesdozffer | 2 | M | 20-24 | Wheeling,WV | 1:25:55 | 6:56 |
63 | Tyrone Griffin | 5 | M | 50-54 | Wheeling,WV | 1:25:57 | 6:56 |
64 | Ronald Crozier | 8 | M | 35-39 | Dresden,OH | 1:26:11 | 6:57 |
65 | Bill Lengen | 3 | M | 45-49 | Avon Lake,OH | 1:26:14 | 6:57 |
66 | Jason Maxwell | 3 | M | 20-24 | Wheeling,WV | 1:26:21 | 6:58 |
67 | Nicholas Devrnja | 9 | M | 35-39 | Steubenville,OH | 1:26:25 | 6:58 |
68 | Steve Burbick | 10 | M | 40-44 | Columbiana,OH | 1:26:29 | 6:58 |
69 | Adam Dawes | 4 | M | <20 | Mt Pleasant,OH | 1:26:33 | 6:59 |
70 | Steve Habursky | 6 | M | 50-54 | Wheeling,WV | 1:26:35 | 6:59 |
71 | Daniel Stolick | 12 | M | 25-29 | Pittsburgh,PA | 1:27:04 | 7:01 |
72 | John Mitchell | 10 | M | 35-39 | Bellaire,OH | 1:27:06 | 7:01 |
73 | John Sambuco | 10 | M | 30-34 | Pickerington,OH | 1:27:07 | 7:02 |
74 | John Bukmir | 11 | M | 40-44 | St Clairsville,OH | 1:27:22 | 7:03 |
75 | Steve Antonik | 11 | M | 35-39 | Bellaire,OH | 1:27:23 | 7:03 |
76 | Dale Fox | 7 | M | 50-54 | Fairborm,OH | 1:27:28 | 7:03 |
77 | Bruce Romanek | 13 | M | 25-29 | Wheeling,WV | 1:27:48 | 7:05 |
78 | Bryant Ward | 5 | M | <20 | Orlando,FL | 1:27:58 | 7:06 |
79 | Tommy Seymore | 4 | M | 45-49 | Abingdon,VA | 1:28:02 | 7:06 |
80 | Marc Seamon | 14 | M | 25-29 | Wheeling,WV | 1:28:32 | 7:08 |
81 | Walter Seamon | 1 | M | 55-59 | Wheeling,WV | 1:28:32 | 7:08 |
82 | Rick Weiler | 11 | M | 30-34 | Wheeling,WV | 1:28:34 | 7:09 |
83 | Harold Pickens | 5 | M | 45-49 | Wheeling,WV | 1:28:40 | 7:09 |
84 | Dave Harshberger | 12 | M | 40-44 | New Martinsv.,WV | 1:28:53 | 7:10 |
85 | Frank Monteleone | 6 | M | 45-49 | Dover,OH | 1:28:59 | 7:10 |
86 | Cindy Grimm | + | F | 45-49 | Industry,PA | 1:29:00 | 7:11 |
87 | David Regoli | 13 | M | 40-44 | Bellaire,OH | 1:29:07 | 7:11 |
88 | Hugh Scott | 12 | M | 35-39 | Monaca,PA | 1:29:21 | 7:12 |
89 | Scott Sambuco | 12 | M | 30-34 | Pittsburgh,PA | 1:29:31 | 7:13 |
90 | Eduardo Ulibe | 14 | M | 40-44 | Reading,PA | 1:29:34 | 7:13 |
91 | Larry Witsberger | 13 | M | 35-39 | Upper St Clair,PA | 1:29:36 | 7:14 |
92 | Dave Dehart | 14 | M | 35-39 | Beaver Falls,PA | 1:29:39 | 7:14 |
93 | Karl Cover | 15 | M | 35-39 | Montpelier,VA | 1:29:40 | 7:14 |
94 | Chris Ripple | 16 | M | 35-39 | Frazeysburg,OH | 1:29:45 | 7:14 |
95 | Scott Becker | 17 | M | 35-39 | Moon Twp,PA | 1:29:47 | 7:14 |
96 | Lynn-Marie Fawcett | + | F | 40-44 | Plymouth,MN | 1:29:51 | 7:15 |
97 | Chad Magistro | 15 | M | 25-29 | Bellaire,OH | 1:29:56 | 7:15 |
98 | Wally Wolfe | 18 | M | 35-39 | Pataskala,OH | 1:29:56 | 7:15 |
99 | David Potsubay | 19 | M | 35-39 | Volant,PA | 1:29:57 | 7:15 |
100 | Thomas Miller | 4 | M | 20-24 | Fairmont,WV | 1:30:13 | 7:16 |
101 | J R. Luyster | 6 | M | <20 | Cadiz,OH | 1:30:15 | 7:17 |
102 | Joe Wade | 7 | M | <20 | Follansbee,WV | 1:30:18 | 7:17 |
103 | Michael Brunk | 15 | M | 40-44 | The Plains,OH | 1:30:31 | 7:18 |
104 | Chuck Griffith | 13 | M | 30-34 | Miami,FL | 1:30:43 | 7:19 |
105 | Thomas Griffith | 14 | M | 30-34 | Wilson,NC | 1:30:43 | 7:19 |
106 | Bruce Harris | 7 | M | 45-49 | Weirton,WV | 1:30:48 | 7:19 |
107 | Dennis Hardesty | 15 | M | 30-34 | Cambridge,OH | 1:31:01 | 7:20 |
108 | Mike Lozano | 20 | M | 35-39 | Brownsburg,IN | 1:31:10 | 7:21 |
109 | William Klug | 21 | M | 35-39 | Valley Grove,WV | 1:31:15 | 7:22 |
110 | John Shea | 22 | M | 35-39 | Pittsburgh,PA | 1:31:29 | 7:23 |
111 | Chris Noyes | 16 | M | 30-34 | Follansbee,WV | 1:31:30 | 7:23 |
112 | James Madden | 17 | M | 30-34 | Columbus,OH | 1:31:30 | 7:23 |
113 | James Huffner | 8 | M | 45-49 | Wellsburg,WV | 1:31:33 | 7:23 |
114 | Harry Bruner | 8 | M | 50-54 | Charleston,WV | 1:31:41 | 7:24 |
115 | Bob Weaver | 9 | M | 50-54 | Orrville,OH | 1:31:43 | 7:24 |
116 | Michael Showalter | 5 | M | 20-24 | Wheeling,WV | 1:31:47 | 7:24 |
117 | Marcie Knapp | 1 | F | 35-39 | New Castle,PA | 1:31:48 | 7:24 |
118 | Steven Sibenik | 16 | M | 40-44 | McKees Rocks,PA | 1:31:49 | 7:24 |
119 | George Macek | 9 | M | 45-49 | McMechen,WV | 1:31:49 | 7:24 |
120 | Raymond Renaud | 2 | M | 55-59 | New Martinsv.,WV | 1:31:50 | 7:24 |
121 | Eric Anderson | 18 | M | 30-34 | Moundsville,WV | 1:31:52 | 7:24 |
122 | Ed Newcomer | 17 | M | 40-44 | Uniontown,PA | 1:32:04 | 7:25 |
123 | Robert Corley | 18 | M | 40-44 | Elkins,WV | 1:32:12 | 7:26 |
124 | Richard Avery | 10 | M | 45-49 | Aliquippa,PA | 1:32:12 | 7:26 |
125 | Bill Zehner | 3 | M | 55-59 | Shelby,OH | 1:32:15 | 7:26 |
126 | Gary Norris | 19 | M | 30-34 | Jane Lew,WV | 1:32:18 | 7:27 |
127 | Gina McGee | 2 | F | 30-34 | Latrobe,PA | 1:32:19 | 7:27 |
128 | Larry Zalewski | 20 | M | 30-34 | Pittsburgh,PA | 1:32:19 | 7:27 |
129 | Michael McGee | 23 | M | 35-39 | Latrobe,PA | 1:32:22 | 7:27 |
130 | Julie Rathbone | 1 | F | 40-44 | Parkersburg,WV | 1:32:23 | 7:27 |
131 | John Ault | 11 | M | 45-49 | Hanover,MD | 1:32:25 | 7:27 |
132 | Ryan Gundling | 8 | M | <20 | Murrysville,PA | 1:32:33 | 7:28 |
133 | Tom Rownd | 12 | M | 45-49 | Wheeling,WV | 1:32:37 | 7:28 |
134 | Joe Donahue | 10 | M | 50-54 | Butler,PA | 1:32:44 | 7:29 |
135 | Rusty Caldwell | 19 | M | 40-44 | Thornton,CO | 1:32:46 | 7:29 |
136 | Tammy Shell | 1 | F | 25-29 | Uniontown,PA | 1:32:51 | 7:29 |
137 | Greg Hartnett | 20 | M | 40-44 | Indiana,PA | 1:32:55 | 7:30 |
138 | Tom Pitcock | 21 | M | 30-34 | Zanesville,OH | 1:32:58 | 7:30 |
139 | Eric Bray | 11 | M | 50-54 | Akron,OH | 1:33:05 | 7:30 |
140 | Amanda Bluck | 1 | F | 20-24 | West Lafayette,OH | 1:33:07 | 7:30 |
141 | Lew McGrath | 24 | M | 35-39 | Morgantown,WV | 1:33:32 | 7:33 |
142 | Edward Just | 13 | M | 45-49 | Wadsworth,OH | 1:33:35 | 7:33 |
143 | Michael Lemaster | 25 | M | 35-39 | Pensacola,FL | 1:33:44 | 7:33 |
144 | Dennis Kreeger | 22 | M | 30-34 | Akron,OH | 1:33:48 | 7:34 |
145 | Dwayne Potts | 16 | M | 25-29 | Cuyahoga Falls,OH | 1:33:50 | 7:34 |
146 | Ray Kitchen | 12 | M | 50-54 | Martinsburg,WV | 1:33:53 | 7:34 |
147 | Gary Clark | 21 | M | 40-44 | Wheeling,WV | 1:34:02 | 7:35 |
148 | Gina Shell | 2 | F | 25-29 | Uniontown,PA | 1:34:08 | 7:35 |
149 | Kenneth Bower | 26 | M | 35-39 | Greensburg,PA | 1:34:08 | 7:35 |
150 | Tom McLane | 23 | M | 30-34 | Wheeling,WV | 1:34:18 | 7:36 |
* Top 6 overall male and female finishers not eligible for duplicate age group awards.
+ Top 2 overall male and female masters finishers not eligible for duplicate age group awards.