Saturday, May 29, 1999 -- Wheeling
Big Boy Classic 20K - Overall Run Results
Run Overall:
[1-150]
[151-300]
[301-450]
[451-600]
[601-750]
[751-875]
Run by Class:
[Women]
[M <35]
[M 35-39]
[M 40-44]
[M 45-49]
[M >49]
Walk:
[Overall]
[By Class]
Results courtesy of S Mark Courtney and The Runner's High.
| Plc | Name | Cls Plc |
Class | Hometown | Time | Pace | |
|---|---|---|---|---|---|---|---|
| 151 | Steven Browning | 27 | M | 35-39 | Mineral Wells,WV | 1:34:21 | 7:37 |
| 152 | Danny Losekamp | 14 | M | 45-49 | Beavercreek,OH | 1:34:24 | 7:37 |
| 153 | Joni Adams | 2 | F | 40-44 | S Charleston,WV | 1:34:28 | 7:37 |
| 154 | Stewart Sleime | 9 | M | <20 | Wheeling,WV | 1:34:31 | 7:37 |
| 155 | Susanne Ebersbach | 3 | F | 30-34 | Lewis Center,OH | 1:34:34 | 7:38 |
| 156 | Scott Votey | 15 | M | 45-49 | Gaithersburg,MD | 1:34:34 | 7:38 |
| 157 | Valerie Price | 1 | F | <20 | Triadelphia,WV | 1:34:35 | 7:38 |
| 158 | Becky Droginske | 3 | F | 40-44 | Wheeling,WV | 1:34:41 | 7:38 |
| 159 | Dick Monheim | 4 | M | 55-59 | Edgewood,PA | 1:34:43 | 7:38 |
| 160 | Terry Harbin | 16 | M | 45-49 | Cambridge,OH | 1:34:48 | 7:39 |
| 161 | Bill Warsinsky | 28 | M | 35-39 | Rockport,IN | 1:34:52 | 7:39 |
| 162 | David Richards | 17 | M | 45-49 | Wheeling,WV | 1:34:54 | 7:39 |
| 163 | Scott Ferrari | 22 | M | 40-44 | West View,PA | 1:34:56 | 7:39 |
| 164 | Marc Bellora | 17 | M | 25-29 | Monessen,PA | 1:34:57 | 7:39 |
| 165 | Jason Romanek | 18 | M | 25-29 | Wheeling,WV | 1:35:01 | 7:40 |
| 166 | Jan Beisel | 5 | M | 55-59 | Barberton,OH | 1:35:03 | 7:40 |
| 167 | Bob Hardman | 18 | M | 45-49 | E. Liverpool,OH | 1:35:12 | 7:41 |
| 168 | Dee Corley | 2 | F | 35-39 | Moundsville,WV | 1:35:18 | 7:41 |
| 169 | Fritz Loy | 29 | M | 35-39 | Moundsville,WV | 1:35:21 | 7:41 |
| 170 | Thomas Nash | 30 | M | 35-39 | Steubenville,OH | 1:35:21 | 7:41 |
| 171 | John Antinossi | 6 | M | 55-59 | Ellwood City,PA | 1:35:26 | 7:42 |
| 172 | Rick Brown | 13 | M | 50-54 | Marietta,OH | 1:35:27 | 7:42 |
| 173 | Robert Vandergrift | 19 | M | 45-49 | Fairmont,WV | 1:35:31 | 7:42 |
| 174 | Paul McCroskey | 24 | M | 30-34 | Bridgeport,OH | 1:35:40 | 7:43 |
| 175 | Don Tarasiewicz | 7 | M | 55-59 | Bellefontaine,OH | 1:35:45 | 7:43 |
| 176 | Shelley Ralston | 4 | F | 40-44 | Masontown,PA | 1:35:55 | 7:44 |
| 177 | John Nally | 14 | M | 50-54 | Wheeling,WV | 1:35:56 | 7:44 |
| 178 | Lou Lodovico | 1 | M | >69 | Ellwood City,PA | 1:35:59 | 7:44 |
| 179 | Scott Williams | 19 | M | 25-29 | Morgantown,WV | 1:36:03 | 7:45 |
| 180 | Joseph Tama | 20 | M | 45-49 | South Bend,IN | 1:36:05 | 7:45 |
| 181 | Matt Wise | 10 | M | <20 | Bellaire,OH | 1:36:08 | 7:45 |
| 182 | William Ihlenfeld | 20 | M | 25-29 | Wheeling,WV | 1:36:08 | 7:45 |
| 183 | Brad Cramer | 15 | M | 50-54 | West Liberty,OH | 1:36:09 | 7:45 |
| 184 | Lou Alaksin | 8 | M | 55-59 | Darlington,PA | 1:36:12 | 7:45 |
| 185 | Daniel Thompson | 31 | M | 35-39 | Centerville,OH | 1:36:13 | 7:46 |
| 186 | Larry Cassady | 23 | M | 40-44 | Marietta,OH | 1:36:21 | 7:46 |
| 187 | Roger Arthur | 16 | M | 50-54 | Red House,WV | 1:36:22 | 7:46 |
| 188 | Curtis Beyers | 32 | M | 35-39 | Zanesville,OH | 1:36:25 | 7:46 |
| 189 | Greg Kramer | 25 | M | 30-34 | Fairmont,WV | 1:36:32 | 7:47 |
| 190 | Drew Palisin | 17 | M | 50-54 | Sharon,PA | 1:36:33 | 7:47 |
| 191 | Miguel Bussiere | 21 | M | 25-29 | Kingston,Ontario | 1:36:38 | 7:48 |
| 192 | Tim Wilcox | 22 | M | 25-29 | West Liberty,OH | 1:36:44 | 7:48 |
| 193 | Tim Schroeder | 21 | M | 45-49 | Beavercreek,OH | 1:36:45 | 7:48 |
| 194 | John Gebhard | 1 | M | 60-64 | Yorkville,OH | 1:36:47 | 7:48 |
| 195 | Curt Grimm | 18 | M | 50-54 | Industry,PA | 1:36:50 | 7:49 |
| 196 | Murray Stafford | 26 | M | 30-34 | Barnesville,OH | 1:36:52 | 7:49 |
| 197 | Harold Maze | 9 | M | 55-59 | Worthington,WV | 1:36:53 | 7:49 |
| 198 | Walter Russ | 10 | M | 55-59 | Pittsburgh,PA | 1:36:54 | 7:49 |
| 199 | Steven Cody | 22 | M | 45-49 | Huntington,WV | 1:37:07 | 7:50 |
| 200 | Corey Neal | 11 | M | <20 | Glen Dale,WV | 1:37:16 | 7:51 |
| 201 | Pamela Kohlmann | 3 | F | 25-29 | Darlington,PA | 1:37:19 | 7:51 |
| 202 | Greg Miller | 24 | M | 40-44 | Pittsburgh,PA | 1:37:23 | 7:51 |
| 203 | David Wilkes | 23 | M | 45-49 | Orwell,OH | 1:37:25 | 7:51 |
| 204 | Philip Waters | 24 | M | 45-49 | Lexington,KY | 1:37:28 | 7:52 |
| 205 | Jim Warner | 19 | M | 50-54 | Louisville,OH | 1:37:34 | 7:52 |
| 206 | Arnold Stewart | 11 | M | 55-59 | Charleston,WV | 1:37:34 | 7:52 |
| 207 | Derrick Washington | 25 | M | 40-44 | Fort Campbell,KY | 1:37:38 | 7:52 |
| 208 | Daniel South | 27 | M | 30-34 | Cincinnati,OH | 1:37:40 | 7:53 |
| 209 | Lisa Kerrigan | 2 | F | 20-24 | Athens,OH | 1:37:42 | 7:53 |
| 210 | Andy Trotter | 33 | M | 35-39 | Calcutta,OH | 1:37:46 | 7:53 |
| 211 | Mike Jacolenne | 25 | M | 45-49 | Zanesville,OH | 1:37:49 | 7:53 |
| 212 | Larence Taylor | 26 | M | 40-44 | Columbus,OH | 1:37:50 | 7:53 |
| 213 | Bob Budzilek | 34 | M | 35-39 | Berea,OH | 1:37:51 | 7:53 |
| 214 | John Ringle | 26 | M | 45-49 | Columbus,OH | 1:37:53 | 7:54 |
| 215 | Scott Petticord | 6 | M | 20-24 | Wheeling,WV | 1:37:55 | 7:54 |
| 216 | William Darling | 28 | M | 30-34 | Worthington,OH | 1:37:56 | 7:54 |
| 217 | Pam Waybright | 1 | F | 45-49 | S Charleston,WV | 1:37:58 | 7:54 |
| 218 | Tina Dicocco | 4 | F | 30-34 | Wheeling,WV | 1:38:00 | 7:54 |
| 219 | Clark Casto | 27 | M | 40-44 | Vienna,WV | 1:38:01 | 7:54 |
| 220 | Mike Florio | 29 | M | 30-34 | Bridgeport,WV | 1:38:03 | 7:54 |
| 221 | Lyle Atkins | 27 | M | 45-49 | Hurricane,WV | 1:38:35 | 7:57 |
| 222 | Charles Kozlesky | 28 | M | 45-49 | Westerville,OH | 1:38:37 | 7:57 |
| 223 | Fred Ebbert | 35 | M | 35-39 | Cincinnati,OH | 1:38:40 | 7:57 |
| 224 | Justin Kellar | 12 | M | <20 | Harrisville,WV | 1:38:44 | 7:58 |
| 225 | John Holloway | 29 | M | 45-49 | Wheeling,WV | 1:38:45 | 7:58 |
| 226 | Barry Goldberg | 23 | M | 25-29 | Marietta,OH | 1:38:51 | 7:58 |
| 227 | Bruce Salyers | 28 | M | 40-44 | Parkersburg,WV | 1:38:53 | 7:58 |
| 228 | Robin Nelson | 30 | M | 30-34 | Julian,WV | 1:38:54 | 7:58 |
| 229 | Ken Sirois | 20 | M | 50-54 | Springboro,OH | 1:39:05 | 7:59 |
| 230 | Timothy Bandi | 29 | M | 40-44 | Eighty Four,PA | 1:39:08 | 8:00 |
| 231 | Tom Kellas | 36 | M | 35-39 | Columbus,OH | 1:39:16 | 8:00 |
| 232 | Ted Rouse | 37 | M | 35-39 | Wheeling,WV | 1:39:17 | 8:00 |
| 233 | Mark Kelly | 30 | M | 45-49 | Altoona,PA | 1:39:18 | 8:00 |
| 234 | Basilio Verno | 30 | M | 40-44 | Triadelphia,WV | 1:39:19 | 8:00 |
| 235 | Peter Hendricks | 13 | M | <20 | Herndon,VA | 1:39:20 | 8:01 |
| 236 | John Pane | 38 | M | 35-39 | Pittsburgh,PA | 1:39:23 | 8:01 |
| 237 | John Pappas | 31 | M | 45-49 | Fallbrook,CA | 1:39:29 | 8:01 |
| 238 | Bob Slopek | 31 | M | 40-44 | Langeloth,PA | 1:39:30 | 8:01 |
| 239 | Ed Sloane | 39 | M | 35-39 | Wheeling,WV | 1:39:33 | 8:02 |
| 240 | Bruce Shively | 32 | M | 40-44 | Columbus,OH | 1:39:50 | 8:03 |
| 241 | John Millea | 40 | M | 35-39 | Pittsburgh,PA | 1:39:51 | 8:03 |
| 242 | Robert Walker | 21 | M | 50-54 | Pittsburgh,PA | 1:39:59 | 8:04 |
| 243 | Marlene Moore | 5 | F | 40-44 | Charleston,WV | 1:40:02 | 8:04 |
| 244 | Leo Zadecky | 7 | M | 20-24 | Monongahela,PA | 1:40:03 | 8:04 |
| 245 | Rodney Fuls | 33 | M | 40-44 | Cincinnati,OH | 1:40:04 | 8:04 |
| 246 | Daniel Cook | 12 | M | 55-59 | Reynoldsburg,OH | 1:40:05 | 8:04 |
| 247 | Herb Michel | 32 | M | 45-49 | Zanesville,OH | 1:40:06 | 8:04 |
| 248 | Eloy Nepo | 34 | M | 40-44 | Pittsburgh,PA | 1:40:14 | 8:05 |
| 249 | James Pratt | 35 | M | 40-44 | Salem,WV | 1:40:20 | 8:05 |
| 250 | Robert Brosh | 41 | M | 35-39 | Baltimore,MD | 1:40:21 | 8:06 |
| 251 | Steve Coe | 22 | M | 50-54 | Zanesville,OH | 1:40:22 | 8:06 |
| 252 | Zeke Howard | 23 | M | 50-54 | Mansfield,OH | 1:40:24 | 8:06 |
| 253 | Karen Haren | 6 | F | 40-44 | Zanesville,OH | 1:40:25 | 8:06 |
| 254 | Chris Beiswenger | 31 | M | 30-34 | Triadelphia,WV | 1:40:26 | 8:06 |
| 255 | Dave Hoskins | 42 | M | 35-39 | Wheeling,WV | 1:40:27 | 8:06 |
| 256 | David Hayden | 13 | M | 55-59 | Homestead,PA | 1:40:31 | 8:06 |
| 257 | Brad Seevers | 14 | M | <20 | Bellaire,OH | 1:40:32 | 8:06 |
| 258 | Charles Harrelson | 14 | M | 55-59 | Baldwinsville,NY | 1:40:32 | 8:06 |
| 259 | Bubba Morgan | 32 | M | 30-34 | Alliance,OH | 1:40:33 | 8:06 |
| 260 | John Puterbaugh | 36 | M | 40-44 | Belmont,OH | 1:40:41 | 8:07 |
| 261 | James Cochran | 33 | M | 45-49 | Bellaire,OH | 1:40:47 | 8:08 |
| 262 | Mike Miller | 43 | M | 35-39 | Bellefontaine,OH | 1:40:50 | 8:08 |
| 263 | Sam Schrader | 44 | M | 35-39 | Manassas,VA | 1:40:53 | 8:08 |
| 264 | Lee Scruggs | 37 | M | 40-44 | Ronceverte,WV | 1:40:55 | 8:08 |
| 265 | Dan Moyer | 33 | M | 30-34 | Enterprise,WV | 1:41:00 | 8:09 |
| 266 | Diane Gerspacher | 3 | F | 20-24 | Akron,OH | 1:41:07 | 8:09 |
| 267 | David Duffy | 38 | M | 40-44 | Swartz Creek,MI | 1:41:11 | 8:10 |
| 268 | Mark Mayer | 15 | M | <20 | St Clairsville,OH | 1:41:15 | 8:10 |
| 269 | Tom Holmes | 39 | M | 40-44 | Wheeling,WV | 1:41:28 | 8:11 |
| 270 | Ron Collins | 34 | M | 45-49 | Westlake,OH | 1:41:29 | 8:11 |
| 271 | Wayne Henry | 35 | M | 45-49 | Pittsburgh,PA | 1:41:32 | 8:11 |
| 272 | Michael Kellar | 40 | M | 40-44 | Harrisville,WV | 1:41:33 | 8:11 |
| 273 | Hilarion Cann | 45 | M | 35-39 | Clarksburg,WV | 1:41:36 | 8:12 |
| 274 | Joanne Collins | 7 | F | 40-44 | Westlake,OH | 1:41:37 | 8:12 |
| 275 | Gene Ruckman | 15 | M | 55-59 | Wadsworth,OH | 1:41:39 | 8:12 |
| 276 | Mike Marinkovich | 24 | M | 25-29 | Georgetown,PA | 1:41:43 | 8:12 |
| 277 | John Romanek | 16 | M | 55-59 | Wheeling,WV | 1:41:48 | 8:13 |
| 278 | Jack Cagot | 1 | M | 65-69 | E. Springfield,OH | 1:41:52 | 8:13 |
| 279 | Ginny Croak | 4 | F | 25-29 | Newark,OH | 1:41:56 | 8:13 |
| 280 | Matt Filben | 34 | M | 30-34 | Glen Dale,WV | 1:42:03 | 8:14 |
| 281 | Charles Drabish | 24 | M | 50-54 | Bedford,OH | 1:42:20 | 8:15 |
| 282 | Jennifer Sechrest | 5 | F | 25-29 | Jacobsburg,OH | 1:42:24 | 8:15 |
| 283 | Lawrence Derosa | 36 | M | 45-49 | New Cumberl.,WV | 1:42:25 | 8:16 |
| 284 | Roy Stanfield | 41 | M | 40-44 | Brooklyn,OH | 1:42:28 | 8:16 |
| 285 | Stephen Baird | 42 | M | 40-44 | Harwick,PA | 1:42:36 | 8:16 |
| 286 | Jodi Ghiloni | 3 | F | 35-39 | Newark,OH | 1:42:51 | 8:18 |
| 287 | Jason Smith | 8 | M | 20-24 | Confluence,PA | 1:42:54 | 8:18 |
| 288 | John Carchedi | 37 | M | 45-49 | Selma,AL | 1:42:56 | 8:18 |
| 289 | Bill Logue | 43 | M | 40-44 | Hurricane,WV | 1:42:58 | 8:18 |
| 290 | Delbert Ruckle | 25 | M | 50-54 | Columbus,OH | 1:43:03 | 8:19 |
| 291 | Kim Trenbath | 4 | F | 20-24 | Morgantown,WV | 1:43:12 | 8:19 |
| 292 | James Paige | 46 | M | 35-39 | Wheeling,WV | 1:43:14 | 8:19 |
| 293 | Mike Kavanagh | 47 | M | 35-39 | Baltimore,MD | 1:43:24 | 8:20 |
| 294 | Dr John Tarzan | 44 | M | 40-44 | North Canton,OH | 1:43:29 | 8:21 |
| 295 | David Petrel | 48 | M | 35-39 | Columbus,OH | 1:43:31 | 8:21 |
| 296 | Susan Mortakis | 2 | F | 45-49 | Wheeling,WV | 1:43:33 | 8:21 |
| 297 | Dan Elliott | 49 | M | 35-39 | Moundsville,WV | 1:43:34 | 8:21 |
| 298 | Pamela Gibson | 1 | F | 50-54 | Cadiz,OH | 1:43:39 | 8:21 |
| 299 | Darlene Norman | 2 | F | 50-54 | Charleston,WV | 1:43:41 | 8:22 |
| 300 | Richard Albaugh | 2 | M | 60-64 | New Phila.,OH | 1:43:42 | 8:22 |
