Saturday, May 29, 1999 -- Wheeling
Big Boy Classic 20K - Men 45-49 Run Results
Run Overall:
[1-150]
[151-300]
[301-450]
[451-600]
[601-750]
[751-875]
Run by Class:
[Women]
[M <35]
[M 35-39]
[M 40-44]
[M 45-49]
[M >49]
Walk:
[Overall]
[By Class]
Results courtesy of S Mark Courtney and The Runner's High.
Plc | OA | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
Men 45-49 | ||||||
+ | 11 | Martin Mondragon | 45 | Toluca,Mexico | 1:04:13 | 5:11 |
1 | 46 | Dick Lambie | 48 | Moundsville,WV | 1:22:34 | 6:39 |
2 | 59 | Joseph Leroy | 47 | Stoneboro,WV | 1:25:04 | 6:52 |
3 | 65 | Bill Lengen | 45 | Avon Lake,OH | 1:26:14 | 6:57 |
4 | 79 | Tommy Seymore | 47 | Abingdon,VA | 1:28:02 | 7:06 |
5 | 83 | Harold Pickens | 45 | Wheeling,WV | 1:28:40 | 7:09 |
6 | 85 | Frank Monteleone | 47 | Dover,OH | 1:28:59 | 7:10 |
7 | 106 | Bruce Harris | 45 | Weirton,WV | 1:30:48 | 7:19 |
8 | 113 | James Huffner | 48 | Wellsburg,WV | 1:31:33 | 7:23 |
9 | 119 | George Macek | 47 | McMechen,WV | 1:31:49 | 7:24 |
10 | 124 | Richard Avery | 46 | Aliquippa,PA | 1:32:12 | 7:26 |
11 | 131 | John Ault | 47 | Hanover,MD | 1:32:25 | 7:27 |
12 | 133 | Tom Rownd | 47 | Wheeling,WV | 1:32:37 | 7:28 |
13 | 142 | Edward Just | 49 | Wadsworth,OH | 1:33:35 | 7:33 |
14 | 152 | Danny Losekamp | 45 | Beavercreek,OH | 1:34:24 | 7:37 |
15 | 156 | Scott Votey | 49 | Gaithersburg,MD | 1:34:34 | 7:38 |
16 | 160 | Terry Harbin | 48 | Cambridge,OH | 1:34:48 | 7:39 |
17 | 162 | David Richards | 46 | Wheeling,WV | 1:34:54 | 7:39 |
18 | 167 | Bob Hardman | 45 | East Liverpool,OH | 1:35:12 | 7:41 |
19 | 173 | Robert Vandergrift | 46 | Fairmont,WV | 1:35:31 | 7:42 |
20 | 180 | Joseph Tama | 48 | South Bend,IN | 1:36:05 | 7:45 |
21 | 193 | Tim Schroeder | 47 | Beavercreek,OH | 1:36:45 | 7:48 |
22 | 199 | Steven Cody | 46 | Huntington,WV | 1:37:07 | 7:50 |
23 | 203 | David Wilkes | 49 | Orwell,OH | 1:37:25 | 7:51 |
24 | 204 | Philip Waters | 47 | Lexington,KY | 1:37:28 | 7:52 |
25 | 211 | Mike Jacolenne | 47 | Zanesville,OH | 1:37:49 | 7:53 |
26 | 214 | John Ringle | 48 | Columbus,OH | 1:37:53 | 7:54 |
27 | 221 | Lyle Atkins | 47 | Hurricane,WV | 1:38:35 | 7:57 |
28 | 222 | Charles Kozlesky | 47 | Westerville,OH | 1:38:37 | 7:57 |
29 | 225 | John Holloway | 45 | Wheeling,WV | 1:38:45 | 7:58 |
30 | 233 | Mark Kelly | 48 | Altoona,PA | 1:39:18 | 8:00 |
31 | 237 | John Pappas | 47 | Fallbrook,CA | 1:39:29 | 8:01 |
32 | 247 | Herb Michel | 45 | Zanesville,OH | 1:40:06 | 8:04 |
33 | 261 | James Cochran | 45 | Bellaire,OH | 1:40:47 | 8:08 |
34 | 270 | Ron Collins | 47 | Westlake,OH | 1:41:29 | 8:11 |
35 | 271 | Wayne Henry | 45 | Pittsburgh,PA | 1:41:32 | 8:11 |
36 | 283 | Lawrence Derosa | 48 | New Cumberland,WV | 1:42:25 | 8:16 |
37 | 288 | John Carchedi | 49 | Selma,AL | 1:42:56 | 8:18 |
38 | 306 | Guy Scanga | 47 | Pittsburgh,PA | 1:44:08 | 8:24 |
39 | 312 | Pat Cronin | 45 | Wheeling,WV | 1:44:35 | 8:26 |
40 | 313 | Richard Foose | 46 | Wheeling,WV | 1:44:38 | 8:26 |
41 | 318 | Jim Showalter | 46 | Wheeling,WV | 1:44:55 | 8:28 |
42 | 321 | Charlie Ayers | 45 | Vienna,WV | 1:45:01 | 8:28 |
43 | 323 | George Hails | 48 | Martins Ferry,OH | 1:45:05 | 8:28 |
44 | 324 | Bob Lowe | 49 | New Martinsville,WV | 1:45:06 | 8:28 |
45 | 328 | Geoff Albright | 47 | Dover,OH | 1:45:16 | 8:29 |
46 | 329 | Paul Exley | 45 | Wheeling,WV | 1:45:18 | 8:29 |
47 | 340 | Dan Peters | 49 | Independence,OH | 1:46:02 | 8:33 |
48 | 345 | Charles Wylie | 45 | Glen Dale,WV | 1:46:22 | 8:35 |
49 | 346 | Mark Hospodar | 45 | Pittsburgh,PA | 1:46:23 | 8:35 |
50 | 347 | David Barger | 48 | Cookeville,TN | 1:46:24 | 8:35 |
51 | 357 | Don Witt | 48 | Connellsville,PA | 1:46:49 | 8:37 |
52 | 361 | John Wilcox | 47 | Dresden,OH | 1:46:59 | 8:38 |
53 | 363 | Victor Fitzsimmons | 47 | New Martinsville,WV | 1:47:01 | 8:38 |
54 | 367 | David McDonald | 49 | Wheeling,WV | 1:47:21 | 8:39 |
55 | 369 | Howard Johnson | 46 | Washington,PA | 1:47:24 | 8:40 |
56 | 371 | Dave Guo | 46 | Cranberry Twp,PA | 1:47:31 | 8:40 |
57 | 377 | James Neff | 48 | Columbus,OH | 1:47:52 | 8:42 |
58 | 379 | Ned Williams | 48 | Washington,PA | 1:47:53 | 8:42 |
59 | 381 | Glenn McLaughlin | 48 | Wheeling,WV | 1:48:03 | 8:43 |
60 | 382 | John Haren | 48 | Akron,OH | 1:48:04 | 8:43 |
61 | 389 | Roger Linville | 49 | Pittsburgh,PA | 1:48:24 | 8:44 |
62 | 392 | Ed Donley | 49 | Belle Vernon,PA | 1:48:32 | 8:45 |
63 | 397 | Jonathan Samaroo | 45 | Wheeling,WV | 1:48:52 | 8:47 |
64 | 399 | Dwight Pittenger | 45 | Wheeling,WV | 1:48:54 | 8:47 |
65 | 402 | Mark Heintzman | 45 | Sistersville,WV | 1:49:03 | 8:48 |
66 | 403 | Brent Bias | 49 | Milton,WV | 1:49:04 | 8:48 |
67 | 404 | Ed Sargus | 45 | St Clairsville,OH | 1:49:05 | 8:48 |
68 | 406 | Bill Coen | 45 | Glen Dale,WV | 1:49:08 | 8:48 |
69 | 407 | Ralph Tressler | 45 | Andover,OH | 1:49:14 | 8:48 |
70 | 409 | Eugene McClain | 47 | Monaca,PA | 1:49:29 | 8:50 |
71 | 432 | Gary Hamilton | 46 | Wheeling,WV | 1:51:13 | 8:58 |
72 | 436 | Richard Rogers | 48 | Pittsburgh,PA | 1:51:42 | 9:00 |
73 | 444 | Duke Ebert | 49 | Morgantown,WV | 1:52:33 | 9:05 |
74 | 445 | Phillip Bryan | 47 | Huntington,WV | 1:52:34 | 9:05 |
75 | 446 | John Armbruster | 46 | Wheeling,WV | 1:52:37 | 9:05 |
76 | 463 | Al Gailbreath | 49 | Cadiz,OH | 1:53:17 | 9:08 |
77 | 467 | William Barron | 47 | Pittsburgh,PA | 1:53:29 | 9:09 |
78 | 468 | Mike Blevins | 48 | Wheeling,WV | 1:53:31 | 9:09 |
79 | 469 | Chuck Dematte | 48 | St Clairsville,OH | 1:53:40 | 9:10 |
80 | 481 | Donald Werbecki | 49 | Wheeling,WV | 1:53:57 | 9:11 |
81 | 485 | Michael Lotze | 46 | Pittsburgh,PA | 1:54:18 | 9:13 |
82 | 486 | Larry Gross | 48 | New Martinsville,WV | 1:54:35 | 9:14 |
83 | 487 | R Greg Scheuer | 47 | St Clairsville,OH | 1:54:47 | 9:15 |
84 | 491 | David Monteleone | 46 | Triadelphia,WV | 1:54:52 | 9:16 |
85 | 494 | Dennis Lovell | 45 | Sistersville,WV | 1:54:58 | 9:16 |
86 | 500 | David Welch | 45 | Toronto,Ontario | 1:55:16 | 9:18 |
87 | 503 | Tom McNally | 48 | Meadville,PA | 1:55:24 | 9:18 |
88 | 505 | Leonard Clark | 49 | Wheeling,WV | 1:55:26 | 9:19 |
89 | 506 | Kevin Counihan | 48 | Venetia,PA | 1:55:27 | 9:19 |
90 | 507 | Anthony Dalbo | 47 | Beech Bottom,WV | 1:55:44 | 9:20 |
91 | 510 | Michale Nelson | 45 | Hurricane,WV | 1:55:58 | 9:21 |
92 | 512 | Russell Potter | 49 | Herbron,OH | 1:56:09 | 9:22 |
93 | 528 | Kevin Hunter | 46 | Fort Myers,FL | 1:57:06 | 9:27 |
94 | 535 | Greg Caniff | 46 | Yorkville,OH | 1:57:36 | 9:29 |
95 | 539 | Richard Wallace | 48 | Wheeling,WV | 1:57:49 | 9:30 |
96 | 541 | D J Jebbia | 48 | Wheeling,WV | 1:57:50 | 9:30 |
97 | 554 | John Grubb | 45 | Zanesville,OH | 1:58:35 | 9:34 |
98 | 582 | John Cairns | 48 | Barberton,OH | 2:00:36 | 9:44 |
99 | 591 | David Bartsch | 45 | St Clairsville,OH | 2:01:27 | 9:48 |
100 | 593 | Jim Porter | 49 | Lavalette,WV | 2:01:40 | 9:49 |
101 | 595 | Walt Villers | 47 | Norton,OH | 2:02:02 | 9:50 |
102 | 598 | Will Kern | 47 | Glenford,OH | 2:02:04 | 9:51 |
103 | 606 | Chuck Slopek | 47 | Colliers,WV | 2:02:34 | 9:53 |
104 | 616 | Albert Sena | 48 | Thornton,CO | 2:03:14 | 9:56 |
105 | 643 | Roger Campbell | 46 | Westerville,OH | 2:04:46 | 10:04 |
106 | 651 | Joseph Mascari | 46 | Pittsburgh,PA | 2:05:23 | 10:07 |
107 | 655 | Charlie Flynn | 47 | Meadville,PA | 2:05:45 | 10:08 |
108 | 661 | David Young | 48 | Fairmont,WV | 2:06:00 | 10:10 |
109 | 688 | David Pauly | 47 | Kingwood,WV | 2:08:07 | 10:20 |
110 | 691 | Pat Condron | 47 | Wheeling,WV | 2:08:21 | 10:21 |
111 | 712 | Joe Bujdos | 46 | Indiana,PA | 2:10:30 | 10:31 |
112 | 725 | Terry Murray | 47 | Miamisburg,OH | 2:11:42 | 10:37 |
113 | 729 | Michael Brumfield | 46 | Columbus,OH | 2:11:53 | 10:38 |
114 | 733 | Mike Romesburg | 47 | Carmichaels,PA | 2:12:02 | 10:39 |
115 | 745 | Warren Galbreath | 48 | Wheeling,WV | 2:13:36 | 10:46 |
116 | 767 | Robert Gaudio | 46 | Triadelphia,WV | 2:17:01 | 11:03 |
117 | 777 | Wayne Carey | 45 | Valley Grove,WV | 2:19:02 | 11:13 |
118 | 779 | James Faber | 45 | Washington,PA | 2:19:17 | 11:14 |
119 | 783 | Robert Dudash | 48 | Coraopolis,PA | 2:19:37 | 11:16 |
120 | 790 | Michael Jones | 47 | Sabina,OH | 2:21:00 | 11:22 |
121 | 799 | John Long | 49 | Bellaire,OH | 2:22:33 | 11:30 |
122 | 802 | Frank Brzney | 48 | Bellaire,OH | 2:22:53 | 11:31 |
123 | 809 | Larry Iverson | 48 | Wheeling,WV | 2:24:07 | 11:37 |
124 | 818 | Stephen Boone | 48 | Morgantown,WV | 2:26:20 | 11:48 |
125 | 820 | Dennis Marple | 47 | Wheeling,WV | 2:26:22 | 11:48 |
126 | 827 | Tim Harris | 49 | Monroeville,PA | 2:29:04 | 12:01 |
127 | 834 | Don Shepherd | 46 | McMurray,PA | 2:30:01 | 12:06 |
128 | 845 | Mark O'Donnell | 45 | Brackenridge,PA | 2:33:26 | 12:22 |
129 | 858 | Mark Fulton | 48 | Wheeling,WV | 2:40:40 | 12:57 |
130 | 869 | Thomas Geyer | 49 | Canton,OH | 2:45:55 | 13:23 |
+ Top 2 overall male and female masters finishers not eligible for duplicate age group awards.