Saturday, May 29, 1999 -- Wheeling
Big Boy Classic 20K - Men 50 and Over Run Results
Run Overall:
[1-150]
[151-300]
[301-450]
[451-600]
[601-750]
[751-875]
Run by Class:
[Women]
[M <35]
[M 35-39]
[M 40-44]
[M 45-49]
[M >49]
Walk:
[Overall]
[By Class]
Results courtesy of S Mark Courtney and The Runner's High.
| Plc | OA | Name | Age | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| Men 50-54 | ||||||
| 1 | 21 | Bill Rodgers | 51 | Sherborn,MA | 1:13:09 | 5:54 |
| 2 | 28 | Terry McCluskey | 50 | Vienna,OH | 1:16:34 | 6:10 |
| 3 | 33 | Fred Waybright | 51 | S Charleston,WV | 1:18:58 | 6:22 |
| 4 | 61 | Bob Gracie | 51 | Cranberry Twp,PA | 1:25:44 | 6:55 |
| 5 | 63 | Tyrone Griffin | 52 | Wheeling,WV | 1:25:57 | 6:56 |
| 6 | 70 | Steve Habursky | 50 | Wheeling,WV | 1:26:35 | 6:59 |
| 7 | 76 | Dale Fox | 50 | Fairborn,OH | 1:27:28 | 7:03 |
| 8 | 114 | Harry Bruner | 50 | Charleston,WV | 1:31:41 | 7:24 |
| 9 | 115 | Bob Weaver | 50 | Orrville,OH | 1:31:43 | 7:24 |
| 10 | 134 | Joe Donahue | 52 | Butler,PA | 1:32:44 | 7:29 |
| 11 | 139 | Eric Bray | 51 | Akron,OH | 1:33:05 | 7:30 |
| 12 | 146 | Ray Kitchen | 54 | Martinsburg,WV | 1:33:53 | 7:34 |
| 13 | 172 | Rick Brown | 54 | Marietta,OH | 1:35:27 | 7:42 |
| 14 | 177 | John Nally | 50 | Wheeling,WV | 1:35:56 | 7:44 |
| 15 | 183 | Brad Cramer | 50 | West Liberty,OH | 1:36:09 | 7:45 |
| 16 | 187 | Roger Arthur | 52 | Red House,WV | 1:36:22 | 7:46 |
| 17 | 190 | Drew Palisin | 52 | Sharon,PA | 1:36:33 | 7:47 |
| 18 | 195 | Curt Grimm | 50 | Industry,PA | 1:36:50 | 7:49 |
| 19 | 205 | Jim Warner | 50 | Louisville,OH | 1:37:34 | 7:52 |
| 20 | 229 | Ken Sirois | 52 | Springboro,OH | 1:39:05 | 7:59 |
| 21 | 242 | Robert Walker | 54 | Pittsburgh,PA | 1:39:59 | 8:04 |
| 22 | 251 | Steve Coe | 52 | Zanesville,OH | 1:40:22 | 8:06 |
| 23 | 252 | Zeke Howard | 52 | Mansfield,OH | 1:40:24 | 8:06 |
| 24 | 281 | Charles Drabish | 51 | Bedford,OH | 1:42:20 | 8:15 |
| 25 | 290 | Delbert Ruckle | 53 | Columbus,OH | 1:43:03 | 8:19 |
| 26 | 308 | Grant Marks | 54 | Glen Dale,WV | 1:44:22 | 8:25 |
| 27 | 335 | Tom Beatty | 52 | Wheeling,WV | 1:45:38 | 8:31 |
| 28 | 355 | James Kirby | 51 | Pittsburgh,PA | 1:46:45 | 8:36 |
| 29 | 359 | David McCandless | 51 | Pittsburgh,PA | 1:46:53 | 8:37 |
| 30 | 408 | Marty Howsare | 51 | Washington,PA | 1:49:25 | 8:49 |
| 31 | 424 | Richard Games | 52 | Bayside,NY | 1:50:51 | 8:56 |
| 32 | 431 | Dusty Bills | 50 | Huntington,WV | 1:51:11 | 8:58 |
| 33 | 434 | Jim Caskey | 53 | Pittsburgh,PA | 1:51:30 | 9:00 |
| 34 | 435 | Bill Atwell | 50 | Vienna,WV | 1:51:39 | 9:00 |
| 35 | 462 | Jack Marszalek | 50 | Wilmerding,PA | 1:53:14 | 9:08 |
| 36 | 475 | John McCarroll | 54 | Medina,OH | 1:53:50 | 9:11 |
| 37 | 495 | James Watkins | 52 | Fairmont,WV | 1:55:03 | 9:17 |
| 38 | 502 | James Gammell | 52 | Reynoldsburg,OH | 1:55:20 | 9:18 |
| 39 | 504 | David Kappel | 54 | Wheeling,WV | 1:55:25 | 9:18 |
| 40 | 517 | David Claypool | 53 | Zanesville,OH | 1:56:21 | 9:23 |
| 41 | 540 | Larry Jones | 52 | Wheeling,WV | 1:57:49 | 9:30 |
| 42 | 542 | John Kutlenios | 50 | Triadelphia,WV | 1:57:51 | 9:30 |
| 43 | 549 | James Cunningham | 51 | Pittsburgh,PA | 1:58:24 | 9:33 |
| 44 | 555 | Joe Hollingshead | 53 | Cambridge,OH | 1:58:35 | 9:34 |
| 45 | 563 | Davi Fiorilli | 50 | Triadelphia,WV | 1:58:52 | 9:35 |
| 46 | 573 | Patrick Magee | 53 | Columbus,OH | 1:59:59 | 9:41 |
| 47 | 574 | David Rumon | 50 | New Kensington,PA | 2:00:00 | 9:41 |
| 48 | 586 | William Holcomb | 50 | Ashford,WV | 2:00:47 | 9:44 |
| 49 | 620 | Bruce Glothlin | 52 | Library,PA | 2:03:36 | 9:58 |
| 50 | 633 | Rick Evans | 51 | Canton,OH | 2:04:21 | 10:02 |
| 51 | 638 | Vance Golden | 51 | Parkersburg,WV | 2:04:38 | 10:03 |
| 52 | 639 | James Freeland | 52 | Wheeling,WV | 2:04:40 | 10:03 |
| 53 | 652 | Raymond Diaz | 52 | Brookpark,OH | 2:05:24 | 10:07 |
| 54 | 656 | Ted Watts | 54 | Meadville,PA | 2:05:46 | 10:08 |
| 55 | 659 | Dane Plunkett | 50 | Moon Twp,PA | 2:05:50 | 10:09 |
| 56 | 666 | Walter Deforest | 54 | Pittsburgh,PA | 2:06:21 | 10:11 |
| 57 | 678 | John Looney | 51 | Wheeling,WV | 2:07:37 | 10:17 |
| 58 | 685 | Bob Kohler | 53 | Wheeling,WV | 2:08:03 | 10:20 |
| 59 | 692 | Thomas Mal | 50 | Pittsburgh,PA | 2:08:29 | 10:22 |
| 60 | 697 | Dave Castello | 52 | Somerton,OH | 2:09:05 | 10:25 |
| 61 | 699 | Charles Porch | 52 | Wheeling,WV | 2:09:19 | 10:26 |
| 62 | 714 | Philip Kowalski | 50 | Wheeling,WV | 2:10:37 | 10:32 |
| 63 | 715 | Fred McDonald | 51 | Cleveland Hts,OH | 2:10:40 | 10:32 |
| 64 | 718 | Timothy Cogan | 51 | Wheeling,WV | 2:11:02 | 10:34 |
| 65 | 723 | Bruce Sutton | 51 | Benwood,WV | 2:11:30 | 10:36 |
| 66 | 738 | Tom McKenna | 52 | Mechanicsburg,PA | 2:12:47 | 10:42 |
| 67 | 740 | Gene Scherrer | 51 | Wheeling,WV | 2:13:00 | 10:44 |
| 68 | 760 | Sam Caito | 52 | Westerville,OH | 2:16:06 | 10:59 |
| 69 | 761 | Rich Pahner | 51 | Lakewood,OH | 2:16:07 | 10:59 |
| 70 | 772 | Charles Urling | 53 | Nitro,WV | 2:18:19 | 11:09 |
| 71 | 778 | Donald Beynon | 54 | Oakmont,PA | 2:19:13 | 11:14 |
| 72 | 786 | Mike Miller | 52 | Athens,OH | 2:20:00 | 11:17 |
| 73 | 788 | John Rossy | 51 | Wheeling,WV | 2:20:44 | 11:21 |
| 74 | 792 | James Stultz | 54 | Moundsville,WV | 2:21:16 | 11:24 |
| 75 | 796 | Robert Hartman | 50 | Cross Lanes,WV | 2:22:13 | 11:28 |
| 76 | 808 | James Fair | 51 | New Martinsville,WV | 2:23:50 | 11:36 |
| 77 | 822 | Andrew Gero | 51 | Leechburg,PA | 2:27:19 | 11:53 |
| 78 | 832 | E Phillips Polack | 53 | Wheeling,WV | 2:29:34 | 12:04 |
| 79 | 835 | Barrie Baker | 52 | Washington,PA | 2:30:21 | 12:07 |
| 80 | 837 | Richard Pellarin | 50 | Wheeling,WV | 2:30:35 | 12:09 |
| 81 | 838 | Joe Kubik | 52 | St Clairsville,OH | 2:32:13 | 12:16 |
| 82 | 843 | Albert Eppihimer | 51 | Wilkensburg,PA | 2:32:33 | 12:18 |
| 83 | 853 | Kevin Sherwood | 50 | North Canton,OH | 2:37:56 | 12:44 |
| 84 | 855 | Rick Anderson | 51 | St Clairsville,OH | 2:39:23 | 12:51 |
| Men 55-59 | ||||||
| 1 | 81 | Walter Seamon | 58 | Wheeling,WV | 1:28:32 | 7:08 |
| 2 | 120 | Raymond Renaud | 56 | New Martinsville,WV | 1:31:50 | 7:24 |
| 3 | 125 | Bill Zehner | 59 | Shelby,OH | 1:32:15 | 7:26 |
| 4 | 159 | Dick Monheim | 57 | Edgewood,PA | 1:34:43 | 7:38 |
| 5 | 166 | Jan Beisel | 55 | Barberton,OH | 1:35:03 | 7:40 |
| 6 | 171 | John Antinossi | 55 | Ellwood City,PA | 1:35:26 | 7:42 |
| 7 | 175 | Don Tarasiewicz | 58 | Bellefontaine,OH | 1:35:45 | 7:43 |
| 8 | 184 | Lou Alaksin | 58 | Darlington,PA | 1:36:12 | 7:45 |
| 9 | 197 | Harold Maze | 56 | Worthington,WV | 1:36:53 | 7:49 |
| 10 | 198 | Walter Russ | 57 | Pittsburgh,PA | 1:36:54 | 7:49 |
| 11 | 206 | Arnold Stewart | 55 | Charleston,WV | 1:37:34 | 7:52 |
| 12 | 246 | Daniel Cook | 59 | Reynoldsburg,OH | 1:40:05 | 8:04 |
| 13 | 256 | David Hayden | 56 | Homestead,PA | 1:40:31 | 8:06 |
| 14 | 258 | Charles Harrelson | 55 | Baldwinsville,NY | 1:40:32 | 8:06 |
| 15 | 275 | Gene Ruckman | 56 | Wadsworth,OH | 1:41:39 | 8:12 |
| 16 | 277 | John Romanek | 59 | Wheeling,WV | 1:41:48 | 8:13 |
| 17 | 305 | Jon Patton | 56 | Oxford,OH | 1:43:58 | 8:23 |
| 18 | 348 | Gary Baker | 59 | Scott Depot,WV | 1:46:26 | 8:35 |
| 19 | 410 | James Riffle | 55 | Charleston,WV | 1:49:30 | 8:50 |
| 20 | 414 | Buck Walsh | 57 | Hurricane,WV | 1:49:46 | 8:51 |
| 21 | 437 | Stephen Powers | 57 | Jamestown,OH | 1:51:48 | 9:01 |
| 22 | 438 | Michael Donoghue | 57 | Waynesboro,PA | 1:51:56 | 9:02 |
| 23 | 443 | Tony Shinsky | 56 | Alexandria,VA | 1:52:32 | 9:04 |
| 24 | 465 | David Simpson | 58 | Pittsburgh,PA | 1:53:20 | 9:08 |
| 25 | 525 | Kenneth Klouse | 56 | Triadelphia,WV | 1:56:59 | 9:26 |
| 26 | 527 | Robert E. Smith | 58 | Oberlin,OH | 1:57:01 | 9:26 |
| 27 | 534 | Richard Hickey | 59 | Bethel Park,PA | 1:57:33 | 9:29 |
| 28 | 537 | Terrance Sari | 56 | Parkersburg,WV | 1:57:43 | 9:30 |
| 29 | 547 | Delmer Dunlap | 58 | Zanesville,OH | 1:58:12 | 9:32 |
| 30 | 559 | Gene Thompson | 56 | Millersport,OH | 1:58:41 | 9:34 |
| 31 | 561 | Jim Gilbert | 56 | Wheeling,WV | 1:58:44 | 9:34 |
| 32 | 577 | Alex Paluch | 57 | Triadelphia,WV | 2:00:11 | 9:42 |
| 33 | 578 | Allan Bobko | 57 | Monroeville,PA | 2:00:32 | 9:43 |
| 34 | 587 | Joseph Burgess | 58 | S Charleston,WV | 2:00:48 | 9:44 |
| 35 | 589 | Robert Stolick | 56 | Perryopolis,PA | 2:01:06 | 9:46 |
| 36 | 604 | Bruce Kirby | 58 | Wheeling,WV | 2:02:28 | 9:53 |
| 37 | 611 | Frank Kuca | 59 | Wheeling,WV | 2:03:05 | 9:56 |
| 38 | 654 | Ken McRae | 56 | Reynoldsburg,OH | 2:05:25 | 10:07 |
| 39 | 668 | Louis Kushner | 57 | Pittsburgh,PA | 2:06:24 | 10:12 |
| 40 | 669 | John Small | 55 | Toledo,OH | 2:06:29 | 10:12 |
| 41 | 676 | Karl Beggel | 59 | Unattached | 2:06:41 | 10:13 |
| 42 | 687 | Joe McCollum | 59 | Newark,OH | 2:08:06 | 10:20 |
| 43 | 693 | Victor Cerra | 56 | Wheeling,WV | 2:08:30 | 10:22 |
| 44 | 702 | Denny Stephan | 58 | Wheeling,WV | 2:09:43 | 10:28 |
| 45 | 719 | Dave Williams | 56 | Gibsonia,PA | 2:11:04 | 10:34 |
| 46 | 770 | Wayne Butler | 55 | Mt Pleasant,OH | 2:17:59 | 11:08 |
| 47 | 797 | Dave Velegol | 58 | Colliers,WV | 2:22:18 | 11:28 |
| 48 | 813 | James Companion | 57 | Wheeling,WV | 2:24:25 | 11:39 |
| 49 | 816 | Tom Rupich | 59 | Wheeling,WV | 2:25:29 | 11:44 |
| 50 | 839 | Jack Keeley | 58 | Clarksburg,WV | 2:32:17 | 12:17 |
| 51 | 847 | Bill Freyler | 58 | Wheeling,WV | 2:33:55 | 12:25 |
| Men 60-64 | ||||||
| 1 | 194 | John Gebhard | 61 | Yorkville,OH | 1:36:47 | 7:48 |
| 2 | 300 | Richard Albaugh | 61 | New Philadelphia,OH | 1:43:42 | 8:22 |
| 3 | 303 | Ellis Cope | 63 | Wadsworth,OH | 1:43:57 | 8:23 |
| 4 | 307 | Dan Brown | 60 | Wheeling,WV | 1:44:20 | 8:25 |
| 5 | 350 | Bob Schlosser | 62 | Englewood,OH | 1:46:31 | 8:35 |
| 6 | 380 | Cleo Hamrick | 60 | Rivesville,WV | 1:47:58 | 8:42 |
| 7 | 470 | Patrick Monahan | 61 | Triadelphia,WV | 1:53:40 | 9:10 |
| 8 | 499 | Marvin Fein | 60 | Pittsburgh,PA | 1:55:12 | 9:17 |
| 9 | 536 | James Hancher | 62 | Washington,PA | 1:57:42 | 9:29 |
| 10 | 569 | Jack Smart | 61 | McMurray,PA | 1:59:50 | 9:40 |
| 11 | 571 | Jim Tinstman | 63 | Hilliard,OH | 1:59:55 | 9:40 |
| 12 | 625 | Charles Jones | 60 | Castlewood,VA | 2:03:48 | 9:59 |
| 13 | 636 | Mitchell Toto | 62 | Belmont,OH | 2:04:26 | 10:02 |
| 14 | 681 | James Stephan | 60 | Wheeling,WV | 2:07:53 | 10:19 |
| 15 | 682 | Sam Batts | 60 | New Concord,OH | 2:07:55 | 10:19 |
| 16 | 713 | Bernard Rice | 60 | Arlington,VA | 2:10:32 | 10:32 |
| 17 | 739 | James Thorn | 64 | Morgantown,WV | 2:12:51 | 10:43 |
| 18 | 759 | Robert Kinnick | 64 | Moundsville,WV | 2:15:58 | 10:58 |
| 19 | 791 | Robert Cole | 64 | Buckhannon,WV | 2:21:12 | 11:23 |
| 20 | 811 | Tom Wood | 61 | Hilliard,OH | 2:24:14 | 11:38 |
| 21 | 830 | Don Carney | 62 | Wheeling,WV | 2:29:21 | 12:03 |
| 22 | 852 | Thomas Farley | 64 | Sabina,OH | 2:36:53 | 12:39 |
| 23 | 856 | Rodney Smith | 60 | York,PA | 2:39:35 | 12:52 |
| Men 65-69 | ||||||
| 1 | 278 | Jack Cagot | 66 | East Springfield,OH | 1:41:52 | 8:13 |
| 2 | 572 | Robert Fretwell | 66 | St Albans,WV | 1:59:57 | 9:40 |
| 3 | 585 | Peter Vivoli | 67 | Gahanna,OH | 2:00:45 | 9:44 |
| 4 | 599 | Maurice Miller | 69 | Morgantown,WV | 2:02:17 | 9:52 |
| 5 | 609 | Denis Dirscherl | 65 | Williamsport,MD | 2:02:58 | 9:55 |
| 6 | 709 | Donald Zenner | 67 | Washington,PA | 2:10:23 | 10:31 |
| 7 | 726 | Louis Difilippo | 66 | Steubenville,OH | 2:11:42 | 10:37 |
| 8 | 727 | Jack Hines | 69 | Wheeling,WV | 2:11:45 | 10:37 |
| 9 | 736 | Stanley Bober | 67 | Pittsburgh,PA | 2:12:32 | 10:41 |
| Men >69 | ||||||
| 1 | 178 | Lou Lodovico | 75 | Ellwood City,PA | 1:35:59 | 7:44 |
| 2 | 333 | Matt Norris | 71 | Lakewood,OH | 1:45:30 | 8:30 |
| 3 | 658 | Jim Walsh | 71 | Butler,PA | 2:05:50 | 10:09 |
| 4 | 684 | Willis Moses | 73 | Waverly,OH | 2:08:01 | 10:19 |
| 5 | 764 | James Hurst | 74 | Pittsburgh,PA | 2:16:43 | 11:02 |
| 6 | 776 | Albert Booth | 79 | Lebanon,PA | 2:18:34 | 11:10 |
| 7 | 810 | Jack McClain | 78 | Granville,OH | 2:24:08 | 11:37 |
| 8 | 812 | Jim Richards | 70 | Hilliard,OH | 2:24:18 | 11:38 |
| 9 | 829 | Thomas Park | 77 | Maple Heights,OH | 2:29:10 | 12:02 |
| 10 | 867 | Rev Arthur Joachim | 73 | Canfield,OH | 2:43:37 | 13:12 |
| 11 | 875 | Charles McCelland | 72 | 3:48:00 | 18:21 | |
