Saturday, May 22, 1999 -- Parkersburg
3rd Annual Vienna River 5 Mile Run (Overall Results)
[Coverage/Recap]
[Pics Set 1]
[Pics Set 2]
[Pics Set 3]
Run Results:
[Overall]
[By Class]
Walk Results:
[Overall]
[By Class]
Plc | Name | Hometown | Class Place | Age | Time | ||
---|---|---|---|---|---|---|---|
1 | Finegan, Derek | Cheswick, PA | *** | M | 20-24 | 23 | 26:48.89 |
2 | Angelos, George | Parkersburg, WV | *** | M | 30-34 | 30 | 27:39.57 |
3 | Latif, Murshid | Weston, WV | *** | M | 40-44 | 40 | 30:01.85 |
4 | Wharton, Joe | Parkersburg, WV | 1 | M | 35-39 | 35 | 30:13.23 |
5 | Rodgers, Joey | Belpre, OH | 1 | M | 20-24 | 21 | 30:38.84 |
6 | Wiltsey, Joe | Parkersburg, WV | 1 | M | 25-29 | 29 | 31:12.00 |
7 | Hitt, Ernie | Vienna, WV | +++ | M | 45-49 | 46 | 31:34.12 |
8 | Dougherty, Eric | Parkersburg, WV | 2 | M | 25-29 | 26 | 31:46.00 |
9 | McGraw, Kelly | Charleston, WV | *** | F | 25-29 | 27 | 31:55.14 |
10 | Allman, Chip | Parkersburg, WV | 1 | M | 40-44 | 44 | 32:06.77 |
11 | Harris, George | Waverly, WV | 2 | M | 35-39 | 38 | 32:11.46 |
12 | Games, Larry | Vienna, WV | 1 | M | 45-49 | 46 | 32:18.98 |
13 | Lyons, Robert | Morgantown, WV | 3 | M | 35-39 | 38 | 32:34.54 |
14 | Hatfield, Carl | Clarksburg, WV | 1 | M | 50-54 | 52 | 33:09.10 |
15 | Florio, Mike | Bridgeport, WV | 1 | M | 30-34 | 33 | 33:19.85 |
16 | Ryan, Paul | Fleming, OH | 2 | M | 45-49 | 49 | 33:34.72 |
17 | Mazza, Larry | Clarksburg, WV | 4 | M | 35-39 | 38 | 33:51.31 |
18 | Roberts, Chris | Vienna, WV | 1 | M | 15-19 | 18 | 33:56.91 |
19 | Swiney, Mike | Parkersburg, WV | 1 | M | 55-59 | 57 | 33:57.79 |
20 | Robinson, Steve | Marietta, OH | 2 | M | 55-59 | 55 | 34:03.72 |
21 | Cann, Hilarion | Clarksburg, WV | 5 | M | 35-39 | 36 | 34:22.93 |
22 | Lewis, Michael | Parkersburg, WV | 6 | M | 35-39 | 38 | 34:24.32 |
23 | Casto, Clark | Vienna, WV | 2 | M | 40-44 | 44 | 34:28.73 |
24 | Brown, Rick | Marietta, OH | 2 | M | 50-54 | 54 | 34:34.07 |
25 | Lowe, Bob | New Martinsville, WV | 3 | M | 45-49 | 49 | 34:39.42 |
26 | Jones, Jason | Parkersburg, WV | 2 | M | 20-24 | 23 | 34:41.67 |
27 | Wojcik, Jim | Marietta, OH | 2 | M | 30-34 | 30 | 34:48.01 |
28 | Cassady, Larry | Marietta, OH | 3 | M | 40-44 | 41 | 34:48.89 |
29 | Renaud, Ray | New Martinsville, WV | 3 | M | 55-59 | 56 | 34:59.52 |
30 | Davis, Dwight | Parkersburg, WV | 7 | M | 35-39 | 35 | 35:17.34 |
31 | Salyers, Bruce | Parkersburg, WV | 4 | M | 40-44 | 42 | 35:27.08 |
32 | Dyer, Julie | Clarksburg, WV | *** | F | 30-34 | 30 | 35:32.83 |
33 | Ayers, Charlie | Vienna, WV | 4 | M | 45-49 | 45 | 36:08.61 |
34 | Lewis, David | Vienna, WV | 3 | M | 30-34 | 30 | 37:02.49 |
35 | Lockhart, Larry | Parkersburg, WV | 5 | M | 45-49 | 45 | 37:12.59 |
36 | Fitzsimmons, Vic | New Martinsville, WV | 6 | M | 45-49 | 47 | 37:13.53 |
37 | Clarke, John | Vienna, WV | 8 | M | 35-39 | 39 | 37:54.38 |
38 | Costlow, Alan | Parkersburg, WV | 2 | M | 15-19 | 17 | 38:00.44 |
39 | Atwell, William | Vienna, WV | 7 | M | 45-49 | 49 | 38:15.14 |
40 | Argabright, Ron | Sidney, OH | 4 | M | 55-59 | 57 | 38:32.35 |
41 | Barker, Howard | Parkersburg, WV | 1 | M | 60-64 | 60 | 38:34.87 |
42 | Caplinger, David | Vienna, WV | 9 | M | 35-39 | 39 | 38:35.40 |
43 | Buckingham, Lee | Vienna, WV | 5 | M | 40-44 | 43 | 38:50.28 |
44 | Ridenour, Willis | Parkersburg, WV | 2 | M | 60-64 | 64 | 38:50.67 |
45 | Reed, Nick | Washington, WV | 6 | M | 40-44 | 44 | 38:53.26 |
46 | Marks, Sharon | Parkersburg, WV | *** | F | 40-44 | 41 | 38:55.80 |
47 | Summers, Richard | Sistersville, WV | 10 | M | 35-39 | 39 | 39:10.14 |
48 | Harrison, Amanda | Morgantown, WV | 1 | F | 20-24 | 20 | 39:12.90 |
49 | Hurst Jr., James | Guysville, OH | 3 | M | 25-29 | 25 | 39:27.37 |
50 | Roberts, Joshua | Vienna, WV | 3 | M | 15-19 | 17 | 39:28.57 |
51 | Nichols, Tommy | St Marys, WV | 3 | M | 50-54 | 51 | 39:31.02 |
52 | Allen, Dennis | Washington, WV | 4 | M | 50-54 | 52 | 39:32.25 |
53 | Cameron, Michael | Vincent, OH | 4 | M | 25-29 | 27 | 39:32.65 |
54 | Bowen, Nicole | Walker, WV | 2 | F | 20-24 | 20 | 39:40.76 |
55 | Morris, Travis | Parkersburg, WV | 1 | M | 1-14 | 12 | 39:46.62 |
56 | Gehringer, Tony | Parkersburg, WV | 11 | M | 35-39 | 37 | 39:48.42 |
57 | Conley, Vince | Vienna, WV | 12 | M | 35-39 | 36 | 40:27.49 |
58 | Boice, Michael | Parkersburg, WV | 8 | M | 45-49 | 49 | 40:35.86 |
59 | Hurst, Connie | Parkersburg, WV | +++ | F | 45-49 | 45 | 40:39.23 |
60 | Reed, Brian | Davisville, WV | 13 | M | 35-39 | 36 | 40:42.44 |
61 | Martin, Dave | Marietta, OH | 3 | M | 60-64 | 61 | 40:49.70 |
62 | Casey, David | Vienna, WV | 4 | M | 30-34 | 34 | 40:52.98 |
63 | Haer, Louie | Vienna, WV | 5 | M | 30-34 | 33 | 41:02.43 |
64 | Rinaldi, Frank | Parkersburg, WV | 5 | M | 55-59 | 55 | 41:02.84 |
65 | Barrett, Amy | Cambridge, OH | 1 | F | 25-29 | 29 | 41:06.24 |
66 | Cottrell, Lou Ann | Parkersburg, WV | 1 | F | 45-49 | 45 | 41:09.71 |
67 | Gaertner, Sherrie | Vienna, WV | 2 | F | 45-49 | 48 | 41:20.74 |
68 | Lemon, Dale | Williamstown, WV | 14 | M | 35-39 | 38 | 41:22.53 |
69 | Wilson, Wade | Parkersburg, WV | 5 | M | 50-54 | 50 | 41:25.55 |
70 | Willming, Kathy | Wheeling, WV | 1 | F | 40-44 | 40 | 41:32.60 |
71 | Miser, Doug | Vienna, WV | 6 | M | 55-59 | 56 | 41:36.41 |
72 | Shimoda, Kevin | Parkersburg, WV | 15 | M | 35-39 | 35 | 41:41.34 |
73 | Doll, Ernest | Pennsboro, WV | 4 | M | 60-64 | 61 | 42:04.64 |
74 | Graham, Michael | Richland, WA | 9 | M | 45-49 | 47 | 42:25.66 |
75 | Cummons, Jeff | Parkersburg, WV | 16 | M | 35-39 | 38 | 42:38.70 |
76 | Griffith, Joe | Sistersville, WV | 7 | M | 40-44 | 44 | 42:40.79 |
77 | Golden, Vance | Parkersburg, WV | 6 | M | 50-54 | 51 | 42:45.69 |
78 | Ellison, Mark | Vienna, WV | 17 | M | 35-39 | 35 | 43:04.10 |
79 | Fox, Bob | Vienna, WV | 8 | M | 40-44 | 41 | 43:08.17 |
80 | Caplinger, Debbie | Vienna, WV | 1 | F | 35-39 | 39 | 43:27.95 |
81 | Miller, Jim | Columbus, OH | 5 | M | 60-64 | 61 | 44:46.68 |
82 | Gerrard, Larry | Parkersburg, WV | 9 | M | 40-44 | 42 | 44:48.54 |
83 | Epler, Brian | Parkersburg, WV | 10 | M | 40-44 | 41 | 45:21.53 |
84 | Ford, Trey | Parkersburg, WV | 2 | M | 1-14 | 13 | 45:45.75 |
85 | Varner, Barbara | Parkersburg, WV | 2 | F | 40-44 | 43 | 45:45.99 |
86 | Frazier, Edris | Parkersburg, WV | 1 | F | 50-54 | 51 | 46:01.99 |
87 | Kisner, Jeff | Vienna, WV | 5 | M | 25-29 | 25 | 46:07.08 |
88 | Underwood, Harold | Belpre, OH | 1 | M | 70-99 | 72 | 46:08.18 |
89 | Summers, Tracy | Sistersville, WV | 2 | F | 35-39 | 37 | 46:43.38 |
90 | Ford, Andra | Parkersburg, WV | 3 | F | 35-39 | 38 | 46:48.54 |
91 | Mulcay, Tom | Parkersburg, WV | 6 | M | 60-64 | 62 | 47:19.34 |
92 | Deem, Deborah | Washington, WV | 3 | F | 40-44 | 44 | 47:28.59 |
93 | Deem, Sandi | Parkersburg, WV | 1 | F | 1-14 | 12 | 48:14.54 |
94 | Knight, Belinda | Parkersburg, WV | 4 | F | 40-44 | 42 | 48:19.22 |
95 | Collins, Tim | Parkersburg, WV | 11 | M | 40-44 | 44 | 48:23.71 |
96 | Shields, Kathy | Marietta, OH | 5 | F | 40-44 | 42 | 48:36.55 |
97 | McAuley, Frank | Marietta, OH | 7 | M | 60-64 | 64 | 48:41.33 |
98 | Franks, Ed | Williamstown, WV | 10 | M | 45-49 | 45 | 49:05.31 |
99 | Cann, Elizabeth | Clarksburg, WV | 4 | F | 35-39 | 36 | 49:06.50 |
100 | Summers, Shannon | Sistersville, WV | 2 | F | 1-14 | 13 | 49:22.39 |
101 | Shreve, Ryan | Vienna, WV | 3 | M | 1-14 | 11 | 49:55.15 |
102 | Argabright, Janet | Sidney, OH | 2 | F | 50-54 | 53 | 50:14.11 |
103 | Newton, Lottie | Washington, WV | 3 | F | 50-54 | 52 | 50:26.86 |
104 | Swiney, Karen | Parkersburg, WV | 4 | F | 50-54 | 52 | 50:50.94 |
105 | Baker, John | Vienna, WV | 11 | M | 45-49 | 47 | 50:53.59 |
106 | Masters, Dale | Pennsboro, WV | 2 | M | 70-99 | 72 | 51:41.15 |
107 | Oliver Jr., Art | Vienna, WV | 1 | M | 65-69 | 65 | 52:05.28 |
108 | Andrews, Kelli | Vienna, WV | 1 | F | 30-34 | 34 | 52:38.31 |
109 | Simonton, Connie | Vienna, WV | 3 | F | 45-49 | 48 | 53:06.41 |
110 | Short, Pam | Navarre, OH | 4 | F | 45-49 | 48 | 53:44.21 |
111 | Stone, Susan | Vienna, WV | 6 | F | 40-44 | 44 | 53:55.81 |
112 | Tipper, Debbie | Vienna, WV | 7 | F | 40-44 | 43 | 54:31.28 |
113 | Ralsten, Haynes | Vienna, WV | 2 | F | 30-34 | 30 | 54:52.60 |
114 | Stumbo, Rose | Parkersburg, WV | 5 | F | 45-49 | 48 | 55:45.71 |
115 | McCleary, Don | Parkersburg, WV | 12 | M | 45-49 | 48 | 55:45.97 |
116 | Kirl, Nanette | Vienna, WV | 8 | F | 40-44 | 42 | 55:56.05 |
117 | Elliott, Shelia | Parkersburg, WV | 6 | F | 45-49 | 47 | 55:56.50 |
118 | Jessup, Ben | Vienna, WV | 4 | M | 1-14 | 11 | 56:23.05 |
119 | Beckett, Charlotte | Parkersburg, WV | 5 | F | 50-54 | 50 | 56:54.26 |
120 | Westfall, Jane | Massillon, OH | 1 | F | 55-59 | 58 | 57:35.20 |
*** Top three overall male and female finishers are not eligible for age group awards.
+++ First place overall male and female masters finishers are not eligible for age group awards.