Saturday, May 15, 1999 -- Keyser
Tornado Masters Classic 5K (Age Group Results)
[Coverage/Recap w/Pics]
[Pic Set #1]
[Pic Set #2]
[Overall Results]
[Age Group Results]
Class Place |
Name | Age | Time | Overall Place |
---|---|---|---|---|
Overall Male | ||||
1 | Dennis Albright | 41 | 17.59 | 1 |
Overall Female | ||||
1 | Pat Santoro | 50 | 23.29 | 12 |
Male 40-44 | ||||
1 | Steve Bell | 40 | 18.28 | 3 |
2 | Jeff Smith | 43 | 18.47 | 4 |
3 | Steve Sherrard | 42 | 19.10 | 5 |
4 | Paul Kahl | 41 | 19.39 | 6 |
Male 45-49 | ||||
1 | Tom Langan | 48 | 18.17 | 2 |
2 | Michael Kozier | 46 | 19.52 | 7 |
3 | Dan Dawson | 48 | 20.12 | 8 |
4 | John Campbell | 47 | 20.37 | 9 |
5 | Bill Lamm | 46 | 22.12 | 10 |
6 | Tom Dawson | 49 | 22.56 | 11 |
7 | Lew Holloway | 46 | 25.37 | 15 |
Male 50-59 | ||||
1 | Alvin (Buddy) Kemper | 53 | 24.43 | 14 |
2 | Edward Lipski | 54 | 36.39 | 20 |
Male 60+ | ||||
1 | James Bell | 66 | 24.25 | 13 |
2 | Chap Richardson | 60 | 25.43 | 16 |
3 | Robert C. Cole | 64 | 28.06 | 19 |
4 | Fred Poland | 87 | 55.42 | 21 |
Female 40-49 | ||||
1 | Trina Melody | 43 | 26.26 | 17 |
2 | Karen Fuegi | 41 | 27.19 | 18 |
*** - Overall Winners not eligible for age group awards