Saturday, May 15, 1999 -- Yellow Spring, Capon Valley
Capon Valley 50K Run (Results)
[Recap] [Pic Set 1] [Pic Set 2] [Pic Set 3] [Pic Set 4] [Results w/Splits]
Plc | Name | Age | Sex | 2.4 2.4 |
8.9 6.5 |
13.3 4.4 |
19.5 6.2 |
24.1 4.6 |
28.7 4.6 |
31.1 2.4 |
1 | Courtney Campbell | 34 | M | 0:15 | 1:00 | 1:25 | 2:10 | 2:40 | 3:40 | 3:59:45 |
Splits | 0:15 | 0:45 | 0:25 | 0:45 | 0:30 | 1:00 | 0:19 | |||
2 | Jason Griffith | 29 | M | 0:20 | 1:16 | 1:50 | 2:47 | 3:25 | 4:02 | 4:16:10 |
Splits | 0:20 | 0:56 | 0:34 | 0:57 | 0:38 | 0:37 | 0:14 | |||
3 | Harry Bruell | 30 | M | 0:20 | 1:17 | 1:50 | 2:47 | 3:25 | 4:02 | 4:16:30 |
Splits | 0:20 | 0:57 | 0:33 | 0:57 | 0:38 | 0:37 | 0:14 | |||
4 | Prasad Gerard | 40 | M | 0:20 | 1:18 | 1:50 | 2:48 | 3:25 | 4:15 | 4:29:50 |
Splits | 0:20 | 0:58 | 0:32 | 0:58 | 0:37 | 0:50 | 0:14 | |||
5 | Michael Walsh | 43 | M | 0:20 | 1:17 | 1:50 | 2:48 | 3:28 | 4:15 | 4:30:30 |
Splits | 0:20 | 0:57 | 0:33 | 0:58 | 0:40 | 0:47 | 0:15 | |||
6 | Kevin Sayers | 40 | M | 0:25 | 1:20 | 1:55 | 2:53 | 3:41 | 4:20 | 4:36:20 |
Splits | 0:25 | 0:55 | 0:35 | 0:58 | 0:48 | 0:39 | 0:16 | |||
7 | Keith Moore | 30 | M | 0:25 | 1:20 | 1:55 | 2:53 | 3:41 | 4:20 | 4:36:20 |
Splits | 0:25 | 0:55 | 0:35 | 0:58 | 0:48 | 0:39 | 0:16 | |||
8 | Karsten Brown | 25 | M | 0:24 | 1:24 | 1:58 | 3:01 | 3:39 | 4:20 | 4:36:52 |
Splits | 0:24 | 1:00 | 0:34 | 1:03 | 0:38 | 0:41 | 0:16 | |||
9 | Bob Gaylord | 50 | M | 0:24 | 1:25 | 1:59 | 3:02 | 3:39 | 4:29 | 4:46:15 |
Splits | 0:24 | 1:01 | 0:34 | 1:03 | 0:37 | 0:50 | 0:17 | |||
10 | Nicky Schmidt | 28 | F | 0:22 | 1:26 | 2:01 | 3:04 | 3:46 | 4:35 | 4:57:10 |
Splits | 0:22 | 1:04 | 0:35 | 1:03 | 0:42 | 0:49 | 0:22 | |||
11 | Scott Schmidt | 31 | M | 0:22 | 1:26 | 2:01 | 3:04 | 3:46 | 4:35 | 4:57:10 |
Splits | 0:22 | 1:04 | 0:35 | 1:03 | 0:42 | 0:49 | 0:22 | |||
12 | Susan Malone | 42 | F | 0:26 | 1:27 | 2:06 | 3:11 | 3:55 | 4:45 | 5:02:40 |
Splits | 0:26 | 1:01 | 0:39 | 1:05 | 0:44 | 0:50 | 0:17 | |||
13 | Randy Snyder | 50 | M | 0:26 | 1:26 | 2:03 | 3:11 | 3:56 | 4:47 | 5:10:05 |
Splits | 0:26 | 1:00 | 0:37 | 1:08 | 0:45 | 0:51 | 0:23 | |||
14 | Gregory Helbig | 43 | M | 0:26 | 1:35 | 2:17 | 3:23 | 4:08 | 4:53 | 5:12:21 |
Splits | 0:26 | 1:09 | 0:42 | 1:06 | 0:45 | 0:45 | 0:19 | |||
15 | Mark Prescott | 40 | M | 0:22 | 1:20 | 1:57 | 3:04 | 3:45 | 4:52 | 5:13:50 |
Splits | 0:22 | 0:58 | 0:37 | 1:07 | 0:41 | 1:07 | 0:21 | |||
16 | Ryan Manning | 27 | M | 0:22 | 1:20 | 1:57 | 3:04 | 3:45 | 4:50 | 5:13:50 |
Splits | 0:22 | 0:58 | 0:37 | 1:07 | 0:41 | 1:05 | 0:23 | |||
17 | Mark Leuschner | 35 | M | 0:22 | 1:20 | 1:57 | 3:04 | 3:45 | 4:50 | 5:13:50 |
Splits | 0:22 | 0:58 | 0:37 | 1:07 | 0:41 | 1:05 | 0:23 | |||
18 | Jeanne Christie | 41 | F | ?? | 1:29 | 2:09 | 3:19 | 4:08 | 4:58 | 5:22:25 |
Splits | ?? | ?? | 0:40 | 1:10 | 0:49 | 0:50 | 0:24 | |||
19 | Don Parks | 35 | M | 0:24 | 1:20 | 1:53 | 2:56 | 3:56 | 4:50 | 5:29:10 |
Splits | 0:24 | 0:56 | 0:33 | 1:03 | 1:00 | 0:54 | 0:39 | |||
20 | Henry Coleman | 42 | M | 0:28 | 1:29 | 2:09 | 3:16 | 4:23 | 5:07 | 5:30:00 |
Splits | 0:28 | 1:01 | 0:40 | 1:07 | 1:07 | 0:44 | 0:23 | |||
21 | Lawrence DeHof | 49 | M | ?? | 1:29 | 2:10 | 3:19 | 4:13 | 5:10 | 5:34:55 |
Splits | ?? | ?? | 0:41 | 1:09 | 0:54 | 0:57 | 0:24 | |||
22 | Kim Weisgerber | 33 | F | 0:26 | 1:33 | 2:17 | 3:34 | 4:22 | 5:15 | 5:36:20 |
Splits | 0:26 | 1:07 | 0:44 | 1:17 | 0:48 | 0:53 | 0:21 | |||
23 | Carolyn Wilson | 39 | F | 0:26 | 1:33 | 2:17 | 3:34 | 4:22 | 5:15 | 5:36:20 |
Splits | 0:26 | 1:07 | 0:44 | 1:17 | 0:48 | 0:53 | 0:21 | |||
24 | David Halbleib | 58 | M | 0:26 | 1:27 | 2:06 | 3:17 | 4:23 | 5:15 | 5:39:10 |
Splits | 0:26 | 1:01 | 0:39 | 1:11 | 1:06 | 0:52 | 0:24 | |||
25 | Stanley Spence | 43 | M | 0:28 | 1:34 | 2:13 | 3:29 | 4:23 | 4:54 | 5:48:45 |
Splits | 0:28 | 1:06 | 0:39 | 1:16 | 0:54 | 0:31 | 0:54 | |||
26 | Stacy Poe*** | 35 | F | ?? | 1:31 | 2:16 | 3:30 | 4:20 | 5:39 | 5:59:40 |
Splits | ?? | ?? | 0:45 | 1:14 | 0:50 | 1:19 | 0:20 | |||
27 | Pete Pedrozo*** | 43 | M | ?? | 1:31 | 2:16 | 3:30 | 4:20 | 5:39 | 5:59:40 |
Splits | ?? | ?? | 0:45 | 1:14 | 0:50 | 1:19 | 0:20 | |||
28 | Ann Crandell | 42 | F | 0:26 | 1:35 | 2:30 | 3:41 | 4:35 | 5:35 | 5:59:50 |
Splits | 0:26 | 1:09 | 0:55 | 1:11 | 0:54 | 1:00 | 0:24 | |||
29 | Jeff Reed | 39 | M | 0:25 | 1:32 | 2:15 | 3:35 | 4:24 | 5:45 | 6:15:40 |
Splits | 0:25 | 1:07 | 0:43 | 1:20 | 0:49 | 1:21 | 0:30 | |||
30 | Mary Jane Baniak | 26 | F | 0:26 | 1:43 | 2:30 | 3:55 | 4:56 | 5:55 | 6:20:30 |
Splits | 0:26 | 1:17 | 0:47 | 1:25 | 1:01 | 0:59 | 0:25 | |||
31 | Bob Sitler | 40 | M | 0:30 | 1:43 | 2:30 | 3:55 | 4:56 | 5:55 | 6:20:50 |
Splits | 0:30 | 1:13 | 0:47 | 1:25 | 1:01 | 0:59 | 0:25 | |||
32 | Marge Burley | 53 | F | 0:28 | 1:43 | 2:30 | 3:55 | 4:56 | 5:55 | 6:20:50 |
Splits | 0:28 | 1:15 | 0:47 | 1:25 | 1:01 | 0:59 | 0:25 | |||
33 | Kathryn Stone | 41 | F | 0:20 | 1:50 | 2:36 | 4:02 | 5:00 | 6:05 | 6:31:25 |
Splits | 0:20 | 1:30 | 0:46 | 1:26 | 0:58 | 1:05 | 0:26 | |||
34 | Wayne LaFollette | 28 | M | ?? | 1:34 | 2:24 | 3:56 | 5:00 | 6:15 | 6:38:05 |
Splits | ?? | ?? | 0:50 | 1:32 | 1:04 | 1:15 | 0:23 | |||
35 | Rob Apple | 37 | M | 0:32 | 1:55 | 2:40 | 4:11 | 5:11 | 6:25 | 6:49:15 |
Splits | 0:32 | 1:23 | 0:45 | 1:31 | 1:00 | 1:14 | 0:24 | |||
36 | Janet Vincent | 42 | F | 0:30 | 1:53 | 2:44 | 4:22 | 5:25 | 6:45 | 7:13:40 |
Splits | 0:30 | 1:23 | 0:51 | 1:38 | 1:03 | 1:20 | 0:28 | |||
37 | Lou Jones | 54 | M | 0:30 | 1:53 | 2:44 | 4:22 | 5:25 | 6:45 | 7:13:40 |
Splits | 0:30 | 1:23 | 0:51 | 1:38 | 1:03 | 1:20 | 0:28 | |||
38 | Carolyn Gernand | 50 | F | 0:32 | 1:57 | 2:52 | 4:26 | 5:40 | 6:45 | 7:16:25 |
Splits | 0:32 | 1:25 | 0:55 | 1:34 | 1:14 | 1:05 | 0:31 | |||
39 | Kevin Hawn | 40 | M | 0:35 | 2:17 | 3:15 | 4:57 | 6:06 | 7:05 | 7:40:05 |
Splits | 0:35 | 1:42 | 0:58 | 1:42 | 1:09 | 0:59 | 0:35 | |||
40 | Faye Hawn | 45 | F | 0:36 | 2:17 | 3:15 | 4:57 | 6:06 | 7:05 | 7:40:05 |
Splits | 0:36 | 1:41 | 0:58 | 1:42 | 1:09 | 0:59 | 0:35 | |||
41 | Richard Durham | 58 | M | 0:29 | 1:43 | 2:32 | 4:01 | 5:15 | 7:25 | 7:57:45 |
Splits | 0:29 | 1:14 | 0:49 | 1:29 | 1:14 | 2:10 | 0:32 |
*** - Adjusted Time (16 minute late start) Due to a glitch in flyer distribution, some racers thought the race began at 9AM rather than 8AM, these racers started at 8:16AM rather 8:00AM with the other racers. A special Great Sportsmanship thanks goes out to these folks from the race committee!