Saturday, June 12, 1999 -- Harpers Ferry
1st Annual Tim Gavin Downriver Race
[Coverage] [Pic Set 1] [Pic Set 2] [Pic Set 3] [Overall Results]
| Place | Name | Class | Age | Sex | Time |
|---|---|---|---|---|---|
| 1 | K. O'Neil | K-1 WW | 18-34 | M | 53:58 |
| 2 | M. Marshall | K-1 WW | 18-34 | M | 54:02 |
| 3 | M. Moore | K-1 F | 18-34 | M | 54:28 |
| 4 | E. Ruppert | K-1 F | 18-34 | M | 56:10 |
| 5 | C. Bryn | K-1 F | 18-34 | M | 57:39 |
| 6 | C. Dunkerly | K-1 P | 18-34 | M | 58:02 |
| 7 | G. Vigh | K-1 F | 35+ | M | 59:11 |
| 8 | B. McKean | K-1 F | 18-34 | M | 59:17 |
| 9 | C. Olah | K-1 P | 18-34 | M | 59:23 |
| 10 | N. Thomsen | K-1 F | 18-34 | F | 1:00:33 |
| 11 | L. O'Berry | K-1 P | 18-34 | F | 1:01:19 |
| 12 | J. Gogie | K-1 P | 18-34 | M | 1:01:23 |
| 13 | B. Burke | K-1 P | 18-34 | M | 1:01:25 |
| 14 | D. Brubach | C-1 O | 35+ | M | 1:01:34 |
| 15 | H. Longebeam | K-1 P | 18-34 | M | 1:01:34 |
| 16 | P. Marshall | K-1 P | 35+ | M | 1:01:44 |
| 17 | A. Zimmer | K-1 P | 35+ | M | 1:02:22 |
| 18 | K. Hartland | K-1 P | 35+ | F | 1:02:54 |
| 19 | W. Bishop | K-1 P | 35+ | M | 1:02:59 |
| 20 | M. Glenn | K-1 F | 35+ | M | 1:03:04 |
| 21 | D. Snyder | K-1 P | 18-34 | M | 1:03:48 |
| 22 | S. Engel | K-1 P | 35+ | M | 1:04:18 |
| 23 | W. Bill | K-1 P | 35+ | M | 1:04:37 |
| 24 | J. Kelly | K-1 P | 17-under | M | 1:07:36 |
| 25 | R. Rodriguez | K-1 P | 35+ | M | 1:08:15 |
| 26 | D. Huebner | C-1 O | 35+ | M | 1:08:46 |
| 27 | S. Robinson | K-1 P | 18-34 | M | 1:09:40 |
| 28 | G. Gould | K-1 P | 18-34 | M | 1:10:08 |
| 29 | C. Clark | C-1 O | 18-34 | M | 1:10:14 |
| 30 | V.Wilson/ R. Hima | C-2 O | 18-34 | M | 1:11:09 |
| 31 | R. Preybysa | K-1 P | 18-34 | F | 1:12:23 |
| 32 | A. Nichols | C-1 O | 35+ | M | 1:12:24 |
| 33 | F.& P. Mitchell | C-2 O | 35+ | M/F | 1:12:40 |
| 34 | D. James | other | 18-34 | M | 1:13:19 |
| 35 | M. Noud | K-1 P | 18-34 | M | 1:14:10 |
| 36 | S. Earls | K-1 P | 18-34 | F | 1:14:44 |
| 37 | J. Ault | other | 35+ | M | 1:14:51 |
| 38 | D. Jernigan | K-1 P | 18-34 | M | 1:15:06 |
| 39 | J. Whitfill | K-1 P | 18-34 | M | 1:16:33 |
| 40 | P. Welker | C-1 O | 35+ | M | 1:17:14 |
| 41 | C. Capuano | K-1 P | 18-34 | F | 1:17:47 |
| 42 | P. Trivero | other | 35+ | M | 1:22:22 |
| 43 | J. Dicks | K-1 P | 18-34 | F | 1:22:52 |
| 44 | J. Nau | K-1 P | 35+ | F | 1:28:25 |
| 45 | M. Haerwig | K-1 P | 35+ | F | 1:38:16 |
| 46 | L. Housler | K-1 P | 17-under | F | 1:38:18 |
| 47 | D. Henney | K-1 P | 35+ | M | 1:38:22 |
| 48 | K. Olsen | K-1 P | 18-34 | F | 1:45:08 |
| 49 | R. Durham | K-1 P | 35+ | M | 1:48:05 |
| 50 | D. Rosendahl | K-1 P | 17-under | M | 1:48:38 |
| 51 | K. Boyle | K-1 P | 17-under | F | 1:48:59 |
| 52 | S. Benson/ F. Kelly | C-2 O | 17-under | M/F | 2:06:26 |
| 53 | M. Cardis | K-1 P | 18-34 | M | 2:45:00 |
| 54 | B. McVey | K-1 P | 18-34 | F | 2:45:00 |
| 55 | A. Frost | K-1 P | 18-34 | F | 2:45:00 |
K-1 WW= Wildwater
K-1 P= Plastic Kayak
K-1 F= Fiberglass Kayak
C-1 O= 1 Person Open Canoe
