Saturday, July 10, 1999 -- Parkersburg
Mid-Ohio Valley Triathlon
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Results by Class]
Advanced Course
Class Place |
Overall Place |
Name | Time |
---|---|---|---|
Advanced Women Solo | |||
1 | 16 | Melanie Leenhouts | 1:16:11 |
2 | 20 | Haynes Ralsten | 1:30:51 |
Advanced Men Solo | |||
1 | 2 | Joe Wharton | 0:59:52 |
2 | 3 | Marty Lamp | 1:01:42 |
3 | 4 | Joel Rodgers | 1:02:09 |
4 | 5 | Craig Dupler | 1:03:24 |
5 | 6 | Greg Carden | 1:04:09 |
6 | 7 | Roy Albertson | 1:04:17 |
7 | 8 | Charlie Gregg | 1:04:37 |
8 | 9 | Robert Bostaph | 1:04:55 |
9 | 10 | Steve Morris | 1:05:44 |
10 | 12 | Keith Mulhoan | 1:11:13 |
11 | 13 | Dan Garren | 1:11:43 |
12 | 14 | Mike McNally | 1:13:15 |
13 | 15 | Steve Varner | 1:15:32 |
14 | 17 | Kelly Merritt | 1:16:39 |
15 | 18 | Joe Wilkinson | 1:20:58 |
Advanced Coed Team | |||
1 | 11 | Team Dynamic Duo James Walker, Rosanne Walker | 1:07:10 |
Advanced Men Team | |||
1 | 1 | Team Confused Chris Tennant, Glen Starcher, Jonathan Wilson | 0:57:54 |
2 | 19 | Team Shake-N-Bake Rob Walters, Brian Woodyard, Rick Wilson | 1:30:35 |
Novice Course
Class Place |
Overall Place |
Name | Time |
---|---|---|---|
Novice Women Solo | |||
1 | 1 | Mischa Dowler | 0:43:12 |
2 | 2 | Karen Jones | 0:48:53 |
3 | 3 | Jeannine Finney | 0:49:49 |
4 | 4 | Judith Peascoe | 0:55:18 |
Novice Male Team | |||
1 | 5 | Team Dauphin Jim Dauphin, Alex Dauphin | 0:55:23 |
Novice Coed Team | |||
1 | 6 | Team Cardiac Crusaders John Dennis, Maria Kapple, Maria Kapple | 1:03:51 |