Saturday, September 4, 1999 -- Charleston
27th Annual Charleston Distance 15 Mile & 5K Runs
[Coverage]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
[Set 14]
[Set 15]
[Set 16]
[Set 17]
[Set 18]
Results:
[15 Mile Overall]
[15 Mile by Class]
[5K Overall]
[5K by Class]
PLACE OA NAME AGE HOME TOWN TIME
Women Open
1 16 Jessica D Taylor 15 Fayetteville WV 18:33
2 20 Kelly A McGraw 27 Charleston WV 18:42
3 33 Kitty Consolo 42 Granville OH 20:42
4 43 Martha C Drinkard 17 Madison WV 21:18
5 47 Robin J Barnett 27 Ripley WV 21:34
6 50 Kelli R Mace 28 Charleston WV 21:39
7 69 Barri A Newberger 14 Scott Depot WV 22:33
8 80 Carla B Rogers 44 Kingsport TN 22:52
9 81 Krista K Wolf 15 St Albans WV 22:55
10 86 Elizabeth E Lee 17 Scott Depot WV 23:02
Women Masters
1 33 Kitty Consolo 42 Granville OH 20:42
2 80 Carla B Rogers 44 Kingsport TN 22:52
3 122 Karen T Huffman 40 Hurricane WV 24:13
Women 09-Under
1 286 Chelsey R Houchins 9 South Charleston WV 29:11
2 310 Kelley M Millen 9 Huntington WV 30:32
3 363 Julia Dombek 7 Charleston WV 33:38
Women 10-14
1 90 Amanda L Elam 14 Sissonville WV 23:17
2 92 Elizabeth M Bruner 12 Charleston WV 23:22
3 93 Ashley R Elam 13 Sissonville WV 23:24
4 98 Sarah Goldfarb 12 Charleston WV 23:32
5 99 Jennifer S Povick 12 Charleston WV 23:34
6 100 Emily K Millen 12 Huntington WV 23:34
7 103 Tracy E Fabian 14 Sissonville WV 23:36
8 104 Bailey C Bryant 12 Charleston WV 23:37
9 119 Laura J Heindl 14 St Albans WV 24:07
10 124 Elissa Pastuzyn 12 Charleston WV 24:17
11 125 Sarah Coyle 13 Charleston WV 24:18
12 205 Julia C Kuhlman 13 Elkview WV 26:55
13 210 Alston Yancey 13 Charleston WV 27:13
14 271 Mallory E Wright 13 Charleston WV 28:47
15 300 Blair E Lord 12 Charleston WV 29:54
16 303 Brittney E France 14 Charleston WV 30:09
17 314 Caitlin M Wills 11 Princeton WV 30:39
18 326 Meredith K Kight 14 Herndon VA 31:23
19 346 Keely Sullivan 11 Charleston WV 32:43
20 347 Sarah Sullivan 14 Charleston WV 32:44
21 349 Nicole A Stark 11 Charleston WV 32:45
22 364 Allyson K Kight 13 Herndon VA 33:39
23 407 Samantha L Hanna 11 Charleston WV 38:32
Women 15-19
1 95 Lyndsay R Gore 16 Uneeda WV 23:28
2 129 Mari K Stinson 17 Charleston WV 24:26
3 143 Caroline M Rose 17 Charleston WV 25:02
4 181 Rebecca N Hazard 18 Charleston WV 26:11
5 184 Julie L Foster 16 St Albans WV 26:17
6 198 Casey M Houchins 15 South Charleston WV 26:41
7 214 Emily S Boder 17 Charleston WV 27:18
8 227 Jessica L Houck 16 Hurricane WV 27:34
9 263 Kristy D Bruner 19 Charleston WV 28:38
10 264 Nancy Anne Francis 17 Charleston WV 28:42
11 273 Amy D Arthur 16 Hurricane WV 28:48
12 295 Scherri A Napier 17 Madison WV 29:35
13 306 Lauren A Boder 16 Charleston WV 30:11
14 308 Megan E Hutchins 17 Knoxville TN 30:29
15 313 Candus R Johnson 17 Oak Hill WV 30:36
16 327 Beth A Divita 17 Scott Depot WV 31:24
17 329 Joni B Mauritz 17 Oak Hill WV 31:27
18 334 Andrea L Divita 18 Scott Depot WV 31:41
19 378 Kristan R Rutledge 16 Scott Depot WV 35:08
20 391 Benita C Plata 18 Cross Lanes WV 36:09
Women 20-24
1 149 Lori A Mitchell 23 Cross Lanes WV 25:12
2 179 Rhita R Hinzman 21 Sandyville WV 26:07
3 196 Kimberly A Lucas 20 Ranger WV 26:38
4 221 Kellie M Skeens 21 Charleston WV 27:29
5 247 Robin Foster 20 St Albans WV 27:58
6 254 Kristen M McCracken 21 St Albans WV 28:15
7 278 Nicole Degroat 24 Charleston WV 28:59
8 292 Amanda L Houck 20 Hurricane WV 29:25
9 416 Rebecca I Howard 20 Athens OH 42:12
Women 25-29
1 146 Sonya D Dehart 28 Christiansburg VA 25:09
2 166 Karen E Green 25 Dunbar WV 25:51
3 229 Laura F Flack 26 Overland Park KS 27:35
4 256 Karen A Richards 27 Dunbar WV 28:18
5 259 Jeanine R Zurbuch 28 Elkins WV 28:30
6 382 Karen M Barefield 26 Charleston WV 35:32
Women 30-34
1 156 Ann M Carmichael 31 Enor OH 25:31
2 163 Denise E Wright 32 Centerville OH 25:49
3 167 Krista M Seckman 32 Hurricane WV 25:52
4 225 Missy B Deer 33 Charleston WV 27:33
5 226 Jackie Novak 33 Pittsburgh PA 27:33
6 228 Janis K Kitzmiller 31 Webster Springs WV 27:34
7 265 Kelly Tilston 31 St Albans WV 28:43
8 299 Susan K Ward 30 Glasgow WV 29:44
9 311 Kathleen S Dergis 30 Ann Arbor MI 30:34
10 336 Laura J Fenton 33 South Charleston WV 32:15
11 338 Tammie L Snyder 33 Sissonville WV 32:18
12 341 Barbara A Allen 33 Charleston WV 32:24
Women 35-39
1 91 Nancy Elam 36 Sissonville WV 23:18
2 113 Kim Nelson 35 Charleston WV 23:53
3 206 Kelly S Clark 38 Wheeling WV 26:56
4 218 Michaelene M Ebbert 36 Hurricane WV 27:25
5 230 Robin L Baldwin 39 South Charleston WV 27:37
6 277 Dawn Henseler 39 Springfield OH 28:59
7 281 Elizabeth A Neese 39 Pratt WV 29:04
8 294 Greta V Guyer 36 Charleston WV 29:33
9 305 Mary E Mangus 37 Charleston WV 30:10
10 322 Kim F Peck 39 Macarthur WV 31:01
11 342 Cheryl B Ewing 37 South Charleston WV 32:27
12 345 Kelly Morrison 36 Huntington WV 32:35
13 352 Elizabeth J Scharman 36 Charleston WV 33:01
14 354 Brenda J Flesher 36 Pinch WV 33:04
15 368 Barbara L Sherrell 36 Weston WV 33:48
16 374 Penny A Gennette 38 Elkview WV 34:54
17 384 Lynn D Snowden 39 Charleston WV 35:40
Women 40-44
1 155 Dottie J Vitello 43 Hurricane WV 25:30
2 165 Anne Barth 42 Charleston WV 25:50
3 168 Juli M Johnson 43 Charleston WV 25:55
4 173 Virginia K Crane 41 Poca WV 26:01
5 188 Kimberly T Foster 43 Charleston WV 26:22
6 244 Angela R Jackson 40 Woodlawn VA 27:55
7 279 Florence E Warwick 41 Charleston WV 28:59
8 290 Cookie Miller 42 South Charleston WV 29:23
9 298 Jo Ellen Dean 41 Elkview WV 29:42
10 312 Karen S James 40 Afton VA 30:35
11 316 Cecilia H Wehrle 44 Charleston WV 30:44
12 321 Alolia H Emerson 44 Hurricane WV 30:58
13 324 Beth Milbee 43 Scott Depot WV 31:19
14 332 Tina M Wills 41 Princeton WV 31:36
15 340 Terri L Bray 42 Marmet WV 32:23
16 367 Nancy G Brand 42 Kingsport TN 33:45
17 377 Constance P Wright 42 Eleanor WV 35:03
18 401 Jeanne Rushin 44 Kensington MD 37:41
19 414 Pamm S Moore 42 Charleston WV 41:04
Women 45-49
1 172 Judith E Holt 49 McMurray PA 26:00
2 193 Pattie Casto 47 Red House WV 26:35
3 195 Rita C Altizer 45 Scott Depot WV 26:37
4 245 Carol M Kuhlman 48 Elkview WV 27:55
5 251 Barbara W Foster 48 St Albans WV 28:08
6 296 Susan M O'Connor 45 Reynoldsburg OH 29:37
7 330 Cindy G Rutledge 49 Scott Depot WV 31:32
8 337 Bunny L Cummings 45 Sissonville WV 32:17
9 375 Kathy J Bruner 49 Charleston WV 34:54
10 392 Delayne S Plata 48 Cross Lanes WV 36:10
11 396 Jessica Graney 46 Charleston WV 37:33
12 397 Kathy M Muehlman 49 Charleston WV 37:34
13 402 Fran Rollins 46 Charleston WV 37:43
14 406 Gail L Lehman 48 South Charleston WV 37:58
15 409 Kathryn W Cantrell 48 Cross Lanes WV 39:04
16 411 Carol O Hamley 49 High Point NC 39:21
Women 50-54
1 171 Linda A Hansen 50 Scott Depot WV 25:57
2 215 Jeanne Arthur 50 Red House WV 27:20
3 249 Michele A Warner 51 Louisville OH 28:01
4 266 Nancy C Hodges 51 Athens WV 28:44
5 270 Kay Christy 51 Winfield WV 28:47
6 288 Mary S Feinberg 51 Charleston WV 29:12
7 388 Linda. Ellison-Aldridge 50 Charleston WV 36:02
8 398 Suzanne H Sims 51 Charleston WV 37:37
Women 55-59
1 258 Linda Shaw 56 Beverly WV 28:26
2 344 Johnna L Snodgrass 58 Belle WV 32:34
3 351 Patsy A Goode 58 Nitro WV 32:51
4 366 Lida Widdecombe 55 Charleston WV 33:42
5 376 Janice S Ridenour 55 Parkersburg WV 34:56
Women 60-Over
1 417 Wanda J McGraw 60 Hinton WV 42:18
Men Open
1 1 Larry G Taylor 38 Fayetteville WV 16:02
2 2 Brooks H Crislip 19 Charleston WV 16:20
3 3 Ed H Frohnapfel 43 Morgantown WV 16:36
4 4 Brad Kohler 16 South Charleston WV 16:47
5 5 Jared M Smith 21 Julian WV 16:56
6 6 Brent L Garrett 17 Charleston WV 17:06
7 7 George H Howe 44 Raleigh NC 17:26
8 8 James P Quarles 17 Charleston WV 17:45
9 9 James E Shoch 28 Hurricane WV 17:47
10 10 Dale B Carter 53 Athens WV 17:53
Men Masters
1 3 Ed H Frohnapfel 43 Morgantown WV 16:36
2 7 George H Howe 44 Raleigh NC 17:26
3 10 Dale B Carter 53 Athens WV 17:53
Men 09-Under
1 289 Tate Ewing 8 South Charleston WV 29:19
2 325 William A Shuman 9 Charleston WV 31:20
Men 10-14
1 27 Stephen L Bruner 12 Charleston WV 20:04
2 30 Matthew M Bruner 13 Charleston WV 20:17
3 41 Daniel D Cagle 13 Charleston WV 21:08
4 42 David W Dombek 13 Charleston WV 21:08
5 51 Daniel Clark 12 South Charleston WV 21:40
6 53 Jed B Wilkerson 11 Charlotte NC 21:43
7 54 Stephen Burgess 12 South Charleston WV 21:45
8 68 Dylan T Drinkard 14 Madison WV 22:32
9 75 Ryan Coyle 11 Charleston WV 22:37
10 79 Andrew T Aycoth 11 Bluefield VA 22:52
11 133 Britain J Walker 12 Charleston WV 24:37
12 153 Garrett Dreyer 12 Charleston WV 25:23
13 154 Andy W Darlington 13 Beckley WV 25:30
14 161 Mark Price 12 Charleston WV 25:45
15 191 C Edward Amos 11 Charleston WV 26:27
16 200 David Eisenhauer 12 Charleston WV 26:44
17 213 Michael W Stark 14 Charleston WV 27:17
18 220 Johnathan U Bukac 11 Charleston WV 27:28
19 231 Drew W Fenton 13 South Charleston WV 27:37
20 240 Jesse W Long 10 Culloden WV 27:49
21 242 Jonathan S Shuman 12 Charleston WV 27:51
22 272 John C Flack 14 Charleston WV 28:47
23 359 Nick C Sherrell 12 Weston WV 33:22
24 393 Philip M Kersey 11 Sissonville WV 36:24
25 412 Chris A Richardson 14 South Charleston WV 39:51
Men 15-19
1 11 Seth M Crislip 17 Charleston WV 18:05
2 12 Brandon S Merritt 15 South Charleston WV 18:06
3 13 Kenneth L Hopper 16 Charleston WV 18:21
4 15 Jeremy W Gladwell 18 Charleston WV 18:31
5 21 Brian S Barnette 16 Charleston WV 19:09
6 36 Michael Farinelli 15 Scott Depot WV 20:52
7 44 Justin A Williams 18 Malden WV 21:20
8 45 Jeremy P Jones 16 Madison WV 21:21
9 49 Brian Kingry 15 Dunbar WV 21:38
10 63 Thomas M Barr 19 Charleston WV 22:17
11 72 Jeremy A Ferrell 15 Charleston WV 22:35
12 73 Richard Fulcher 16 Charleston WV 22:35
13 78 Stephen W Kersey 15 Sissonville WV 22:48
14 87 Adam D Flack 16 Charleston WV 23:03
15 89 Lee M Nelson 17 Lynchburg VA 23:16
16 97 Christopher M Chaney 16 Charleston WV 23:31
17 101 Cameron King 17 Clarksburg WV 23:34
18 110 Joseph M Hunt 19 Hernshaw WV 23:49
19 138 Andy B Hutchins 15 Knoxville TN 24:54
20 187 Staunton T Gorrell 16 Charleston WV 26:21
21 203 Andrew M Plata 17 Cross Lanes WV 26:53
22 212 Jeffrey Taylor 17 Charleston WV 27:16
23 241 Derek Fisher 17 Charleston WV 27:50
Men 20-24
1 74 Jimmy F Meo 24 Lexington KY 22:36
2 120 Brian S Day 20 Salt Rock WV 24:08
3 148 Seth R Hansen 23 Scott Depot WV 25:11
4 201 Joshua E Bailey 20 Belle WV 26:46
5 222 Matthew T Chaney 21 Charleston WV 27:30
6 274 Joshua T Arthur 20 Hurricane WV 28:49
7 285 Joe E Berry 23 Charleston WV 29:10
1 24 Brian Romero 27 Beverly WV 19:51
2 25 Steven C Pohnert 29 Greenville NC 19:58
3 26 Anthony Markley 29 Elkins WV 20:01
4 35 James D Simpson 26 Dunbar WV 20:43
5 65 Tony Gregory 28 South Charleston WV 22:27
6 83 Brian B Flack 29 Overland Park KS 22:59
7 160 Steven A Richards 27 Dunbar WV 25:36
8 175 Jerry Williams 25 Eleanor WV 26:02
9 237 Samuel C Milbee 25 Charleston WV 27:43
10 268 Doug P Meeks 29 Charleston WV 28:45
11 331 Mark Derreberry 28 Cross Lanes WV 31:36
12 404 Ronaldo V Ramirez 29 Clendenin WV 37:52
Men 30-34
1 17 Samuel G Welch 34 Ashland KY 18:34
2 19 John A Ladahawsky 31 Washington DC 18:39
3 56 John Corbett 33 Hurricane WV 21:49
4 77 Robert Lichtenstein 34 Roanoke VA 22:44
5 85 Robbie T Fleming 34 Charleston WV 23:02
6 102 Leland A Browning 30 Fayetteville NC 23:35
7 105 James Riley 33 Unattached 23:38
8 130 Neal D Secrist 34 Charleston WV 24:28
9 170 Ken L Gabehart 34 Elkview WV 25:56
10 189 Daniel Sedney 31 Morgantown WV 26:23
11 372 Stuart Slaven 31 Charleston WV 34:19
12 373 Jim McKay 31 Huntington WV 34:52
13 405 Rolando J Ramirez 30 Pittsburgh PA 37:52
Men 35-39
1 23 Dennis O Thornburg 38 Clendenin WV 19:50
2 32 Kevin L Petty 37 Radcliff KY 20:40
3 34 Shawn W Coffman 38 Huntington WV 20:43
4 52 Kelly Merritt 38 South Charleston WV 21:42
5 57 Lewis W Martin 37 Fredericksburg VA 21:56
6 70 Larry M Bonham 36 Charleston WV 22:34
7 71 Rich T Ellington 38 Scott Depot WV 22:34
8 88 Philip H Wright 39 Charleston WV 23:08
9 107 Terry O Edwards 39 Cross Lanes WV 23:45
10 112 Don E Skaff 37 Charleston WV 23:52
11 115 David F Nelson 35 Charleston WV 24:00
12 126 William L Seckman 35 Hurricane WV 24:18
13 152 Timothy Deer 35 Charleston WV 25:21
14 157 Jim Tipple 38 Charleston WV 25:31
15 174 Michael A Kruse 38 Hurricane WV 26:01
16 183 Rodney K Elam 36 Sissonville WV 26:15
17 202 Jeff Smith 39 Nitro WV 26:50
18 216 James R Bullock 35 Winston Salem NC 27:21
19 217 Stu James 39 Afton VA 27:23
20 238 George Ewart 38 Unattached 27:46
21 239 Michael Schard 36 Unattached 27:46
22 250 Jeff W Long 35 Culloden WV 28:04
23 253 Steve E Williamson 38 Charleston WV 28:14
24 267 Aaron S Dubrinsky 35 Charleston WV 28:45
25 269 Hamid Noughani 39 Charleston WV 28:46
26 297 Michael R Ewing 38 South Charleston WV 29:38
27 323 Michael S Walker 39 Charleston WV 31:07
28 339 Terry L Snyder 35 Sissonville WV 32:18
29 355 Michael A Flesher 36 Pinch WV 33:05
30 365 William H Roark 35 Loveland OH 33:40
Men 40-44
1 14 Jeff A Augustus 41 West Chester PA 18:28
2 18 Dale A Goff 44 South Charleston WV 18:37
3 22 William M Oscanyan 43 Charleston WV 19:09
4 28 Stanley D Stewart 43 Orgas WV 20:07
5 31 Robert W Swartz 40 Charleston WV 20:25
6 37 Joe Teetor 44 Dunbar WV 20:56
7 38 Aaron A Allred 40 Charleston WV 21:02
8 39 Cortland F Eble 40 Lexington KY 21:05
9 40 Danny W Matheney 42 Charleston WV 21:06
10 48 John P Ruddick 40 Hurricane WV 21:35
11 58 Steve L Taylor 42 Raleigh NC 21:58
12 59 Glenn Goldfarb 43 Charleston WV 22:06
13 67 Rich A Fulcher 43 Charleston WV 22:32
14 84 Alan V Dausman 44 Kingsport TN 22:59
15 106 Drew Crislip 43 Clarksburg WV 23:41
16 109 Bill F Drinkard 43 Madison WV 23:47
17 118 Larry D Emerson 43 Hurricane WV 24:05
18 137 Thomas E Haddad 43 South Charleston WV 24:54
19 140 Pat Jobb 42 Martins Ferry OH 25:00
20 150 Kirby L Lantz 40 Charleston WV 25:13
21 164 Ron L Tucker 43 Charleston WV 25:50
22 180 Milton Thompson 44 Hurricane WV 26:10
23 185 Robert Dorfman 41 Miami FL 26:20
24 186 Joe Pastuzyh 43 Charleston WV 26:20
25 204 Randall W Estep 41 Hurricane WV 26:53
26 207 Mark Clark 43 South Charleston WV 27:05
27 219 William D Walko 43 Charleston WV 27:27
28 233 David E Burford 43 Charleston WV 27:39
29 248 Dwight D Craigo 44 Cross Lanes WV 28:00
30 275 Bill Gibbs 44 Parkersburg WV 28:49
31 280 Mark S Loop 44 Charleston WV 29:02
32 328 Robert M Allender 44 Charleston WV 31:26
33 333 Mark E Wills 44 Princeton WV 31:37
34 360 Richard W Fenton 44 South Charleston WV 33:26
35 370 Rick L Rutledge 44 Scott Depot WV 34:09
36 387 Charles R Arthur 43 Hurricane WV 35:50
37 394 Gary W Kersey 42 Sissonville WV 36:25
38 400 Hugh McCoy 44 Kensington MD 37:39
39 408 Jim B Wilkerson 40 Charleston WV 38:32
Men 45-49
1 29 Rick J Altizer 46 Scott Depot WV 20:14
2 55 Richard A Lutz 49 Hurricane WV 21:47
3 60 Michael Curry 46 Barrett WV 22:09
4 62 Don R Hamrick 46 Red House WV 22:10
5 96 David F Kinder 49 Charleston WV 23:31
6 114 Lew W Holloway 46 Millstone WV 23:58
7 116 Nick Barth 46 Charleston WV 24:03
8 123 Keith A Cline 49 Chesapeake OH 24:17
9 132 John M Long 48 Charleston WV 24:35
10 134 Milton J Plata 49 Cross Lanes WV 24:40
11 135 Edward J Thompson 46 Charleston WV 24:46
12 151 Frank P Lewis 47 South Charleston WV 25:19
13 162 Dennis L Hufstader 49 Reynoldsburg OH 25:47
14 169 James Stanton 46 Charleston WV 25:56
15 190 Tim McLean 45 Charleston WV 26:26
16 194 Mitch Nelson 47 Lynchburg VA 26:37
17 197 Richard W Houchins 45 Wise VA 26:39
18 209 James Bennett 45 Charleston WV 27:12
19 260 David L Bray 49 Marmet WV 28:30
20 282 Clifford A Campbell 45 Alexandria VA 29:06
21 287 Mark S Houchins 47 South Charleston WV 29:11
22 304 Kevin J France 48 Charleston WV 30:09
23 307 Robert L Foster Jr 48 St Albans WV 30:14
24 315 H Bernie Wehrle 47 Charleston WV 30:39
25 350 Frank Stark 47 Charleston WV 32:46
26 369 Allan L McVey 48 St Albans WV 34:01
27 383 Tim D Divita 48 Scott Depot WV 35:36
Men 50-54
1 46 Richard E Midkiff 53 Branchland WV 21:33
2 64 Tom Davis 52 Athens WV 22:20
3 66 Tom A Hopper 53 Charleston WV 22:30
4 82 Steve R Legge 51 Alum Creek WV 22:57
5 94 Tommy Nichols 52 Cairo WV 23:25
6 117 Joe Wyatt 51 Hurricane WV 24:04
7 121 John T Lemon 52 Dunbar WV 24:09
8 128 Rodger Armstrong 52 St Albans WV 24:24
9 141 Dan Williams 51 Marietta GA 25:00
10 142 Guy H Skeens 53 Nitro WV 25:01
11 147 Larry J Kapo 51 Charleston WV 25:11
12 176 Michael R Crane 53 Poca WV 26:04
13 177 Ronald D Lucas 53 Ranger WV 26:05
14 182 Sprague W Hazard 54 Charleston WV 26:12
15 199 William H Lane 51 Hurricane WV 26:42
16 235 Chester D Cook 51 Morgantown WV 27:41
17 252 Robert R Rodecker 54 Charleston WV 28:09
18 262 Curtis K Brown 52 Cross Lanes WV 28:36
19 293 Robert L Harrison Jr 51 Charleston WV 29:27
20 309 Tim Holbrook 52 Charleston WV 30:30
21 320 Dannie L Walker 52 Charleston WV 30:54
22 335 Charles Price 50 Charleston WV 32:04
23 348 Mike Sullivan 52 Charleston WV 32:44
24 353 James P Martin 51 Charleston WV 33:02
25 357 Thomas J Lanava 54 Charleston WV 33:15
26 390 James K Hopkins 52 South Charleston WV 36:08
27 410 Lee Feinberg 52 Charleston WV 39:20
28 415 Jim Sims 54 Charleston WV 41:20
Men 55-59
1 61 Alex McLaughlin 55 Charleston WV 22:09
2 76 Edward D Aycoth 57 Bluefield WV 22:40
3 108 James R Stuppio 59 Summersville WV 23:46
4 111 Paul Hodges 57 Athens WV 23:50
5 139 Robert M Cummings 57 Sissonville WV 24:57
6 159 Julian G Sulgit 56 Lewisburg WV 25:33
7 232 Bob Marshburn 55 Charleston WV 27:38
8 234 Thomas R White 59 Hurricane WV 27:40
9 261 Charles E Halstead Jr 56 Marmet WV 28:32
10 276 Chuck E Cornelius 57 Vincent OH 28:51
11 283 Jon Vineyard 58 Scott Depot WV 29:08
12 284 David W Vick 55 Charleston WV 29:09
13 301 Lawrence W Widdecombe 55 Charleston WV 29:54
14 317 Jack H Adams Jr 56 South Charleston WV 30:46
15 343 Steve Branner 55 South Charleston WV 32:28
16 358 Dave A Santrock 58 Charleston WV 33:16
17 362 Dan Mullins 56 Ashland KY 33:34
18 371 Donald W Bird 57 St Albans WV 34:11
19 381 Jim B Seering 56 Dunbar WV 35:31
20 386 Richard E Hughes 57 Defiance OH 35:48
Men 60-64
1 136 Gardner M Stultz 61 Charleston WV 24:52
2 144 Jack A Penn 63 Dunbar WV 25:04
3 145 Tom L Dawson 64 South Charleston WV 25:08
4 158 Terry T Carmichael 60 Charleston WV 25:31
5 192 Willie Larm 63 Lady Lake FL 26:35
6 208 Ronald I Raether 60 Cross Lanes WV 27:09
7 224 Robert C Cole 64 Buckhannon WV 27:32
8 236 Roy A Thaxton 64 Sissonville WV 27:42
9 246 Alex J Ross 60 Charleston WV 27:56
10 255 Paul Goode 63 Nitro WV 28:17
11 291 Benjamin H Blackwell 64 Elkview WV 29:25
12 302 Gaylen L Nix 64 Charleston WV 30:07
13 318 James A Cleary 64 Lilburn GA 30:48
14 319 Bruce C Flack 61 Charleston WV 30:51
Men 65-69
1 127 Lionel L North 65 St Albans WV 24:19
2 131 Jim Hart 66 Goodview VA 24:33
3 178 Claude V Barnes 66 Charleston WV 26:06
4 243 Richard A Conway 67 Charleston WV 27:54
5 356 Echols A Hansbarger Jr 68 Charleston WV 33:14
6 385 Jim F Jones 69 Charleston WV 35:48
7 413 Dennis J Lyons Sr 68 Lavalette WV 40:53
Men 70-Over
1 211 George Adams 70 Charleston WV 27:16
2 223 Jim E Cissell 72 Louisville KY 27:31
3 257 Mason D Cole Jr 73 Radford VA 28:25
4 361 Frank Branner 70 South Charleston WV 33:31
5 379 Worley R Stout 76 Charleston WV 35:15
6 380 Jack Goldfarb 73 Charleston WV 35:19
7 389 Nemo Nearman 73 Charleston WV 36:04
8 395 Robert E Connell 70 Charleston WV 36:27
9 399 Arch T McCoy 73 Charleston WV 37:39
10 403 Charlie Stark 73 Charleston WV 37:47
11 418 John A Pianfetti 92 Charleston WV 51:08 |