Saturday, September 18, 1999 -- Dunbar
Wine Cellar Classic Road Race
[Coverage/Recap]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
10K Run
Class Place |
Overall Place |
Name | Age | Time |
---|---|---|---|---|
Men 19-Under | ||||
1 | 8 | Joshua Brown | 14 | 42:10 |
2 | 10 | Brian Kingry | 15 | 42:36 |
3 | 19 | David Dombek | 13 | 48:15 |
4 | 24 | Philip Hoffman | 11 | 49:13 |
5 | 25 | Andrew Hoffman | 11 | 49:25 |
Women 20-24 | ||||
1 | 42 | Lori Mitchell | 23 | 54:30 |
2 | 49 | Catherine Spencer | 23 | 56:32 |
Men 20-24 | ||||
*** | 1 | Jared Smith | 21 | 35:06 |
1 | 6 | Jason Underwood | 21 | 40:50 |
2 | 11 | Ben Wamer | 20 | 43:38 |
3 | 46 | Troy Painter | 20 | 56:12 |
4 | 48 | Jason Edwards | 20 | 56:27 |
Women 25-29 | ||||
1 | 22 | Robin Owsley | 28 | 48:39 |
Men 25-29 | ||||
1 | 4 | Dosen Estep | 28 | 40:10 |
2 | 58 | Patrick Keen | 26 | 1:11:37 |
Women 30-34 | ||||
1 | 52 | Kathy Johnson | 34 | 56:47 |
2 | 60 | Melissa Bird | 31 | NT |
Men 30-34 | ||||
1 | 7 | David Fenwick | 32 | 41:50 |
Women 35-39 | ||||
1 | 26 | Sarah Casey | 38 | 49:13 |
2 | 56 | Kim Peck | 39 | 1:05:26 |
Men 35-39 | ||||
1 | 13 | Joe Oliver | 35 | 45:38 |
2 | 14 | Mike Bryant | 37 | 43:03 |
3 | 21 | Vince Workman | 38 | 48:35 |
4 | 23 | George Brown | 39 | 48:54 |
5 | 26 | Ted Brady | 35 | 49:13 |
6 | 29 | Mike Hall | 38 | 49:44 |
7 | 47 | Jeff Smith | 39 | 56:17 |
8 | 54 | Jeff Wolf | 39 | 58:33 |
Women 40-44 | ||||
*** | 17 | Marlene Moore | 43 | 46:24 |
1 | 50 | Tammy Owen | 40 | 56:36 |
Men 40-44 | ||||
1 | 3 | Jeff Seaman | 44 | 39:38 |
2 | 9 | Bernard Hayes | 44 | 42:29 |
3 | 18 | Butch Plott | 43 | 46:28 |
4 | 27 | Thomas Smith | 44 | 49:25 |
5 | 33 | David King | 43 | 51:11 |
6 | 35 | Mike roder | 42 | 52:25 |
7 | 40 | Mark Matson | 43 | 54:18 |
8 | 51 | Richard Owen | 40 | 56:37 |
9 | 53 | John Roush | 41 | 56:49 |
10 | 55 | Kenneth Tucker | 42 | 1:03:36 |
Men 45-49 | ||||
1 | 5 | James Sturgeon | 49 | 40:32 |
2 | 15 | Larry Hilliard | 45 | 46:08 |
3 | 21 | John Mooney | 45 | 48:35 |
4 | 39 | Charles Warner | 45 | 54:07 |
5 | 43 | Jim Harris | 49 | 54:36 |
6 | 44 | Tom Hoffman | 45 | 55:49 |
Men 50-Over | ||||
1 | 2 | Duane Dombek | 50 | 37:02 |
2 | 12 | Arnold Stewart | 55 | 45:29 |
3 | 16 | James Riffle | 55 | 46:20 |
4 | 20 | John Hall | 67 | 48:15 |
5 | 28 | R. Stephen Legge | 51 | 49:40 |
6 | 30 | Kenneth Bailey | 58 | 49:46 |
7 | 32 | Gardner Stultz | 61 | 51:09 |
8 | 34 | John Palmer | 54 | 51:38 |
9 | 37 | Robert Bailey | 50 | 53:20 |
10 | 38 | Robert Fretwell | 66 | 53:54 |
11 | 41 | Charles Urling | 54 | 54:26 |
12 | 45 | Alex Ross | 60 | 56:04 |
13 | 57 | E.A. Hansbarger | 69 | 1:06:34 |
14 | 59 | Bill Keen | 65 | 1:11:39 |
10K Walk
Class Place |
Overall Place |
Name | Age | Time |
---|---|---|---|---|
Men 19-Under | ||||
1 | 7 | Jon Logue | 12 | 1:37:29 |
Women 19-Under | ||||
1 | 10 | Dara Shores | 14 | 1:44:06 |
2 | 12 | Kimberly Bird | 9 | 1:44:41 |
Women 25-29 | ||||
*** | 3 | Emily Goodwin | 25 | 1:17:29 |
1 | 4 | Carrie Fenwick | 28 | 1:17:30 |
2 | 14 | Susan Keen | 26 | 1:44:43 |
Men 30-34 | ||||
*** | 1 | John Nichols | 32 | 1:01:04 |
Women 30-34 | ||||
1 | 11 | Joyce Smith | 34 | 1:44:16 |
Women 35-39 | ||||
1 | 9 | Brenda Logue | 39 | 1:37:49 |
Women 40-44 | ||||
1 | 8 | Linda Weikle | 40 | 1:37:36 |
2 | 15 | Valerie Shores | 42 | 1:46:18 |
Women 45-49 | ||||
1 | 6 | Kathryn Cantrell | 48 | 1:18:01 |
Men 50-54 | ||||
1 | 2 | Bill Cunningham | 54 | 1:05:04 |
2 | 16 | Porky Shores | 50 | 1:46:19 |
Men 55-59 | ||||
1 | 5 | Donald Bird | 57 | 1:17:49 |
Women 60-64 | ||||
1 | 13 | Jane Keen | 61 | 1:44:42 |
Men 60-64 | ||||
1 | 17 | Sonny Hayes | 61 | 1:49:56 |