Share |

Saturday, October 9, 1999 -- Wheeling
YMCA Corporate Team 5K

[Coverage] Results: [Overall] [Age Class] [Team]

Results courtesy of S Mark Courtney and Runner's High Road Race Timing and Computer Services.

SERVICE

1. O V H S & E   L

PLACE CLASS  NAME, AGE             TIME    PACE
  2    1  Dick Lambie, 48         17:35    5:40
 17    3  Chad Collums, 26        20:07    6:29
 21    2  John Nally, 50          20:21    6:34
 25   15  George Frazier, 45      20:40    6:40
 81    5  Tricia Palmer, 26*      24:23    7:52
137   10  Leigh Ann Baldauf, 43*  27:37    8:54
221   22  Carol Rico, 47*         33:37   10:51
240   28  Judy Bailes, 39*        36:04   11:38
242   26  Suzanne Beresford, 46*  36:10   11:40
245   27  M. Mathian-Simon, 45*   36:25   11:45
253   31  Sherri Kellas, 31*      37:04   11:57
254   30  Carol Smith, 44*        37:11   11:59
259   31  Linda Wiater, 44*       37:27   12:05
260   32  Peggy Todd, 44*         37:27   12:05
263   33  M. Collinvitti, 37*     37:48   12:12
276   20  Kelly Kristen, 22*      38:36   12:27
277   21  Gina Coggins, 26*       38:36   12:27
281   22  Katie Linderman, 24*    38:56   12:33
282   23  Carrie Woods, 28*       38:57   12:34
284   25  Amanda Franko, 25*      39:14   12:39
285   26  Shari Kish, 26*         39:16   12:40
307    6  Valerie Noel, 50*       41:13   13:18
315   43  Bernie Albertini, 34*   41:34   13:24
316   28  Jim Stuliz, 54          41:34   13:24
321   44  Becki French, 34*       41:50   13:30
327    1  Mary E. Naranch, 60*    41:58   13:32
328    9  Jean Sommer, 57*        41:59   13:32
329   10  Evelyn Faldowski, 59*   42:01   13:33
349   33  John Rico, 52           42:45   13:47
358   51  Shelley Bartsch, 36*    43:05   13:54
361   37  Kim Planey, 28*         43:10   13:55
362   62  Eva West, 44*           43:10   13:55
365   65  Kathy Thompson, 41*     43:16   13:57
367   66  Mary Stecyk, 43*        43:20   13:58
374   68  Betsy Jo Sproull, 49*   43:55   14:10
380   69  Faye Mattis, 48*        44:16   14:17
395   75  Ann Swearingen, 42*     45:11   14:34
397   40  Melanie Craven, 26*     45:23   14:38
398   57  Sharae McKean, 32*      45:24   14:39
407   41  Heather Dunn, 26*       46:02   14:51
421   82  Jacque Johnston, 43*    46:48   15:06
425   18  Jean Wurtzbacher, 52*   47:11   15:13
445   49  Lorrissa Wees, 26*      47:56   15:27
446   87  Mary Velez, 46*         47:56   15:28
447   29  Brent Wees, 26          47:57   15:28
460   19  Alice Dowdell, 51*      48:32   15:39
465   93  Jack Phyllis, 47*       48:59   15:48
466   94  Judy Nesbitt, 43*       49:00   15:48
480  100  Shelley Whipkey, 48*    49:46   16:03
481   75  Carol Gallaher, 34*     49:46   16:03
484   77  Kim Davis, 38*          50:01   16:08
485   54  Stefanie Kline, 25*     50:02   16:08
494   21  Darline Cika, 58*       50:49   16:24
495   22  Pat Wood, 59*           50:50   16:24
514   87  Laura Douglas, 39*      52:28   16:55
515   24  Carolyn Miller, 59*     52:29   16:56
56 Finishers     Time = 1:43:04     Places = 146
2. City Of Wheeling M
PLACE CLASS  NAME, AGE             TIME    PACE
  4    3  Michael Hudimac, 43     18:02    5:49
 15   12  Pat Calmbacher, 41      19:49    6:23
 27    6  Chris Beiswenger, 35    20:51    6:43
 41    1  Susan Mortakis, 45*     21:54    7:04
 71    8  Harold McKinley, 29     23:36    7:36
 73   32  Jon Samaroo, 45         23:41    7:38
 84   34  Donald Burns, 42        24:35    7:56
 85   35  Ray McKenzie, 41        24:35    7:56
 86   21  Dave Klug, 30           24:36    7:56
105    8  James Schuler, 50       25:24    8:11
142   34  Kevin Gessler, 37       27:52    8:59
264   50  Brock Castilow, 35      37:52   12:13
377   13  Mary Landis, 55*        44:00   14:11
422   84  Steve Johnston, 43      46:49   15:06
493   88  Don Fragale, 46         50:45   16:22
537   45  Andrew Bernarik, 53     54:16   17:30
16 Finishers     Time = 1:44:09     Places = 158
3. U S. Courts S
PLACE CLASS  NAME, AGE             TIME    PACE
  6    2  Peter Ismay, 31         18:20    5:55
 90   37  Chris Warsinsky, 43     24:42    7:58
 94    6  Judy Bertol, 38*        24:51    8:01
107    2  Frank Kuca, 60          25:32    8:14
123    6  Wildman  Brittany, 22*  26:17    8:29
124    9  Larry Wildman, 56       26:22    8:30
248   17  Toni Sidon, 27*         36:38   11:49
249   18  Jennifer Mattern, 27*   36:39   11:49
378   14  Rita Sedosky, 50*       44:09   14:14
394   16  Sue Abraham, 55*        45:03   14:32
10 Finishers     Time = 1:59:41     Places = 420
4. Community Action S
PLACE CLASS  NAME, AGE             TIME    PACE
 45   21  Kevin Tierney, 46       22:10    7:09
 60   26  Lou Mokros, 41          23:00    7:25
125   45  Gary Obloy, 46          26:33    8:34
131   11  Sandy Mokros, 38*       27:04    8:44
198   64  Bob Eberhart, 42        31:33   10:11
241   23  David Duke, 27          36:07   11:39
492   81  Wendy McKivitz, 32*     50:45   16:22
7 Finishers     Time = 2:10:19     Places = 559
5. Wheeling Hosp L
PLACE CLASS  NAME, AGE             TIME    PACE
  7    4  Lance Tarr, 45          18:42    6:02
 97    7  Kathy Campbell, 32*     24:57    8:03
183   11  Megan Dempsey, 25*      30:27    9:49
186   18  Tammy Tracy, 30*        30:45    9:55
204   18  Rhonda Carney, 41*      31:59   10:19
243   72  John Goas, 42           36:13   11:41
244   29  Ann Goas, 37*           36:20   11:43
7 Finishers     Time = 2:16:48     Places = 677
6. Steptoe & Johnson M
PLACE CLASS  NAME, AGE             TIME    PACE
120    7  Karen Kahle, 41*        26:14    8:28
154   14  Charlotte Strope, 32*   28:23    9:09
175   10  Joyce Robey, 28*        29:23    9:29
290   45  Toni Timko, 46*         39:42   12:48
291   24  David Hummel, 28        39:43   12:49
297   27  Natalie Witt, 25*       40:07   12:56
6 Finishers     Time = 2:43:23     Places = 1030
7. Anwar Eye Center S
PLACE CLASS  NAME, AGE             TIME    PACE
  8    5  Dave Harshberger, 43    18:58    6:07
153   51  Ed Happe, 48            28:22    9:09
301   28  Lisa Clark, 29*         40:19   13:00
302   39  Marie Minzler, 34*      40:32   13:04
312   42  Donna Burton, 38*       41:21   13:20
325   47  Toni Chieffalo, 37*     41:56   13:31
390   56  J. Schwertfeger, 32*    44:52   14:28
471   53  Jennifer Maas, 29*      49:16   15:53
472   73  Terry Crupe, 35*        49:16   15:53
473   96  Debbie Kessler, 45*     49:16   15:53
496  102  Karen Champion, 46*     51:07   16:29
497   82  Connie Sinon, 33*       51:08   16:29
502   57  Tonya Bates, 28*        51:33   16:37
504   58  Jodi McCardle, 23*      51:59   16:46
505   59  April Keiser, 22*       52:00   16:46
506   60  Gina Warnock, 27*       52:00   16:46
510   86  Cindy Sliva, 37*        52:16   16:51
511    5  Josette Anwar, 60*      52:16   16:51
512    6  Megan Coleman, 60*      52:16   16:52
523   88  Lee Klovanish, 36*      53:11   17:09
524   27  Paula Teacoach, 52*     53:12   17:09
545  110  Penny Keiser, 42*       62:58   20:19
22 Finishers     Time = 2:49:30     Places = 1076
8. Northwood Health L
PLACE CLASS  NAME, AGE             TIME    PACE
149   13  Leslie Reedy, 41*       28:14    9:06
150   50  Ed Moler, 45            28:15    9:07
151   13  Lisa Games, 32*         28:15    9:07
372   39  Jennifer Frazier, 25*   43:49   14:08
391   53  Mark Games, 30          44:55   14:29
404   27  Bob McGuffin, 23        45:59   14:50
452   91  Wendy Weber, 40*        48:00   15:29
453   65  Tedi Ferrell, 38*       48:01   15:29
530   64  Erica Icenhower, 24*    53:46   17:20
9 Finishers     Time = 2:53:27     Places = 1213
9. Whg Renal Care S
PLACE CLASS  NAME, AGE             TIME    PACE
147   12  Jayne Freeman, 39*      28:02    9:02
309   48  Becky Yoho, 41*         41:14   13:18
310   77  H. Drews, 48            41:14   13:18
311   27  Gary Kenamond, 50       41:15   13:18
364   64  Debra Lucki, 44*        43:12   13:56
428   83  Cecilia Bursee, 45*     47:34   15:20
429   61  Lorraine Fedak, 36*     47:34   15:20
7 Finishers     Time = 3:14:54     Places = 1441
10. Plastic Surgery S
PLACE CLASS  NAME, AGE             TIME    PACE
278   39  Jeanie Mallow, 43*      38:42   12:29
286   41  Becky Gayvont, 46*      39:35   12:46
336   53  Jody Orth, 40*          42:27   13:41
342   11  Sara Kleeh, 53*         42:36   13:44
388   15  Cassie Marlins, 56*     44:48   14:27
389   74  Janet Miller, 44*       44:49   14:27
413    3  Sister Mary Alice, 68*  46:18   14:56
414   13  John Cole, 65           46:21   14:57
415    4  Geneva Cole, 63*        46:21   14:57
416   43  Darby Mandy, 24*        46:22   14:57
432   85  Robin Posey, 43*        47:45   15:24
433   62  Robbie McCroskey, 37*   47:46   15:24
434   47  Cathy Treiber, 23*      47:46   15:24
435   48  Carrie Treiber, 16*     47:46   15:24
14 Finishers     Time = 3:28:07     Places = 1630
BUSINESS

1. Nvr-Inc L

PLACE CLASS  NAME, AGE             TIME    PACE
  3    2  Barry Mittermeier, 43   17:44    5:43
 28   16  Steve Allen, 43         20:56    6:45
 31    4  Clint Roundfull, 24     21:15    6:51
 51    7  Dennis Hurt, 29         22:29    7:15
 96   23  Robert Muhl, 36         24:54    8:02
162   37  Dave Whelan, 37         28:45    9:16
163   16  Christa Tressler, 37*   28:45    9:16
266   33  Cindy Morrow, 46*       37:59   12:15
8 Finishers     Time = 1:47:16     Places = 209
2. Wesbanco Whg L
PLACE CLASS  NAME, AGE             TIME    PACE
 29    7  Ed Sloane Jr, 39        21:09    6:49
 37   11  Blake Headen, 32        21:43    7:00
 39    5  Tom Farnsworth, 25      21:48    7:02
 49   23  Bob Shilling, 40        22:26    7:14
 56   24  Bill Hitchcock, 46      22:42    7:19
 99    7  Taylor McCluskey, 55    25:04    8:05
114   15  Bobbie Miller, 27       25:51    8:20
161   14  Patty Lowe, 46*         28:34    9:13
165   38  Melvin Kahle, 34        28:51    9:18
217   13  Kristie Barnett, 24*    33:09   10:42
262    5  Donna Gracek, 53*       37:44   12:10
360   52  Terrie Stradwick, 37*   43:07   13:54
376   54  Trish Thomas, 34*       43:58   14:11
438   63  D. Winiesdorffer, 39*   47:49   15:25
439   56  Dave Bauer, 39          47:50   15:25
448   64  Michelle Ross, 39*      47:58   15:28
449   88  Sandy Thomas, 47*       47:59   15:29
450   89  Janell Pell, 49*        48:00   15:29
451   90  Kelley Saunders, 46*    48:00   15:29
19 Finishers     Time = 1:49:46     Places = 210
3. Schrader & Co S
PLACE CLASS  NAME, AGE             TIME    PACE
 59   15  Chris Adams, 30         22:57    7:24
 82   20  Mike Adams, 34          24:28    7:53
106   10  Denise Klug, 30*        25:29    8:13
160   53  Frank Duff, 43          28:33    9:12
173   19  Brian Gianageli, 25     29:12    9:25
174    9  Aimee Stern, 28*        29:22    9:28
192   15  James Companion, 58     30:56    9:58
212   21  David Goddard, 25       33:00   10:38
219   24  Crystal Francis, 31*    33:21   10:45
228   23  Faye Ferrell, 43*       34:43   11:12
250   19  Pamela McBride, 24*     36:44   11:51
252   29  Marilyn Bell, 44*       36:57   11:55
257   48  Mark Burriss, 34        37:25   12:04
258   49  James Mazonne, 36       37:25   12:04
270   35  Janet Cory, 45*         38:06   12:17
294   37  Kathleen Hoagland, 30*  39:56   12:53
318   49  Judy Pasden, 46*        41:36   13:25
331   10  Thomas Miller, 70       42:15   13:38
337   32  Allison Zacherl, 23*    42:29   13:42
338   54  Karen Theiss, 42*       42:30   13:42
384   55  Elizabeth Uscio, 37*    44:23   14:19
21 Finishers     Time = 2:10:36     Places = 580
4. Prudential S
PLACE CLASS  NAME, AGE             TIME    PACE
  5    1  Joseph Dieterle, 30     18:13    5:53
 68    4  Lark Dunham, 31*        23:29    7:34
139   16  Keith Yazrombek, 25     27:45    8:57
206   18  Vince Gallagher, 50     32:34   10:30
210   23  Tammy Gruber, 39*       32:59   10:38
211   20  Joseph Marchlenski, 51  32:59   10:38
229   21  Ken McVay, 52           34:57   11:16
238   25  Cindy Dudzik, 41*       35:39   11:30
272   34  Denise Thomas, 35*      38:18   12:21
298   24  Fred Dunham, 59         40:15   12:59
317   29  Lorraine Nickerson, 28* 41:35   13:25
320   29  John Creamer, 50        41:44   13:27
359   36  Elissa McCarty, 26*     43:06   13:54
13 Finishers     Time = 2:14:59     Places = 628
5. Swisher M
PLACE CLASS  NAME, AGE             TIME    PACE
115    6  Sue Blevins, 49*        25:54    8:21
127   31  Gary Bennett, 31        26:44    8:37
136   33  Scott Thorngate, 30     27:31    8:52
155   36  Tom Joseph, 36          28:24    9:09
166   55  Ted Welshans, 46        28:55    9:19
168   56  Mark Falcone, 40        29:01    9:21
181   17  Peggy Mumma, 43*        30:07    9:43
239   71  Jim Vance, 45           35:45   11:32
368    2  Reba Unrue, 62*         43:22   13:59
383   71  Claire Henderson, 42*   44:23   14:19
498  103  Karen Frey, 41*         51:21   16:34
499   23  Brenda Thorngate, 52*   51:21   16:34
531   89  Amie Starling, 35*      53:50   17:22
534   28  Ruth Todd, 59*          54:09   17:28
535   15  Don Harvey, 64          54:10   17:28
536   44  Craig Nickerson, 53     54:10   17:28
539   46  John Nixon, 53          56:05   18:05
540   92  William McKown, 44      56:06   18:06
541   47  John Bliss, 51          56:06   18:06
19 Finishers     Time = 2:17:25     Places = 699
6. Dr. Jones S
PLACE CLASS  NAME, AGE             TIME    PACE
 12    9  Harold Pickens, 45      19:16    6:13
 54    3  Kathy Willming, 41*     22:39    7:18
231   27  Denise Schrump, 39*     35:03   11:18
247   28  Deb Kellner, 45*        36:32   11:47
427   46  Wendy Soland, 25*       47:21   15:16
456   67  Leslie Leach, 33*       48:17   15:34
490   56  Michelle Evans, 27*     50:26   16:16
7 Finishers     Time = 2:40:50     Places = 971
7. Cardinal Dist. M
PLACE CLASS  NAME, AGE             TIME    PACE
122   30  Todd Bell, 36   26:17    8:28
193   42  Keith Deckler, 30       31:05   10:02
200   17  Jim Worley, 50          31:44   10:14
236   47  Brent McCombs, 32       35:30   11:27
261   32  Helen Richey, 37*       37:36   12:08
280   40  Jane Bischof, 46*       38:46   12:30
283   24  Shannon Hartley, 25*    39:01   12:35
293   36  Anna Kraft, 37*         39:55   12:53
322   45  Janet Beiswenger, 35*   41:54   13:31
330   30  Shelly Cork, 23*        42:14   13:37
346   33  Melissa Burkhart, 29*   42:40   13:46
347   34  Nancy Farmer, 27*       42:41   13:46
348   35  Mindy Gibson, 25*       42:41   13:46
369   38  Wendy Weimer, 26*       43:25   14:00
373   67  Kathy Kramer, 44*       43:53   14:09
454   50  Christy Nice, 23*       48:03   15:30
455   66  Tammy Beaver, 30*       48:16   15:34
476   74  Lori South, 30*         49:36   16:00
477   99  Gloria Coffman, 43*     49:36   16:00
507   84  Ricker Anne, 34*        52:01   16:47
508   85  Missy Mokros, 31*       52:02   16:47
518  106  Barb Paluch, 46*        52:53   17:03
519   26  Marilyn Mokros, 53*     53:09   17:09
520  107  Judy Harris, 46*        53:10   17:09
522   61  Krista Jarvis, 24*      53:11   17:09
525  108  Sue Phillips, 48*       53:13   17:10
526  109  Carolyn West, 41*       53:33   17:16
542   92  Marcy Kimmins, 31*      56:23   18:11
28 Finishers     Time = 2:42:10     Places = 1012
8. Trw-Wheeling S
PLACE CLASS  NAME, AGE             TIME    PACE
132   46  Michael Malek, 43       27:10    8:46
146   49  Jeffrey Craig, 40       28:01    9:02
225    7  Ralph Craig, 64         34:32   11:08
235   24  Joanne Vingia, 47*      35:16   11:22
296    9  Donald Smith, 63        40:05   12:56
5 Finishers     Time = 2:45:01     Places = 1034
9. Reco Equipment S
PLACE CLASS  NAME, AGE             TIME    PACE
 88   12  Josh Gasber, 27         24:40    7:57
196   63  Gary Mulley, 43         31:24   10:08
205   12  Amy Bullock, 26*        32:28   10:28
279   23  Donald Ross, 55         38:43   12:29
288   43  Rosalie Powell, 43*     39:39   12:47
332   48  Mae Whiteley, 39*       42:19   13:39
488   79  Joyce Bostic, 38*       50:20   16:14
489   80  Diane Bakenhester, 32*  50:20   16:14
516  105  Vicki Stephen, 44*      52:36   16:58
517   25  Loretta Bates, 59*      52:37   16:58
10 Finishers     Time = 2:46:53     Places = 1056
10. Intelligencer M
PLACE CLASS  NAME, AGE             TIME    PACE
 36   10  Eric Anderson, 31       21:40    6:59
191   62  Rick Armstrong, 40      30:55    9:58
227   15  Diane Greer, 29*        34:42   11:12
305   40  Cheryl Joseph, 30*      41:01   13:14
306   41  Sam Myers, 31*          41:02   13:14
419   60  Patti Leonard, 33*      46:40   15:03
420   45  Candi Gayvont, 23*      46:40   15:03
7 Finishers     Time = 2:49:18     Places = 1065
11. Wiseman& Co S
PLACE CLASS  NAME, AGE             TIME    PACE
 10    7  James Cochran, 45       19:10    6:11
 80    4  Teresa Nelson, 27*      24:14    7:49
333   49  Kelly Wilkinson, 34*    42:26   13:41
334   31  Robin Bennett, 28*      42:26   13:41
392   26  Stuart Cunningham, 23   44:58   14:30
5 Finishers     Time = 2:53:13     Places = 1149
12. Flaherty & Co. S
PLACE CLASS  NAME, AGE             TIME    PACE
177   15  Deborah Clark, 45*      29:40    9:34
237   16  Courtney Chase, 17*     35:32   11:28
271   36  Sally Rector, 46*       38:13   12:20
295   75  Patrick Casey, 43       39:58   12:53
313    7  Marie Chute, 50*        41:22   13:20
319   50  Becky Murphy, 43*       41:37   13:25
354   50  Darla Merrinar, 33*     42:59   13:52
363   63  Kathy Young, 47*        43:11   13:56
437   55  Quan Le, 30             47:48   15:25
9 Finishers     Time = 3:04:44     Places = 1293
13. Phillips & Co S
PLACE CLASS  NAME, AGE             TIME    PACE
172   40  Todd Kildow, 34         29:09    9:24
213   19  Sharon Shilling, 44*    33:01   10:39
303   25  Robert Samol, 51        40:33   13:05
410   59  Anita Brandon, 32*      46:10   14:54
411   42  Denise Seyler, 29*      46:11   14:54
418   44  Mary Schaffer, 29*      46:35   15:02
444   86  Marilyn Robinson, 42*   47:55   15:27
459   68  Carol Fry, 36*          48:24   15:37
467   70  Jeanne Wolfe, 32*       49:00   15:48
9 Finishers     Time = 3:15:02     Places = 1509
14. Hazlett & Co S
PLACE CLASS  NAME, AGE             TIME    PACE
152    5  Lou Difilippo, 67       28:22    9:09
195   16  Pete Holloway, 50       31:14   10:04
345   57  Marty Mendel, 49*       42:39   13:45
409   58  Karen Johnston, 30*     46:06   14:52
468   71  Tarina Olson, 32*       49:01   15:48
474   97  Barbara Pomaransky, 43* 49:22   15:55
475   98  Sue Weisenborn, 44*     49:22   15:55
482   76  Penny Kudlak, 30*       49:53   16:05
483  101  Candy Pratt, 41*        49:53   16:05
486   78  Wendy Werner, 31*       50:08   16:10
487   55  Pam Sleeth, 27*         50:10   16:11
528   62  Amy Curtis, 23*         53:36   17:17
529   63  Lisa Downing, 27*       53:41   17:19
13 Finishers     Time = 3:17:20     Places = 1569
EDUCATION

1. Union Local Sch M

PLACE CLASS  NAME, AGE             TIME    PACE
 14   11  Jim Patsey, 49          19:44    6:22
 16    2  Greg Miller, 25         19:52    6:24
 18    1  Jim Crossier, 50        20:09    6:30
 40    6  Rick Jones, 27          21:53    7:03
 50    2  Laura Patrone, 24*      22:27    7:14
121   44  James Ellis, 45         26:16    8:28
126    7  Robin Sefsick, 29*      26:43    8:37
140   11  Stan Sobel, 54          27:50    8:58
197   21  Tracey Lewis, 31*       31:27   10:09
356   60  Janie Witchey, 46*      43:05   13:54
357   61  Shelley Dawes, 44*      43:05   13:54
501   83  April Galowinia, 30*    51:25   16:35
527   91  Greg Kemp, 45           53:34   17:17
13 Finishers     Time = 1:44:04     Places = 138
2. O C Schools L
PLACE CLASS  NAME, AGE             TIME    PACE
  1    1  Shane Murphy, 28        16:07    5:12
 24    1  Christine Lewis, 23*    20:36    6:39
 46    2  Dianna Vargo, 40*       22:11    7:09
 53    3  Larry Jones, 53         22:33    7:16
 62    3  Jane Davis, 37*         23:11    7:29
 77   33  Mike Wilson, 44         24:02    7:45
100    8  Janice Bellanco, 37*    25:05    8:05
110   13  Patrick Riddle, 24      25:44    8:18
116    3  Patrick Monahan, 61     25:56    8:22
128    8  Kathy Finsley, 48*      26:53    8:40
129    9  Bonnie Ritz, 44*        27:00    8:43
130   32  Bernie Dolan, 38        27:02    8:43
141   11  Jackie Hurdzan, 46*     27:51    8:59
143   17  Joseph Herrick, 22      27:52    8:59
208   22  Lisha Wilson, 38*       32:43   10:33
223   25  Marjorie Broski, 39*    33:50   10:55
232    3  Peggy Keys, 58*         35:10   11:20
251    4  Sherry Hearne, 51*      36:52   11:53
335   52  Sue McGuier, 47*        42:27   13:41
352   58  Sherry Sapon, 48*       42:49   13:48
353   59  Betsy Martin, 47*       42:49   13:49
382   70  Megan Calabrese, 40*    44:18   14:17
401   78  Stephanie Richards, 45* 45:56   14:49
402   79  Mary Kay Reisinger, 42* 45:56   14:49
24 Finishers     Time = 1:44:36     Places = 186
3. Education Mgt M
PLACE CLASS  NAME, AGE             TIME    PACE
101   24  Matt Heck, 34           25:06    8:06
112   14  George Stark, 24        25:48    8:19
117   28  John Alvarez, 37        25:57    8:22
189    1  Kathleen Hickey, 52*    30:50    9:57
203   67  Scott Hodges, 40        31:55   10:17
5 Finishers     Time = 2:19:33     Places = 722
4. Belmont-Harrison S
PLACE CLASS  NAME, AGE             TIME    PACE
 69   17  Bill Glitch, 37  23:30    7:35
111   27  Rich Schoene, 37        25:46    8:18
190   20  Rhonda Conaway, 35*     30:51    9:57
199   65  Paul Bickmeier, 45      31:38   10:12
209   68  Mike Brunner, 40        32:44   10:33
461   69  Debbie Hawthorne, 35*   48:36   15:40
500   30  Charlie Galownia, 28    51:25   16:35
7 Finishers     Time = 2:24:27     Places = 778
5. Wheeling Jesuit M
PLACE CLASS  NAME, AGE             TIME    PACE
 72   31  Bob Galbreath, 47       23:40    7:38
148    8  Jean-Anne Renshaw, 28*  28:03    9:03
179   17  Carole Hruskocy, 38*    29:48    9:37
185   41  Reid  Bob, 33           30:43    9:54
222   45  Arthur Zoeckler, 34     33:49   10:54
246   30  Karen Kafton, 38*       36:31   11:46
396   76  Margie Cooke, 48*       45:20   14:37
403   12  Paul Orr, 73            45:57   14:49
8 Finishers     Time = 2:26:01     Places = 806
INDUSTRY

1. Whg-Pgh Steel L

PLACE CLASS  NAME, AGE             TIME    PACE
 13   10  G. Macek, 47            19:32    6:18
 19   13  J E. Huffner, 49        20:13    6:31
 33    1  J. Cagot, 66            21:30    6:56
 35    9  D. Goga, 38             21:38    6:59
 44   20  G. Hails, 48            22:08    7:08
 92    6  J. Miller, 54           24:44    7:59
 95   39  G. Yingst, 49           24:52    8:01
102   41  M. Dziak, 40            25:12    8:08
113   42  J. Hanasky, 49          25:49    8:20
135   48  P. Leonard, 45          27:20    8:49
144   12  D. Wamsley, 48*         27:54    9:00
182   14  A. Boyd, 56             30:10    9:44
201    6  J. Gebhard, 61          31:45   10:14
202   66  G. Glover, 49           31:51   10:16
207   19  T. Blake, 51            32:35   10:30
215   20  K. Wineman, 48*         33:08   10:41
216   21  S. Donaldson, 49*       33:08   10:41
224   69  J. Kosowski, 47         33:59   10:58
234   70  E. Sullivan, 43         35:15   11:22
255   73  R. Diperto, 42          37:15   12:01
265   22  L. Bauldauf, 51         37:56   12:14
323   46  E. Pavlic, 34*          41:54   13:31
324   30  D. Merritt, 50          41:55   13:31
339   31  L. Modar, 52            42:33   13:43
343   78  J. Mitchell, 48         42:37   13:45
371   35  J. Wellman, 51          43:34   14:03
379   52  Jim Beam, 35            44:15   14:16
399   81  B. Pertko, 47           45:35   14:42
400   77  J. Patterson, 48*       45:36   14:42
412   83  R. Antill, 47           46:11   14:54
440   85  T. Mazieka, 44          47:50   15:26
441   41  B. Reese, 51            47:51   15:26
442   86  G. Bauldauf, 45         47:53   15:26
443   42  C. Markle, 54           47:53   15:27
509   89  P. Cesaro, 45           52:13   16:51
513   43  C. Wiley, 52            52:18   16:52
36 Finishers     Time = 1:44:58     Places = 144
2. Weirton Steel L
PLACE CLASS  NAME, AGE             TIME    PACE
 11    8  Bruce Harris, 45        19:14    6:12
 30   17  Marc Harris, 47         21:11    6:50
 42   19  Larry Derise, 49        21:58    7:05
 58   25  Jerry Goodwin, 43       22:56    7:24
 64   28  Anthony Dalbo, 47       23:14    7:29
 66   30  George Kuntpis, 42      23:25    7:33
 98   40  Dan Murphy, 48          24:58    8:03
169   13  Bob Bodo, 51            29:01    9:22
170   57  Steve Opet, 45          29:06    9:23
178   16  Priscilla Moore, 48*    29:42    9:35
462   87  John Campbell, 46       48:40   15:42
463   57  John Littleton, 39      48:41   15:42
12 Finishers     Time = 1:48:30     Places = 205
3. Bayer L
PLACE CLASS  NAME, AGE             TIME    PACE
 20    3  Mike Super, 30          20:20    6:34
 34   18  Glenn McLaughlin, 48    21:37    6:58
 43   12  Dan Elliott, 39         22:07    7:08
 47   22  Dennis Dye, 41          22:21    7:12
 75    4  Ludwig Trabert, 50      23:56    7:43
108    5  Debbie Tyler, 49*       25:36    8:15
158   12  Tom Parker, 59          28:30    9:11
159   18  Ron Boger, 29           28:32    9:12
188   61  Jeff Brown, 41          30:49    9:56
430   84  Terri Chamberlain, 43*  47:39   15:22
457   51  Toni Conner, 23*        48:18   15:35
458   52  Kirsten Lawson, 24*     48:23   15:36
464   92  Debby Stauver, 45*      48:41   15:42
479   14  Jim Witt, 61            49:40   16:01
14 Finishers     Time = 1:50:19     Places = 219
4. Wheeling-Nissin S
PLACE CLASS  NAME, AGE             TIME    PACE
 48   13  Scott Angalich, 32      22:25    7:14
 52    2  Karen John, 33*  22:30    7:15
 55   14  Matt Bonar, 31  22:41    7:19
 61   27  David Monteleone, 47    23:04    7:26
 63   16  Greg Smith, 37  23:13    7:29
 65   29  Dale Stead, 49  23:17    7:30
 70    5  Malisa Scruppi, 34*     23:31    7:35
 78   18  Jay McLaughlin, 38      24:06    7:46
 89   36  Robert Burns, 47        24:40    7:57
 91   22  Jimmy Miller, 35        24:44    7:58
118   29  Art Bectol, 39          25:59    8:23
133   47  Bob Lennox, 48          27:16    8:48
138   10  Rob Moore, 51           27:44    8:57
145   35  Todd Atwell, 35         27:56    9:00
164   54  Richard Stepputis, 45   28:48    9:17
214   44  Bill Klug, 37           33:02   10:39
230   46  George Pehanich, 38     35:02   11:18
256    8  Shirrel Huggins, 62     37:16   12:01
274   38  Diana Noland, 45*       38:26   12:24
275   35  Cathy Hoover, 37*       38:35   12:27
287   42  Mary Clegg, 46*         39:38   12:47
300   76  Steve Nixon, 41         40:17   13:00
340   32  Ty Lollini, 50          42:33   13:43
23 Finishers     Time = 1:53:50     Places = 279
5. Oh Valley Steel S
PLACE CLASS  NAME, AGE             TIME    PACE
  9    6  Tom Rownd, 47           19:01    6:08
 74    9  Steve Kerr, 23          23:42    7:39
 76   10  Brent Freeman, 28       23:56    7:43
 83    5  Jack Kerr, 52           24:31    7:54
171   58  Jeffe Wallace, 43       29:08    9:24
218    2  Georgia Smith, 50*      33:10   10:42
233   22  Bob Boone, 25           35:11   11:21
417   54  Randy Curry, 37         46:34   15:01
424   38  Bob Wildpret, 53        47:03   15:11
431   28  Keith Litman, 27        47:40   15:23
10 Finishers     Time = 2:00:16     Places = 413
6. Ohio Coatings S
PLACE CLASS  NAME, AGE             TIME    PACE
 32    8  Richard Thornburg, 34   21:26    6:55
