Saturday, October 2, 1999 -- Kingwood
Preston County Buckwheat Run & Walk
[Coverage] Pics: [Set 1] [Set 2] [Set 3] Results: [Overall] [By Class]
5K Run
Class Place |
Overall Place |
Name | Time |
---|---|---|---|
Women 13-Under | |||
1 | 82 | Mackenzie Brown | 32:06 |
Men 13-Under | |||
1 | 17 | Jon Godwin | 20:34 |
2 | 42 | Colten Kisner | 24:16 |
3 | 46 | Ricky Phares | 24:36 |
4 | 58 | Charles Godwin | 26:22 |
5 | 68 | Andrew Miller | 27:36 |
6 | 73 | Taylor Sovastion | 29:15 |
Women 14-18 | |||
1 | 21 | Gina Spino | 20:58 |
2 | 33 | Betheny Bjorkman | 23:13 |
3 | 38 | Joanie Chambers | 23:48 |
4 | 41 | Seegee Kisner | 24:15 |
5 | 44 | Adrianne Brand | 24:31 |
6 | 51 | Ashley Brown | 25:15 |
7 | 55 | Brooke Reynolds | 25:55 |
8 | 57 | Amber Helms | 26:17 |
9 | 63 | Melissa Feathers | 26:58 |
10 | 64 | Sarah Miller | 26:58 |
11 | 70 | Shelley Reynolds | 28:29 |
12 | 78 | Meghan Broderick | 30:09 |
*** | 18 | Heather McDaniel | 20:42 |
Men 14-18 | |||
1 | 4 | Aaron Miller | 17:58 |
2 | 5 | Matt Livengood | 18:28 |
3 | 6 | Craig McDougal | 18:29 |
4 | 9 | Eric Durst | 19:30 |
5 | 10 | Justin Miller | 19:32 |
6 | 11 | Scott Gemberling | 19:44 |
7 | 12 | John Riffle | 19:49 |
8 | 13 | Darren Turner | 19:58 |
9 | 19 | Timothy Smith | 20:47 |
10 | 23 | Craig Fortney | 21:18 |
11 | 24 | Nathan Reckart | 21:19 |
12 | 40 | Jeff Hull | 24:13 |
*** | 1 | Kenny Beerbower | 16:50 |
Women 19-29 | |||
1 | 22 | Kavara Vaughn | 21:08 |
2 | 25 | Jennifer Shogren | 21:22 |
3 | 65 | Kristin Deer | 27:14 |
Men 19-29 | |||
1 | 8 | Paul Martin | 19:15 |
2 | 2 | Derek Clark | 17:51 |
3 | 27 | JD Simpson | 21:45 |
4 | 30 | Don McDougal | 21:55 |
5 | 34 | Patrick Knotts | 23:17 |
6 | 36 | Garth Lindley | 23:36 |
7 | 59 | John Miller | 26:25 |
Women 30-39 | |||
1 | 48 | Marjorie Hayden | 24:48 |
2 | 83 | Lesa Frankenberry | 35:49 |
3 | 85 | Beth Christian | 38:41 |
Men 30-39 | |||
1 | 7 | Tom Clark | 18:56 |
2 | 14 | Gunnar Shogren | 20:05 |
3 | 15 | Gary Norris | 20:06 |
4 | 16 | Mike Rehe | 20:33 |
5 | 28 | Paul Williams | 21:53 |
6 | 29 | Rod Whiteman | 21:53 |
7 | 31 | Mike Bidinger | 21:56 |
8 | 32 | Wayne Mattingly | 23:01 |
9 | 35 | Ken Frankenberry | 23:31 |
10 | 37 | Erik Nantz | 23:43 |
11 | 49 | David McKain | 24:52 |
Women 40-49 | |||
1 | 43 | Debbie Goss | 24:24 |
2 | 67 | Bonnie McDaniel | 27:17 |
3 | 69 | Teresa Reynolds | 27:45 |
4 | 84 | Annette Sovastion | 38:21 |
Men 40-49 | |||
1 | 3 | Joey Herron | 17:52 |
2 | 20 | Jeff Waldo | 20:54 |
3 | 26 | John May | 21:38 |
4 | 53 | Merv Davis | 25:26 |
5 | 56 | Tom Pally | 26:16 |
6 | 61 | Bryan Hornyak | 26:29 |
7 | 66 | Dan Barker | 27:16 |
8 | 77 | David Spence | 30:02 |
9 | 79 | Michael Broderick | 30:10 |
Women 50-59 | |||
1 | 72 | Alice Tenney | 29:09 |
2 | 81 | Janet Hayden | 31:35 |
Men 50-59 | |||
1 | 47 | Bob Hammel | 24:43 |
2 | 50 | Bill Shomo | 25:06 |
3 | 52 | Chris Bracken | 25:24 |
4 | 54 | AJ Sweder | 25:42 |
5 | 71 | Barry Tenney | 29:04 |
6 | 74 | Jerry Wine | 29:20 |
7 | 76 | Charter Stinespring | 30:02 |
8 | 80 | Chet Cook | 31:20 |
Men 60-Over | |||
1 | 62 | Don Snyder | 26:55 |
2 | 75 | John Wolf | 29:47 |
Men Clydesdale | |||
1 | 39 | Joe Simpson | 24:00 |
2 | 45 | Carmen Gutta | 24:35 |
3 | 60 | John Godwin | 26:29 |
Walk
Class Place |
Overall Place |
Name | Time |
---|---|---|---|
Women 10-Under | |||
1 | 15 | Kerri Smith | NA |
Men 10-Under | |||
1 | 17 | Bryant Western | NA |
Women 11-16 | |||
*** | 2 | Stephanie Kisner | NA |
1 | 16 | Erin Smith | NA |
Women 17-39 | |||
1 | 3 | Dorinda Kisner | NA |
2 | 5 | Karen Gutta | NA |
3 | 10 | Sheri Knotts | NA |
Women 40-59 | |||
1 | 4 | Mary Hubeaut | NA |
2 | 7 | Irene Fominko | NA |
3 | 8 | Deborah Wine | NA |
4 | 11 | Kathy Tornabene | NA |
5 | 18 | Debbie Smith | NA |
Men 40-59 | |||
*** | 1 | W Porter Welch | NA |
1 | 9 | Glenn Knotts | NA |
2 | 12 | Lone Tornabene | NA |
Women 60-Over | |||
1 | 6 | Kathryn Christman | NA |
2 | 13 | Lucille Hartsell | NA |
3 | 14 | Elmora Hornyak | NA |