Saturday, June 5, 1999 -- Cairo, North Bend State Park
21st Annual North Bend Ridge Runner Races
[Coverage/Recap]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Results by Class]
Marathon
Plc | Name | Hometown | Cls Plc |
Class | Time | Pace | |
---|---|---|---|---|---|---|---|
1 | Joe Smindak | Dayton OH | *** | M | 35-39 | 2:54:42 | 6:40 |
2 | Paul Peterson | Bethesda MD | *** | M | 40-49 | 3:04:00 | 7:01 |
3 | Jason Griffith | Ridgeley WV | *** | M | 25-29 | 3:09:56 | 7:15 |
4 | Steven Lerner | Glen Allen VA | 1 | M | 40-49 | 3:20:42 | 7:39 |
5 | Bill Burns | Lawrence PA | 1 | M | 30-34 | 3:25:21 | 7:50 |
6 | Dan Lutes | Noblesville IN | 1 | M | 35-39 | 3:31:17 | 8:03 |
7 | Carl Hildebrandt | Pittsburgh PA | 2 | M | 40-49 | 3:32:14 | 8:06 |
8 | Thomas Golino | Huntington Stn. NY | 3 | M | 40-49 | 3:32:36 | 8:06 |
9 | Samuel Walters | Youngsville PA | 4 | M | 40-49 | 3:33:19 | 8:08 |
10 | Frank Basham | Huntington WV | 1 | M | 50-99 | 3:36:10 | 8:15 |
11 | James Daley | Silver Spring MD | 2 | M | 30-34 | 3:37:52 | 8:19 |
12 | John Griffey | Nashville TN | 1 | M | 25-29 | 3:39:20 | 8:22 |
13 | Edwin Roth | Bedminster NJ | 5 | M | 40-49 | 3:43:02 | 8:30 |
14 | Andrew Kotulski | Montclair NJ | 2 | M | 50-99 | 3:43:59 | 8:33 |
15 | Jeff Krammes | Fayetteville NC | 2 | M | 35-39 | 3:48:32 | 8:43 |
16 | Steve Kruse | Platte City M0 | 6 | M | 40-49 | 3:49:32 | 8:45 |
17 | James Lundeen | Huntingtown MD | 7 | M | 40-49 | 3:49:42 | 8:46 |
18 | George Moser | Dellslow WV | 3 | M | 50-99 | 3:49:47 | 8:46 |
19 | Jennifer Lundeen | Huntingtown MD | *** | F | 35-39 | 3:51:09 | 8:49 |
20 | Cecil Jarvis | Clarksburg WV | 4 | M | 50-99 | 3:54:07 | 8:56 |
21 | Joseph Potyraj | Baltimore MD | 5 | M | 50-99 | 3:55:39 | 8:59 |
22 | Leonard F. Morgan | Belcamp MD | 6 | M | 50-99 | 3:58:19 | 9:05 |
23 | Richard Kerby | Berryville VA | 3 | M | 35-39 | 3:59:05 | 9:07 |
24 | Clifford Tenpenny | Kansas City MO | 7 | M | 50-99 | 4:01:53 | 9:14 |
25 | Guy Cashman | Chesapeake VA | 8 | M | 40-49 | 4:03:30 | 9:17 |
26 | Steven Cody | Huntington WV | 9 | M | 40-49 | 4:03:35 | 9:17 |
27 | Michael Rath | Burlington KY | 4 | M | 35-39 | 4:07:06 | 9:25 |
28 | Donna Olson | Bloomfield Hills MI | *** | F | 40-49 | 4:08:43 | 9:29 |
29 | Chuck Vanduzee | Bradenton FL | 8 | M | 50-99 | 4:09:16 | 9:30 |
30 | Luis Rios | Roxbury MA | 10 | M | 40-49 | 4:12:06 | 9:37 |
31 | Bill Engle | Peterborough NH | 9 | M | 50-99 | 4:12:16 | 9:37 |
32 | Alfred Casillo | Washington DC | 2 | M | 25-29 | 4:14:01 | 9:41 |
33 | Bill Armstrong | Castro Valley CA | 3 | M | 30-34 | 4:15:22 | 9:44 |
34 | Michael Kellar | Harrisville WV | 11 | M | 40-49 | 4:16:01 | 9:46 |
35 | Buck Walsh | Hurricane WV | 10 | M | 50-99 | 4:16:42 | 9:47 |
36 | Marcus Taylor | Chapel Hill NC | 3 | M | 25-29 | 4:20:21 | 9:56 |
37 | Arthur Stanger | Boca Raton FL | 12 | M | 40-49 | 4:24:46 | 10:06 |
38 | Monika Roth | Bedminster NJ | *** | F | 40-49 | 4:25:20 | 10:07 |
39 | Doug Ferriss | Charlotte NC | 11 | M | 50-99 | 4:28:53 | 10:15 |
40 | Mike Desmier | Cinti OH | 13 | M | 40-49 | 4:31:07 | 10:20 |
41 | Richard Holmes | McLean VA | 14 | M | 40-49 | 4:34:40 | 10:29 |
42 | Greg Helbig | Morgantown WV | 15 | M | 40-49 | 4:34:48 | 10:29 |
43 | Randy Owens | Morganton NC | 5 | M | 35-39 | 4:35:36 | 10:31 |
44 | Jim Daves | Morganton NC | 12 | M | 50-99 | 4:36:05 | 10:32 |
45 | Steve Varner | Parkersburg WV | 16 | M | 40-49 | 4:38:05 | 10:36 |
46 | Bob Wakeham | Buffalo Grove IL | 13 | M | 50-99 | 4:39:31 | 10:40 |
47 | Richard Worley | Kingwood TX | 14 | M | 50-99 | 4:39:31 | 10:40 |
48 | Mary Jane Baniak | Ridgeley WV | 1 | F | 25-29 | 4:40:57 | 10:43 |
49 | Don Ellis | Memphis TN | 15 | M | 50-99 | 4:42:42 | 10:47 |
50 | Michael Olivera | Cameron NC | 17 | M | 40-49 | 4:44:35 | 10:51 |
51 | Sarah Plourde | Alexandria VA | 1 | F | 20-24 | 4:44:35 | 10:51 |
52 | Mike Pollock | Huntington WV | 16 | M | 50-99 | 4:44:55 | 10:52 |
53 | Daniel Distasio | Louisville KY | 18 | M | 40-49 | 4:46:10 | 10:55 |
54 | Paul Piplani | Mesa AZ | 17 | M | 50-99 | 4:47:22 | 10:58 |
55 | David Rumon | New Kensington PA | 18 | M | 50-99 | 4:48:44 | 11:01 |
56 | Rex Booth | Chantilly VA | 19 | M | 50-99 | 4:53:36 | 11:12 |
57 | Bruno Rhodes | Shinnston WV | 19 | M | 40-49 | 4:54:31 | 11:14 |
58 | Katsten Brown | Front Royal VA | 4 | M | 25-29 | 4:55:28 | 11:16 |
59 | Rosemary Evans | Florence KY | 1 | F | 40-49 | 4:55:51 | 11:17 |
60 | Kathy Engle | Peterborough NH | 1 | F | 50-99 | 4:56:09 | 11:18 |
61 | Fran Gilday | Rockville VA | 2 | F | 40-49 | 4:56:22 | 11:18 |
62 | Dave Struve | Sterling VT | 20 | M | 40-49 | 5:03:23 | 11:34 |
63 | Michael Reynolds | Dublin OH | 21 | M | 40-49 | 5:09:04 | 11:47 |
64 | Bill Whipp | Carlisle OH | 20 | M | 50-99 | 5:10:23 | 11:50 |
10 Mile Run
Plc | Name | Hometown | Cls Plc |
Class | Time | Pace | |
---|---|---|---|---|---|---|---|
1 | Larry Taylor | Fayetteville WV | *** | M | 0-99 | 1:02:17 | 6:14 |
2 | Eric Dougherty | Parkersburg WV | *** | M | 0-99 | 1:12:04 | 7:12 |
3 | Justin Kellar | Harrisville WV | *** | M | 0-99 | 1:16:31 | 7:39 |
4 | Jessica Taylor | Fayetteville WV | *** | F | 0-99 | 1:18:57 | 7:54 |
5 | Alan Horwitz | Crown City OH | 1 | M | 0-99 | 1:20:01 | 8:00 |
6 | Kent Spellman | Harrisville WV | 2 | M | 0-99 | 1:20:09 | 8:01 |
7 | Bob Lowe | New Martinsville WV | 3 | M | 0-99 | 1:25:55 | 8:36 |
8 | Mark Heintzman | Sistersville WV | 4 | M | 0-99 | 1:27:06 | 8:43 |
9 | Bill Atwell | Vienna WV | 5 | M | 0-99 | 1:27:24 | 8:44 |
10 | Kathy Cashman | Chesapeake VV | *** | F | 0-99 | 1:29:14 | 8:55 |
11 | Vic Fitzsimmons | New Martinsville WV | 6 | M | 0-99 | 1:29:50 | 8:59 |
12 | Tommy L. Nichols | Cairo WV | 7 | M | 0-99 | 1:33:32 | 9:21 |
13 | Pamela Myers | Harrisville WV | *** | F | 0-99 | 1:34:34 | 9:27 |
14 | Zach Hansen | Scott Depot WV | 8 | M | 0-99 | 1:38:41 | 9:52 |
15 | John Azar | Bridgeport WV | 9 | M | 0-99 | 1:38:48 | 9:53 |
16 | David Martin | Marietta OH | 10 | M | 0-99 | 1:39:13 | 9:55 |
17 | Joe Griffith | Sistersville WV | 11 | M | 0-99 | 1:39:27 | 9:57 |
18 | Bob Hansen | Scott Depot WV | 12 | M | 0-99 | 1:40:53 | 10:05 |
19 | Robert Fretwell | St. Albans WV | 13 | M | 0-99 | 1:41:48 | 10:11 |
20 | Steve Boone | Morgantown WV | 14 | M | 0-99 | 1:47:02 | 10:42 |
21 | James Thorn | Morgantown WV | 15 | M | 0-99 | 1:47:22 | 10:44 |
22 | Ann Sandor | Morgantown WV | 1 | F | 0-99 | 1:47:36 | 10:46 |
23 | Maurice Miller | Morgantown WV | 16 | M | 0-99 | 1:47:57 | 10:48 |
24 | Keith Lucente | Fairmont WV | 17 | M | 0-99 | 1:48:30 | 10:51 |
25 | Jewel Henderson | Beckley WV | 2 | F | 0-99 | 1:48:40 | 10:52 |
26 | Martha Kellar | Harrisville WV | 3 | F | 0-99 | 1:50:18 | 11:02 |
27 | Chuck Cornelius | Vincent OH | 18 | M | 0-99 | 1:52:34 | 11:15 |
28 | William Cunningham | Parkersburg WV | 19 | M | 0-99 | 1:54:08 | 11:25 |
29 | Martha Robinson | Baltimore MD | 4 | F | 0-99 | 1:57:03 | 11:42 |