Saturday, June 5, 1999 -- Cairo, North Bend State Park
21st Annual North Bend Ridge Runner Races
[Coverage/Recap]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Results by Class]
Marathon
Place | Name | Hometown | OA | Age | Time | Pace |
---|---|---|---|---|---|---|
Women 20-24 | ||||||
1 | Sarah Plourde | Alexandria VA | 51 | 24 | 4:44:35.27 | 10:51 |
Women 25-29 | ||||||
1 | Mary Jane Baniak | Ridgeley WV | 48 | 26 | 4:40:57.17 | 10:43 |
Men 25-29 | ||||||
*** | Jason Griffith | Ridgeley WV | 3 | 29 | 3:09:56.95 | 7:15 |
1 | John Griffey | Nashville TN | 12 | 29 | 3:39:20.08 | 8:22 |
2 | Alfred Casillo | Washington DC | 32 | 29 | 4:14:01.20 | 9:41 |
3 | Marcus Taylor | Chapel Hill NC | 36 | 27 | 4:20:21.58 | 9:56 |
4 | Katsten Brown | Front Royal VA | 58 | 25 | 4:55:28.82 | 11:16 |
Men 30-34 | ||||||
1 | Bill Burns | Lawrence PA | 5 | 30 | 3:25:21.10 | 7:50 |
2 | James Daley | Silver Spring MD | 11 | 33 | 3:37:52.94 | 8:19 |
3 | Bill Armstrong | Castro Valley CA | 33 | 33 | 4:15:22.11 | 9:44 |
Women 35-39 | ||||||
*** | Jennifer Lundeen | Huntingtown MD | 19 | 39 | 3:51:09.88 | 8:49 |
Men 35-39 | ||||||
*** | Joe Smindak | Dayton OH | 1 | 38 | 2:54:42.80 | 6:40 |
1 | Dan Lutes | Noblesville IN | 6 | 35 | 3:31:17.06 | 8:03 |
2 | Jeff Krammes | Fayetteville NC | 15 | 36 | 3:48:32.67 | 8:43 |
3 | Richard Kerby | Berryville VA | 23 | 38 | 3:59:05.85 | 9:07 |
4 | Michael Rath | Burlington KY | 27 | 39 | 4:07:06.19 | 9:25 |
5 | Randy Owens | Morganton NC | 43 | 36 | 4:35:36.55 | 10:31 |
Women 40-49 | ||||||
*** | Donna Olson | Bloomfield Hills MI | 28 | 49 | 4:08:43.69 | 9:29 |
*** | Monika Roth | Bedminster NJ | 38 | 41 | 4:25:20.52 | 10:07 |
1 | Rosemary Evans | Florence KY | 59 | 45 | 4:55:51.21 | 11:17 |
2 | Fran Gilday | Rockville VA | 61 | 48 | 4:56:22.71 | 11:18 |
Men 40-49 | ||||||
*** | Paul Peterson | Bethesda MD | 2 | 45 | 3:04:00.94 | 7:01 |
1 | Steven Lerner | Glen Allen VA | 4 | 43 | 3:20:42.84 | 7:39 |
2 | Carl Hildebrandt | Pittsburgh PA | 7 | 44 | 3:32:14.16 | 8:06 |
3 | Thomas Golino | Huntington Stn. NY | 8 | 45 | 3:32:36.22 | 8:06 |
4 | Samuel Walters | Youngsville PA | 9 | 48 | 3:33:19.46 | 8:08 |
5 | Edwin Roth | Bedminster NJ | 13 | 45 | 3:43:02.34 | 8:30 |
6 | Steve Kruse | Platte City M0 | 16 | 46 | 3:49:32.27 | 8:45 |
7 | James Lundeen | Huntingtown MD | 17 | 40 | 3:49:42.77 | 8:46 |
8 | Guy Cashman | Chesapeake VA | 25 | 43 | 4:03:30.30 | 9:17 |
9 | Steven Cody | Huntington WV | 26 | 46 | 4:03:35.17 | 9:17 |
10 | Luis Rios | Roxbury MA | 30 | 45 | 4:12:06.90 | 9:37 |
11 | Michael Kellar | Harrisville WV | 34 | 43 | 4:16:01.54 | 9:46 |
12 | Arthur Stanger | Boca Raton FL | 37 | 41 | 4:24:46.09 | 10:06 |
13 | Mike Desmier | Cinti OH | 40 | 44 | 4:31:07.19 | 10:20 |
14 | Richard Holmes | McLean VA | 41 | 49 | 4:34:40.55 | 10:29 |
15 | Greg Helbig | Morgantown WV | 42 | 43 | 4:34:48.36 | 10:29 |
16 | Steve Varner | Parkersburg WV | 45 | 43 | 4:38:05.44 | 10:36 |
17 | Michael Olivera | Cameron NC | 50 | 41 | 4:44:35.03 | 10:51 |
18 | Daniel Distasio | Louisville KY | 53 | 43 | 4:46:10.41 | 10:55 |
19 | Bruno Rhodes | Shinnston WV | 57 | 42 | 4:54:31.23 | 11:14 |
20 | Dave Struve | Sterling VT | 62 | 42 | 5:03:23.90 | 11:34 |
21 | Michael Reynolds | Dublin OH | 63 | 46 | 5:09:04.78 | 11:47 |
Women 50-99 | ||||||
1 | Kathy Engle | Peterborough NH | 60 | 56 | 4:56:09.54 | 11:18 |
Men 50-99 | ||||||
1 | Frank Basham | Huntington WV | 10 | 51 | 3:36:10.34 | 8:15 |
2 | Andrew Kotulski | Montclair NJ | 14 | 59 | 3:43:59.33 | 8:33 |
3 | George Moser | Dellslow WV | 18 | 54 | 3:49:47.13 | 8:46 |
4 | Cecil Jarvis | Clarksburg WV | 20 | 50 | 3:54:07.87 | 8:56 |
5 | Joseph Potyraj | Baltimore MD | 21 | 51 | 3:55:39.19 | 8:59 |
6 | Leonard F. Morgan | Belcamp MD | 22 | 62 | 3:58:19.74 | 9:05 |
7 | Clifford Tenpenny | Kansas City MO | 24 | 53 | 4:01:53.07 | 9:14 |
8 | Chuck Vanduzee | Bradenton FL | 29 | 62 | 4:09:16.27 | 9:30 |
9 | Bill Engle | Peterborough NH | 31 | 67 | 4:12:16.30 | 9:37 |
10 | Buck Walsh | Hurricane WV | 35 | 57 | 4:16:42.23 | 9:47 |
11 | Doug Ferriss | Charlotte NC | 39 | 56 | 4:28:53.30 | 10:15 |
12 | Jim Daves | Morganton NC | 44 | 52 | 4:36:05.86 | 10:32 |
13 | Bob Wakeham | Buffalo Grove IL | 46 | 53 | 4:39:31.44 | 10:40 |
14 | Richard Worley | Kingwood TX | 47 | 52 | 4:39:31.70 | 10:40 |
15 | Don Ellis | Memphis TN | 49 | 52 | 4:42:42.02 | 10:47 |
16 | Mike Pollock | Huntington WV | 52 | 52 | 4:44:55.03 | 10:52 |
17 | Paul Piplani | Mesa AZ | 54 | 50 | 4:47:22.09 | 10:58 |
18 | David Rumon | New Kensington PA | 55 | 50 | 4:48:44.71 | 11:01 |
19 | Rex Booth | Chantilly VA | 56 | 50 | 4:53:36.46 | 11:12 |
20 | Bill Whipp | Carlisle OH | 64 | 54 | 5:10:23.07 | 11:50 |
10 Mile Run
Place | Name | Hometown | OA | Age | Time | Pace |
---|---|---|---|---|---|---|
Women 0-99 | ||||||
*** | Jessica Taylor | Fayetteville WV | 4 | 15 | 1:18:57.08 | 7:54 |
*** | Kathy Cashman | Chesapeake VV | 10 | 43 | 1:29:14.45 | 8:55 |
*** | Pamela Myers | Harrisville WV | 13 | 29 | 1:34:34.06 | 9:27 |
1 | Ann Sandor | Morgantown WV | 22 | 43 | 1:47:36.42 | 10:46 |
2 | Jewel Henderson | Beckley WV | 25 | 38 | 1:48:40.81 | 10:52 |
3 | Martha Kellar | Harrisville WV | 26 | 43 | 1:50:18.20 | 11:02 |
4 | Martha Robinson | Baltimore MD | 29 | 44 | 1:57:03.10 | 11:42 |
Men 0-99 | ||||||
*** | Larry Taylor | Fayetteville WV | 1 | 38 | 1:02:17.07 | 6:14 |
*** | Eric Dougherty | Parkersburg WV | 2 | 26 | 1:12:04.57 | 7:12 |
*** | Justin Kellar | Harrisville WV | 3 | 16 | 1:16:31.53 | 7:39 |
1 | Alan Horwitz | Crown City OH | 5 | 41 | 1:20:01.66 | 8:00 |
2 | Kent Spellman | Harrisville WV | 6 | 47 | 1:20:09.75 | 8:01 |
3 | Bob Lowe | New Martinsville WV | 7 | 49 | 1:25:55.58 | 8:36 |
4 | Mark Heintzman | Sistersville WV | 8 | 45 | 1:27:06.29 | 8:43 |
5 | Bill Atwell | Vienna WV | 9 | 50 | 1:27:24.48 | 8:44 |
6 | Vic Fitzsimmons | New Martinsville WV | 11 | 47 | 1:29:50.58 | 8:59 |
7 | Tommy L. Nichols | Cairo WV | 12 | 51 | 1:33:32.01 | 9:21 |
8 | Zach Hansen | Scott Depot WV | 14 | 21 | 1:38:41.99 | 9:52 |
9 | John Azar | Bridgeport WV | 15 | 38 | 1:38:48.81 | 9:53 |
10 | David Martin | Marietta OH | 16 | 61 | 1:39:13.33 | 9:55 |
11 | Joe Griffith | Sistersville WV | 17 | 44 | 1:39:27.18 | 9:57 |
12 | Bob Hansen | Scott Depot WV | 18 | 49 | 1:40:53.39 | 10:05 |
13 | Robert Fretwell | St. Albans WV | 19 | 66 | 1:41:48.42 | 10:11 |
14 | Steve Boone | Morgantown WV | 20 | 48 | 1:47:02.48 | 10:42 |
15 | James Thorn | Morgantown WV | 21 | 64 | 1:47:22.42 | 10:44 |
16 | Maurice Miller | Morgantown WV | 23 | 69 | 1:47:57.61 | 10:48 |
17 | Keith Lucente | Fairmont WV | 24 | 44 | 1:48:30.58 | 10:51 |
18 | Chuck Cornelius | Vincent OH | 27 | 57 | 1:52:34.36 | 11:15 |
19 | William Cunningham | Parkersburg WV | 28 | 53 | 1:54:08.07 | 11:25 |