Saturday, April 28, 2001 -- Parkersburg, WV
RCR Series 1 - Vienna River Road Race (iPO Event Id#: 3053)
[Details] [Overall Results] [Results by Class]
Place | Name | Age | Home Town | Cls Plc |
Class | Time |
---|---|---|---|---|---|---|
WheelChair | ||||||
1 | James Hurst | 27 | Mineral Wells WV | 1 | Male | 59:32.00 |
5 Mile Run | ||||||
1 | Tony Basta | 32 | Parkersburg WV | *** | M 30-34 | 27:06.72 |
2 | Randy Gibbs | 30 | Little Hocking OH | *** | M 25-29 | 27:50.98 |
3 | Chip Allman | 46 | Parkersburg WV | *** | M 45-49 | 30:27.88 |
4 | Eric Dougherty | 28 | Parkersburg WV | 1 | M 25-29 | 30:39.47 |
5 | Michael Hissam | 17 | Parkersburg WV | 1 | M 15-19 | 30:54.16 |
6 | Larry Cassady | 43 | Marietta OH | +++ | M 40-44 | 31:05.85 |
7 | Joe Wiltsey | 31 | Parkersburg WV | 1 | M 30-34 | 31:16.86 |
8 | Jack Lane | 49 | Marietta OH | 1 | M 45-49 | 31:30.09 |
9 | Donald Lane | 47 | Marietta OH | 2 | M 45-49 | 31:52.78 |
10 | Francis Molinaro | 37 | Connellsville PA | 1 | M 35-39 | 32:36.14 |
11 | Brent Jenkins | 27 | Parkersburg WV | 2 | M 25-29 | 32:55.91 |
12 | Nathan Smith | 15 | Middlebourne WV | 2 | M 15-19 | 33:26.59 |
13 | Rick Brown | 56 | Marietta OH | 1 | M 55-59 | 33:34.98 |
14 | Paul Ryan | 51 | Fleming OH | 1 | M 50-54 | 33:37.15 |
15 | Gary Pennington | 34 | Parkersburg WV | 2 | M 30-34 | 34:05.26 |
16 | Matt Hackney | 18 | Ravenswood WV | 3 | M 15-19 | 34:06.10 |
17 | Barry Goldenberg | 30 | Parkersburg WV | 3 | M 30-34 | 34:16.09 |
18 | Scott Barnette | 38 | Vienna WV | 2 | M 35-39 | 34:16.60 |
19 | Darrell Haney | 48 | Bidwell OH | 3 | M 45-49 | 34:20.19 |
20 | Chris Dower | 32 | Parkersburg WV | 4 | M 30-34 | 34:28.34 |
21 | Bruce Blankenship | 47 | Beckley WV | 4 | M 45-49 | 34:38.06 |
22 | Ray Renaud | 58 | New Martinsville WV | 2 | M 55-59 | 34:49.95 |
23 | Matt Carlisle | 29 | Marietta OH | 3 | M 25-29 | 35:27.82 |
24 | Shawn Gates | 26 | Parkersburg WV | 4 | M 25-29 | 35:37.56 |
25 | William Roberts | 20 | Vienna WV | 1 | M 20-24 | 35:54.54 |
26 | Bob Fox | 43 | Vienna WV | 1 | M 40-44 | 36:18.27 |
27 | Eric Poole | 26 | Parkersburg WV | 5 | M 25-29 | 36:19.90 |
28 | Scott Miller | 39 | Ravenswood WV | 3 | M 35-39 | 36:20.83 |
29 | Ed Boso | 40 | Washington WV | 2 | M 40-44 | 36:45.31 |
30 | Richard Rowley | 17 | Parkersburg WV | 4 | M 15-19 | 36:57.80 |
31 | John Barnette | 31 | Parkersburg WV | 5 | M 30-34 | 37:15.56 |
32 | Matt West | 28 | Marietta OH | 6 | M 25-29 | 38:00.56 |
33 | Lee Johnson | 25 | Parkersburg WV | 7 | M 25-29 | 38:01.52 |
34 | Mark Heintzman | 47 | Sistersville WV | 5 | M 45-49 | 38:02.86 |
35 | Jason Lee | 15 | Vienna WV | 5 | M 15-19 | 38:03.74 |
36 | Joe Molinaro | 38 | Pittsburgh PA | 4 | M 35-39 | 38:28.04 |
37 | Dave Romine | 32 | Parkersburg WV | 6 | M 30-34 | 38:28.33 |
38 | Linda Cannon | 37 | Parkersburg WV | *** | F 35-39 | 38:37.35 |
39 | Brody Johnson | 28 | Vienna WV | 8 | M 25-29 | 38:40.71 |
40 | Frank Rinaldi | 57 | Parkersburg WV | 3 | M 55-59 | 38:41.40 |
41 | Robin Young | 37 | Charleston WV | *** | F 35-39 | 38:49.51 |
42 | Michelle West | 29 | Marietta OH | *** | F 25-29 | 38:49.82 |
43 | Diane Kenaston | 15 | Vienna WV | 1 | F 15-19 | 38:55.00 |
44 | Michael Broadwater | 52 | Parkersburg WV | 2 | M 50-54 | 38:58.86 |
45 | Lewis Floyd | 46 | Washington WV | 6 | M 45-49 | 38:59.89 |
46 | David Dorsey | 26 | Belpre OH | 9 | M 25-29 | 39:00.72 |
47 | Megan Seeburger | 24 | Washington WV | 1 | F 20-24 | 39:03.98 |
48 | Rick Eaton | 35 | Vienna WV | 5 | M 35-39 | 39:04.97 |
49 | Tracy Hendershot | 31 | Vienna WV | 7 | M 30-34 | 39:12.16 |
50 | Richard Summers | 41 | Sistersville WV | 3 | M 40-44 | 39:21.16 |
51 | Bill. Johnson | 30 | Parkersburg WV | 8 | M 30-34 | 39:44.62 |
52 | Paul Umpleby | 30 | Parkersburg WV | 9 | M 30-34 | 40:15.24 |
53 | Leslie Molinaro | 22 | Vienna WV | 2 | F 20-24 | 40:16.27 |
54 | Jeff Steele | 45 | Gallipolis OH | 7 | M 45-49 | 40:21.06 |
55 | Michael Cameron | 29 | Vincent OH | 10 | M 25-29 | 40:30.18 |
56 | George Snyder | 38 | Vienna WV | 6 | M 35-39 | 40:34.96 |
57 | Connie Hurst | 47 | Parkersburg WV | +++ | F 45-49 | 40:38.66 |
58 | Sue Mitchell | 42 | Parkersburg WV | 1 | F 40-44 | 40:41.27 |
59 | Leslie Thomas | 42 | Ravenswood WV | 2 | F 40-44 | 40:52.11 |
60 | David A Law | 38 | Vienna WV | 7 | M 35-39 | 41:27.63 |
61 | George Gill | 50 | Ravenswood WV | 3 | M 50-54 | 42:21.97 |
62 | Jeremy Molinaro | 10 | Connellsville PA | 1 | M 00-14 | 42:41.41 |
63 | John Fanta | 14 | Vienna WV | 2 | M 00-14 | 42:55.78 |
64 | Shannon Summers | 15 | Sistersville WV | 2 | F 15-19 | 42:59.13 |
65 | Dwight Norman | 42 | Vienna WV | 4 | M 40-44 | 43:00.30 |
66 | Donna Kramer | 49 | Vienna WV | 1 | F 45-49 | 43:06.66 |
67 | John Roush | 43 | Ripley WV | 5 | M 40-44 | 43:21.10 |
68 | Amy Robertson | 24 | Parkersburg WV | 3 | F 20-24 | 43:21.43 |
69 | William Isaly | 25 | Parkersburg WV | 11 | M 25-29 | 43:33.90 |
70 | Vance Golden | 53 | Parkersburg WV | 4 | M 50-54 | 43:37.23 |
71 | Ryan Summers | 11 | Sistersville WV | 3 | M 00-14 | 43:46.04 |
72 | Wayne Lee | 48 | Vienna WV | 8 | M 45-49 | 43:54.13 |
73 | Bill Barnette | 30 | Parkersburg WV | 10 | M 30-34 | 43:59.11 |
74 | Rocky Wiseman | 54 | Parkersburg WV | 5 | M 50-54 | 44:00.68 |
75 | Warren Carter | 59 | Parkersburg WV | 4 | M 55-59 | 44:30.33 |
76 | Merrill Carnes | 67 | Parkersburg WV | 1 | M 65-69 | 44:33.10 |
77 | Jeff Braham | 41 | Vienna WV | 6 | M 40-44 | 44:33.73 |
78 | Christopher Harnett | 36 | Parkersburg WV | 8 | M 35-39 | 44:40.21 |
79 | Sheri McDougle | 41 | Vienna WV | 3 | F 40-44 | 44:41.84 |
80 | Ben Jessup | 13 | Vienna WV | 4 | M 00-14 | 45:04.00 |
81 | David Doerr | 41 | Parkersburg WV | 7 | M 40-44 | 45:13.64 |
82 | Tom Mulcay | 64 | Parkersburg WV | 1 | M 60-64 | 45:27.54 |
83 | Susie Myers | 39 | Parkersburg WV | 1 | F 35-39 | 45:37.15 |
84 | Maranda Baker | 13 | Belpre OH | 3 | F 00-14 | 45:37.57 |
85 | Rachel Canada | 13 | Belpre OH | 4 | F 00-14 | 45:59.85 |
86 | Susan Lookabaugh | 46 | Ravenswood WV | 2 | F 45-49 | 48:02.54 |
87 | Jon Amundson | 57 | New Martinsville WV | 5 | M 55-59 | 48:25.90 |
88 | Tracy Summers | 39 | Sistersville WV | 2 | F 35-39 | 48:55.03 |
89 | Michael Wilson | 62 | Capon Bridge WV | 2 | M 60-64 | 48:55.72 |
90 | Don Curfman | 63 | Washington WV | 3 | M 60-64 | 48:55.99 |
91 | Shari Vance | 33 | Mineral Wells WV | 1 | F 30-34 | 48:57.68 |
92 | Tom Kramer | 63 | Parkersburg WV | 4 | M 60-64 | 49:35.26 |
93 | Ben Cowart | 14 | Parkersburg WV | 5 | M 00-14 | 50:25.38 |
94 | Norman Cowart | 47 | Parkersburg WV | 9 | M 45-49 | 50:28.50 |
95 | Lynn Pabst | 41 | Marietta OH | 4 | F 40-44 | 52:13.28 |
96 | Patty Aldridge | 40 | Reedsville OH | 5 | F 40-44 | 52:49.73 |
97 | Kim Stooke | 32 | Mineral Wells WV | 2 | F 30-34 | 53:18.18 |
98 | Connie Simonton | 50 | Vienna WV | 1 | F 50-54 | 53:45.02 |
99 | Janet Wells | 39 | Sistersville WV | 3 | F 35-39 | 53:54.12 |
5K Walk | ||||||
1 | Bernard Fries | 69 | Belpre OH | *** | M 65-69 | 32:08.96 |
2 | Doug Kreinik | 50 | Parkersburg WV | *** | M 50-54 | 32:32.88 |
3 | John Elliott | 51 | Parkersburg WV | *** | M 50-54 | 33:00.27 |
4 | Terry Whitecotton | 47 | Wheeling WV | +++ | M 45-49 | 33:00.79 |
5 | Martha Marks | 50 | Little Hocking OH | *** | F 50-54 | 33:46.01 |
6 | James Trautman | 63 | Dover OH | 1 | M 60-64 | 34:42.32 |
7 | Darlene Burke | 43 | Marietta OH | *** | F 40-44 | 35:27.49 |
8 | John Weitzel | 56 | Valley Grove WV | 1 | M 55-59 | 35:41.61 |
9 | Brenda Ingram | 41 | Washington WV | *** | F 40-44 | 35:47.82 |
10 | Marty Owings | 62 | Pennsboro WV | +++ | F 60-64 | 35:58.49 |
11 | Chuck Cornelius | 59 | Vincent OH | 2 | M 55-59 | 36:25.15 |
12 | Thomas Gardner | 62 | Cuyahuga Falls OH | 2 | M 60-64 | 36:32.87 |
13 | Mary Anne Bush | 57 | Marietta OH | 1 | F 55-59 | 36:40.26 |
14 | J. Harold Stockwell | 50 | Marietta OH | 1 | M 50-54 | 37:06.72 |
15 | Julia Corra | 47 | Vienna WV | 1 | F 45-49 | 37:37.90 |
16 | Martha Elliott | 48 | Parkersburg WV | 2 | F 45-49 | 37:54.76 |
17 | Lee Bonnett | 41 | Parkersburg WV | 1 | F 40-44 | 38:02.72 |
18 | Winnie Clark | 56 | Bridgeport OH | 2 | F 55-59 | 38:25.27 |
19 | Mike Reese | 37 | Vienna WV | 1 | M 35-39 | 38:26.68 |
20 | Hannah Roe | 15 | Vienna WV | 1 | F 15-19 | 38:27.32 |
21 | Michael Reese | 15 | Vienna WV | 1 | M 15-19 | 38:27.78 |
22 | Michael Barnes | 54 | Vienna WV | 2 | M 50-54 | 38:42.37 |
23 | David Law | 11 | Vienna WV | 1 | M 00-14 | 39:30.85 |
24 | Deva Wilson | 40 | Marietta OH | 2 | F 40-44 | 39:39.93 |
25 | June Fairchild | 44 | Vienna WV | 3 | F 40-44 | 39:41.72 |
26 | David Nohe | 48 | Vienna WV | 1 | M 45-49 | 39:42.67 |
27 | Brenda Barnes | 54 | Vienna WV | 1 | F 50-54 | 39:46.48 |
28 | Rose Stumbo | 50 | Parkersburg WV | 2 | F 50-54 | 39:53.30 |
29 | Mike Romine | 56 | Parkersburg WV | 3 | M 55-59 | 40:19.09 |
30 | Danica Levesque | 39 | Vienna WV | 2 | F 35-39 | 40:41.90 |
31 | Shorty Bumgardner | 68 | Harrisville WV | 1 | M 65-69 | 40:47.25 |
32 | Delma Lockhart | 49 | Parkersburg WV | 3 | F 45-49 | 41:30.74 |
33 | Larry Lockhart | 47 | Parkersburg WV | 2 | M 45-49 | 41:33.13 |
34 | Kyle Bratke | 8 | Vienna WV | 2 | M 00-14 | 41:43.01 |
35 | Rob Fouss | 36 | Vienna WV | 2 | M 35-39 | 41:44.69 |
36 | Angela Dunn | 40 | Parkersburg WV | 4 | F 40-44 | 41:50.94 |
37 | Eric Law | 8 | Vienna WV | 3 | M 00-14 | 41:58.96 |
38 | Monica Bratke | 36 | Vienna WV | 3 | F 35-39 | 42:02.82 |
39 | Darla Hall | 44 | Vienna WV | 5 | F 40-44 | 42:05.62 |
40 | Donna Haer | 35 | Williamstown WV | 4 | F 35-39 | 42:10.81 |
41 | Judy Stanley | 48 | Parkersburg WV | 4 | F 45-49 | 42:11.16 |
42 | Glenn Memel | 69 | Washington WV | 2 | M 65-69 | 42:15.57 |
43 | Nathan Reese | 12 | Vienna WV | 4 | M 00-14 | 42:20.87 |
44 | Tammy Reese | 37 | Vienna WV | 5 | F 35-39 | 42:21.39 |
45 | Lisa Tenney | 29 | Parkersburg WV | 1 | F 25-29 | 42:21.91 |
46 | Margaret Burdette | 51 | Vienna WV | 3 | F 50-54 | 42:22.50 |
47 | Joe Ross | 69 | Parkersburg WV | 3 | M 65-69 | 42:33.99 |
48 | Susan Schuchts | 58 | Parkersburg WV | 3 | F 55-59 | 43:16.71 |
49 | Karen Sams | 51 | Parkersburg WV | 4 | F 50-54 | 43:26.96 |
50 | Debbie Deem | 46 | Parkersburg WV | 5 | F 45-49 | 43:32.23 |
51 | Norma Phillips | 70 | Parkersburg WV | 1 | F 70-99 | 44:02.20 |
52 | Linda Sartor | 55 | Parkersburg WV | 4 | F 55-59 | 44:09.52 |
53 | Paula Ahart | 38 | Vienna WV | 6 | F 35-39 | 44:27.66 |
54 | Lisa Tereshima | 38 | Vienna WV | 7 | F 35-39 | 44:49.33 |
55 | Elizabeth Fitcher | 17 | Washington WV | 2 | F 15-19 | 44:50.25 |
56 | Paul Pierce | 47 | Mineral Wells WV | 3 | M 45-49 | 45:39.04 |
57 | Paul Koon | 43 | Parkersburg WV | 1 | M 40-44 | 45:47.18 |
58 | Mary Barnette | 43 | Vienna WV | 6 | F 40-44 | 45:47.64 |
59 | Laura Law | 37 | Vienna WV | 8 | F 35-39 | 45:47.90 |
60 | Pete Whitaker | 62 | Vienna WV | 3 | M 60-64 | 45:48.21 |
61 | Cathy Bell | 48 | Parkersburg WV | 6 | F 45-49 | 45:48.51 |
62 | Louise Wince | 51 | Vienna WV | 5 | F 50-54 | 46:16.68 |
63 | Janet Mancuso | 40 | Vienna WV | 7 | F 40-44 | 46:17.41 |
64 | Mary Thomas | 48 | Vienna WV | 7 | F 45-49 | 47:57.56 |
65 | Beth Daugherty | 50 | Belpre OH | 6 | F 50-54 | 48:03.65 |
66 | Judy Snyder | 36 | Vienna WV | 9 | F 35-39 | 48:12.47 |
67 | Caitlin Snyder | 13 | Vienna WV | 1 | F 00-14 | 48:15.33 |
68 | Ali Johnson | 15 | Vienna WV | 3 | F 15-19 | 49:09.25 |
69 | Whitney Foster | 15 | Parkersburg WV | 4 | F 15-19 | 49:09.69 |
70 | Emily Wang | 14 | Vienna WV | 2 | F 00-14 | 49:11.10 |
71 | Cienna Conley | 15 | Vienna WV | 5 | F 15-19 | 49:13.67 |
72 | Vickey Romine | 51 | Parkersburg WV | 7 | F 50-54 | 49:17.13 |
73 | Pamela Nohe | 42 | Vienna WV | 8 | F 40-44 | 49:17.65 |
74 | Lynne Berry | 53 | Marietta OH | 8 | F 50-54 | 49:25.02 |
75 | Judy Haney | 47 | Bidwell OH | 8 | F 45-49 | 49:59.25 |
76 | Wayne Reeves | 60 | Vienna WV | 4 | M 60-64 | 50:00.88 |
77 | Don Reeves | 40 | Parkersburg WV | 2 | M 40-44 | 50:01.73 |
78 | Patty Stansberry | 44 | Vienna WV | 9 | F 40-44 | 50:19.69 |
79 | Cinda Burns | 48 | Williamstown WV | 9 | F 45-49 | 50:20.14 |
80 | Sharon Shockey | 38 | Vienna WV | 10 | F 35-39 | 52:04.58 |
81 | Linda Williams | 45 | Mineral Wells WV | 10 | F 45-49 | 52:05.45 |
82 | Sandra Bryan | 55 | Parkersburg WV | 5 | F 55-59 | 52:35.58 |
83 | Dorcas Godbey | 80 | Parkersburg WV | 2 | F 70-99 | 52:36.93 |
84 | Lynda Rogers | 53 | Vienna WV | 9 | F 50-54 | 52:37.31 |
85 | Janet Way | 49 | Vienna WV | 11 | F 45-49 | 54:11.47 |
86 | Rita West | 51 | Dover OH | 10 | F 50-54 | 54:35.83 |
87 | Wayne Way | 50 | Vienna WV | 3 | M 50-54 | 54:42.86 |
88 | Harold West Jr | 53 | Dover OH | 4 | M 50-54 | 54:58.44 |
89 | Kathleen Hackett | 53 | Vienna WV | 11 | F 50-54 | 55:38.03 |
90 | Liz Ayre | 53 | Vienna WV | 12 | F 50-54 | 55:50.14 |
91 | Tom Riddle | 59 | Vienna WV | 4 | M 55-59 | 58:04.94 |
92 | Linda Walker | 54 | Vienna WV | 13 | F 50-54 | 58:05.82 |
93 | Kennedy Walker | 6 | Vienna WV | 3 | F 00-14 | 58:27.02 |
+++ Top three overall male and female masters finishers