Saturday, May 7, 2005 -- Charleston, WV
Susan G. Komen West Virginia Race for the Cure (iPO Event Id#: 6786)
[Details]
[Coverage]
[Overall Results]
[Results by Class and Teams]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
Jump to Team Results
Class Place |
O/A Place |
Name | Home Town | Age | Time |
---|---|---|---|---|---|
Top 3 Survivor 5K RUN | |||||
1 | 204 | Proctor, Janet | Victor WV | 49 | 27:02.9 |
2 | 208 | McHenry, Deborah | St Albans WV | 49 | 27:08.0 |
3 | 236 | Greene, Lois | Charleston WV | 57 | 28:19.3 |
Women Overall 5K RUN | |||||
1 | 11 | Rawson, Christina | Sissonville WV | 38 | 19:29.8 |
2 | 23 | Clemens, Ashton | Cross Lanes WV | 14 | 20:10.8 |
3 | 27 | Young, Connie | Hurricane WV | 50 | 20:38.4 |
Men Overall 5K RUN | |||||
1 | 1 | Okwiya, Isaya | Charleston WV | 34 | 16:57.8 |
2 | 2 | Hull, John | Scott Depot WV | 19 | 17:22.4 |
3 | 3 | Easter, Seth | Nitro WV | 15 | 17:40.6 |
Men Overall 5K WHEELCHAIR | |||||
1 | 1 | Riddle, William | Ripley WV | 38 | 22:25.4 |
Women 00-13 5K RUN | |||||
1 | 79 | Boggs, Emily | Charleston WV | 13 | 23:02.8 |
2 | 82 | Dombek, Julia | Charleston WV | 13 | 23:04.2 |
3 | 102 | Wood, Jennifer | - | 12 | 23:48.3 |
4 | 120 | Boggs, Rachael | Charleston WV | 11 | 24:40.1 |
5 | 312 | Pullin, Allison | Charleston WV | 12 | 30:34.0 |
6 | 325 | Blackwood, Maggie | S. Charleston WV | 12 | 30:51.7 |
7 | 340 | Majestro, Anna | Charleston WV | 13 | 31:29.7 |
8 | 355 | Long, Megan | Winfrield WV | 13 | 32:13.7 |
9 | 434 | Burdette, Taylor | Hurricane WV | 11 | 35:49.9 |
10 | 453 | White, Alexa | Charleston WV | 11 | 39:26.2 |
11 | 454 | Walker, Caroline | Charleston WV | 11 | 39:49.7 |
Men 00-13 5K RUN | |||||
1 | 53 | Davis, Ross | Charleston WV | 12 | 22:03.5 |
2 | 88 | Majestro, Anthony | Charleston WV | 13 | 23:15.8 |
3 | 118 | Smallman, Bryan | Craigsville WV | 11 | 24:35.9 |
4 | 124 | Kennedy, Sam | - | 11 | 24:47.9 |
5 | 128 | Bell, Trevor | Charleston WV | 10 | 24:51.4 |
6 | 144 | Newman, Steven | Barboursville WV | 12 | 25:16.1 |
7 | 148 | Bowles, Jake | Scott Depot WV | 13 | 25:20.6 |
8 | 149 | Koontz, Evan | Kenna WV | 10 | 25:24.8 |
9 | 167 | Bowles, Luke | Scott Depot WV | 10 | 25:54.6 |
10 | 175 | Orcutt-Rosen, Drew | S. Charleston WV | 11 | 26:13.6 |
11 | 253 | Thompson, Ben | Charleston WV | 12 | 28:54.5 |
12 | 282 | Phillips, Matthew | Charleston WV | 12 | 29:50.2 |
13 | 327 | Holroyd, Chase | Charleston WV | 13 | 30:55.3 |
14 | 360 | Kim, Christian | Charleston WV | 11 | 32:38.2 |
15 | 402 | Holstein, John | Charleston WV | 9 | 34:02.7 |
16 | 406 | Mallory, Ashton | Hurricane WV | 8 | 34:14.6 |
17 | 457 | Holstein, Nicholas | Charleston WV | 12 | 42:18.2 |
Women 14-19 5K RUN | |||||
1 | 125 | Majestro, Gina | Charleston WV | 15 | 24:49.3 |
2 | 126 | Slack, Laura | Elkview WV | 15 | 24:50.6 |
3 | 140 | Knotts, Chelsea | Ripley WV | 15 | 25:10.6 |
4 | 141 | Thomas, Erica | Ripley WV | 16 | 25:10.9 |
5 | 157 | Crain, Katherine | Cross Lanes WV | 14 | 25:40.2 |
6 | 160 | Wiegand, Jennifer | S. Charleston WV | 16 | 25:42.8 |
7 | 206 | Cox, Brittany | Charleston WV | 14 | 27:06.0 |
8 | 219 | Higgins, Catherine | Momtgomery WV | 14 | 27:44.5 |
9 | 257 | Preston, Emily | S. Charleston WV | 14 | 28:59.4 |
10 | 269 | Loeb, Annie | Charleston WV | 15 | 29:21.0 |
11 | 383 | Hanna, Samatha | Charleston WV | 17 | 33:20.9 |
12 | 397 | Nunley, Sarah | Charleston WV | 16 | 33:56.8 |
13 | 412 | Green, Megan | Charleston WV | 17 | 34:21.9 |
14 | 440 | Barnes, Brittany | Hurricane WV | 14 | 37:18.0 |
Men 14-19 5K RUN | |||||
1 | 15 | Kearns, Matt | Cross Lanes WV | 18 | 19:43.7 |
2 | 20 | Easter, Anthony | Nitro WV | 18 | 20:02.0 |
3 | 21 | Odell, Jordan | Charleston WV | 14 | 20:04.5 |
4 | 37 | Mokhtarzadeh, Ali | Charleston WV | 17 | 21:07.7 |
5 | 41 | Smith, Preston | Julian WV | 18 | 21:14.9 |
6 | 57 | Shamblin, Bryan | Charleston WV | 16 | 22:14.2 |
7 | 107 | Harvey, Trey | - | 15 | 24:11.9 |
8 | 112 | Cook, Adam | Charleston WV | 19 | 24:22.9 |
9 | 137 | Weisberg, Michael | Charleston WV | 14 | 25:04.6 |
10 | 194 | Fisher, Nick | Winfrield WV | 14 | 26:39.8 |
11 | 202 | Hayes, Daniel | Cottageville WV | 14 | 26:54.4 |
12 | 216 | Boggess, Andrew | Charleston WV | 18 | 27:34.2 |
13 | 230 | Wells, Jason | Charleston WV | 17 | 28:10.9 |
14 | 265 | Hartley, Allen | Charleston WV | 17 | 29:12.8 |
15 | 364 | Sheets, Jason | Danville WV | 18 | 32:47.3 |
16 | 413 | Riffe, Andy | Charleston WV | 14 | 34:22.5 |
Women 20-24 5K RUN | |||||
1 | 33 | Sturgill, Sarah | Hurricane WV | 20 | 20:55.9 |
2 | 51 | Copeland, Lindsey | Charleston WV | 24 | 22:00.6 |
3 | 110 | Grishaber, Ann | Charleston WV | 23 | 24:16.1 |
4 | 182 | Jones, Kemberly | Winfrield WV | 21 | 26:25.6 |
5 | 221 | Pack, Kelly | Charleston WV | 24 | 27:55.4 |
6 | 234 | Homues, Jessica | Charleston WV | 20 | 28:17.9 |
7 | 237 | Workman, Melissa | Huntington WV | 23 | 28:20.0 |
8 | 241 | Pulay, Alana | Charleston WV | 24 | 28:32.8 |
9 | 251 | Vencill, Keke | Oak Hill WV | 24 | 28:51.7 |
10 | 285 | Elkins, Miranda | Daniels WV | 23 | 29:57.8 |
11 | 311 | Barnitt, Emily | Charleston WV | 22 | 30:33.4 |
12 | 322 | Kravitz, Liz | Beckley WV | 24 | 30:45.3 |
13 | 352 | Broce-Conley, Amber | - | 24 | 31:57.8 |
14 | 379 | Cooper, Rachael | Huntington WV | 20 | 33:11.3 |
15 | 429 | Sale, Anna | Charleston WV | 24 | 35:35.9 |
16 | 441 | Miller, Amy | Hurricane WV | 20 | 37:18.4 |
17 | 443 | Billiter, Aimee | Paden City WV | 22 | 37:30.8 |
Men 20-24 5K RUN | |||||
1 | 4 | Newcomer, Michael | Ashland KY | 22 | 17:41.0 |
2 | 6 | Gladwell, Jeremy | Charleston WV | 24 | 18:15.4 |
3 | 32 | Middleton, Jim | Sissonville WV | 22 | 20:52.5 |
4 | 65 | Delaplain, Travis | Dunbar WV | 23 | 22:20.0 |
5 | 173 | Browning, Derrick | Elkview WV | 23 | 26:12.2 |
6 | 371 | Whitler, Michael | Elkview WV | 24 | 33:01.4 |
7 | 378 | Honaker, Josh | Huntington WV | 23 | 33:11.0 |
8 | 380 | Pridemore, Garrick | Huntington WV | 22 | 33:16.7 |
Women 25-29 5K RUN | |||||
1 | 76 | Robertson, Brandy | S. Charleston WV | 27 | 22:52.9 |
2 | 84 | Amann, Katie | St Albans WV | 25 | 23:05.1 |
3 | 91 | Alie, Kathryn | Charleston WV | 28 | 23:33.2 |
4 | 181 | Smith, Andrea | Cross Lanes WV | 26 | 26:24.0 |
5 | 213 | Martin, Jo | Nitro WV | 28 | 27:28.1 |
6 | 225 | Ansell, Amanda | Charleston WV | 25 | 28:03.1 |
7 | 272 | Fallecker, Melissa | St Albans WV | 29 | 29:30.2 |
8 | 276 | Slicer, Amanda | S. Charleston WV | 28 | 29:38.5 |
9 | 283 | Arbogast, Susan | Charleston WV | 28 | 29:55.0 |
10 | 292 | Tarr, Rachel | Charleston WV | 29 | 30:06.3 |
11 | 297 | Pritt, Autumn | Elkview WV | 28 | 30:10.3 |
12 | 301 | Bossio, Laura | Morgantown WV | 25 | 30:16.4 |
13 | 317 | Musgrave, Christina | S. Charleston WV | 26 | 30:37.3 |
14 | 321 | Pittman, Christina | Charleston WV | 26 | 30:44.9 |
15 | 326 | Anderson, Jennifer | Charleston WV | 27 | 30:55.0 |
16 | 331 | Thomson, Christi | Charleston WV | 27 | 31:04.7 |
17 | 332 | Wieliczke, Julie | Dunbar WV | 29 | 31:05.8 |
18 | 336 | Maxey, Ryan | Charleston WV | 27 | 31:09.5 |
19 | 386 | Walters, Nicole | Charleston WV | 25 | 33:22.0 |
20 | 388 | Hoffman, Katie | S. Charleston WV | 27 | 33:23.1 |
21 | 403 | Smith, Carrie | Winfrield WV | 26 | 34:04.6 |
22 | 425 | Nutter-Tawney, Danielle | Elkview WV | 25 | 35:12.4 |
23 | 426 | Hill, Lynn | Chesapeake WV | 28 | 35:12.7 |
24 | 439 | Perry, Amber | Charleston WV | 25 | 37:02.2 |
25 | 448 | Rosen, Melissa | S. Charleston WV | 29 | 38:10.5 |
26 | 459 | Nutter, Carla | - | 28 | 43:36.9 |
Men 25-29 5K RUN | |||||
1 | 40 | Huff, John | Winfrield WV | 29 | 21:13.9 |
2 | 46 | Markovich, Jeremy | - | 25 | 21:27.0 |
3 | 60 | Thessin, Jonathan | Dunbar WV | 26 | 22:16.4 |
4 | 77 | Bennett, Luke | Charleston WV | 26 | 22:55.5 |
5 | 152 | Gaull, Justin | Charleston WV | 25 | 25:26.2 |
6 | 161 | Lopez, Jon | Hurricane WV | 29 | 25:43.1 |
7 | 163 | Harding, Chad | Davisville WV | 29 | 25:44.4 |
8 | 169 | Morris, Shane | Cross Lanes WV | 28 | 25:59.1 |
9 | 286 | Thompson, Evan | Princeton WV | 28 | 29:58.1 |
10 | 338 | Young, Jeremy | Red House WV | 28 | 31:12.3 |
11 | 362 | Hoblitzell, Jack | Charleston WV | 27 | 32:45.7 |
12 | 363 | Hoblitzell, Bill | - | 25 | 32:46.9 |
Women 30-34 5K RUN | |||||
1 | 61 | Velle, Joann | Charleston WV | 31 | 22:16.8 |
2 | 70 | Johnson, Diana | Cross Lanes WV | 32 | 22:32.4 |
3 | 85 | Shaak, Betsy | Charleston WV | 34 | 23:05.5 |
4 | 86 | Francesconi, Dana | Charleston WV | 32 | 23:13.0 |
5 | 106 | Grimm, Laura | S. Charleston WV | 31 | 24:07.8 |
6 | 122 | Abdalah, Kim | Charleston WV | 32 | 24:43.0 |
7 | 170 | Bickford, Traci | Oak Hill WV | 32 | 26:00.1 |
8 | 209 | Nelson, Jenny | Charleston WV | 33 | 27:12.1 |
9 | 220 | Bowman, April | St Albans WV | 34 | 27:53.0 |
10 | 238 | Steorts, Sara | Charleston WV | 33 | 28:20.2 |
11 | 240 | Stevens, Liz | Charleston WV | 30 | 28:32.4 |
12 | 249 | Hubbert, Hollie | Charleston WV | 31 | 28:39.4 |
13 | 259 | Smith, Lisa | Charleston WV | 31 | 29:01.1 |
14 | 261 | Giggenbach, Betsy | Hedgesville WV | 34 | 29:07.7 |
15 | 266 | Wilkinson, Missy | Charleston WV | 32 | 29:16.1 |
16 | 270 | Huffman, Cary | Charleston WV | 31 | 29:25.7 |
17 | 280 | Mabe, Heather | Vienna WV | 33 | 29:47.4 |
18 | 289 | Bray, Lisa | Charleston WV | 33 | 30:00.7 |
19 | 291 | Walker, Heather | Cross Lanes WV | 30 | 30:02.4 |
20 | 294 | Childers, Amanda | Charleston WV | 30 | 30:08.4 |
21 | 306 | Thompson, Melissa | Charleston WV | 34 | 30:24.3 |
22 | 308 | Lewis, Cynthia | Hurricane WV | 33 | 30:31.0 |
23 | 320 | Miller, Melissa | Charleston WV | 33 | 30:41.0 |
24 | 339 | Deboard, Misty | Beckley WV | 30 | 31:12.6 |
25 | 346 | Tridico, Jamie | Charleston WV | 33 | 31:39.1 |
26 | 347 | Wilhelm, Leslie | Charleston WV | 33 | 31:39.5 |
27 | 359 | Aukerman, Jean | Morgantown WV | 30 | 32:37.7 |
28 | 368 | Adkins, Marci | Charleston WV | 30 | 32:52.0 |
29 | 369 | Estep, Kim | Nitro WV | 30 | 32:54.9 |
30 | 393 | Jones, Anita | Charleston WV | 30 | 33:54.8 |
31 | 415 | Salutillo, Susan | Charleston WV | 34 | 34:26.0 |
32 | 418 | Parks, Sherry | Gauley Bridge WV | 33 | 34:55.2 |
33 | 419 | Julia, Adams | Poca WV | 34 | 34:55.8 |
34 | 427 | Witherell, Rachel | Dunbar WV | 30 | 35:19.9 |
35 | 431 | Appel, Elizabeth | Arlington VA | 32 | 35:37.1 |
36 | 437 | Gaunch, Johnna | Barboursville WV | 34 | 36:24.5 |
37 | 449 | Martin, Vanessa | Charleston WV | 31 | 38:42.4 |
38 | 450 | Griffith, Morgan | Charleston WV | 33 | 39:00.2 |
39 | 452 | Igo, Jennifer | Cross Lanes WV | 32 | 39:15.5 |
40 | 455 | Mallory, Amy | Hurricane WV | 34 | 40:21.2 |
Men 30-34 5K RUN | |||||
1 | 16 | Deer, Tim | Charleston WV | 30 | 19:45.4 |
2 | 18 | Fields, Scott | - | 32 | 19:52.3 |
3 | 26 | Stacy, David | Charleston WV | 34 | 20:35.2 |
4 | 29 | Goins, Michael | Charleston WV | 31 | 20:41.9 |
5 | 39 | Estep, Dossen | Cross Lanes WV | 33 | 21:13.5 |
6 | 42 | Morris, Greg | Elkview WV | 30 | 21:16.9 |
7 | 43 | Ritzman, Mike | Charleston WV | 33 | 21:21.7 |
8 | 44 | Marino, Michael | Hurricane WV | 34 | 21:22.4 |
9 | 50 | Lucas, Phil | Charleston WV | 30 | 21:55.6 |
10 | 58 | Menefee, Scott | Charleston WV | 33 | 22:15.6 |
11 | 62 | Starr, Stephen | Charleston WV | 30 | 22:18.2 |
12 | 63 | James, Chris | Elkview WV | 33 | 22:19.3 |
13 | 66 | Abdalah, Marvin | Charleston WV | 32 | 22:20.4 |
14 | 74 | Harp, Stephen | Fayetteville WV | 34 | 22:48.0 |
15 | 99 | Wilhelm, Jeff | Charleston WV | 33 | 23:44.7 |
16 | 104 | Rosen, Bryan | S. Charleston WV | 32 | 23:58.7 |
17 | 130 | Snyder, Craig | Scott Depot WV | 32 | 24:53.7 |
18 | 134 | Crouch, Joe | Hurricane WV | 33 | 24:58.1 |
19 | 135 | Todd, Daniel | Charleston WV | 31 | 25:01.7 |
20 | 136 | Warnock, Phill | Charleston WV | 34 | 25:03.3 |
21 | 138 | Barnette, Monty | Charleston WV | 33 | 25:04.9 |
22 | 143 | Symonds, Joel | Charleston WV | 30 | 25:15.7 |
23 | 165 | Roberts, David | Charleston WV | 33 | 25:46.0 |
24 | 166 | Wieliczko, Jeol | Dunbar WV | 30 | 25:54.0 |
25 | 188 | Sengupta, Shovik | Charleston WV | 34 | 26:32.8 |
26 | 189 | Walker, Matthew | Charleston WV | 32 | 26:33.1 |
27 | 193 | Board, Patrick | Charleston WV | 31 | 26:37.2 |
28 | 214 | Willoughby, Tom | Ripley WV | 34 | 27:31.4 |
29 | 245 | Roy, Eric | Charleston WV | 33 | 28:34.0 |
30 | 263 | Tretheny, Dick | Charleston WV | 34 | 29:12.0 |
31 | 264 | Black, Michael | Hurricane WV | 31 | 29:12.4 |
32 | 281 | Mabe, Larry | Vienna WV | 34 | 29:49.9 |
33 | 295 | Bowen, Chris | Huntington WV | 31 | 30:09.1 |
34 | 302 | Howe, Brad | Morgantown WV | 34 | 30:19.9 |
35 | 307 | McComas, Eric | Charleston WV | 33 | 30:24.5 |
36 | 316 | Enochs, Shawn | Cross Lanes WV | 33 | 30:36.7 |
37 | 361 | Kim, Christopher | Charleston WV | 30 | 32:44.4 |
38 | 407 | Mallory, Rick | - | 31 | 34:15.0 |
39 | 460 | Walters, Branden | S. Charleston WV | 31 | 43:57.3 |
Women 35-39 5K RUN | |||||
1 | 68 | Black, Julie | Parkersburg WV | 39 | 22:21.4 |
2 | 75 | Massey, Mariana | - | 37 | 22:49.7 |
3 | 121 | Boggs, Sabine | - | 35 | 24:41.8 |
4 | 133 | Koenig, Beth | Charleston WV | 38 | 24:57.3 |
5 | 147 | Coffield, Susan | Charleston WV | 37 | 25:20.3 |
6 | 153 | Thompson, Michelle | Charleston WV | 36 | 25:30.5 |
7 | 171 | Stickler, Alatheia | Charleston WV | 36 | 26:10.5 |
8 | 185 | Gillenwater, Lois | Charleston WV | 39 | 26:27.9 |
9 | 223 | Wirts, Amy | Charleston WV | 35 | 27:56.2 |
10 | 258 | Gonzales, Tammy | Charleston WV | 37 | 28:59.7 |
11 | 271 | Bowles, Shawna | Scott Depot WV | 38 | 29:30.0 |
12 | 287 | Blackwood, Holly | Charleston WV | 37 | 29:59.5 |
13 | 296 | Wood, Kristine | Cross Lanes WV | 37 | 30:09.8 |
14 | 298 | Rhee, Mona | Charleston WV | 36 | 30:12.5 |
15 | 314 | Legg, Leigh | Charleston WV | 39 | 30:36.0 |
16 | 315 | Lester, Natalie | Crown City OH | 39 | 30:36.4 |
17 | 330 | Price, Holley | Charleston WV | 39 | 30:59.4 |
18 | 335 | Stooke, Kim | Mineral Wells WV | 36 | 31:09.1 |
19 | 345 | Sanders, Poala | Cross Lanes WV | 38 | 31:38.6 |
20 | 351 | Vitaglione, Susannah | Charleston WV | 35 | 31:55.6 |
21 | 373 | Umoh, Gloria | Scott Depot WV | 36 | 33:08.5 |
22 | 384 | Fenton, Larura | Cross Lanes WV | 39 | 33:21.2 |
23 | 390 | Charnock, Kelly | Charleston WV | 36 | 33:40.7 |
24 | 395 | Stavrulakis, Aoleen | Charleston WV | 38 | 33:55.5 |
25 | 396 | Vealey, Annjeanette | St Albans WV | 36 | 33:55.9 |
26 | 404 | Matt, Wanda | St Albans WV | 38 | 34:13.3 |
27 | 430 | Sale, Elizabeth | - | 36 | 35:36.7 |
28 | 435 | Lawson, Jennifer | Hurricane WV | 37 | 35:50.6 |
29 | 436 | Holstein, Dawn | Charleston WV | 37 | 36:08.2 |
30 | 438 | Carey, Rebecca | Charleston WV | 35 | 36:37.0 |
31 | 458 | Walters, Jennifer | S. Charleston WV | 36 | 43:36.0 |
Men 35-39 5K RUN | |||||
1 | 9 | Fenwick, David | Charleston WV | 37 | 19:24.7 |
2 | 12 | Newman, Michael | Barboursville WV | 39 | 19:36.1 |
3 | 19 | Ciliberti, Devin | Charleston WV | 35 | 19:58.8 |
4 | 22 | McGee, Brad | Charleston WV | 35 | 20:04.8 |
5 | 24 | Lahey, Michael | - | 37 | 20:29.9 |
6 | 25 | Norris, Matt | S. Charleston WV | 36 | 20:33.4 |
7 | 28 | Dollison, Chad | Charleston WV | 39 | 20:40.3 |
8 | 31 | Hunt, Robert | Charleston WV | 37 | 20:51.4 |
9 | 36 | Smith, Steve | Julian WV | 38 | 21:04.3 |
10 | 55 | Galloway, Pat | S. Charleston WV | 36 | 22:04.2 |
11 | 67 | Sprouse, Vic | S. Charleston WV | 37 | 22:21.0 |
12 | 81 | Perdue, Jeff | Hurricane WV | 37 | 23:03.7 |
13 | 90 | Herridge, Matt | Charleston WV | 37 | 23:32.8 |
14 | 94 | Walker, Ralph | Malden WV | 36 | 23:43.0 |
15 | 96 | Smith, Chris | Charleston WV | 35 | 23:43.6 |
16 | 98 | Lucas, Dan | Charleston WV | 37 | 23:44.4 |
17 | 101 | Mullen, Chris | Charleston WV | 35 | 23:48.0 |
18 | 103 | Elkin, David | Cross Lanes WV | 39 | 23:54.4 |
19 | 111 | Peters, Kevin | Dunbar WV | 39 | 24:16.3 |
20 | 113 | Steinvurzel, Mark | Charleston WV | 35 | 24:23.6 |
21 | 114 | Reynolds, Jeff | Charleston WV | 39 | 24:27.1 |
22 | 123 | Carney, Chris | S. Charleston WV | 37 | 24:47.4 |
23 | 127 | Uy, Phillip | Charleston WV | 37 | 24:51.0 |
24 | 146 | Bungard, David | Dunbar WV | 39 | 25:19.3 |
25 | 150 | Coovert, Gary | Raceland KY | 35 | 25:25.2 |
26 | 172 | Stickler, Daniel | Charleston WV | 38 | 26:11.1 |
27 | 174 | Stauffer, David | Scott Depot WV | 39 | 26:13.2 |
28 | 180 | Hussell, John | Charleston WV | 35 | 26:22.2 |
29 | 192 | Canter, Gene | Charleston WV | 35 | 26:36.9 |
30 | 205 | Roberts, Dan | Scott Depot WV | 39 | 27:03.6 |
31 | 224 | Wirts, Chris | Charleston WV | 36 | 27:57.5 |
32 | 232 | Castleberry, Kelly | Charleston WV | 38 | 28:15.4 |
33 | 250 | Wilson, Jeff | - | 39 | 28:51.4 |
34 | 255 | Warnock, Samuel | Proctorville OH | 38 | 28:55.9 |
35 | 260 | Smith, Rod | Charleston WV | 37 | 29:06.4 |
36 | 274 | Ellis, Paul | Charleston WV | 36 | 29:37.9 |
37 | 334 | Giggenbach, Fred | Charleston WV | 35 | 31:06.8 |
38 | 377 | Schliesser, Tony | St Albans WV | 36 | 33:10.5 |
39 | 391 | Charnock, Bill | Charleston WV | 36 | 33:45.4 |
40 | 405 | Matt, Duane | St Albans WV | 36 | 34:13.6 |
41 | 445 | Martin, Gary | Charleston WV | 37 | 37:59.1 |
42 | 463 | St Jean, Rob | Cross Lanes WV | 37 | 45:33.7 |
Women 40-44 5K RUN | |||||
1 | 132 | Bell, Kimberly | Charleston WV | 40 | 24:54.4 |
2 | 139 | Jackson, Jane | Charleston WV | 42 | 25:09.7 |
3 | 162 | Cueva, Lee | Elkview WV | 42 | 25:43.5 |
4 | 200 | Labus, Benita | Charleston WV | 44 | 26:53.8 |
5 | 211 | Elkin, Sherri | Cross Lanes WV | 40 | 27:20.3 |
6 | 217 | Miller, Lisa | St Albans WV | 40 | 27:40.1 |
7 | 222 | Sopher, Lisa | Shrewsbury PA | 41 | 27:55.8 |
8 | 226 | Stroebel, Sandra | Charleston WV | 44 | 28:09.5 |
9 | 239 | Riffee, Amy Jo | Huntington WV | 40 | 28:32.0 |
10 | 247 | Majesto, Rose | Charleston WV | 40 | 28:38.0 |
11 | 252 | Majestro, Cynthia | Charleston WV | 43 | 28:52.1 |
12 | 256 | Davis, Mimi | Charleston WV | 43 | 28:59.2 |
13 | 293 | Debord, Cind | Charleston WV | 41 | 30:07.8 |
14 | 299 | Perkins, Ashlyn | Lester WV | 40 | 30:13.0 |
15 | 300 | Duran, Marcia | Nitro WV | 44 | 30:13.4 |
16 | 309 | Scott, Brenda | Point Pleasant WV | 40 | 30:31.3 |
17 | 323 | Fisher, Mendy | Winfrield WV | 43 | 30:47.5 |
18 | 337 | Dupay, Crystal | Dunbar WV | 41 | 31:09.9 |
19 | 342 | McMullen, Denise | Winfrield WV | 41 | 31:35.7 |
20 | 344 | Baldwin, Robin | Charleston WV | 44 | 31:37.5 |
21 | 370 | Crickenberger, Sara | Charleston WV | 43 | 32:55.4 |
22 | 394 | Phillips, Ailene | Charleston WV | 44 | 33:55.2 |
23 | 411 | Maynard, Leslie | Belfry KY | 44 | 34:18.7 |
24 | 416 | Bills, Caren | Nitro WV | 40 | 34:43.8 |
25 | 424 | Kennedy, Anita | - | 42 | 35:12.1 |
26 | 432 | Davies, Karen | Nitro WV | 42 | 35:37.5 |
27 | 433 | Murphy, Kim | Winfrield WV | 41 | 35:42.7 |
28 | 451 | Tabit, Joanna | Charleston WV | 44 | 39:11.3 |
Men 40-44 5K RUN | |||||
1 | 7 | Robinson, Mark | Charleston WV | 41 | 18:29.1 |
2 | 8 | Lovejoy, Anthony | Morrisvale WV | 40 | 18:50.0 |
3 | 10 | Bostic, Jerry | Scott Depot WV | 43 | 19:29.3 |
4 | 38 | Power, Kip | Charleston WV | 44 | 21:08.4 |
5 | 54 | Dunlap, David | - | 44 | 22:03.9 |
6 | 59 | Brady, Ted | Charleston WV | 40 | 22:16.1 |
7 | 64 | Paddock, Mark | Elkview WV | 41 | 22:19.7 |
8 | 73 | Long, Kenny | Hurricane WV | 44 | 22:45.7 |
9 | 83 | Miller, Dana | St Albans WV | 44 | 23:04.6 |
10 | 105 | Helmick, Sam | Charleston WV | 42 | 24:00.0 |
11 | 116 | Brotherton, Randall | Dunbar WV | 42 | 24:33.0 |
12 | 142 | Napier, Mark | Barboursville WV | 44 | 25:11.2 |
13 | 151 | Merritt, Kelly | Charleston WV | 44 | 25:25.8 |
14 | 164 | Majestro Iii, Anthony | Charleston WV | 40 | 25:44.7 |
15 | 183 | Miller, Mike | Hurricane WV | 43 | 26:26.0 |
16 | 186 | Gillenwater, Todd | Charleston WV | 43 | 26:28.5 |
17 | 190 | McDowell, Charles | Charleston WV | 44 | 26:34.9 |
18 | 198 | Fisher, Steve | Winfrield WV | 44 | 26:52.7 |
19 | 203 | Hayes, Doyle | Charleston WV | 43 | 26:59.9 |
20 | 218 | Marks, Anthony | - | 42 | 27:40.6 |
21 | 228 | Nelson, Mark | Charleston WV | 42 | 28:10.2 |
22 | 229 | Miller, Russell | S. Charleston WV | 41 | 28:10.5 |
23 | 233 | Moore, Mike | Dunbar WV | 42 | 28:15.9 |
24 | 305 | Hively, Herb | Dunbar WV | 42 | 30:23.6 |
25 | 329 | Price, Tommy | Charleston WV | 42 | 30:58.7 |
26 | 341 | Spradling, Andrew | Nitro WV | 41 | 31:35.4 |
27 | 343 | Pflum, Paul | Charleston WV | 40 | 31:36.0 |
28 | 356 | Long, Jeff | Winfrield WV | 40 | 32:16.7 |
29 | 366 | Boggess, John | Charleston WV | 44 | 32:51.3 |
30 | 367 | Davison Jr, Thomas | Charleston WV | 40 | 32:51.6 |
31 | 442 | Johnson, John | Charleston WV | 44 | 37:22.5 |
Women 45-49 5K RUN | |||||
1 | 49 | Carte, Roxane | Hurricane WV | 45 | 21:54.6 |
2 | 131 | Seratin, Juliana | Charleston WV | 45 | 24:54.1 |
3 | 159 | Lilly, Jenny | Given WV | 47 | 25:42.3 |
4 | 187 | Winton, Ann | Charleston WV | 45 | 26:30.5 |
5 | 204 | Proctor, Janet | Victor WV | 49 | 27:02.9 |
6 | 208 | McHenry, Deborah | St Albans WV | 49 | 27:08.0 |
7 | 254 | Small, Susan | Charleston WV | 47 | 28:55.0 |
8 | 267 | Young, Mike | Dunbar WV | 49 | 29:18.6 |
9 | 268 | Murphy, Sandy | Charleston WV | 45 | 29:18.9 |
10 | 290 | Jones, Ruth G | St Albans WV | 49 | 30:01.9 |
11 | 310 | Counts, Patricia | S. Charleston WV | 45 | 30:31.7 |
12 | 319 | Matson, Rhonda | Charleston WV | 48 | 30:38.8 |
13 | 324 | Sigman, Kim | Winfrield WV | 46 | 30:49.3 |
14 | 328 | Westfall, Sue | Malden WV | 46 | 30:55.6 |
15 | 350 | Workman, Nancy E. | Fayetteville WV | 46 | 31:49.6 |
16 | 365 | Sheets, Tamara | Danville WV | 46 | 32:50.9 |
17 | 398 | Nunley, Belu | Charleston WV | 47 | 33:57.3 |
18 | 410 | Taylor, Terri | Charleston WV | 49 | 34:18.4 |
19 | 428 | Smith, Kim | Winfrield WV | 47 | 35:20.6 |
20 | 447 | Dorsey, Cathy | Elkview WV | 48 | 38:09.4 |
21 | 461 | Hatfield, Monica | Charleston WV | 48 | 45:26.1 |
Men 45-49 5K RUN | |||||
1 | 5 | Baldwin, Glenn | Charleston WV | 46 | 17:59.3 |
2 | 14 | Gunderson, Mark | Charleston WV | 46 | 19:42.6 |
