Saturday, May 12, 2007 -- Uniontown, PA
Charities of Albert Gallatin 4th Deg. Knights
[Details] [Overall Results] [Results by Class]
| O/A | Name | Home Town | Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | ED FILCHECK | UNIONTOWN PA | 1 | M O/A | 37 | 18:05.8 | 5:49 |
| 2 | BRAIN SUTER | CONNELLSVILLE PA | 1 | M 25-29 | 25 | 18:09.5 | 5:50 |
| 3 | JOSH CAIN | UNION SC | 1 | M 00-19 | 16 | 18:37.6 | 5:59 |
| 4 | JOE BIERHALS | SCOTTDALE PA | 1 | M 35-39 | 37 | 18:44.8 | 6:01 |
| 5 | BILL CAIN | UNION SC | 1 | M 40-44 | 42 | 20:12.1 | 6:30 |
| 6 | RICH SANDALA | VENETIA PA | 1 | M 45-49 | 45 | 20:13.9 | 6:30 |
| 7 | DEBBIE CONNER | DUNBAR PA | 1 | F O/A | 37 | 21:05.4 | 6:47 |
| 8 | JIM FRENCH | SMITHFIELD PA | 2 | M 35-39 | 36 | 21:07.6 | 6:47 |
| 9 | BILL FILCHECK | UNIONTOWN PA | 1 | M 60-99 | 63 | 21:11.1 | 6:49 |
| 10 | CHRIS HARDIE | WAYNESBURG PA | 2 | M 25-29 | 29 | 21:51.1 | 7:02 |
| 11 | CRAIG BAER | FORT HILL PA | 2 | M 45-49 | 48 | 22:18.8 | 7:10 |
| 12 | BRUCE KUKAN | SMOCK PA | 3 | M 35-39 | 37 | 22:49.6 | 7:20 |
| 13 | JAMES WOOLFITT | FARMINGTON WV | 1 | M 55-59 | 55 | 23:11.0 | 7:27 |
| 14 | ROD WHITEMAN | MORGANTOWN WV | 2 | M 40-44 | 42 | 23:19.7 | 7:30 |
| 15 | SUSAN CLAAR | UNIONTOWN PA | 1 | F 40-44 | 43 | 23:52.7 | 7:40 |
| 16 | DARREN DECARLO | UNIONTOWN PA | 1 | M 30-34 | 33 | 25:02.7 | 8:03 |
| 17 | KELI SMIELL | HOPWOOD PA | 1 | F 20-24 | 23 | 25:30.2 | 8:12 |
| 18 | ROB KLIPPI | UNIONTOWN PA | 2 | M 55-59 | 57 | 25:38.2 | 8:15 |
| 19 | ANGIE SCHIMANSKY | UNIONTOWN PA | 1 | F 45-49 | 49 | 25:53.4 | 8:19 |
| 20 | BRIAN GIACHETTI | UNIONTOWN PA | 4 | M 35-39 | 36 | 26:04.2 | 8:23 |
| 21 | LIZ GIACHETTI | UNIONTOWN PA | 1 | F 30-34 | 32 | 26:05.4 | 8:23 |
| 22 | BRANDON HUGHES | ALLISON PA | 2 | M 00-19 | 13 | 28:24.3 | 9:08 |
| 23 | MILLIE FRENCH | SMITHFIELD PA | 1 | F 35-39 | 35 | 28:40.9 | 9:13 |
| 24 | RUTH SMILEY | DUNBAR PA | 2 | F 35-39 | 38 | 29:03.8 | 9:20 |
| 25 | JOHN SCHOENER | UNIONTOWN PA | 5 | M 35-39 | 37 | 29:55.4 | 9:37 |
| 26 | ALEXIS HUGHES | ALLISON PA | 1 | F 00-19 | 11 | 30:34.2 | 9:50 |
| 27 | EMMY WOOLFITT | BRIDGEPORT WV | 1 | F 25-29 | 27 | 30:56.1 | 9:57 |
| 28 | GWEN BAER | FORT HILL PA | 2 | F 45-49 | 49 | 31:17.8 | 10:04 |
| 29 | CALVIN WINFREY | UNIONTOWN PA | 1 | M 50-54 | 52 | 36:45.1 | 11:49 |
| 30 | LINDSAY BIRD | WAYNESBURG PA | 2 | F 00-19 | 14 | 38:08.4 | 12:16 |
| 31 | DAVE ARTIS | UNIONTOWN PA | 3 | M 55-59 | 56 | 38:29.0 | 12:22 |
| 32 | JACK SWEITZER | DUNBAR PA | 2 | M 60-99 | 62 | 40:11.0 | 12:55 |
| 33 | AMANDA WHIPKEY | WAYNESBURG PA | 3 | F 00-19 | 11 | 41:57.1 | 13:29 |
| 5K WALK | |||||||
| 1 | MATTHEW PTACEK | CONNELLSVILLE PA | 1 | M O/A | 40 | 31:00.0 | 9:58 |
| 2 | CLYDE JOHNSON | FARMINGTON PA | 1 | M 60-99 | 63 | 37:36.0 | 12:05 |
| 3 | GLORIA ANTOON | UNIONTOWN PA | 1 | F O/A | 54 | 38:10.0 | 12:16 |
| 4 | STEPHANIE CONNOER | SCOTTDALE PA | 1 | F 50-54 | 52 | 38:38.2 | 12:25 |
| 5 | CINDY MOAG | DUNBAR PA | 1 | F 45-49 | 49 | 38:48.5 | 12:29 |
| 6 | LINDA SAVOCHKA | EAST MILLSBORO PA | 1 | F 55-59 | 58 | 39:02.4 | 12:33 |
| 7 | SAM SAVOCHKA | EAST MILLSBORO PA | 2 | M 60-99 | 60 | 39:30.2 | 12:42 |
| 8 | ANTHONY GIACHETTI | UNIONTOWN PA | 1 | M 00-19 | 15 | 43:57.1 | 14:08 |
| 9 | FRED GIACHETTI | UNIONTOWN PA | 3 | M 60-99 | 61 | 46:01.0 | 14:47 |
| 10 | DAVE ANDROSIK | SMOCK PA | 4 | M 60-99 | 64 | 46:02.9 | 14:48 |
| 11 | DIANE WALLACE | UNIONTOWN PA | 2 | F 55-59 | 57 | 46:04.9 | 14:49 |
| 12 | LISA GRADY | DUNBAR PA | 1 | F 40-44 | 41 | 46:11.0 | 14:51 |
| 13 | JOYCE HUGHES | ALLISON PA | 2 | F 45-49 | 48 | 49:45.1 | 16:00 |
| 14 | PATTY DEANGELO | UNIONTOWN PA | 1 | F 60-99 | 66 | 49:51.8 | 16:02 |
| 15 | JENNY MADDAS | DUNBAR PA | 1 | F 30-34 | 33 | 52:43.3 | 16:57 |
| 16 | STEPHANIE DOMINICK | CONNELLSVILLE PA | 2 | F 30-34 | 32 | 52:44.6 | 16:57 |
| 17 | ANGELO GIACHETTI | UNIONTOWN PA | 1 | M 55-59 | 57 | 59:31.7 | 19:08 |
