Sunday, August 26, 2007 -- Kingwood, WV / Camp Dawson
Run with the Law 5K-MAGP Sprint #6
[Details] [Coverage] [Overall Results] [Results by Class]
| Overall Place | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Taylor, Larry | Fayetteville WV | 1 | M O/A | 46 | 16:58.9 | 5:28 |
| 2 | Radella, Mitch | Cranberry Twp PA | 2 | M O/A | 42 | 18:41.7 | 6:01 |
| 3 | Herron, Joey | Fairmont WV | 3 | M O/A | 49 | 18:50.4 | 6:04 |
| 4 | Parks, Ed | Morgantown WV | 1 | M 45-49 | 47 | 18:58.1 | 6:07 |
| 5 | McGrath, Lew | Morgantown WV | 2 | M 45-49 | 45 | 19:10.3 | 6:10 |
| 6 | Wood, Hunter | Fairmont WV | 1 | M 15-19 | 15 | 19:22.1 | 6:14 |
| 7 | Woodford, Drew | Flemington WV | 1 | M 00-14 | 14 | 19:29.7 | 6:17 |
| 8 | Hamric, Ron | Bruceton Mills WV | 1 | M 50-54 | 50 | 19:44.7 | 6:21 |
| 9 | Finkenbinder, Mathew | Fairmont WV | 1 | M 20-24 | 22 | 19:46.7 | 6:22 |
| 10 | Sirockman, Mike | Masontown WV | 1 | M 40-44 | 43 | 19:54.3 | 6:25 |
| 11 | Banks, Jim | Scottdale PA | 1 | M 60-64 | 61 | 19:59.6 | 6:26 |
| 12 | Clark, Chelsea | Fairmont WV | 1 | F O/A | 15 | 20:29.3 | 6:36 |
| 13 | Filcheck, Bill | Uniontown PA | 2 | M 60-64 | 63 | 20:40.8 | 6:40 |
| 14 | Baer, Craig | Fort Hill PA | 3 | M 45-49 | 49 | 20:43.1 | 6:40 |
| 15 | Bridges, Paula | Lavale MD | 2 | F O/A | 41 | 21:00.5 | 6:46 |
| 16 | Mendez, Robert | Clarksburg WV | 2 | M 50-54 | 52 | 21:19.0 | 6:52 |
| 17 | Goodwin, Cindy | Morgantown WV | 3 | F O/A | 37 | 21:23.3 | 6:53 |
| 18 | Parks, Don | Bruceton Mills WV | 2 | M 40-44 | 43 | 21:49.1 | 7:02 |
| 19 | Hamrick, Jordan | Bruceton Mills WV | 1 | F 15-19 | 17 | 21:51.7 | 7:02 |
| 20 | Ray, Sarah | Fairmont WV | 2 | F 15-19 | 15 | 21:59.3 | 7:05 |
| 21 | Knapton, Dave | Fairmont WV | 4 | M 45-49 | 45 | 22:03.0 | 7:06 |
| 22 | Kimble, Alisan | Morgantown WV | 3 | F 15-19 | 15 | 22:04.5 | 7:07 |
| 23 | Saurino, Jason | - | 1 | M 30-34 | 31 | 22:32.1 | 7:16 |
| 24 | Bailey, Jim | Cedarville WV | 1 | M 65-69 | 66 | 22:35.9 | 7:17 |
| 25 | Edgell, Jeff | Fairmont WV | 1 | M 35-39 | 39 | 22:38.6 | 7:18 |
| 26 | Meador, Randy | Morgantown WV | 5 | M 45-49 | 46 | 23:05.1 | 7:26 |
| 27 | Hill, Cathy | St. Albans WV | 1 | F 50-54 | 51 | 23:18.3 | 7:30 |
| 28 | Bridges, Marvin | Lavale MD | 2 | M 65-69 | 67 | 23:45.3 | 7:39 |
| 29 | Hoover, Bob | Weston WV | 2 | M 35-39 | 39 | 23:48.3 | 7:40 |
| 30 | Miltenberger, Sue | Morgantown WV | 1 | F 40-44 | 40 | 23:51.0 | 7:41 |
| 31 | Heavner, Sue | Morgantown WV | 1 | F 45-49 | 45 | 23:54.3 | 7:42 |
| 32 | Maynard, M.C. | Morgantown WV | 3 | M 50-54 | 50 | 24:06.2 | 7:46 |
| 33 | Harris, Kaylyn | Reedsville WV | 1 | F 00-14 | 9 | 24:07.3 | 7:46 |
| 34 | Edgell, Lora | Fairmont WV | 2 | F 40-44 | 40 | 24:08.9 | 7:47 |
| 35 | Parks, Heather | - | 1 | F 30-34 | 32 | 24:09.5 | 7:47 |
| 36 | Scolapia, Greg | Clarksburg WV | 3 | M 35-39 | 39 | 24:11.3 | 7:48 |
| 37 | Sutton, Gary | Pittsburgh PA | 4 | M 50-54 | 51 | 24:11.7 | 7:48 |
| 38 | Shine, Steve | Fairmont WV | 2 | M 30-34 | 32 | 24:16.3 | 7:49 |
| 39 | Roberts, Keith | Parkersburg WV | 3 | M 40-44 | 40 | 24:20.2 | 7:50 |
| 40 | Brant, Ron | Fremont OH | 3 | M 65-69 | 69 | 24:31.0 | 7:54 |
| 41 | Ryan, Lynne | Maidsville WV | 2 | F 50-54 | 53 | 24:47.4 | 7:59 |
| 42 | Schrade, Douglas | Clinton NJ | 5 | M 50-54 | 54 | 25:05.2 | 8:05 |
| 43 | DeVault, Mark | Morgantown WV | 4 | M 40-44 | 41 | 25:11.5 | 8:07 |
| 44 | Griswold, Stephen | Morgantown WV | 4 | M 35-39 | 37 | 25:13.4 | 8:08 |
| 45 | Fumich, Walter | Moatsville WV | 5 | M 40-44 | 43 | 25:43.0 | 8:17 |
| 46 | Bidwell, Dennis | Morgantown WV | 6 | M 50-54 | 53 | 25:45.5 | 8:18 |
| 47 | Waldeck, Christopher | Clarksburg WV | 3 | M 30-34 | 32 | 25:53.6 | 8:20 |
| 48 | Pauly, Thomas | Kingwood WV | 7 | M 50-54 | 51 | 26:38.5 | 8:35 |
| 49 | Ray, Teresa | Fairmont WV | 3 | F 40-44 | 42 | 27:02.6 | 8:43 |
| 50 | Hamric, Michelle | Bruceton Mills WV | 4 | F 40-44 | 43 | 27:16.1 | 8:47 |
| 51 | Pauly, David | Kingwood WV | 1 | M 55-59 | 56 | 27:50.0 | 8:58 |
| 52 | Baer, Gwen | Fort Hill PA | 2 | F 45-49 | 49 | 28:43.8 | 9:15 |
| 53 | Herd, Mike | Princeton WV | 5 | M 35-39 | 35 | 28:57.0 | 9:20 |
| 54 | Shaffer, Scott | Morgantown WV | 6 | M 45-49 | 48 | 29:18.3 | 9:27 |
| 55 | Chaffins, Helen | Bluefield WV | 5 | F 40-44 | 41 | 31:56.6 | 10:18 |
| 56 | Minor, Stephen | Ona WV | 7 | M 45-49 | 49 | 32:46.3 | 10:34 |
| 57 | Novacich, Matt | Point Marion PA | 4 | M 30-34 | 31 | 33:08.4 | 10:41 |
| 58 | Miller, Maurice | Morgantown WV | 4 | M 65-69 | 77 | 35:02.2 | 11:18 |
| 59 | Shaner, Casie | Farmington WV | 1 | F 35-39 | 36 | 36:56.9 | 11:54 |
| 60 | Amendolea, Gregory | Fairmont WV | 2 | M 55-59 | 57 | 36:57.6 | 11:55 |
| 61 | Patterson, Jonathan | - | 2 | M 00-14 | 9 | 39:03.8 | 12:35 |
| 62 | Patterson, Reggie | - | 6 | M 40-44 | 40 | 39:15.6 | 12:39 |
