Sunday, August 5, 2007 -- Zaleski, OH / Lake Hope State Park
Race to the Hills - WVMBA #10/OMBC #7
2007: [Photos] [Details] [Coverage] [Overall Results] [WVMBA Points Class Results]
| Place | Name | Age | Time |
|---|---|---|---|
| Expert | |||
| 1 | Steve Hill | 36 | 2:04:59 |
| 2 | Dave Walker | 28 | 2:07:06 |
| 3 | Thomas Herman | 21 | 2:07:07 |
| 4 | Brad Wilhelm | 32 | 2:07:30 |
| 5 | Aron Yevuta | 28 | 2:07:51 |
| 6 | Ben Ortt | 28 | 2:07:59 |
| 7 | Tim Carson | 31 | 2:10:12 |
| 8 | Dave Hall | 29 | 2:17:11 |
| 9 | Chad Irey | 33 | 2:18:08 |
| 10 | Gary Snodgrass | 38 | 2:18:26 |
| 11 | Morgan Miller | 17 | 2:18:52 |
| 12 | Andrew James | 24 | 2:26:39 |
| 13 | Steve Gers | 31 | 2:34:09 |
| 14 | Ryan Wayne | 28 | 2:36:32 |
| 15 | Joey Boyle | 31 | 2:51:05 |
| 16 | Josh Cook | 17 | 2:53:26 |
| 17 | Andy Johnson | 32 | 2:55:07 |
| 18 | Katsu Tanda | 21 | 3:28:50 |
| - | Caleb Walton | 18 | DNF |
| - | Tim Mould | 32 | DNF |
| Expert Women | |||
| 1 | Amanda Sproat | 28 | 2:38:42 |
| 2 | Christina Frentiu | 31 | 2:48:10 |
| 3 | April Levack | 39 | 3:24:05 |
| Vet Open 35+ | |||
| 1 | Henry Spreng Jr. | 41 | 2:15:33 |
| 2 | Chris Skinner | 41 | 2:15:59 |
| 3 | Matt Marcus | 48 | 2:16:30 |
| 4 | Robert Goetz | 45 | 2:16:50 |
| 5 | Rod McCammon | 46 | 2:23:04 |
| 6 | Bruce Pisarek | 36 | 2:24:38 |
| 7 | Scott Root | 52 | 2:25:33 |
| 8 | Anthony Patterson | 41 | 2:25:56 |
| 9 | Mike Boyes | 45 | 2:26:59 |
| 10 | James Schultz | 55 | 2:35:59 |
| 11 | Steven Thaxton | 43 | 2:38:20 |
| 12 | Bill Baldwin | 40 | 2:40:30 |
| 13 | David Crow | 36 | 2:47:14 |
| 14 | Bob West | 49 | 2:53:45 |
| Single Speed | |||
| 1 | Joe Devault | 30 | 2:10:02 |
| 2 | Craig Watson | 27 | 2:19:59 |
| 3 | Layne Peters | 41 | 2:39:32 |
| 4 | Gary Hocke | 42 | 2:39:26 |
| Sport Junior | |||
| 1 | Kevin Deal | 15 | 1:22:47 |
| 2 | Christopher Spring | 17 | 1:23:28 |
| 3 | DJ Morozowsky | 18 | 1:24:08 |
| 4 | Jordan Morozowsky | 15 | 1:26:19 |
| 5 | Duncan Green | 16 | 1:31:23 |
| 6 | Max Riggs | 14 | 1:32:05 |
| 7 | Travis Mandeville | 15 | 1:44:41 |
| 8 | Ben McAdoo | 15 | 2:12:52 |
| Sport Senior | |||
| 1 | Jesse Irwin | 20 | 1:19:46 |
| 2 | Theodore Rauh | 23 | 1:20:04 |
| 3 | Ryan Good | 23 | 1:20:34 |
| 4 | Kieran Sikdar | 24 | 1:21:06 |
| 5 | Nick Devore | 28 | 1:21:23 |
| 6 | Codi Crippen | 19 | 1:23:36 |
| 7 | Tommy Merritt | 27 | 1:26:12 |
| 8 | John Kruszka | 27 | 1:26:14 |
| 9 | Dustin Clouse | 27 | 1:26:16 |
| 10 | Jeff Williams | 33 | 1:26:52 |
| 11 | Tim Bishop | 21 | 1:27:44 |
| 12 | Mike Cordaro | 20 | 1:28:20 |
| 13 | Andy Gorby | 21 | 1:30:28 |
| 14 | Brandon Groff | 25 | 1:31:06 |
| 15 | Ben Appleby | 26 | 1:35:35 |
| 16 | Craig Cordaro | 22 | 1:36:16 |
| 17 | Chase Barnhart | 22 | 1:38:00 |
| 18 | Keith Cordaro | 22 | 1:39:25 |
| Sport Veteran | |||
| 1 | Brandon Cellar | 32 | 1:22:16 |
| 2 | Jason Martin | 31 | 1:23:05 |
| 3 | Marco Deshales | 32 | 1:24:42 |
| 4 | Jaxson Berry | 39 | 1:25:10 |
| 5 | Billy Simms | 39 | 1:26:16 |
| 6 | Aaron Burk | 36 | 1:26:46 |
| 7 | Steve Schwartz | 39 | 1:27:58 |
| 8 | Chris Pfeil | 35 | 1:28:36 |
| 9 | David Farnham | 31 | 1:29:20 |
| 10 | Jeremy Larson | 38 | 1:30:00 |
| 11 | Alan Kasper | 36 | 1:33:50 |
| 12 | Anthony Hernandez | 37 | 1:34:08 |
| 13 | James Curtiss | 35 | 1:35:02 |
| 14 | Sean O'Callaghan | 36 | 1:35:51 |
| 15 | Michael Quinlan | 36 | 1:37:09 |
| 16 | Joe Blair | 33 | 1:38:20 |
| 17 | Aw Matters | 33 | 1:42:32 |
| 18 | Deak Smith | 35 | 1:49:52 |
| Sport Masters | |||
| 1 | Mark Farmer | 41 | 1:27:48 |
| 2 | Alex Uspenski | 44 | 1:28:17 |
| 3 | Conrad Griffith | 46 | 1:29:33 |
| 4 | Joe Merry | 46 | 1:29:53 |
| 5 | Brett Sherwood | 41 | 1:29:56 |
| 6 | Steve Schumaker | 45 | 1:30:07 |
| 7 | Jim Core | 46 | 1:30:30 |
| 8 | Jonathan Phillips | 49 | 1:30:52 |
| 9 | Fritz Kessler | 41 | 1:33:03 |
| 10 | Jeff Leepard | 49 | 1:33:22 |
| 11 | Mathew Bohn | 41 | 1:34:00 |
| 12 | Dean Briggs | 46 | 1:37:29 |
| 13 | Charles Kendall | 43 | 1:40:44 |
| 14 | Tim Bonifant | 48 | 1:48:21 |
| 15 | Randy Spring | 48 | 1:48:57 |
| 16 | Jeff McAdoo | 46 | 2:08:11 |
| Sport 50+ | |||
| 1 | Terry Campbell | 52 | 1:27:21 |
| 2 | Steve O'Bryan | 53 | 1:30:11 |
| 3 | John Kiser | 51 | 1:33:00 |
| 4 | Mike Dietlin | 65 | 1:34:11 |
| 5 | Dan Mock | 51 | 1:41:01 |
| 6 | Doug Berube | 53 | 2:06:50 |
| Sport Women | |||
| 1 | Sarah Fletcher | 35 | 1:34:39 |
| 2 | Laurie Johnson | 38 | 1:37:10 |
| 3 | Lauren Mika | 48 | 1:37:25 |
| 4 | Kelly Ayer | 42 | 1:38:09 |
| 5 | Anne Gray | 32 | 1:41:21 |
| 6 | Audra Smolek | 25 | 1:50:29 |
| 7 | Klara Hitchcock | 28 | 1:51:13 |
| 8 | Colleen Skinner | 39 | 1:51:46 |
| 9 | Syd Schulz | 16 | 1:58:02 |
| 10 | Kim Broughton | 44 | 2:06:59 |
| Sport Clydesdale | |||
| 1 | Keith Devore | 24 | 1:32:38 |
| 2 | James Miller | 38 | 1:35:38 |
| 3 | Mac Stricklen | 34 | 1:37:20 |
| 4 | Mark Shellhamer | 33 | 1:40:02 |
| 5 | Steve Little | 46 | 1:43:43 |
| 6 | Daisuke Satu | 25 | 1:44:59 |
| 7 | Tim McGraw | 23 | 1:53:25 |
| 8 | James Vanhorn | 30 | 2:29:08 |
| Novice High School and Junior High combined | |||
| 1 | Matt Schumaker JH | 13 | 52:05 |
| 2 | Cameron Lookabaugh HS | 15 | 52:29 |
| 3 | Paul Levack HS | 15 | 1:09:02 |
| 4 | Jonathan Spreng JH | 12 | 1:17:14 |
| 5 | Luke Bohn JH | 12 | 1:33:50 |
| Novice Senior | |||
| 1 | Cato Coleman | 30 | 47:42 |
| 2 | Kurt Russman | 28 | 50:35 |
| 3 | Anstin Barga | 28 | 52:20 |
| 4 | Vincen Francis | 21 | 55:23 |
| 5 | Zach Moor | 24 | 55:34 |
| 6 | Arron Fonte | 26 | 58:06 |
| 7 | Matt Butler | 30 | 1:00:38 |
| 8 | Nick Lepley | 21 | 1:01:10 |
| 9 | Derek Spurlock | 23 | 1:02:40 |
| 10 | Chris Petros | 25 | 1:05:10 |
| 11 | Justin Molenaur | 26 | 1:05:56 |
| 12 | Robert Daugherty | 30 | 1:11:29 |
| 13 | Nick Maurizi | 24 | 1:17:30 |
| Novice Veteran | |||
| 1 | Aaron Zuchowski | 36 | 50:42 |
| 2 | Martin Struckel | 32 | 53:40 |
| 3 | Jeff Frasz | 31 | 1:00:53 |
| 4 | Steve Spencer | 36 | 1:01:12 |
| 5 | David England | 36 | 1:07:34 |
| 6 | Brad Frazier | 32 | 1:14:06 |
| Novice Masters | |||
| 1 | Larry Ayer | 41 | 55:05 |
| 2 | David Swiger | 44 | 55:17 |
| 3 | Ron Munro | 41 | 55:43 |
| 4 | Dan Mascret | 45 | 1:01:43 |
| 5 | Larry Clouse | 49 | 1:14:07 |
| Novice Women | |||
| 1 | Mianisha Finney | 35 | 1:00:38 |
| 2 | Ramona Hernandez | 35 | 1:03:20 |
| 3 | Erin Quinlan | 35 | 1:03:58 |
| 4 | Lindsey Prososki | 13 | 1:07:22 |
| 5 | Laura Post | 25 | 1:07:33 |
| 6 | Ellen Gerl | 54 | 1:07:52 |
| 7 | Amber Dresch | 25 | 1:20:56 |
| Kids 12 and Under | |||
| 1 | Quint Kaufman | 7 | 28:30 |
| 2 | Tyler Hernandez | 10 | 30:47 |
| 3 | Kelly Prososki | 8 | 39:55 |
| 4 | Jacob Berry | 7 | 45:58 |
