Saturday, August 25, 2007 -- Saint Albans, WV / St. Albans Fire Department
Homeland Security 5K Run/3K Walk
[Details] [Coverage] [Overall Results] [Awards]
| Overall Place | Name | Gender | Age | Time |
|---|---|---|---|---|
| 5K RUN | ||||
| 1 | McCollum, David | M | 28 | 16:42 |
| 2 | Taylor, Larry | M | 46 | 17:21 |
| 3 | Bailey, Mike | M | 49 | 18:53 |
| 4 | Lester, Shane | M | 22 | 19:39 |
| 5 | Bowen, Charley | M | 38 | 19:49 |
| 6 | Musick, Mandy | F | 19 | 20:19 |
| 7 | Kaylor, Aaron | M | 30 | 20:39 |
| 8 | Lambert, Chris | M | 39 | 20:44 |
| 9 | Ellis, Luke | M | 19 | 21:00 |
| 10 | Slack, Kevin | M | 44 | 21:33 |
| 11 | Adkins, Marshall | M | 52 | 22:09 |
| 12 | King, Zach | M | 23 | 22:26 |
| 13 | Crutchfiled, Berry | M | 44 | 22:34 |
| 14 | Roles, Kristin | F | 22 | 22:38 |
| 15 | Donelson, Steve | M | 47 | 22:45 |
| 16 | Moore, Scott | M | 36 | 22:47 |
| 17 | Grant, Greg | M | 37 | 22:55 |
| 18 | Petty, Bethany | F | 21 | 23:21 |
| 19 | Hill, Cathy | F | 51 | 23:39 |
| 20 | King, Jeff | M | 29 | 23:58 |
| 21 | Donovan, Patrick | M | 42 | 24:01 |
| 22 | Donovan, Pattie | 24:01 | ||
| 23 | Broce, Mike | M | 49 | 24:26 |
| 24 | Ellis, Brian | M | 35 | 24:34 |
| 25 | Kersey, Wayne | M | 53 | 24:52 |
| 26 | Eskew, Erik | M | 39 | 25:06 |
| 27 | Parsons, Michael | M | 52 | 25:37 |
| 28 | Ledsome, JR | M | 39 | 25:40 |
| 29 | Collins, Brian | M | 35 | 26:13 |
| 30 | Collins, George | M | 38 | 26:14 |
| 31 | Rader, Mike | M | 50 | 26:17 |
| 32 | Lester, Anthony | M | 22 | 26:33 |
| 33 | Heater, Gabriell | M | 20 | 26:38 |
| 34 | Reeves, David | M | 36 | 26:42 |
| 35 | Harper, Thomas | M | 45 | 26:52 |
| 36 | Lauffer, Dean | M | 51 | 27:43 |
| 37 | Price, Jeff | M | 38 | 27:43 |
| 38 | Porter, Jim | M | 57 | 28:25 |
| 39 | Smith, Tim | M | 36 | 28:58 |
| 40 | Lambert, Adam | M | 8 | 29:02 |
| 41 | Willard, Tyler | M | 13 | 29:04 |
| 42 | Willard, Darin | M | 39 | 29:29 |
| 43 | Burns, John | M | 42 | 29:38 |
| 44 | North, Lesley | F | 40 | 29:42 |
| 45 | Grant, Jimmy | M | 10 | 29:44 |
| 46 | Fields, Conner | M | 8 | 30:31 |
| 47 | Ross, Alex | M | 67 | 30:31 |
| 48 | Fields, Kevin | M | 39 | 30:37 |
| 49 | Hale, Keith | M | 49 | 31:23 |
| 50 | Parsons, Cole | M | 11 | 31:33 |
| 51 | Sweatt, Thomas | M | 43 | 32:41 |
| 52 | Ofiesh, Becky | F | 54 | 33:22 |
| 53 | Grant, Joseph | M | 8 | 34:17 |
| 54 | Jacoby, Brady | M | 11 | 34:20 |
| 55 | North, Lionel | M | 73 | 35:18 |
| 56 | Fretwell, Robert | M | 74 | 37:39 |
| 57 | Schneider, Shirley | F | 52 | 38:34 |
| 58 | Parsons, Alan | M | 10 | 46:54 |
| - | Hasty, William | M | 19 | n/a |
| - | Luikart, Stan | M | 32 | n/a |
| - | O'Conner, Dan | M | 60 | n/a |
| - | Parsons, Jeff | M | 40 | n/a |
| - | Patton, Nathan | M | 19 | n/a |
| - | Wallace, Mark | M | 45 | n/a |
| 3K WALK | ||||
| 1 | Rooper, Mark | M | 44 | n/a |
| 2 | Ankram, Vonda | F | 48 | n/a |
| 3 | Wright, Julia | F | 46 | n/a |
| 4 | Wright, Phil | M | 47 | n/a |
| 5 | Edonds, Lyle | M | 60 | n/a |
| - | Page, Jared | M | 42 | n/a |
| - | Page, Michael | M | 61 | n/a |
