Saturday, August 23, 2008 -- Saint Albans, WV
Homeland Security 5k
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| 5K RUN | |||||
| 1 | Jonathan Benneker | 1 | M O/A | 15 | 17:44.1 |
| 2 | Patrick Dugan | 2 | M O/A | 16 | 18:03.8 |
| 3 | Andrew Shaffer | 3 | M O/A | 14 | 18:27.4 |
| 4 | Fred Jones | 1 | M 50-59 | 53 | 18:58.8 |
| 5 | Brennan Kizziar | 1 | M 00-14 | 14 | 19:13.0 |
| 6 | Phillip Caudill | 1 | M 30-39 | 30 | 19:22.7 |
| 7 | Luke Ellis | 1 | M 20-29 | 20 | 19:35.1 |
| 8 | Jakob Adams | 1 | M 15-19 | 15 | 20:32.4 |
| 9 | Erin Dilley | 1 | F O/A | 23 | 20:52.1 |
| 10 | Michael Savilla | 2 | M 15-19 | 17 | 20:53.3 |
| 11 | Anthony Whaling | 3 | M 15-19 | 18 | 20:56.0 |
| 12 | Jim Young | 2 | M 50-59 | 53 | 21:18.0 |
| 13 | Jansen Arnold | 2 | M 20-29 | 24 | 21:19.5 |
| 14 | Mandy Musick | 2 | F O/A | 20 | 21:21.6 |
| 15 | Amy Adams | 3 | F O/A | 17 | 21:56.3 |
| 16 | Josh Peal | 3 | M 20-29 | 21 | 22:13.6 |
| 17 | Dana Miller | 1 | M 40-49 | 48 | 22:15.1 |
| 18 | Evan Jenkins | 4 | M 15-19 | 16 | 22:23.5 |
| 19 | Paul Martin | 4 | M 20-29 | 26 | 22:23.9 |
| 20 | Jason Klosterman | 5 | M 20-29 | 25 | 22:59.5 |
| 21 | Mike Broce | 3 | M 50-59 | 50 | 23:07.3 |
| 22 | JR Ledsome | 2 | M 40-49 | 40 | 23:11.9 |
| 23 | Andrew Hedrick | 2 | M 30-39 | 33 | 23:49.4 |
| 24 | Cathy Hill | 1 | F 50-59 | 52 | 23:56.0 |
| 25 | Winston Gregory | 1 | M 60-69 | 60 | 24:09.3 |
| 26 | Lisa Miller | 1 | F 40-49 | 43 | 24:10.9 |
| 27 | Billy Musick | 3 | M 40-49 | 49 | 24:17.8 |
| 28 | Erik Eskew | 4 | M 40-49 | 40 | 24:19.2 |
| 29 | Troy Painter | 6 | M 20-29 | 29 | 24:35.3 |
| 30 | Christina Reed | 1 | F 20-29 | 27 | 24:44.0 |
| 31 | David Lucas | 3 | M 30-39 | 32 | 25:26.1 |
| 32 | Steve Donelson | 5 | M 40-49 | 45 | 25:40.0 |
| 33 | Alisha Robinson | 1 | F 30-39 | 31 | 26:44.1 |
| 34 | Cheryl Hull | 2 | F 50-59 | 55 | 26:53.2 |
| 35 | Joe Lankas | 2 | M 00-14 | 11 | 27:03.4 |
| 36 | Rob McCracken | 4 | M 50-59 | 54 | 27:22.5 |
| 37 | Hannah Hammonds | 1 | F 15-19 | 15 | 28:05.0 |
| 38 | Alex Ross | 2 | M 60-69 | 68 | 28:29.4 |
| 39 | Willard Darin | 1 | M Hvywt | 40 | 28:35.1 |
| 40 | Willard Darin | 6 | M 40-49 | 40 | 28:35.1 |
| 41 | Ben Looney | 7 | M 20-29 | 24 | 28:41.6 |
| 42 | Steven Travis | 8 | M 20-29 | 25 | 28:49.0 |
| 43 | Ballard Slone | 3 | M 60-69 | 62 | 29:38.5 |
| 44 | Joseph Grant | 3 | M 00-14 | 9 | 29:40.0 |
| 45 | Greg Grant | 4 | M 30-39 | 38 | 29:42.0 |
| 46 | Miranda Moore | 2 | F 15-19 | 16 | 29:46.1 |
| 47 | Siobhan Maniec | 2 | F 20-29 | 26 | 30:19.4 |
| 48 | Jennifer Eva | 2 | F 30-39 | 31 | 30:26.5 |
| 49 | Annale Renneker | 3 | F 15-19 | 17 | 30:44.8 |
| 50 | Elissa Renneker | 1 | F 00-14 | 12 | 30:59.3 |
| 51 | Helen Snyder | 3 | F 50-59 | 52 | 31:13.0 |
| 52 | Amanda Travis | 3 | F 20-29 | 25 | 31:23.0 |
| 53 | Alex Austin | 5 | M 15-19 | 15 | 32:31.1 |
| 54 | Richard Smoot | 4 | M 60-69 | 60 | 32:37.4 |
| 55 | Lionel North | 1 | M 70+ | 74 | 33:28.3 |
| 56 | Joann Smithson | 3 | F 30-39 | 31 | 34:52.2 |
| 57 | Hailey Austin | 4 | F 15-19 | 16 | 35:39.9 |
| 58 | June Hicks | 1 | F 60-69 | 64 | 38:37.5 |
| 59 | Andrew Muller | 4 | M 00-14 | 7 | 39:18.7 |
| 60 | Chase Borger | 9 | M 20-29 | 24 | 39:20.1 |
| 61 | Bob Fretwell | 2 | M 70+ | 75 | 41:09.6 |
| 62 | Justin Burns | 5 | M 00-14 | 8 | 42:40.3 |
| 63 | Jason Williams | 5 | M 30-39 | 31 | 42:48.0 |
| 64 | Aidan Page | 2 | F 00-14 | 8 | DNF |
| 65 | Fuzzy Page | 6 | M 30-39 | 39 | DNF |
| 5K WHEELCHAIR | |||||
| 1 | Dan O'Connor | 1 | M 00-99 | 61 | 15:46.9 |
| 2 | Zach Barnes | 2 | M 00-99 | 22 | 25:37.5 |
| 3K WALK | |||||
| 1 | Jennifer Borger | 1 | F 00-99 | 24 | 33:14.6 |
| 2 | Debbie Hudson | 2 | F 00-99 | 50 | 50:03.2 |
| 3 | Melissa Fallda | 3 | F 00-99 | 32 | 50:04.8 |
| 4 | Vonda Ankrom | 4 | F 00-99 | 49 | DNF |
