Sunday, October 5, 2008 -- Kingwood, WV / Camp Dawson
Run with the Law 5K-MAGP Sprint #9
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Cyphert, Travis | Morgantown WV | 1 | M O/A | 24 | 17:33.09 | 5:39 |
| 2 | Meadows, Mike | Martinsburg WV | 2 | M O/A | 51 | 18:07.34 | 5:50 |
| 3 | Work, Jordyn | Grafton WV | 3 | M O/A | 13 | 18:53.29 | 6:05 |
| 4 | Smith, Jacob | Arthurdale WV | 1 | M 00-14 | 12 | 19:01.36 | 6:08 |
| 5 | Hamrick, Ron | Bruceton Mills WV | 1 | M 50-54 | 51 | 19:10.58 | 6:10 |
| 6 | Ruth, Chris | Morgantown WV | 1 | M 35-39 | 36 | 19:48.17 | 6:23 |
| 7 | Banks, Jim | Scottdale PA | 1 | M 60-64 | 62 | 19:51.26 | 6:24 |
| 8 | Mendez, Robert | Clarksburg WV | 2 | M 50-54 | 53 | 20:02.04 | 6:27 |
| 9 | Quedado, Jeff | Morgantown WV | 1 | M 40-44 | 44 | 20:06.88 | 6:29 |
| 10 | Yanni, Matthew | Morgantown WV | 1 | M 25-29 | 26 | 20:41.70 | 6:40 |
| 11 | Adams, Biill | Morgantown WV | 2 | M 35-39 | 37 | 20:56.10 | 6:45 |
| 12 | Work, James | Grafton WV | 3 | M 35-39 | 39 | 21:06.70 | 6:48 |
| 13 | Turner, Tammy | Morgantown WV | 1 | F O/A | 34 | 21:14.12 | 6:50 |
| 14 | Keller, Michael | Fairmont WV | 1 | M 20-24 | 24 | 21:21.30 | 6:53 |
| 15 | Dearth, Bill | Bridgeport WV | 3 | M 50-54 | 52 | 21:33.55 | 6:57 |
| 16 | Dering II, Fred | Morgantown WV | 2 | M 40-44 | 42 | 21:37.82 | 6:58 |
| 17 | Baer, Craig | Fort Hill PA | 4 | M 50-54 | 50 | 21:46.86 | 7:01 |
| 18 | Merashoff, Scott | Fairmont WV | 2 | M 25-29 | 29 | 22:03.11 | 7:06 |
| 19 | Work, Shelly | Grafton WV | 2 | F O/A | 33 | 22:03.29 | 7:06 |
| 20 | Griswold, Stephen | Morgantown WV | 4 | M 35-39 | 39 | 22:07.58 | 7:08 |
| 21 | Sobocinski, Joseph | Washington PA | 1 | M 45-49 | 49 | 22:14.54 | 7:10 |
| 22 | Foy, Paul | Belington WV | 1 | M 55-59 | 57 | 22:25.55 | 7:13 |
| 23 | Ennis, J.W. | Bruceton Mills WV | 2 | M 00-14 | 11 | 22:28.14 | 7:14 |
| 24 | Dering, Freddie | Morgantown WV | 3 | M 00-14 | 11 | 22:28.33 | 7:14 |
| 25 | Harris, Kaylyn | Reedsville WV | 3 | F O/A | 10 | 22:45.11 | 7:20 |
| 26 | Custer, Jeanette | Morgantown WV | 1 | F 30-34 | 30 | 22:54.28 | 7:23 |
| 27 | Miltenberger, Sue | Morgantown WV | 1 | F 40-44 | 41 | 23:08.74 | 7:27 |
| 28 | Schwartz, Gerry | Beckley WV | 5 | M 50-54 | 51 | 23:19.68 | 7:31 |
| 29 | Johnson, William | Bruceton Mills WV | 4 | M 00-14 | 11 | 23:47.60 | 7:40 |
| 30 | Merrill, James | Morgantown WV | 3 | M 40-44 | 41 | 24:07.64 | 7:46 |
| 31 | Sutton, Gary | Pittsburgh PA | 6 | M 50-54 | 53 | 24:23.12 | 7:51 |
| 32 | Harmon, Seth | - | 5 | M 00-14 | 12 | 24:26.21 | 7:52 |
| 33 | Schrade, Douglas | Clinton NJ | 2 | M 55-59 | 55 | 24:30.02 | 7:54 |
| 34 | Barnes, Aaron | Bruceton Mills WV | 6 | M 00-14 | 10 | 24:31.80 | 7:54 |
| 35 | Hamrick, Michelle | Bruceton Mills WV | 2 | F 40-44 | 44 | 24:38.37 | 7:56 |
| 36 | Shine, Steve | Fairmont WV | 1 | M 30-34 | 33 | 24:59.40 | 8:03 |
| 37 | Dering, Bryanna | Morgantown WV | 1 | F 00-14 | 13 | 25:18.41 | 8:09 |
| 38 | Stemple, Megan | Bruceton Mills WV | 2 | F 00-14 | 11 | 25:44.92 | 8:18 |
| 39 | DeVault, Mark | Morgantown WV | 4 | M 40-44 | 42 | 25:56.50 | 8:21 |
| 40 | Harry, Amanda | Morgantown WV | 1 | F 20-24 | 24 | 26:29.72 | 8:32 |
| 41 | Damron, Holly | Morgantown WV | 2 | F 20-24 | 23 | 26:46.60 | 8:38 |
| 42 | Petsko, Geoff | Inwood WV | 5 | M 35-39 | 38 | 27:13.07 | 8:46 |
| 43 | Petrunger, Candice | Morgantown WV | 1 | F 25-29 | 25 | 27:30.75 | 8:52 |
| 44 | Briggs, Frank | Morgantown WV | 2 | M 30-34 | 34 | 27:50.94 | 8:58 |
| 45 | Onken, Amy | Hazelton WV | 1 | F 45-49 | 47 | 28:02.81 | 9:02 |
| 46 | Welshans, Michael | Morgantown WV | 2 | M 60-64 | 61 | 28:39.42 | 9:14 |
| 47 | Bernett, Cathleen | Morgantown WV | 3 | F 40-44 | 43 | 28:53.06 | 9:19 |
| 48 | Heavner, Sue | Morgantown WV | 2 | F 45-49 | 46 | 28:54.96 | 9:19 |
| 49 | Kelly, L J | Morgantown WV | 1 | F 50-54 | 54 | 29:29.60 | 9:30 |
| 50 | Pauly, David | Kingwood WV | 3 | M 55-59 | 57 | 29:50.22 | 9:37 |
| 51 | Fanning, Tori | Bruceton Mills WV | 3 | F 00-14 | 13 | 29:51.60 | 9:37 |
| 52 | Baer, Gwen | Fort Hill PA | 2 | F 50-54 | 50 | 30:00.70 | 9:40 |
| 53 | Yokum, Nicole | Bruceton Mills WV | 4 | F 00-14 | 12 | 31:01.37 | 10:00 |
| 54 | Chester McGraw, Ann | - | 3 | F 50-54 | 54 | 31:18.50 | 10:05 |
| 55 | Davis, Asnley | Morgantown WV | 2 | F 25-29 | 29 | 31:21.74 | 10:06 |
| 56 | Novacich, Matt | Point Marion PA | 3 | M 30-34 | 32 | 31:22.87 | 10:07 |
| 57 | Dering, Toni | Morgantown WV | 4 | F 40-44 | 42 | 31:26.35 | 10:08 |
| 58 | Watson, Penny | Shinnston WV | 5 | F 40-44 | 44 | 31:40.77 | 10:12 |
| 59 | Lilly, Kerry | Morgantown WV | 7 | M 50-54 | 54 | 32:04.80 | 10:20 |
| 60 | Patti-Jaworski, Joanna | Morgantown WV | 4 | F 50-54 | 51 | 32:05.03 | 10:20 |
| 61 | Pendleton, Karen | Morgantown WV | 5 | F 50-54 | 50 | 34:05.18 | 10:59 |
| 62 | Hardesty, Janet | Oakland MD | 1 | F 60-64 | 63 | 35:21.10 | 11:24 |
| 63 | Robinson, Kim | Albright WV | 2 | F 30-34 | 33 | 36:02.47 | 11:37 |
| 64 | Parsons, Betty | Morgantown WV | 1 | F 55-59 | 57 | 36:45.47 | 11:51 |
| 65 | Miller, Maurice | Morgantown WV | 1 | M 65-99 | 78 | 37:34.55 | 12:07 |
