Sunday, February 8, 2009 -- Charleston, WV / Kanawha City Community Center
Winter Series #3 - Run & Walk
[Details] [Coverage] [Photos] [Overall Series Results]
| Place | Name | Class | 5K | 8K | 10K | Cumulative |
|---|---|---|---|---|---|---|
| Winter Series Runners Overall | ||||||
| 1 | Brad Kohler | M 20-29 | 17:03 | 28:46 | 36:24 | 1:22:13 |
| 2 | Thomas Osborne | M 15-19 | 17:30 | 29:01 | 36:51 | 1:23:22 |
| 3 | Reed Forrest | M 14- | 18:05 | 29:20 | 37:35 | 1:25:00 |
| 4 | David Osborne | M 15-19 | 17:59 | 30:17 | 38:01 | 1:26:17 |
| 5 | Chad McCarty | M 15-19 | 17:00 | 30:23 | 39:11 | 1:26:34 |
| 6 | Aaron Kaylor | M 30-39 | 18:04 | 30:07 | 38:30 | 1:26:41 |
| 7 | Scott Menefee | M 30-39 | 18:43 | 30:56 | 37:49 | 1:27:28 |
| 8 | Scott Clark | M 30-39 | 18:28 | 30:36 | 38:44 | 1:27:48 |
| 9 | Steve Egnatoff | M 14- | 18:32 | 29:55 | 39:37 | 1:28:04 |
| 10 | Glenn Baldwin | M 50-59 | 18:31 | 30:43 | 39:13 | 1:28:27 |
| 11 | Lloyd Braun | M 30-39 | 18:50 | 31:10 | 39:18 | 1:29:18 |
| 12 | Brandon Graves | M 15-19 | 17:16 | 33:59 | 39:11 | 1:30:26 |
| 13 | Fred Jones | M 50-59 | 19:04 | 31:51 | 40:33 | 1:31:28 |
| 14 | Andrew Edwards | M 15-19 | 17:43 | 33:52 | 41:00 | 1:32:35 |
| 15 | Chelsea Jarvis | F 15-19 | 19:15 | 33:17 | 40:07 | 1:32:39 |
| 16 | Karl Egnatoff | M 40-49 | 19:50 | 32:01 | 41:05 | 1:32:56 |
| 17 | Megan Schuerger | F 20-29 | 19:20 | 32:29 | 41:23 | 1:33:12 |
| 18 | Duane Dombek | M 50-59 | 19:28 | 33:28 | 40:23 | 1:33:19 |
| 19 | Pat Riley | M 20-29 | 19:35 | 34:14 | 39:30 | 1:33:19 |
| 20 | Chris Jones | M 15-19 | 18:24 | 32:10 | 43:13 | 1:33:47 |
| 21 | Jefferey Albright | M 30-39 | 19:22 | 33:22 | 41:28 | 1:34:12 |
| 22 | Robert Passmore | M 20-29 | 20:39 | 32:38 | 43:46 | 1:37:03 |
| 23 | Gary Smith | M 50-59 | 20:42 | 34:01 | 43:20 | 1:38:03 |
| 24 | Shane Shamblin | M 30-39 | 20:16 | 33:48 | 44:15 | 1:38:19 |
| 25 | Michael Savilla | M 15-19 | 20:02 | 34:29 | 44:02 | 1:38:33 |
| 26 | Rich Haft | M 50-59 | 21:23 | 34:21 | 43:19 | 1:39:03 |
| 27 | Johnathan Baldwin | M 20-29 | 20:25 | 34:30 | 44:10 | 1:39:05 |
| 28 | Christine Azevedo | F 15-19 | 19:46 | 36:14 | 43:39 | 1:39:39 |
| 29 | Ken Roark | M 50-59 | 20:50 | 34:18 | 44:32 | 1:39:40 |
| 30 | Lee Javins | M 40-49 | 21:42 | 35:12 | 44:16 | 1:41:10 |
| 31 | Dan Cosgrove | M 40-49 | 20:31 | 36:09 | 45:03 | 1:41:43 |
| 32 | Mark Campbell | M 30-39 | 21:15 | 35:43 | 45:06 | 1:42:04 |
| 33 | Connie Young | F 50-59 | 21:38 | 36:18 | 45:25 | 1:43:21 |
| 34 | Noah Moody | M 15-19 | 20:17 | 36:36 | 46:44 | 1:43:37 |
| 35 | Gary Strauch | M 40-49 | 21:46 | 36:52 | 45:09 | 1:43:47 |
| 36 | David Muney | M 30-39 | 21:02 | 35:56 | 47:00 | 1:43:58 |
| 37 | Brittany Taft | F 15-19 | 21:56 | 37:08 | 45:08 | 1:44:12 |
| 38 | Leslie Thomas | F 15-19 | 21:16 | 36:42 | 46:29 | 1:44:27 |
| 39 | Brett Preston | M 40-49 | 22:51 | 36:20 | 45:55 | 1:45:06 |
| 40 | Chris Lambert | M 40-49 | 22:23 | 35:46 | 47:08 | 1:45:17 |
| 41 | Sami Harris | F 14- | 21:54 | 38:07 | 45:23 | 1:45:24 |
| 42 | Robin Weiner | F 50-59 | 21:54 | 35:59 | 47:36 | 1:45:29 |
| 43 | Rachel Kurskill | F 20-29 | 22:10 | 37:00 | 48:23 | 1:47:33 |
| 44 | Roxane Carte | F 40-49 | 23:00 | 37:54 | 47:01 | 1:47:55 |
| 45 | Andrew Curry | M 60-69 | 22:40 | 37:51 | 47:28 | 1:47:59 |
| 46 | J.R. Sharp | M 20-29 | 22:34 | 37:28 | 48:13 | 1:48:15 |
| 47 | Harry Bruner Jr. | M 60-69 | 23:22 | 37:42 | 47:13 | 1:48:17 |
| 48 | Johnathan Huffman | M 30-39 | 23:00 | 38:42 | 46:46 | 1:48:28 |
| 49 | David White | M 50-59 | 22:18 | 36:35 | 49:46 | 1:48:39 |
| 50 | Ken Holley | M 60-69 | 22:58 | 37:53 | 47:53 | 1:48:44 |
| 51 | Jennifer Ginsberg | F 20-29 | 23:27 | 38:41 | 47:31 | 1:49:39 |
| 52 | Scott Cooper | M 30-39 | 23:59 | 39:26 | 46:24 | 1:49:49 |
| 53 | Jim Young | M 50-59 | 22:51 | 38:34 | 49:20 | 1:50:45 |
| 54 | Matthew Brafford | M 14- | 22:01 | 39:30 | 49:39 | 1:51:10 |
| 55 | Laurene Johnson | F 30-39 | 23:21 | 38:49 | 49:09 | 1:51:19 |
| 56 | Grey Harris | M 50-59 | 22:17 | 39:36 | 49:52 | 1:51:45 |
| 57 | Nathan Nelson | M 20-29 | 22:53 | 40:13 | 49:36 | 1:52:42 |
| 58 | Lynn Fish | F 50-59 | 24:02 | 38:57 | 49:58 | 1:52:57 |
| 59 | Andrew Clevenger | M 30-39 | 24:07 | 39:23 | 50:13 | 1:53:43 |
| 60 | Jeff Steele | M 50-59 | 24:28 | 39:39 | 50:16 | 1:54:23 |
| 61 | Peter Lett | M 40-49 | 24:18 | 40:08 | 50:22 | 1:54:48 |
| 62 | Chris Crowder | M 30-39 | 24:23 | 40:43 | 49:55 | 1:55:01 |
| 63 | Cathy Hill | F 50-59 | 24:05 | 39:38 | 52:17 | 1:56:00 |
| 64 | Rich Fulcher | M 50-59 | 25:00 | 39:56 | 51:22 | 1:56:18 |
| 65 | Ted Brady | M 40-49 | 24:25 | 41:44 | 50:56 | 1:57:05 |
| 66 | Billy Musick | M 40-49 | 24:16 | 40:45 | 52:10 | 1:57:11 |
| 67 | Winston Gregory | M 60-69 | 24:50 | 39:41 | 52:49 | 1:57:20 |
| 68 | Arnold Stewart | M 60-69 | 25:56 | 41:17 | 50:21 | 1:57:34 |
| 69 | Daniel Johnson | M 20-29 | 25:31 | 42:18 | 49:56 | 1:57:45 |
| 70 | Gabe Hubbard | M 20-29 | 25:06 | 40:21 | 52:56 | 1:58:23 |
| 71 | Bill Platt | M 50-59 | 23:57 | 40:59 | 53:29 | 1:58:25 |
| 72 | Richard Finney | M 70+ | 24:34 | 40:20 | 53:46 | 1:58:40 |
| 73 | Andrew Adkins | M 15-19 | 22:57 | 40:16 | 55:30 | 1:58:43 |
| 74 | Debbie Kohler | F 50-59 | 24:40 | 41:34 | 53:04 | 1:59:18 |
| 75 | Justin Smith | M 20-29 | 23:25 | 44:11 | 52:47 | 2:00:23 |
| 76 | Adam Lambert | M 14- | 24:37 | 44:31 | 51:35 | 2:00:43 |
| 77 | Diana Morris | F 50-59 | 25:25 | 42:15 | 53:28 | 2:01:08 |
| 78 | Don Price | M 50-59 | 24:44 | 41:00 | 55:36 | 2:01:20 |
| 79 | Charlie Wilson | M 30-39 | 25:23 | 41:04 | 55:08 | 2:01:35 |
| 80 | Sarah Casey | F 40-49 | 24:58 | 42:26 | 54:24 | 2:01:48 |
| 81 | Kirk Knestis | M 40-49 | 24:47 | 42:36 | 56:17 | 2:03:40 |
| 82 | Lana Egnatoff | F 50-59 | 24:48 | 42:39 | 56:32 | 2:03:59 |
| 83 | Stan Unroe | M 40-49 | 24:14 | 41:57 | 58:06 | 2:04:17 |
| 84 | Eve Fingerett | F 40-49 | 26:23 | 43:37 | 54:38 | 2:04:38 |
| 85 | Robert Davison | M 50-59 | 26:16 | 44:36 | 55:22 | 2:06:14 |
| 86 | Walter Ivey | M 40-49 | 27:50 | 43:56 | 54:40 | 2:06:26 |
| 87 | Jeremy Honaker | M 30-39 | 26:24 | 43:40 | 56:33 | 2:06:37 |
| 88 | Katie Hamon | F 15-19 | 25:50 | 40:58 | 1:00:25 | 2:07:13 |
| 89 | Bill Henrichs | M 40-49 | 25:32 | 44:17 | 57:33 | 2:07:22 |
| 90 | Heidi Talmage | F 40-49 | 27:00 | 43:49 | 57:26 | 2:08:15 |
| 91 | Cindy Hanner | F 40-49 | 26:39 | 45:32 | 56:29 | 2:08:40 |
| 92 | Todd Smith | M 30-39 | 24:34 | 44:11 | 1:00:26 | 2:09:11 |
| 93 | Fred Beane III | M 40-49 | 26:25 | 45:42 | 57:59 | 2:10:06 |
| 94 | Madison Holley | F 14- | 22:09 | 47:08 | 1:01:23 | 2:10:40 |
| 95 | Jennifer Hillenbrand | F 30-39 | 26:56 | 45:23 | 58:26 | 2:10:45 |
| 96 | Randy Gillum | M 40-49 | 27:35 | 46:10 | 57:49 | 2:11:34 |
| 97 | Janice Cooper | F 40-49 | 27:49 | 45:48 | 58:01 | 2:11:38 |
| 98 | Jessica Paschall | F 20-29 | 29:09 | 44:23 | 58:11 | 2:11:43 |
| 99 | Patty Stewart | F 50-59 | 28:05 | 45:21 | 58:51 | 2:12:17 |
| 100 | Debra Downey | F 50-59 | 27:33 | 46:33 | 58:47 | 2:12:53 |
| 101 | Brenda Scott | F 40-49 | 27:45 | 45:57 | 59:32 | 2:13:14 |
| 102 | Charles Angell | M 40-49 | 27:46 | 45:58 | 59:33 | 2:13:17 |
| 103 | Elizabeth Hubbard | F 20-29 | 29:34 | 45:50 | 58:08 | 2:13:32 |
| 104 | Nick Harden | M 20-29 | 27:24 | 47:45 | 58:33 | 2:13:42 |
| 105 | Doug Craigo | M 50-59 | 28:06 | 46:41 | 58:56 | 2:13:43 |
| 106 | Lester Herbert | M 30-39 | 27:47 | 47:44 | 58:22 | 2:13:53 |
| 107 | Chris Lair | M 30-39 | 28:04 | 45:27 | 1:00:36 | 2:14:07 |
| 108 | Jim Porter | M 50-59 | 26:52 | 48:44 | 59:09 | 2:14:45 |
| 109 | Virginia Hebert | F 30-39 | 28:47 | 46:54 | 59:34 | 2:15:15 |
| 110 | Elizabeth Holley | F 14- | 25:57 | 47:34 | 1:02:05 | 2:15:36 |
| 111 | Ken Holley | M 40-49 | 25:56 | 47:36 | 1:02:23 | 2:15:55 |
| 112 | Cindy Kidd | F 30-39 | 28:42 | 48:04 | 59:36 | 2:16:22 |
| 113 | Christi Preston | F 40-49 | 35:04 | 44:16 | 57:08 | 2:16:28 |
| 114 | Lori Leadmon | F 50-59 | 29:27 | 45:32 | 1:01:53 | 2:16:52 |
| 115 | Dianna Lobst | F 40-49 | 28:48 | 48:29 | 1:00:34 | 2:17:51 |
| 116 | Rick Pauley | M 50-59 | 29:34 | 48:49 | 1:00:13 | 2:18:36 |
| 117 | Tammy Mullins | F 20-29 | 29:30 | 47:48 | 1:01:56 | 2:19:14 |
| 118 | Juli Johnson | F 50-59 | 29:04 | 47:59 | 1:03:38 | 2:20:41 |
| 119 | Elizabeth Smith | F 30-39 | 30:23 | 49:19 | 1:01:05 | 2:20:47 |
| 120 | Tommy Nichols | M 60-69 | 27:30 | 48:32 | 1:05:00 | 2:21:02 |
| 121 | Michael Bevers | M 50-59 | 27:29 | 48:38 | 1:05:26 | 2:21:33 |
| 122 | Terry Baldwin | M 20-29 | 26:55 | 48:47 | 1:06:02 | 2:21:44 |
| 123 | Ginny Nelson | F 30-39 | 27:06 | 53:20 | 1:01:34 | 2:22:00 |
| 124 | Travis Parsons | M 20-29 | 29:09 | 48:55 | 1:04:03 | 2:22:07 |
| 125 | Charles Urling | M 60-69 | 29:35 | 49:41 | 1:02:52 | 2:22:08 |
| 126 | Rob Cleland | M 40-49 | 28:54 | 50:31 | 1:03:18 | 2:22:43 |
| 127 | Herb Hively | M 40-49 | 28:07 | 50:40 | 1:04:15 | 2:23:02 |
| 128 | Ron Raether | M 60-69 | 30:40 | 50:04 | 1:04:18 | 2:25:02 |
| 129 | Gary Baker | M 60-69 | 28:56 | 55:00 | 1:01:55 | 2:25:51 |
| 130 | Alex Ross | M 60-69 | 31:38 | 50:33 | 1:06:31 | 2:28:42 |
| 131 | Tony Pauley | M 40-49 | 31:58 | 51:46 | 1:05:18 | 2:29:02 |
| 132 | Gregory Smith | M 30-39 | 29:14 | 54:45 | 1:07:09 | 2:31:08 |
| 133 | Jesse Bailes | M 40-49 | 31:04 | 52:31 | 1:08:42 | 2:32:17 |
| 134 | Gloria Umott | F 40-49 | 30:11 | 53:57 | 1:08:16 | 2:32:24 |
| 135 | John Young | M 60-69 | 31:25 | 51:21 | 1:13:14 | 2:36:00 |
| 136 | Bill Logue | M 50-59 | 32:15 | 54:57 | 1:09:14 | 2:36:26 |
| 137 | Joe Burgess | M 60-69 | 32:01 | 55:09 | 1:10:16 | 2:37:26 |
| 138 | Megan McCorkle | F 20-29 | 33:49 | 58:35 | 1:08:14 | 2:40:38 |
| 139 | Brittany Goode | F 20-29 | 33:50 | 58:36 | 1:08:13 | 2:40:39 |
| 140 | Paula Smith | F 30-39 | 31:50 | 56:00 | 1:14:50 | 2:42:40 |
| 141 | Cheryl Hull | F 50-59 | 32:51 | 54:38 | 1:16:16 | 2:43:45 |
| 142 | Robin Baldwin | F 40-49 | 32:52 | 54:48 | 1:16:32 | 2:44:12 |
| 143 | Lionel North | M 70+ | 34:02 | 58:13 | 1:12:25 | 2:44:40 |
| Place | Name | Class | 3K | 4K | 5K | Cumulative |
|---|---|---|---|---|---|---|
| Winter Series Walkers Overall | ||||||
| 1 | Bobbi Jo Chapman | F | 15:21 | 19:56 | 25:01 | 1:00:18 |
| 2 | Mark Rooper | M | 19:12 | 26:19 | 32:53 | 1:18:24 |
| 3 | Erik Eskew | M | 19:13 | 26:23 | 33:00 | 1:18:36 |
| 4 | Milton William | M | 23:53 | 38:08 | 39:36 | 1:41:37 |
| 5 | Janeen Whanger-Foster | F | 27:15 | 35:40 | 45:51 | 1:48:46 |
| 6 | Sandy Daubman | F | 28:09 | 37:18 | 48:02 | 1:53:29 |
| 7 | Brenda Pinnell | F | 29:27 | 37:24 | 45:12 | 1:52:03 |
| 8 | Debby Hicks | F | 30:04 | 37:16 | 45:14 | 1:52:34 |
| 9 | Roberta Balaban | F | 30:00 | 40:49 | 49:52 | 2:00:41 |
| 10 | Debbie Gardner | F | 29:59 | 40:51 | 49:51 | 2:00:41 |
| 11 | Denise Briscoe | F | 30:50 | 40:23 | 52:24 | 2:03:37 |
| 12 | Teresa Harmon | F | 30:51 | 40:24 | 52:25 | 2:03:40 |
| 13 | Ashley Morrow | F | 30:26 | 41:04 | 54:00 | 2:05:30 |
| 14 | Allie White | F | 31:24 | 41:03 | 54:00 | 2:06:27 |
