Sunday, October 25, 2009 -- Morgantown, WV / Hazel Ruby McQuain Waterfront Park
Deckers Creek Adventure Race & Festival
[Details] [Coverage] [Results]
| Place | Team | Time | Points |
|---|---|---|---|
| Overall Champions (Coed) | |||
| 1st | 2 Chicks and a Dude | 3:03:29 | 440 |
| Business/Org | |||
| 1st | Swine...Flew By You (Fairmont PD) | 2:57:00 | 365 |
| 2nd | The Whoopee Cushions | 2:58:13 | 315 |
| 3rd | Super Friends! | 3:00:00 | 265 |
| Coed | |||
| 1st | BAD ROBOTS | 2:55:30 | 390 |
| 2nd | Team Pollution | 3:03:20 | 385 |
| 3rd | Richard Simmon's Sweating to the Oldies Workout Team | 2:52:35 | 380 |
| 4th | Golden Oreo | 2:55:56 | 335 |
| 5th | 2 Chicks and a Grump | 2:45:38 | 295 |
| 6th | Team Wow | 2:53:15 | 290 |
| 7th | Two Smiths in a Maze | 3:10:24 | 275 |
| Female | |||
| 1st | Milk in the Middle | 2:53:35 | 380 |
| 2nd | Tri Fit Adventurers | 2:56:51 | 330 |
| 3rd | Pig in the Middle | 2:58:23 | 270 |
| Male | |||
| 1st | Two Tigers and a Bulldog | 2:53:55 | 330 |
| 2nd | 2 Old Guys and Carl | 2:51:32 | 325 |
| 3rd | The Swoosh Bags | 2:54:30 | 315 |
| Youth/Family | |||
| 1st | Sustainable Energy | 2:55:00 | 340 |
| 2nd | FODC YAB - Super Service Men | 2:45:16 | 250 |
| 3rd | Team ReStore | 3:00:15 | 240 |
| BEST COSTUME | |||
| 1st | The Swoosh Bags - Mexican Wrestlers | n/a | n/a |
