Share |

Saturday, September 24, 2011 -- Uniontown, PA / Penn State XC course
AJ Everhart Uniontown Invitational (iPO Event Id#: 13747)

[Details]
Results: [Overall Girls] [Overall Boys] [Team Girls] [Team Boys] [Girls Detailed] [Boys Detailed]

Final Team Results - Boys

Varsity

Team - Taylor Allderdice Finish Position - 1
Team Score (places): 94 Team Score (times): 1:32:14.8 Ave Time:18:26.9
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 15 EAN DISILVIO 2 2 17:15.9 17:15.9 0:00.0
2 16 BARRETT ADAMS 11 13 18:13.3 35:29.2 0:57.3
3 17 ADAM HERMANN 25 38 18:52.3 54:21.5 1:36.3
4 21 SETH ROUSE 26 64 18:53.8 1:13:15.3 1:37.9
5 19 NATHAN MEYERS 30 94 18:59.4 1:32:14.8 1:43.5
6 18 NICK HOFFMAN 39 133 19:07.8 1:51:22.6 1:51.9
7 20 JONAH BARON 54 187 19:40.0 2:11:02.6 2:24.1
 
Team - Uniontown Finish Position - 2
Team Score (places): 107 Team Score (times): 1:33:03.3 Ave Time:18:36.6
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 1 BRADY GUTHRIE 8 8 18:07.8 18:07.8 0:00.0
2 3 BRADEN CAREI 13 21 18:21.9 36:29.7 0:14.0
3 2 NATE EDENFIELD 14 35 18:22.7 54:52.5 0:14.9
4 5 LUCAS EDENFIELD 32 67 19:02.7 1:13:55.2 0:54.9
5 4 TORIN KELLEY 40 107 19:08.0 1:33:03.3 1:00.2
6 6 JAKE CAHN 87 194 20:37.8 1:53:41.2 2:30.0
 
Team - Bethel Park Finish Position - 3
Team Score (places): 112 Team Score (times): 1:33:29.1 Ave Time:18:41.8
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 24 THOMAS BAILEY 10 10 18:11.5 18:11.5 0:00.0
2 23 CHRIS HARKINS 17 27 18:30.9 36:42.4 0:19.4
3 22 TYLER WALTER 22 49 18:44.0 55:26.4 0:32.5
4 26 MARTIN ROSS 27 76 18:55.7 1:14:22.1 0:44.2
5 27 LOGAN KOCHKA-PUSKAR 36 112 19:06.9 1:33:29.1 0:55.4
6 25 RYAN LEE 43 155 19:17.3 1:52:46.4 1:05.8
7 28 SEAN SNYDER 61 216 19:51.5 2:12:37.9 1:40.0
 
Team - Laurel Highlands Finish Position - 4
Team Score (places): 112 Team Score (times): 1:33:33.7 Ave Time:18:42.7
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 114 ADAM ENNIS 12 12 18:15.1 18:15.1 0:00.0
2 118 JUSTIN KUSTLENIK 20 32 18:39.8 36:55.0 0:24.7
3 113 RYAN TEETS 21 53 18:43.4 55:38.4 0:28.2
4 115 MICHAEL CECCHINI 24 77 18:48.8 1:14:27.2 0:33.7
5 116 STEVE SALANICK 35 112 19:06.4 1:33:33.7 0:51.2
6 117 PAUL DEFAZIO 77 189 20:14.8 1:53:48.5 1:59.6
7 119 LEE KNOYER 84 273 20:27.0 2:14:15.5 2:11.8
 
Team - GEORGETOWN PREP Finish Position - 5
Team Score (places): 163 Team Score (times): 1:34:16.1 Ave Time:18:51.2
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 87 JOEY CHAPIN 3 3 17:22.8 17:22.8 0:00.0
2 91 AIDAN PONGRACE 15 18 18:25.5 35:48.3 1:02.7
3 90 SAM POSNIEWSKI 47 65 19:27.3 55:15.6 2:04.5
4 86 CONNOR CONNING 48 113 19:27.7 1:14:43.4 2:04.9
5 85 RON BUSBY 50 163 19:32.7 1:34:16.1 2:09.9
6 89 AIDAN LARSEN 90 253 20:44.7 1:55:00.9 3:21.9
7 88 ROLAND LONG 100 353 21:16.8 2:16:17.7 3:54.0
 
Team - Franklin Regional Finish Position - 6
Team Score (places): 169 Team Score (times): 1:34:31.2 Ave Time:18:54.2
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 64 LUKE SCHOTT 4 4 17:31.8 17:31.8 0:00.0
2 65 BEN MYERS 18 22 18:34.4 36:06.3 1:02.5
3 66 ROB ASHMAN 19 41 18:36.2 54:42.5 1:04.3
4 68 IAN GRIFFITH 58 99 19:48.0 1:14:30.5 2:16.1
5 69 PAUL FISCHIONE 70 169 20:00.7 1:34:31.2 2:28.8
6 67 MO SAJJAD 79 248 20:17.4 1:54:48.7 2:45.6
7 70 TIM MASTOVICH 86 334 20:33.1 2:15:21.8 3:01.2
 
Team - GATEWAY Finish Position - 7
Team Score (places): 195 Team Score (times): 1:35:51.4 Ave Time:19:10.2
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 78 TYLER PALENCHAK 6 6 18:00.4 18:00.4 0:00.0
2 82 TAURIK AL-HASHIMI 33 39 19:03.6 37:04.1 1:03.2
3 80 COLIN MAZON 46 85 19:21.6 56:25.7 1:21.1
4 83 BEN FARINIA 53 138 19:39.3 1:16:05.0 1:38.9
5 79 RASHAWN MUSELEY 57 195 19:46.3 1:35:51.4 1:45.9
6 81 MIKE BENDER 65 260 19:54.8 1:55:46.3 1:54.4
 
Team - GREATER LATROBE Finish Position - 8
Team Score (places): 200 Team Score (times): 1:35:58.5 Ave Time:19:11.7
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 92 KEVIN AUGUSTINE 9 9 18:09.3 18:09.3 0:00.0
2 93 RON MONACK 31 40 19:01.7 37:11.0 0:52.3
3 94 ETHAN GREEK 45 85 19:20.1 56:31.1 1:10.8
4 96 CORD LEONE 51 136 19:33.1 1:16:04.2 1:23.7
5 97 KYLE KUNTZ 64 200 19:54.2 1:35:58.5 1:44.9
6 98 ZACH STEWART 76 276 20:13.8 1:56:12.3 2:04.5
7 95 JOSH HARTER 83 359 20:25.6 2:16:38.0 2:16.3
 
Team - Connellsville Finish Position - 9
Team Score (places): 237 Team Score (times): 1:36:54.1 Ave Time:19:22.8
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 166 MICHAEL JACOBYANSKY 5 5 17:58.8 17:58.8 0:00.0
2 163 JACE MASCIOLI 23 28 18:44.5 36:43.3 0:45.6
3 165 MATT CRAMER 60 88 19:50.6 56:34.0 1:51.8
4 162 MASON JAMES 67 155 19:56.8 1:16:30.8 1:58.0
5 168 JOE BAUGHMAN 82 237 20:23.2 1:36:54.1 2:24.3
6 167 MATTHEW REAM 125 362 22:22.2 1:59:16.4 4:23.4
 
Team - GREENSBURG SALEM Finish Position - 10
Team Score (places): 268 Team Score (times): 1:37:58.2 Ave Time:19:35.6
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 109 ZACH KLUEBER 37 37 19:07.2 19:07.2 0:00.0
2 106 MARCUS SPISSO 44 81 19:19.1 38:26.4 0:11.9
3 108 RYAN TROUT 52 133 19:33.3 57:59.7 0:26.0
4 107 JOEL CROCE 63 196 19:53.8 1:17:53.6 0:46.5
5 110 ANDREW CRAIG 72 268 20:04.5 1:37:58.2 0:57.3
6 111 BRETT SMITH 75 343 20:13.2 1:58:11.4 1:05.9
7 112 KHAYMEN STONE 110 453 21:36.7 2:19:48.2 2:29.5
 
Team - Warren County, Va Finish Position - 11
Team Score (places): 270 Team Score (times): 1:37:07.1 Ave Time:19:25.4
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 141 SEUMAS OREILLY 1 1 16:50.2 16:50.2 0:00.0
2 142 NICK MYERS 38 39 19:07.5 35:57.7 2:17.3
3 143 KYLE SAYERS 49 88 19:31.2 55:29.0 2:41.0
4 144 SAM CATALANI 80 168 20:19.1 1:15:48.1 3:28.9
5 145 NIC MCCOLLOUGH 102 270 21:19.0 1:37:07.1 4:28.8
6 146 JOEY CATALANI 103 373 21:19.4 1:58:26.6 4:29.2
7 147 TONY MORTON 106 479 21:25.0 2:19:51.6 4:34.8
 
Team - FOREST HILLS Finish Position - 12
Team Score (places): 332 Team Score (times): 1:40:23.6 Ave Time:20:04.7
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 58 CONOR DIMOND 16 16 18:27.1 18:27.1 0:00.0
2 57 TIM KESTERMONT 56 72 19:45.7 38:12.8 1:18.6
3 59 DEREK DUMM 62 134 19:52.5 58:05.4 1:25.4
4 60 DEVIN DUMM 89 223 20:42.2 1:18:47.6 2:15.0
5 62 RYAN MCQUEEN 109 332 21:35.9 1:40:23.6 3:08.8
6 61 ADAM WARREN 121 453 22:08.5 2:02:32.1 3:41.3
 
Team - Frazier Finish Position - 13
Team Score (places): 360 Team Score (times): 1:41:35.8 Ave Time:20:19.1
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 71 SAWYER PALONDER 7 7 18:06.3 18:06.3 0:00.0
2 72 CORY KRALL 42 49 19:15.4 37:21.7 1:09.0
3 74 RYAN MAURER 96 145 21:06.9 58:28.6 3:00.5
4 73 CHRISTIAN KATIC 98 243 21:11.5 1:19:40.2 3:05.1
5 75 TANNER MURT 117 360 21:55.5 1:41:35.8 3:49.1
 
Team - Penn Trafford Finish Position - 14
Team Score (places): 365 Team Score (times): 1:41:21.8 Ave Time:20:16.3
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 129 BRENTON SIGE 34 34 19:05.2 19:05.2 0:00.0
2 128 MIKE DANDREA 59 93 19:50.0 38:55.2 0:44.7
3 130 DAN KOLONAY 68 161 19:58.6 58:53.9 0:53.4
4 131 JOHN GROVE 91 252 20:48.9 1:19:42.9 1:43.7
5 133 MATT DEFAZIO 113 365 21:38.8 1:41:21.8 2:33.6
6 132 JESSE PALUZZI 123 488 22:15.7 2:03:37.5 3:10.5
7 127 BRYAN WILSON 131 619 22:42.7 2:26:20.3 3:37.4
 
Team - Elizabeth Forward Finish Position - 15
Team Score (places): 447 Team Score (times): 1:44:35.8 Ave Time:20:55.1
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 53 JOHN LUKART 29 29 18:57.6 18:57.6 0:00.0
2 50 JAKE CHEEK 94 123 20:59.1 39:56.7 2:01.4
3 55 TYLER WACHS 101 224 21:17.9 1:01:14.6 2:20.2
4 54 ALEX THORTON 107 331 21:25.9 1:22:40.6 2:28.2
5 51 JESSE CHEEK 116 447 21:55.2 1:44:35.8 2:57.5
6 52 MATT GLAMBATTISTA 140 587 23:28.9 2:08:04.8 4:31.3
 
Team - YOUGH Finish Position - 16
Team Score (places): 448 Team Score (times): 1:44:00.0 Ave Time:20:48.0
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 158 DAMIYAN DAVIS 66 66 19:55.9 19:55.9 0:00.0
2 157 TRAVIS CONWAY 71 137 20:03.3 39:59.2 0:07.3
3 161 JARED WILLIAMS 78 215 20:15.1 1:00:14.3 0:19.2
4 159 AARON MORGAN 115 330 21:44.0 1:21:58.4 1:48.1
5 156 GINO CIARIMBOLI 118 448 22:01.5 1:44:00.0 2:05.6
6 155 COREY FLESIK 124 572 22:20.8 2:06:20.9 2:24.9
7 160 BEN TRUSWELL 135 707 23:03.1 2:29:24.0 3:07.2
 
Team - Southmoreland Finish Position - 17
Team Score (places): 448 Team Score (times): 1:46:22.2 Ave Time:21:16.4
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 134 JOSH DEI 28 28 18:56.3 18:56.3 0:00.0
2 135 PHIL WEIMAN 69 97 19:59.1 38:55.5 1:02.8
3 136 MIKE GARLAWICH 74 171 20:12.2 59:07.8 1:15.9
4 138 BRADLEY WHORIC 130 301 22:42.2 1:21:50.0 3:45.8
5 137 RORY KEEFER 147 448 24:32.2 1:46:22.2 5:35.9
 
Team - McKeesport Finish Position - 18
Team Score (places): 488 Team Score (times): 1:47:18.4 Ave Time:21:27.7
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 120 RYAN SISLEY 41 41 19:15.1 19:15.1 0:00.0
2 121 TRAVIS TYREE 73 114 20:06.4 39:21.6 0:51.3
3 122 RYAN JACOBS 93 207 20:53.3 1:00:14.9 1:38.1
4 125 MATT MCFADDEN 139 346 23:19.8 1:23:34.7 4:04.6
5 124 DAN TROUTMAN 142 488 23:43.7 1:47:18.4 4:28.6
6 123 KELVIN WILLIAMS 143 631 23:46.6 2:11:05.1 4:31.5
7 126 JORDAN FRANCIS 144 775 23:53.0 2:34:58.1 4:37.8
 
Team - CHARTIERS-HOUSTON Finish Position - 19
Team Score (places): 511 Team Score (times): 1:47:19.0 Ave Time:21:27.8
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 43 ANDREW ROZSAS 55 55 19:40.3 19:40.3 0:00.0
2 44 JALEN SCOTT 81 136 20:21.4 40:01.7 0:41.1
3 45 NICK REDMON 112 248 21:37.6 1:01:39.4 1:57.3
4 46 KYLE JOHNSTON 127 375 22:29.0 1:24:08.4 2:48.7
5 48 JOSH ST. CLAIR 136 511 23:10.6 1:47:19.0 3:30.3
6 47 SETH JANOV 138 649 23:13.0 2:10:32.1 3:32.7
 
Team - Waynesburg Finish Position - 20
Team Score (places): 554 Team Score (times): 1:48:44.3 Ave Time:21:44.8
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 148 CHRIS HAMILTON 97 97 21:10.6 21:10.6 0:00.0
2 150 NICK SIORDIA 99 196 21:12.6 42:23.3 0:01.9
3 149 GAGE GRIFFIN 108 304 21:32.6 1:03:55.9 0:22.0
4 152 DREW MCCONVILLE 122 426 22:14.5 1:26:10.5 1:03.8
5 153 ANTHONY MORROW 128 554 22:33.7 1:48:44.3 1:23.1
6 151 JAMES WADDEL 137 691 23:11.7 2:11:56.0 2:01.0
7 154 ERIC BROWNFIELD 146 837 24:24.6 2:36:20.7 3:14.0
 
Team - Brownsville Finish Position - 21
Team Score (places): 561 Team Score (times): 1:49:25.8 Ave Time:21:53.1
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 169 COREY PETON 85 85 20:28.2 20:28.2 0:00.0
2 172 ANTHONY TOULSON 95 180 21:00.7 41:29.0 0:32.4
3 171 NICK SMCOKE 111 291 21:37.3 1:03:06.3 1:09.0
4 173 BRANDON MYRGA 129 420 22:36.7 1:25:43.1 2:08.4
5 174 TYLER LENT 141 561 23:42.6 1:49:25.8 3:14.3
6 170 CHRISTIAN SESEK 150 711 25:16.9 2:14:42.7 4:48.7
 
Team - BRENTWOOD Finish Position - 22
Team Score (places): 564 Team Score (times): 1:48:58.0 Ave Time:21:47.6
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 29 DAN FAIX 88 88 20:41.2 20:41.2 0:00.0
2 30 BRANDON STIPLIN 105 193 21:23.8 42:05.0 0:42.6
3 31 ANTHONY YASKO 119 312 22:03.2 1:04:08.3 1:22.0
4 33 DAVID BETZ 120 432 22:06.4 1:26:14.8 1:25.2
5 35 MAX SMITH 132 564 22:43.1 1:48:58.0 2:01.9
6 34 ALEX KUCHAR 153 717 26:53.4 2:15:51.4 6:12.2
 
Team - GREENSBURG CENTRAL Finish Position - 23
Team Score (places): 581 Team Score (times): 1:50:22.4 Ave Time:22:04.4
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 100 MATT OSCHE 92 92 20:51.9 20:51.9 0:00.0
2 102 NICK VERY 104 196 21:19.9 42:11.8 0:27.9
3 101 PHILIP FORSYTHE 114 310 21:42.1 1:03:54.0 0:50.1
4 104 VINCE MIRIGLIANO 126 436 22:26.5 1:26:20.5 1:34.5
5 105 CHRIS SEAMANS 145 581 24:01.8 1:50:22.4 3:09.9
6 99 BARRETT NAUGLE 151 732 25:23.6 2:15:46.0 4:31.7
7 103 DAN SEAMANS 152 884 26:24.0 2:42:10.1 5:32.1
 
Team - Carrick Finish Position - 24
Team Score (places): 718 Team Score (times): 2:04:40.0 Ave Time:24:56.0
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 42 GARRETT WALSH 133 133 22:50.1 22:50.1 0:00.0
2 40 RYAN WIERZCHOWSKI 134 267 23:02.8 45:52.9 0:12.7
3 41 ZACH WIERZCHOWSKI 148 415 25:06.6 1:10:59.5 2:16.4
4 39 RYAN DUNLAP 149 564 25:10.5 1:36:10.0 2:20.4
5 37 BRANDON WIERZCHOWSKI 154 718 28:29.9 2:04:40.0 5:39.8
 
Team - Albert Gallatin Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 10 KYLE OLDAND Less Than 5   20:09.6 20:09.6 0:00.0
2 9 TYLER GARLICK Less Than 5   20:14.3 40:23.9 0:04.7
3 12 THOMAS MCKNIGHT Less Than 5   21:34.9 1:01:58.8 1:25.3
4 8 LUKE DIAMOND Less Than 5   24:28.9 1:26:27.7 4:19.3