Saturday, March 23, 2013 -- Jane Lew, WV
St. Patricks School 5K Run/Walk & Kids Fun Run
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | 141 | Moore, Dwight | 1 | M Overall | 56 | 18:28 |
| 2 | 47 | Kiser, Keefe | 2 | M Overall | 21 | 18:44 |
| 3 | 167 | Yost, Bill | 3 | M Overall | 28 | 18:48 |
| 4 | 104 | Smith, Cody | 1 | M 16-19 | 19 | 19:43 |
| 5 | 67 | Ashcraft, Blake | 1 | M 00-15 | 14 | 20:29 |
| 6 | 46 | Kiser, Kevin | 1 | M 20-24 | 20 | 20:45 |
| 7 | 123 | Efaw, Jeff | 1 | M 55-59 | 56 | 21:27 |
| 8 | 118 | Sumpter, Daniel | 1 | M 30-34 | 34 | 22:14 |
| 9 | 20 | Herron, Joey | 2 | M 55-59 | 55 | 22:28 |
| 10 | 119 | Stonestreet | 1 | M 40-44 | 42 | 22:38 |
| 11 | 134 | Markley, Randy | 1 | M 45-49 | 48 | 22:44 |
| 12 | 68 | Griffith, Jared | 2 | M 00-15 | 11 | 24:08 |
| 13 | 120 | Johnson, Bobby | 1 | M 35-39 | 35 | 24:12 |
| 14 | 161 | Wachera, Charity | 1 | F Overall | 40 | 24:22 |
| 15 | 30 | Huff, Shannon | 2 | F Overall | 35 | 24:32 |
| 16 | 42 | Ferguson, David | 2 | M 40-44 | 42 | 25:14 |
| 17 | 111 | Nesbitt, Adam | 2 | M 30-34 | 32 | 25:16 |
| 18 | 65 | Koerber, Tara | 3 | F Overall | 38 | 25:31 |
| 19 | 133 | Layton, Miles | 3 | M 40-44 | 43 | 25:38 |
| 20 | 18 | Foy, Paul | 1 | M 60-99 | 61 | 25:42 |
| 21 | 31 | Yost, Kathy | 1 | F 30-34 | 31 | 26:37 |
| 22 | 149 | Smarr, Cory | 3 | M 00-15 | 15 | 27:24 |
| 23 | 32 | Schoonover, Jaklin | 1 | F 00-15 | 10 | 27:33 |
| 24 | 31 | Bee, Logan | 4 | M 00-15 | 14 | 27:30 |
| 25 | 83 | Kirkpatrick, Charles | 3 | M 30-34 | 31 | 28:01 |
| 26 | 60 | Smith, Bob | 1 | M 50-54 | 51 | 28:11 |
| 27 | 176 | Stritch, Denielle | 1 | F 25-29 | 26 | 28:15 |
| 28 | 154 | Oldaker, Melissa | 1 | F 35-39 | 38 | 28:19 |
| 29 | 127 | Foster, Taylor | 1 | F 20-24 | 23 | 28:22 |
| 30 | 109 | Fridley, Diane | 2 | F 30-34 | 32 | 28:41 |
| 31 | 55 | Clemm, Nat | 2 | F 35-39 | 38 | 28:41 |
| 32 | 152 | Ray, Teresa | 1 | F 45-49 | 47 | 29:03 |
| 33 | 121 | Drake, Tim | 2 | M 60-99 | 60 | 29:17 |
| 34 | 139 | Farmer, Scott | 2 | M 45-49 | 46 | 29:41 |
| 35 | 85 | Butcher, Tim | 2 | M 35-39 | 38 | 30:23 |
| 36 | 56 | Straley, Mattew | 4 | M 30-34 | 34 | 30:23 |
| 37 | 140 | Fridley, Trey | 5 | M 30-34 | 34 | 30:32 |
| 38 | 124 | Griffith, Tanner | 5 | M 00-15 | 7 | 31:00 |
| 39 | 110 | Conrad, Kim | 1 | F 40-44 | 44 | 31:06 |
| 40 | 180 | Bruffey, Jeremy | 6 | M 30-34 | 33 | 31:14 |
| 41 | 129 | Tenney, Kaja | 1 | F 16-19 | 17 | 31:17 |
| 42 | 116 | Harki, Lee Ann | 3 | F 35-39 | 36 | 31:20 |
| 43 | 150 | Stout, Maggie | 4 | F 35-39 | 38 | 31:31 |
| 44 | 153 | Swanson, Allan | 3 | M 60-99 | 73 | 31:36 |
| 45 | 125 | Donaldson, Paula | 2 | F 45-49 | 46 | 31:39 |
| 46 | 42 | Turner, Fred | 2 | M 50-54 | 54 | 31:48 |
| 47 | 62 | Grindo, Jennifer | 5 | F 35-39 | 35 | 32:19 |
| 48 | 76 | Ridenoure, Katie | 2 | F 25-29 | 27 | 32:27 |
| 49 | 64 | Grindo, Dan | 3 | M 35-39 | 35 | 32:30 |
| 50 | 19 | Ridenour, Timothy | 4 | M 35-39 | 35 | 32:43 |
| 51 | 117 | Harki, Matt | 5 | M 35-39 | 39 | 32:43 |
| 52 | 99 | Spiker, Sue Ann | 1 | F 60-99 | 60 | 32:44 |
| 53 | 155 | Pomeroy, Drew | 6 | M 35-39 | 37 | 33:02 |
| 54 | 142 | Carpenter, Mandy | 6 | F 35-39 | 36 | 32:46 |
| 55 | 88 | Turner, Morgan | 2 | F 00-15 | 11 | 33:41 |
| 56 | 175 | Clark, Jeremy | 7 | M 35-39 | 35 | 34:25 |
| 57 | 45 | Farrell, Allison | 7 | F 35-39 | 35 | 39:23 |
| 58 | 36 | Echard, Matthew | - | M ? | ? | 35:25 |
| 59 | 168 | White, Luke | 6 | M 00-15 | 11 | 36:28 |
| 60 | 173 | Detamore, Keirsten | 3 | F 00-15 | 15 | 36:30 |
| 61 | 101 | Straley, Amy | 3 | F 30-34 | 33 | 36:31 |
| 62 | 72 | Butcher, Lea Ann | 4 | F 30-34 | 34 | 36:32 |
| 63 | 37 | Marsh, Josh | 3 | M 50-54 | 52 | 36:35 |
| 64 | 174 | Carder, Brayden | 7 | M 00-15 | 7 | 36:36 |
| 65 | 17 | Amen, Joey | 8 | M 00-15 | 6 | 36:37 |
| 66 | 23 | Johnson, Connor | 9 | M 00-15 | 10 | 37:23 |
| 67 | 102 | Smarr, Franklin | 4 | M 60-99 | 72 | 37:30 |
| 68 | 137 | Belknap, Amber | 3 | F 25-29 | 28 | 38:04 |
| 69 | 122 | Richards, Mahalia | 4 | F 00-15 | 11 | 38:37 |
| 70 | 14 | Starett, Hunter | 10 | M 00-15 | 6 | 39:05 |
| 71 | 96 | Starett, Emma | 5 | F 00-15 | 9 | 39:05 |
| 72 | 49 | Starrett, Joe | 4 | M 40-44 | 40 | 39:08 |
| 73 | 16 | Nesbitt, Caylee | 6 | F 00-15 | 6 | 39:50 |
| 74 | 89 | Ashcraft, Caroline | 7 | F 00-15 | 11 | 39:50 |
| 75 | 160 | Maina, Cindy | 8 | F 00-15 | 11 | 39:51 |
| 76 | 144 | ? | - | ? | ? | 40:21 |
| 77 | 145 | Workman, Erica | 8 | F 35-39 | 37 | 40:21 |
| 78 | 143 | Terebus, Steph | 5 | F 30-34 | 34 | 40:21 |
| 79 | 26 | Dunavant, Lindsay | 6 | F 30-34 | 34 | 40:21 |
| 80 | 22 | Shull, Aimee | 2 | F 40-44 | 42 | 40:21 |
| 81 | 115 | Rodeback, Nativa | 7 | F 30-34 | 30 | 40:21 |
| 82 | 84 | Gaskins, Debbie | 1 | F 55-59 | 59 | 40:47 |
| 83 | 108 | Turner, Michelle | 3 | F 40-44 | 44 | 41:10 |
| 84 | 156 | Clem, Jamie | 9 | F 35-39 | 35 | 41:23 |
| 85 | 128 | Hawkins, Gavin | 11 | M 00-15 | 7 | 41:32 |
| 86 | 13 | Clem, Jonah | 12 | M 00-15 | 8 | 41:33 |
| 87 | 28 | Hawkins, Oscar | 5 | M 60-99 | 63 | 41:34 |
| 88 | 151 | Stout, Cheyenna | 2 | F 16-19 | 18 | 41:44 |
| 89 | 126 | Riegel, Linda | 2 | F 55-59 | 58 | 41:56 |
| 90 | 43 | Pickens, Josh | 8 | M 35-39 | 43 | 42:19 |
| 91 | 15 | Pickens, Mathew | 13 | M 00-15 | 6 | 42:19 |
| 92 | 138 | Barclay, Jacob | 1 | M 25-29 | 29 | 43:07 |
| 93 | 158 | Jackson, Aaron | 14 | M 00-15 | 11 | 43:25 |
| 94 | 170 | White, Luke | 15 | M 00-15 | 12 | 43:26 |
| 95 | 163 | Conner, Tatum | 9 | F 00-15 | 10 | 43:48 |
| 96 | 162 | Conner, Jessica | 8 | F 30-34 | 30 | 44:00 |
| 97 | 178 | Clark, Rose | 3 | F 55-59 | 58 | 44:11 |
| 98 | 130 | Aman, Lexie | 3 | F 16-19 | 16 | 44:55 |
| 99 | 103 | Minigh, Sharon | 9 | F 30-34 | 33 | 45:05 |
| 100 | 70 | Buckley, John | 6 | M 60-99 | 73 | 45:16 |
| 101 | 48 | Butcher, Anthony | 2 | M 16-19 | 19 | 45:56 |
| 102 | 97 | Starett, Gina | 10 | F 30-34 | 34 | 46:01 |
| 103 | 40 | Bush, Linda | 2 | F 60-99 | 64 | 46:07 |
| 104 | 105 | Aman, Jacob | 16 | M 00-15 | 10 | 46:16 |
| 105 | 169 | Snuffer, Vincent | 17 | M 00-15 | 9 | 46:17 |
| 106 | 52 | Barclay, Josh | 2 | M 25-29 | 29 | 46:50 |
| 107 | 114 | Kraus, Shelly | 4 | F 40-44 | 40 | 47:09 |
| 108 | 159 | Jackson, Sherri | 5 | F 40-44 | 43 | 47:09 |
| 109 | 92 | Clise, Rebecca | 11 | F 30-34 | 32 | 47:15 |
| 110 | 157 | Goldsmith, Sarah | 10 | F 00-15 | 11 | 48:43 |
| 111 | 59 | Aman, Nicole | 6 | F 40-44 | 40 | 50:28 |
| 112 | 100 | Cunningham, Keely | 4 | F 25-29 | 28 | 50:31 |
| 113 | 164 | Aman, David | 3 | M 45-49 | 46 | 50:33 |
| 114 | 148 | Smarr, Rocky | 4 | M 50-54 | 50 | 52:29 |
| 115 | 113 | Aman, Sydney | 11 | F 00-15 | 8 | 53:47 |
| 116 | 54 | Marsh, Gracie | 12 | F 00-15 | 10 | 54:05 |
| 117 | 107 | Turner, Erin | 13 | F 00-15 | 12 | 54:08 |
| 118 | 66 | Hammond, Trinity | 14 | F 00-15 | 12 | 54:24 |
| 119 | 69 | Hull, Kelly | 5 | F 25-29 | 25 | 54:24 |
| 120 | 171 | ? | - | ? | ? | 55:00 |
| 121 | 132 | Aman, Sam | 5 | M 40-44 | 40 | 55:39 |
| 122 | 135 | Markley, Jenny | 3 | F 45-49 | 48 | 56:08 |
| 123 | 136 | Markley, Mikayla | 4 | F 16-19 | 16 | 56:09 |
| 124 | 38 | Hull, Donna | 1 | F 50-54 | 54 | 57:03 |
| 125 | 79 | Weaver, Shari | 2 | F 50-54 | 54 | 57:04 |
| 126 | 58 | Kirpatrick, Megan | 12 | F 30-34 | 30 | 57:35 |
| 127 | 177 | Smith, Kristi | 13 | F 30-34 | 32 | 57:35 |
| 128 | 165 | Kraus, Emily | 15 | F 00-15 | 11 | 59:59 |
| 129 | 172 | Snuffer, Patrick | 18 | M 00-15 | 12 | 1:00:23 |
| 130 | 147 | Massey, Elaina | 6 | F 25-29 | 28 | 1:00:28 |
| 131 | 131 | Aman, Marissa | 10 | F 35-39 | 36 | 1:00:28 |
| 132 | 53 | Barclay, Felicia | 14 | F 30-34 | 30 | 1:05:21 |
| 133 | 95 | Pickens, William | 19 | M 00-15 | 9 | 1:07:08 |
| 134 | 80 | Pickens, Regina | 7 | F 40-44 | 40 | 1:07:11 |
| 135 | 82 | Isner, Lorraine | 4 | F 45-49 | 47 | 1:07:11 |
| 136 | 44 | Pickens, Karen | 3 | F 60-99 | 65 | 1:07:14 |
