Sunday, August 9, 2015 -- Charleston, WV / Kanawha State Forest
Black Bear - WVMBA XC #12
[Details] [Overall Results] [Results by Class]
| Class Place | Overall Place | Bib# | Name | Home Town | Race Age | Distance | Time |
|---|---|---|---|---|---|---|---|
| Men Open (Pro Ex) | |||||||
| 1 | 1 | 100 | Ben Ortt | Fresno OH | 37 | Expert | 2:10:01 |
| 2 | 3 | 51 | Stephen Rowand | Morgantown WV | 38 | Expert | 2:25:05 |
| 3 | 7 | 69 | Ben Klimas | Bruceton Mills WV | 40 | Expert | 2:38:19 |
| Women Open (Pro Ex) | |||||||
| 1 | 12 | 144 | Cassie Smith | Morgantown WV | 45 | Expert | 2:48:02 |
| 2 | 18 | 173 | Sue Haywood | Davis WV | 44 | Expert | 2:57:31 |
| 3 | 23 | 180 | Anne Gray | Marietta OH | 40 | Expert | 3:31:49 |
| 4 | 24 | 169 | Aimee L Grahe | Clear Spring MD | 37 | Expert | 3:42:44 |
| Veteran 35+ | |||||||
| 1 | 2 | 141 | Bradley Schmalzer | Charleston WV | 36 | Expert | 2:10:43 |
| 2 | 5 | 129 | Dustin Clegg | Charleston WV | 41 | Expert | 2:30:09 |
| 3 | 9 | 162 | Richard Price | Charleston WV | 40 | Expert | 2:45:35 |
| 4 | 10 | 170 | Joe DeGaetano | Fayetteville WV | 37 | Expert | 2:45:43 |
| 5 | 11 | 155 | Ed Merritt | Boone NC | 36 | Expert | 2:46:45 |
| 6 | 14 | 184 | David Crow | Martins Ferry OH | 45 | Expert | 2:51:43 |
| 7 | 20 | 157 | Marcos Serrat | 38 | Expert | 3:15:06 | |
| 8 | 22 | 90 | Jake Poling | Buckhannon WV | 44 | Expert | 3:20:31 |
| 9 | 25 | 103 | Eric Hawkinberry | Morgantown WV | 40 | Expert | 3:47:20 |
| Masters 45+ | |||||||
| 1 | 4 | 53 | Gunnar Shogren | Morgantown WV | 53 | Expert | 2:27:48 |
| 2 | 6 | 774 | Ted Armbrecht | Chas WV | 46 | Expert | 2:36:19 |
| 3 | 8 | 64 | David McCormick | Charleston WV | 51 | Expert | 2:38:54 |
| 4 | 13 | 84 | William Baisden | Logan WV | 50 | Expert | 2:50:17 |
| 5 | 15 | 776 | Doug Atkins | 45 | Expert | 2:54:59 | |
| 6 | 16 | 137 | Paul Broughton | Winfield WV | 51 | Expert | 2:56:14 |
| 7 | 17 | 160 | JL Brown | Morgantown WV | 52 | Expert | 2:56:37 |
| Single Speed | |||||||
| 1 | 19 | 190 | Scott Dennis | Vincent OH | 38 | Expert | 2:59:25 |
| 2 | 21 | 34 | Dave Brown | Wayne WV | 44 | Expert | 3:15:18 |
| Men Open | |||||||
| 1 | 2 | 398 | Derek Thompson | Chapmanville WV | 33 | Sport | 2:16:23 |
| 2 | 8 | 447 | Grant Rumble | Morgantown WV | 22 | Sport | 2:31:35 |
| 3 | 28 | 158 | Jaron Childers | 27 | Sport | 4:10:54 | |
| Women Open | |||||||
| 1 | 11 | 271 | Beverly Reed | Bridgeport OH | 23 | Sport | 2:44:10 |
| 2 | 16 | 362 | Sarah Rice | Buckhannon WV | 27 | Sport | 2:51:01 |
| 3 | 30 | 427 | Zoe Morris | St. Albans WV | 34 | Sport | 4:43:12 |
| Junior 18 & Under | |||||||
| 1 | 1 | 295 | Ian McDonald | Oak Hill WV | 13 | Sport | 2:16:07 |
| 2 | 7 | 285 | Nathan Mizener | Morgantown WV | 14 | Sport | 2:24:32 |
| 3 | 12 | 260 | Chance Brown | Wayne WV | 14 | Sport | 2:47:00 |
| Men Veteran 35+ | |||||||
| 1 | 4 | 355 | Wes McCoy | Hurricane WV | 38 | Sport | 2:23:46 |
| 2 | 5 | 411 | Brandon L Doerner | Hurricane WV | 37 | Sport | 2:23:48 |
| 3 | 9 | 472 | Jeremy White | Charleston WV | 38 | Sport | 2:32:53 |
| 4 | 10 | 855 | Mark Hemdesom | Charlotte NC | 45 | Sport | 2:41:30 |
| 5 | 15 | 136 | John Schaffer | Parkersburg WV | 36 | Sport | 2:48:43 |
| 6 | 17 | 413 | Eric Lapp | McHenry MD | 39 | Sport | 2:51:03 |
| 7 | 18 | 773 | Carl Holdren | Griffithsville WV | 37 | Sport | 2:57:12 |
| 8 | 20 | 815 | Michael Kubinec | New Stanton PA | 43 | Sport | 3:08:43 |
| 9 | 23 | 304 | Richard Tennant | Parkersburg WV | 43 | Sport | 3:33:52 |
| - | - | 780 | Rob Eggleston | Charleston WV | 44 | Sport | DNF |
| Women Veteran 35+ | |||||||
| 1 | 26 | 256 | Rebecca Browning | Morgantown WV | 40 | Sport | 3:59:27 |
| Masters 45+ | |||||||
| - | - | 816 | Steve Means | Poca WV | 50 | Sport | DNF |
| Grand Masters 55+ | |||||||
| 1 | 3 | 290 | Sam Dyke | Independence WV | 57 | Sport | 2:22:21 |
| 2 | 6 | 400 | Joseph G Fraas | McKeesport PA | 56 | Sport | 2:24:07 |
| 3 | 14 | 365 | Dwayne Walters | Barboursville WV | 55 | Sport | 2:48:22 |
| 4 | 21 | 288 | Doug Wayne | Clay WV | 55 | Sport | 3:22:28 |
| - | - | 318 | Donald Hall | Weirton WV | 58 | Sport | DNF |
| Clydesdale | |||||||
| 1 | 13 | 419 | Kris Kirk | Franklin WV | 40 | Sport | 2:47:59 |
| 2 | 19 | 335 | Rob Cole | Kenova WV | 38 | Sport | 3:05:34 |
| 3 | 22 | 293 | Jay Prebeg | Wheeling WV | 36 | Sport | 3:33:49 |
| 4 | 24 | 310 | Michael Mullins | 44 | Sport | 3:37:18 | |
| 5 | 25 | 430 | Raymond Adams | Morgantown WV | 48 | Sport | 3:48:45 |
| 6 | 27 | 156 | Mathew Bennett | Weston WV | 38 | Sport | 4:02:52 |
| 7 | 29 | 159 | James Thompson | 38 | Sport | 4:42:22 | |
| Men Open | |||||||
| 1 | 1 | 719 | Brian Lane | Hewett WV | 28 | Beginner | 1:14:57 |
| 2 | 2 | 814 | Brian King | Alkol WV | 28 | Beginner | 1:20:36 |
| 3 | 3 | 877 | IB Browning | Morgantown WV | 57 | Beginner | 1:23:54 |
| 4 | 4 | 758 | BA Justice | Hamlin WV | 46 | Beginner | 1:24:55 |
| 5 | 7 | 809 | Geoffrey Gulliver | Centennial CO | 21 | Beginner | 2:06:26 |
| - | - | 764 | Brent Wheeler | Belpre OH | 37 | Beginner | DNF |
| Youth 08-11 | |||||||
| 1 | 5 | 624 | Owen Klimas | Bruceton Mills WV | 10 | Beginner | 1:49:15 |
| 2 | 6 | 595 | Sammy Klimas | Bruceton Mills WV | 8 | Beginner | 2:00:15 |
| Just For Fun | |||||||
| - | - | 120 | Chris Phillips | Morgantown WV | 30 | Beginner | Had Fun |
| - | - | 777 | Billy Robertson | 15 | Beginner | Had Fun | |
| - | - | 45 | Michael Miller | Clarksburg WV | 59 | Beginner | Had Fun |
