Saturday, September 12, 2026 -- Parsons, WV / Thomas, WV / Mill Race Park
Blackwater Canyon Half Marathon
[Details] [Overall Results] [Results by Class]
Past Results:
[2019]
[2021]
[2022 (and photos)]
[2023]
[2024 (Tygart Valley Half)]
[2025]
| O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 941 | Scott Nesland | Belington WV | 1 | M Overall | 30 | 1:19:15.8 | 6:03.0 |
| 2 | 846 | Jonathan Dixon | Stephens City VA | 1 | M 40-49 | 43 | 1:20:56.3 | 6:10.7 |
| 3 | 808 | Andrew Ayers | Maidsville WV | 1 | M 30-39 | 35 | 1:25:04.2 | 6:29.6 |
| 4 | 885 | Natalie Hattan | Takoma Park MD | 1 | F Overall | 26 | 1:26:49.3 | 6:37.6 |
| 5 | 951 | Marc Radcliff | Elkview WV | 1 | M 20-29 | 26 | 1:29:32.7 | 6:50.1 |
| 6 | 916 | Tim Lowe | Morgantown WV | 1 | M 50-59 | 50 | 1:29:36.8 | 6:50.4 |
| 7 | 933 | Daniel Mosias | Palatine IL | 2 | M 30-39 | 38 | 1:30:00.6 | 6:52.2 |
| 8 | 878 | Cameron Gnagey | Grantsville MD | 3 | M 30-39 | 38 | 1:30:06.7 | 6:52.7 |
| 9 | 1000 | Mario Zuniga | Front Royal VA | 1 | M 60-69 | 62 | 1:30:38.1 | 6:55.1 |
| 10 | 835 | Aidan Corey | Cleves OH | 2 | M 20-29 | 25 | 1:32:08.9 | 7:02.0 |
| 11 | 831 | Chandler Collins | Washington DC | 3 | M 20-29 | 28 | 1:33:25.2 | 7:07.8 |
| 12 | 909 | Joseph Kreydatus | New Paris PA | 2 | M 50-59 | 51 | 1:34:53.4 | 7:14.6 |
| 13 | 958 | Brandon Rockwell | Bunker Hill WV | 4 | M 30-39 | 30 | 1:35:27.9 | 7:17.2 |
| 14 | 969 | Dustin Smith | Elkins WV | 5 | M 30-39 | 36 | 1:35:44.6 | 7:18.5 |
| 15 | 827 | Tori Clarkson | Thornton WV | 1 | F 20-29 | 26 | 1:38:03.6 | 7:29.1 |
| 16 | 973 | Jason Statler | Morgantown WV | 6 | M 30-39 | 37 | 1:39:13.1 | 7:34.4 |
| 17 | 996 | Cody Goforth | Morgantown WV | 7 | M 30-39 | 36 | 1:40:11.8 | 7:38.9 |
| 18 | 868 | Lucas Samargo | 4 | M 20-29 | 28 | 1:40:16.5 | 7:39.2 | |
| 19 | 858 | Greg Travinski | Morgantown WV | 8 | M 30-39 | 37 | 1:41:39.9 | 7:45.6 |
| 20 | 895 | Kevin Hunter | Washington DC | 9 | M 30-39 | 34 | 1:42:04.2 | 7:47.4 |
| 21 | 856 | Zachary Dyer | Bridgeport WV | 2 | M 40-49 | 40 | 1:42:27.3 | 7:49.2 |
| 22 | 959 | Lindsay Rowand | Morgantown WV | 1 | F 40-49 | 42 | 1:42:34.7 | 7:49.8 |
| 23 | 810 | Miles Newhouse | Huntington WV | 10 | M 30-39 | 30 | 1:43:37.3 | 7:54.6 |
| 24 | 935 | Lenny Murgi | Bethel Park PA | 11 | M 30-39 | 31 | 1:44:52.6 | 8:00.3 |
| 25 | 899 | Caleb Johnson | Beach Lake PA | 12 | M 30-39 | 37 | 1:45:12.8 | 8:01.8 |
| 26 | 998 | Jessica Lindemann | Front Royal VA | 2 | F 40-49 | 44 | 1:45:39.5 | 8:03.9 |
| 27 | 985 | Josh Titus | Lumberport WV | 3 | M 40-49 | 46 | 1:46:29.6 | 8:07.7 |
| 28 | 978 | Kyle Strouse | Estell Manor NJ | 5 | M 20-29 | 25 | 1:46:45.7 | 8:08.9 |
| 29 | 991 | Lucas Warner | Hendricks WV | 13 | M 30-39 | 37 | 1:46:51.3 | 8:09.4 |
| 30 | 809 | Robert Barbor | Buckhannon WV | 14 | M 30-39 | 39 | 1:46:54.2 | 8:09.6 |
| 31 | 910 | Richard Kump | Buckhannon WV | 15 | M 30-39 | 39 | 1:47:27.3 | 8:12.1 |
| 32 | 874 | Dong Gao | Morgantown WV | 3 | M 50-59 | 55 | 1:47:40.8 | 8:13.1 |
| 33 | 803 | Carrie Cowan Angell | Washington DC | 1 | F 30-39 | 31 | 1:48:47.4 | 8:18.2 |
| 34 | 844 | Emily Davis | Elkins WV | 2 | F 30-39 | 33 | 1:49:20.2 | 8:20.7 |
| 35 | 840 | Cameron Currence | Buckhannon WV | 16 | M 30-39 | 35 | 1:49:30.2 | 8:21.5 |
| 36 | 967 | Jonathan Sifford | Vine Grove KY | 4 | M 40-49 | 40 | 1:49:57.6 | 8:23.6 |
| 37 | 949 | Angela Pritts | New Creek WV | 3 | F 30-39 | 39 | 1:50:08.4 | 8:24.4 |
| 38 | 966 | Ben Shaffer | Elkins WV | 5 | M 40-49 | 47 | 1:50:10.5 | 8:24.6 |
| 39 | 805 | Joel Archibald | Manassas VA | 4 | M 50-59 | 53 | 1:50:13.8 | 8:24.8 |
| 40 | 807 | Emory Armstrong | Fairmont WV | 6 | M 20-29 | 27 | 1:50:34.4 | 8:26.4 |
| 41 | 841 | Megan Daft | Elkins WV | 4 | F 30-39 | 38 | 1:50:48.2 | 8:27.4 |
| 42 | 950 | Nathan Pritts | New Creek WV | 6 | M 40-49 | 47 | 1:50:58.8 | 8:28.3 |
| 43 | 826 | Heidi Chase | Arlington VA | 3 | F 40-49 | 48 | 1:52:00.7 | 8:33.0 |
| 44 | 918 | Sarah Manuel | Bunker Hill WV | 2 | F 20-29 | 28 | 1:52:21.7 | 8:34.6 |
| 45 | 995 | Audrey Williams | Morgantown WV | 3 | F 20-29 | 26 | 1:53:48.3 | 8:41.2 |
| 46 | 875 | Desiree Garner | Beverly WV | 5 | F 30-39 | 38 | 1:54:14.4 | 8:43.2 |
| 47 | 987 | Lucy Vernasco | Washington DC | 6 | F 30-39 | 33 | 1:54:21.3 | 8:43.7 |
| 48 | 860 | Spencer Farley | Morgantown WV | 17 | M 30-39 | 39 | 1:54:23.3 | 8:43.9 |
| 49 | 854 | Adam Dyer | Bridgeport WV | 7 | M 40-49 | 42 | 1:54:27.1 | 8:44.2 |
| 50 | 900 | Hannah Kazmierczak | Lynchburg VA | 4 | F 20-29 | 28 | 1:54:37.2 | 8:44.9 |
| 51 | 912 | Britt Lake | Washington DC | 4 | F 40-49 | 45 | 1:55:00.1 | 8:46.7 |
| 52 | 837 | Nick Coughlin | Imperial PA | 18 | M 30-39 | 33 | 1:55:18.7 | 8:48.1 |
| 53 | 917 | Carly Lyons | Lynchburg VA | 5 | F 20-29 | 28 | 1:56:14.9 | 8:52.4 |
| 54 | 901 | Thomas Kazmierczak | Lynchburg VA | 7 | M 20-29 | 27 | 1:56:41.5 | 8:54.4 |
| 55 | 896 | Michael Hurst | Elkins WV | 19 | M 30-39 | 33 | 1:56:49.4 | 8:55.0 |
| 56 | 751 | Samuel Albert | Washington DC | 20 | M 30-39 | 30 | 1:57:22.7 | 8:57.6 |
| 57 | 871 | Jessica Frey | Morgantown WV | 7 | F 30-39 | 36 | 1:57:34.4 | 8:58.5 |
| 58 | 881 | Sydney Hall | Morgantown WV | 6 | F 20-29 | 26 | 1:58:14.3 | 9:01.5 |
| 59 | 889 | Michelle Helms | Strasburg VA | 5 | F 40-49 | 42 | 1:58:24.9 | 9:02.3 |
| 60 | 886 | Matt Hauger | Thomas WV | 8 | M 40-49 | 45 | 1:59:18.3 | 9:06.4 |
| 61 | 884 | Sarah Harris | Buckhannon WV | 8 | F 30-39 | 30 | 1:59:40.9 | 9:08.1 |
| 62 | 864 | Andrew Fulton | Clarksburg WV | 9 | M 40-49 | 47 | 2:00:01.5 | 9:09.7 |
| 63 | 931 | Margherita Moro | Washington DC | 6 | F 40-49 | 43 | 2:01:16.8 | 9:15.4 |
| 64 | 890 | Colin Henning | Elkins WV | 21 | M 30-39 | 36 | 2:01:18.7 | 9:15.6 |
| 65 | 855 | Rachel Karpency Dyer | Bridgeport WV | 7 | F 40-49 | 41 | 2:01:23.2 | 9:15.9 |
| 66 | 862 | Colleen Farrell | Winchester VA | 1 | F 60-69 | 61 | 2:01:24.2 | 9:16.0 |
| 67 | 925 | Sarah McKenzie | Arlington VA | 8 | F 40-49 | 44 | 2:01:37.3 | 9:17.0 |
| 68 | 842 | Stephanie Danahy | Winchester VA | 2 | F 60-69 | 69 | 2:02:09.7 | 9:19.5 |
| 69 | 914 | Richard Legg | Huntington WV | 22 | M 30-39 | 37 | 2:02:54.6 | 9:22.9 |
| 70 | 962 | Susanna Schmelzlen | Morgantown WV | 7 | F 20-29 | 27 | 2:03:34.1 | 9:25.9 |
| 71 | 976 | Brad Strouse | Estell Manor NJ | 2 | M 60-69 | 60 | 2:03:54.4 | 9:27.5 |
| 72 | 990 | Stephen Wallis | Baltimore MD | 10 | M 40-49 | 44 | 2:04:22.3 | 9:29.6 |
| 73 | 902 | Duane Keener | Flemington WV | 3 | M 60-69 | 69 | 2:04:44.3 | 9:31.3 |
| 74 | 851 | Susie Dueck | Huntington WV | 9 | F 40-49 | 48 | 2:04:52.3 | 9:31.9 |
| 75 | 865 | Jennifer Flippin | Fort Seybert WV | 10 | F 40-49 | 43 | 2:05:00.7 | 9:32.5 |
| 76 | 836 | Casey Jo Cottrill | Buckhannon WV | 9 | F 30-39 | 31 | 2:05:14.2 | 9:33.6 |
| 77 | 905 | Jack Klovski | Chelsea MI | 8 | M 20-29 | 29 | 2:05:28.1 | 9:34.6 |
| 78 | 964 | Bob Schukai | Marietta GA | 4 | M 60-69 | 62 | 2:06:14.5 | 9:38.2 |
| 79 | 818 | Sara Beth Bittinger | Frostburg MD | 11 | F 40-49 | 48 | 2:06:22.8 | 9:38.8 |
| 80 | 988 | Max VonFolger | Arlington VA | 5 | M 60-69 | 63 | 2:06:26.5 | 9:39.1 |
| 81 | 928 | Kenneth Montgomery | Grafton WV | 5 | M 50-59 | 55 | 2:06:43.1 | 9:40.3 |
| 82 | 876 | Ellen Gilmer | Washington DC | 10 | F 30-39 | 38 | 2:06:55.1 | 9:41.3 |
| 83 | 820 | Nikki Brown | Oakland MD | 1 | F 50-59 | 52 | 2:07:10.4 | 9:42.4 |
| 84 | 961 | Julio Scheufele | Morgantown WV | 11 | M 40-49 | 49 | 2:07:13.9 | 9:42.7 |
| 85 | 963 | Rebecca Schoonover | Elkins WV | 2 | F 50-59 | 58 | 2:07:26.9 | 9:43.7 |
| 86 | 882 | Meghan Hambleton | Terra Alta WV | 11 | F 30-39 | 37 | 2:07:28.3 | 9:43.8 |
| 87 | 894 | Jillian Houser | Saint Marys WV | 12 | F 30-39 | 39 | 2:08:32.4 | 9:48.7 |
| 88 | 880 | Emily Gray | Saint Marys WV | 13 | F 30-39 | 30 | 2:08:32.6 | 9:48.7 |
| 89 | 972 | Alec Staiger | Pittsburgh PA | 9 | M 20-29 | 23 | 2:09:32.4 | 9:53.3 |
| 90 | 971 | John Stacy | Winchester VA | 6 | M 60-69 | 69 | 2:09:50.5 | 9:54.6 |
| 91 | 919 | Chad Matlick | Morgantown WV | 6 | M 50-59 | 54 | 2:10:04.6 | 9:55.7 |
| 92 | 891 | Ethan Hess | Pittsburgh PA | 10 | M 20-29 | 25 | 2:10:11.2 | 9:56.2 |
| 93 | 888 | Titus Helmick | Davis WV | 23 | M 30-39 | 30 | 2:10:55.6 | 9:59.6 |
| 94 | 834 | Kevin Coon | Morgantown WV | 24 | M 30-39 | 38 | 2:11:27.9 | 10:02.1 |
| 95 | 913 | Rebecca Leber | Washington DC | 14 | F 30-39 | 37 | 2:12:07.3 | 10:05.1 |
| 96 | 979 | Zachary Strouse | Estell Manor NJ | 11 | M 20-29 | 23 | 2:12:15.7 | 10:05.7 |
| 97 | 989 | Anna Voris | Morgantown WV | 8 | F 20-29 | 22 | 2:13:29.6 | 10:11.4 |
| 98 | 845 | Matteo Dello Iacovo | Washington DC | 12 | M 40-49 | 41 | 2:14:15.2 | 10:14.9 |
| 99 | 853 | Maureen Durst | Aurora WV | 12 | F 40-49 | 41 | 2:14:31.5 | 10:16.1 |
| 100 | 852 | Eric Durst | Aurora WV | 13 | M 40-49 | 41 | 2:14:31.9 | 10:16.1 |
| 101 | 915 | Todd Listwa | Charlotte NC | 14 | M 40-49 | 49 | 2:15:37.4 | 10:21.1 |
| 102 | 859 | Jordan Everson | Williamstown NJ | 9 | F 20-29 | 21 | 2:15:49.9 | 10:22.1 |
| 103 | 847 | Sara Dobrzynski | Morgantown WV | 15 | F 30-39 | 37 | 2:16:23.8 | 10:24.7 |
| 104 | 921 | Kate McArthur | Falls Church VA | 10 | F 20-29 | 27 | 2:16:36.7 | 10:25.7 |
| 105 | 829 | Kimberly Coleman | Baltimore MD | 13 | F 40-49 | 43 | 2:16:53.7 | 10:27.0 |
| 106 | 922 | Keith McCracken | Grafton WV | 7 | M 50-59 | 57 | 2:17:32.6 | 10:29.9 |
| 107 | 968 | Stan Skiles | Oakland MD | 7 | M 60-69 | 69 | 2:18:43.8 | 10:35.4 |
| 108 | 866 | Alix Ford | Morgantown WV | 16 | F 30-39 | 35 | 2:18:51.3 | 10:35.9 |
| 109 | 934 | Donnie Mriscin | Shenandoah Junction WV | 15 | M 40-49 | 44 | 2:19:26.7 | 10:38.6 |
| 110 | 816 | Garrett Bish | Grafton WV | 25 | M 30-39 | 30 | 2:19:30.9 | 10:39.0 |
| 111 | 861 | Michael Farr | Morgantown WV | 8 | M 50-59 | 50 | 2:21:31.9 | 10:48.2 |
| 112 | 879 | Kristin Gnagey | Grantsville MD | 17 | F 30-39 | 35 | 2:22:01.2 | 10:50.4 |
| 113 | 960 | Alex Ruoff | Crofton MD | 16 | M 40-49 | 40 | 2:22:28.6 | 10:52.5 |
| 114 | 897 | jesse jaynes | Centerville IN | 9 | M 50-59 | 53 | 2:24:06.4 | 11:00.0 |
| 115 | 898 | Parker Jaynes | stephens City VA | 12 | M 20-29 | 25 | 2:24:06.7 | 11:00.0 |
| 116 | 814 | Becca Barr | Roanoke VA | 14 | F 40-49 | 48 | 2:24:18.3 | 11:00.9 |
| 117 | 977 | Brandon Strouse | Estell Manor NJ | 13 | M 20-29 | 23 | 2:25:09.2 | 11:04.8 |
| 118 | 815 | Matthew Becht | Arlington VA | 17 | M 40-49 | 49 | 2:25:15.6 | 11:05.3 |
| 119 | 986 | Jim Tyrrell | North Wales PA | 8 | M 60-69 | 63 | 2:25:31.5 | 11:06.5 |
| 120 | 937 | Barry Nelson | Pittsburgh PA | 10 | M 50-59 | 50 | 2:27:05.3 | 11:13.6 |
| 121 | 984 | Diane Thomas | Baltimore MD | 3 | F 50-59 | 54 | 2:28:00.5 | 11:17.9 |
| 122 | 873 | Tina Fritz | Ocean Springs MS | 4 | F 50-59 | 53 | 2:28:19.1 | 11:19.3 |
| 123 | 819 | Julia Brothers | Washington DC | 15 | F 40-49 | 45 | 2:29:52.4 | 11:26.4 |
| 124 | 843 | Allie Danna | Morgantown WV | 11 | F 20-29 | 22 | 2:30:06.2 | 11:27.4 |
| 125 | 907 | Drake Kocher | Morgantown WV | 14 | M 20-29 | 22 | 2:30:06.4 | 11:27.5 |
| 126 | 993 | Amanda White | Cardinal VA | 5 | F 50-59 | 51 | 2:38:31.8 | 12:06.0 |
| 127 | 947 | Suzanne Polak | Greenbelt MD | 3 | F 60-69 | 61 | 2:38:47.2 | 12:07.2 |
| 128 | 802 | Nicholas Amoroso | Pittsburgh PA | 18 | M 40-49 | 42 | 2:39:13.2 | 12:09.2 |
| 129 | 906 | Erin Knepper | Meyersdale PA | 16 | F 40-49 | 41 | 2:39:55.9 | 12:12.5 |
| 130 | 870 | Ali Freischlag | Dryfork WV | 18 | F 30-39 | 35 | 2:39:58.1 | 12:12.6 |
| 131 | 811 | Trina Dawson | Newbury NH | 6 | F 50-59 | 55 | 2:40:08.6 | 12:13.4 |
| 132 | 920 | Christina Matlick | Morgantown WV | 7 | F 50-59 | 52 | 2:40:20.2 | 12:14.3 |
| 133 | 952 | Rachel Rahall | Beckley WV | 17 | F 40-49 | 42 | 2:41:26.1 | 12:19.3 |
| 134 | 833 | Jay Condon | Oakland MD | 15 | M 20-29 | 28 | 2:42:49.1 | 12:25.7 |
| 135 | 908 | Kathryn Koetje-Simin | State College PA | 8 | F 50-59 | 55 | 2:46:34.3 | 12:42.9 |
| 136 | 924 | Ciara McGrellis | Glen Mills PA | 12 | F 20-29 | 22 | 2:47:04.4 | 12:45.2 |
| 137 | 992 | Janine Whalen | Export PA | 13 | F 20-29 | 28 | 2:48:40.5 | 12:52.5 |
| 138 | 940 | Morgan Nesland | Belington WV | 14 | F 20-29 | 29 | 2:49:31.2 | 12:56.4 |
| 139 | 883 | Bob Hammer | Elkins WV | 9 | M 60-69 | 65 | 2:50:03.3 | 12:58.8 |
| 140 | 970 | Lindsay Spoonmore | Portland OR | 19 | F 30-39 | 38 | 2:51:12.6 | 13:04.1 |
| 141 | 849 | Hannah Dragoo | Bethel Park PA | 20 | F 30-39 | 31 | 2:52:20.2 | 13:09.3 |
| 142 | 982 | Holly Tenney | Buckhannon WV | 18 | F 40-49 | 49 | 2:52:33.7 | 13:10.3 |
| 143 | 948 | Alison Portanova | State College PA | 9 | F 50-59 | 54 | 2:53:56.9 | 13:16.7 |
| 144 | 850 | Paul DSouza | Clarksville MD | 19 | M 40-49 | 48 | 2:55:28.5 | 13:23.7 |
| 145 | 994 | Dave White | Cardinal VA | 11 | M 50-59 | 57 | 2:57:14.3 | 13:31.7 |
| 146 | 867 | Taylor Foster | Buckhannon WV | 21 | F 30-39 | 37 | 2:57:55.7 | 13:34.9 |
| 147 | 872 | Christopher Fritz | Ocean Springs MS | 12 | M 50-59 | 55 | 2:59:34.7 | 13:42.4 |
| 148 | 911 | Karen Kyle | Fairmont WV | 10 | F 50-59 | 51 | 3:00:04.0 | 13:44.7 |
| 149 | 957 | Haleigh Riggleman | Beverly WV | 15 | F 20-29 | 23 | 3:02:16.9 | 13:54.8 |
| 150 | 857 | Bayley Eidell | Elkins WV | 16 | F 20-29 | 26 | 3:05:39.9 | 14:10.3 |
| 151 | 838 | Kim Crossman | Bellefonte PA | 4 | F 60-69 | 62 | 3:08:09.2 | 14:21.7 |
| 152 | 830 | Nadine Coles | Indianapolis IN | 5 | F 60-69 | 63 | 3:08:12.9 | 14:22.0 |
| 153 | 975 | Brandy Strawser | Morgantown WV | 19 | F 40-49 | 44 | 3:13:26.1 | 14:45.9 |
| 154 | 893 | Jordan Hoover | Buckhannon WV | 17 | F 20-29 | 28 | 3:14:52.7 | 14:52.5 |
| 155 | 892 | Jordan Holt | Elkins WV | 22 | F 30-39 | 31 | 3:17:56.5 | 15:06.6 |
| 156 | 965 | Kelli Seargeant | Yuma TN | 6 | F 60-69 | 60 | 3:24:54.4 | 15:38.5 |
| 157 | 823 | Erica Byrd | Buckhannon WV | 20 | F 40-49 | 41 | 3:25:38.8 | 15:41.8 |
| 158 | 887 | Becca Heermans | Washington WV | 23 | F 30-39 | 33 | 3:28:32.3 | 15:55.1 |
| 159 | 822 | Diane Byer | Florence SD | 1 | F 70-99 | 71 | 3:29:01.5 | 15:57.3 |
| 160 | 923 | Mary C Mcglade | Council Bluffs IA | 7 | F 60-69 | 62 | 3:29:02.0 | 15:57.4 |
