|
Friday, May 6, 2005 -- Albright, WV
Cheat Fest Downriver Race
(iPO Event Id#: 7010)
[Details]
[Overall Results]
[Results by Class]
[Team Results]
Past Cheat Festival & Race Coverage:
[1999]
[2000]
[2001]
[2002]
[2003]
[2004]
Water level = 2' 7"
OA PL |
Name |
Boat Type |
CL PL |
CL |
Team |
Time |
| 1 | Geoff Calhoun | WW boat | 1 | M A | LFWC | 1:00:49
|
| 2 | Jess Whittemore | WW boat | 2 | M A | LFWC | 1:05:04
|
| 3 | Rodney Rice | WW boat | 3 | M A | ALL Makes | 1:09:59
|
| 4 | Travis Cowles | Prijon Catalina (sea kayak) | 1 | M B | Mountain Streams A | 1:11:15
|
| 5 | Mike Moore | Phoenix Cascade | 2 | M B | - | 1:11:45
|
| 6 | Dave Shannon | Prijon Yukon (sea kayak) | 3 | M B | - | 1:11:51
|
| 7 | Scott Stough | Phoenix Isere | 4 | M B | - | 1:11:58
|
| 8 | Bryan Mascio | Perception Wavehopper | 5 | M B | ALL Makes | 1:12:37
|
| 9 | Steve Kauffman | Perception Wavehopper | 6 | M B | - | 1:13:28
|
| 10 | Micah Weglinski | Prijon Yukon (sea kayak) | 7 | M B | Mountain Streams A | 1:13:38
|
| 11 | Eric Henrickson | Perception WaveHopper | 8 | M B | - | 1:15:17
|
| 12 | Kevan Damm | Perception Mirage | 1 | M C | - | 1:15:30
|
| 13 | Jason Black | Phoenix Cascade | 9 | M B | ALL Makes | 1:15:54
|
| 14 | Adam Vangrack | Vaida 360 - (slalom boat) | 10 | M B | LFWC | 1:15:59
|
| 15 | Jason Sullivan | Wave Sport Excell | 2 | M C | GBCC | 1:16:26
|
| 16 | Tom McEwen | Prijon Cyclone | 3 | M C | Team Laks | 1:16:32
|
| 17 | Paul Lang | Perception Mirage | 4 | M C | Keelhaulers A | 1:16:36
|
| 18 | John Love | Phoenix Cascade | 11 | M B | TRPC | 1:16:37
|
| 19 | Kyle Wingler | Phoenix Slipper | 12 | M B | - | 1:17:13
|
| 20 | Ben Scovile | Perception Pirouette | 5 | M C | - | 1:17:19
|
| 21 | Rocky Rockwell | Aquaterra Blazer | 6 | M C | Mountain Streams B | 1:17:37
|
| 22 | David Knox | Prijon Taifun | 7 | M C | KSU | 1:17:43
|
| 23 | Duarte Morias | Aquaterra Blazer | 8 | M C | PSOC WW | 1:17:48
|
| 24 | Chuck Stump | Phoenix Cascade | 13 | M B | - | 1:17:49
|
| 25 | John Greer | Prijon Tornado | 9 | M C | - | 1:18:16
|
| 26 | Joe Hatcher | Perception Quest | 10 | M C | - | 1:18:23
|
| 27 | Steven Graybill | Dagger Piedra | 1 | M D | Team Laks | 1:18:26
|
| 28 | Robin Betz | Wave Sport Excell | 1 | F C | VA Tech WW team | 1:18:30
|
| 29 | Ken Gfroerer | Prijon Athelete | 2 | M D | TRPC | 1:18:33
|
| 30 | Dan Willaman | Perception Dancer | 11 | M C | - | 1:18:41
|
| 31 | Justin Jeffers | Prijon T-slalom | 12 | M C | KSU | 1:19:11
|
| 32 | Nori Onishi | Perception Mirage | 13 | M C | - | 1:19:27
|
| 33 | Jonathan Fishbein | Dagger Piedra | 3 | M D | Team Laks | 1:19:29
|
| 34 | Ron Tomallo | Perception Mirage | 14 | M C | KeelHaulers A | 1:19:34
|
| 35 | Heather Rau | Phoenix Savage | 1 | F B | ALL Makes | 1:19:45
|
| 36 | Jeremy Chromister | New Wave New Vision | 15 | M C | - | 1:20:04
|
| 37 | Craig Wassinger | Fiberglass kayak | 14 | M B | - | 1:20:27
|
| 38 | Steve Andraka | Phoenix Cascade | 15 | M B | - | 1:20:28
|
| 39 | Jeremy Lauks | Pyrannah - Stunt Bat | 4 | M D | CCC | 1:20:41
|
| 40 | Bob Gedekoh | Perception Mirage | 16 | M C | - | 1:20:43
|
| 41 | Mike Dagen | Perception Mirage | 17 | M C | Mountain Streams B | 1:21:03
|
| 42 | Jason Miller | Fiberglass kayak | 18 | M C | Keelhaulers B | 1:21:08
|
| 43 | Dan Herring | Phoenix Cascade | 16 | M B | Mountain Streams A | 1:21:12
|
| 44 | Jeff Knechtel | Phoenix Cascade | 17 | M B | TRPC | 1:21:13
|
| 45 | Joe Randall | Dagger Outburst | 19 | M C | Team Laks | 1:21:20
|
| 46 | Gordon Dalton | Eskimo Cerro | 5 | M D | - | 1:21:40
|
| 47 | Allen Speering | Perception Reflex | 20 | M C | VA Tech WW team | 1:22:04
|
| 48 | David Finney | Prijon T Canon | 21 | M C | VA Tech WW team | 1:22:13
|
| 49 | Chuck Singer | Lettman Fiberglass boat | 18 | M B | Keelhaulers A | 1:22:13
|
| 50 | Shawn Yingling | Kayak | 22 | M C | - | 1:22:23
|
| 51 | Iam Cranstom | Prijon Invador | 23 | M C | KSU | 1:22:30
|
| 52 | Justin Venable | Liquid Logic Jeffe | 6 | M D | - | 1:22:48
|
| 53 | Mike Kinney | Fiberglass Slalom boat | 24 | M C | - | 1:22:53
|
| 54 | Willy Witt | Prijon T Canyon | 25 | M C | - | 1:23:01
|
| 55 | Nate Lucas | Preform | 26 | M C | - | 1:23:06
|
| 56 | Matt Muir | Perception Mirage | 27 | M C | Keelhaulers A | 1:23:28
|
| 57 | Micheal Shields | Prijon Hurricane | 28 | M C | VA Tech WW team | 1:24:21
|
| 58 | Rodney Larson | Prijon Chopper | 7 | M D | - | 1:24:48
|
| 59 | Arpad Batizy | Perception Matrix | 29 | M C | Keelhaulers B | 1:25:26
|
| 60 | Ross Brinkerhoff | Perception Mirage | 30 | M C | KSU | 1:25:45
|
| 61 | Cliff Wire | Perception Pirouette | 31 | M C | KeelHaulers B | 1:25:54
|
| 62 | Rob Hammond | Perception Pirouette | 32 | M C | Keelhaulers C | 1:26:01
|
| 63 | Nikola Spatafora | Prijon T Canyon | 33 | M C | Team Laks | 1:26:16
|
| 64 | Kristin Wood | Prijon Athelete | 2 | F C | LAPP | 1:26:22
|
| 65 | Milt Aitken | Canoe - Drunken Stupor | 1 | M OC | - | 1:26:42
|
| 66 | Neal Fleenor | C1 | 2 | M OC | - | 1:26:43
|
| 67 | Barry Adams | Perception Dancer | 34 | M C | TRPC | 1:26:46
|
| 68 | John Giorgini | Perception Corsica | 35 | M C | CCC | 1:26:52
|
| 69 | Michael Duvall | Perception Pirouette | 36 | M C | KeelHaulers C | 1:26:56
|
| 70 | Strothers & Jacobson | Duece K2 | 1 | M K2 | - | 1:27:04
|
| 71 | Ben Beasley | Dagger Gradient | 8 | M D | Hollerin Gilfouses | 1:27:08
|
| 72 | Tyler Harancher | Perception Mirage | 37 | M C | PSOC WW | 1:27:25
|
| 73 | Ricky Rodriguez | Perception Overflow | 38 | M C | - | 1:27:32
|
| 74 | Julie Wingard | Perception Spark | 1 | F D | Mountain Streams A | 1:28:16
|
| 75 | Chrissy Zeltner | Dagger Crossfire | 3 | F C | TRPC Girls | 1:28:16
|
| 76 | Max Harbert | Pyranha M3 - 243 | 9 | M D | WVWA | 1:28:47
|
| 77 | Jane Andraka | Perception Mirage | 4 | F C | - | 1:31:29
|
| 78 | Kevin Davis | Prijon Boxer | 10 | M D | - | 1:31:40
|
| 79 | Ben Badger | Necky Blunt | 11 | M D | - | 1:31:56
|
| 80 | Mike Elsea | Open Canoe - Caption | 3 | M OC | - | 1:32:06
|
| 81 | Jen Huebeschman | Pyranha H3 | 2 | F D | Team Lolita | 1:32:57
|
| 82 | Jen Franko | Perception Java | 3 | F D | Team Lolita | 1:34:04
|
| 83 | Dan Fowler | Pyranha H3 | 12 | M D | - | 1:34:06
|
| 84 | John Nix | Pyranha Mountainbat 300 | 13 | M D | CCC | 1:34:18
|
| 85 | Chally Erb | Dagger Ultra Fuge | 14 | M D | - | 1:34:39
|
| 86 | Mike Kemp | Pyranah H2 | 15 | M D | GBCC | 1:35:54
|
| 87 | George Stockman | Open Canoe Caption | 4 | M OC | - | 1:36:33
|
| 88 | Kenny Geronilla | Perception Phat | 16 | M D | - | 1:36:47
|
| 89 | Roger Barnett | New Wave Cruise Control | 17 | M D | - | 1:37:06
|
| 90 | Keith Heasley | Perception Super Sport | 18 | M D | Mountain Streams B | 1:37:10
|
| 91 | Jim Hunt | Dagger Piedra | 19 | M D | KeelHaulers B | 1:37:11
|
| 92 | Ben Osmun | Perception Phat | 20 | M D | PSOC WW | 1:37:52
|
| 93 | Grayson Taff | Perception Corsica S | 39 | M C | LAPP | 1:37:55
|
| 94 | Clay Deming | Wave Sport Diesel | 21 | M D | LAPP | 1:38:02
|
| 95 | Luke Thompson | Wavesport T4 | 22 | M D | - | 1:38:05
|
| 96 | Coutney Cornell | Wavesport EZ | 4 | F D | - | 1:38:06
|
| 97 | Chris Kiehl | Dagger Centrifuge | 23 | M D | KeelHaulers C | 1:38:33
|
| 98 | Robert Johnson | Pyranha Inazone | 24 | M D | Hollerin Gilfouses | 1:38:49
|
| 99 | John Guilfoose | Wave Sport Diesel | 25 | M D | Hollerin Gilfouses | 1:38:49
|
| 100 | (wouldn't give name) | kayak | 26 | M D | - | 1:38:54
|
| 101 | Dan Anderson | Wave Sport Y | 27 | M D | GBCC | 1:38:54
|
| 102 | Bonnie Petry | Dagger RPM - | 5 | F D | Team Laks | 1:38:56
|
| 103 | Ram Be | Perception Pirouette S | 40 | M C | LAPP | 1:39:23
|
| 104 | Jason Hamilton | Wavesport EZ | 28 | M D | Team Lolita | 1:39:37
|
| 105 | Karen Taylor | Noah SQ | 6 | F D | TPRC women | 1:44:53
|
| 106 | Sue Melbourne | Pyrahna H3 | 7 | F D | TRPC women | 1:46:15
|
| 107 | Paula Norris | Pyrahna H3 | 8 | F D | TRPC Women | 1:46:22
|
| 108 | Charles Duffy | Eskimo Kendo | 29 | M D | GBCC See Ya | 1:46:32
|
| 109 | Benjamin Nickle | Perception Phat | 30 | M D | GBCC See Ya | 1:46:49
|
| 110 | Tommy Kelly | Dagger Kingpin 6.3 | 31 | M D | - | 1:48:01
|
| 111 | Dylan Rhett | Pyranha H2 | 32 | M D | - | 1:48:48
|
| 112 | Aaron Glenn | Pyranah H3 | 33 | M D | - | 1:51:29
|
| 113 | Gibson Berber | Liquid Logic Gus | 34 | M D | - | 1:51:32
|
| 114 | Pat Hamlin | Perception Overflow | 35 | M D | - | 1:51:33
|
| 115 | Dale Griffiths | Pyranah H2 | 36 | M D | - | 1:51:46
|
| 116 | Chuck Trau | Wavesport Mutant | 37 | M D | - | 1:51:57
|
| 117 | Chris Cowling | Nomad | 38 | M D | - | 1:52:08
|
| 118 | John Douglass | Riot Booster | 39 | M D | - | 1:52:16
|
| 119 | Gisela Zaucufsky | Pyranah H3 | 9 | F D | GBCC See Ya | 1:53:35
|
| 120 | Barbara Tschide | Prijon Creeker 225 | 40 | M D | CCC | 1:55:25
|
| 121 | Ryan, Daly, Wolf, & Drew | RAFT | 1 | Rft | - | 1:55:25
|
| 122 | Brandon Reynolds | Pyranha In-a-Zone 230 | 41 | M D | - | 1:57:30
|
| 123 | Alex Pabst | Necky Blunt | 42 | M D | - | 2:02:30
|
| 124 | Ian Andrews | Liquid Logic Space Cadet | 43 | M D | - | 2:03:46
|
| 125 | Mike Mullins | Pyranha S8 | 44 | M D | WVWA | 2:04:20
|
| 126 | Matt McMillion | Prijon Tornado | 41 | M C | - | 2:06:39
|
| 127 | Kristen McMillion | Eskimo Diablo | 10 | F D | - | 2:08:25
|
| 128 | Todd Fourney | Dagger Outlaw | 45 | M D | WVWA | 2:08:25
|
| 129 | Jon Harvey | Dagger RPM | 46 | M D | WVWA | 2:08:32
|
| 130 | Shawn McClung | Pyranah S6F | 47 | M D | - | 2:08:37
|
| 131 | Aaron Glenn | Pyranah H3 | 48 | M D | - | *2:10:00
|
| 132 | Patrick Driscoll | Pyranah S6F | 49 | M D | - | *2:10:00
|
| 133 | Lee Keller | Liquid Logic | 50 | M D | - | *2:10:00
|
| 134 | Stan Heatwole | OC1 | 5 | M OC | - | *2:10:00
|
| 135 | John Neely | Wavesport | 51 | M D | - | *2:10:00
|
| 136 | Brian Rahall | Dagger Kingpin | 52 | M D | - | *2:10:00
|
| 137 | Joe Kimmer | Wave Sport Ace | 53 | M D | - | *2:10:00
|
| 138 | Heath Damron | Pyranha H3 | 54 | M D | - | *2:10:00
|
| 139 | Will Sharp | Perception | 55 | M D | - | *2:10:00
|
| 140 | Tod Snuffer | Dagger Ego | 56 | M D | - | *2:10:00
|
| 141 | Tom Bonafini | boat | 57 | M D | - | *2:10:00
|
| 142 | Phil Kowalski | boat | 58 | M D | - | *2:10:00
|
| 143 | Bill Robertson | boat | 59 | M D | - | *2:10:00
|
| 144 | Laura Marietta | Dagger Ovation II | 1 | F OC | - | *2:10:00
|
* These boaters all finished over 2 hours and 10 minutes. No official time was kept after this point.
|