|
Sunday, March 26, 2006 -- Morgantown, WV
Cooper's Rock 2006 - MAGP #2
(iPO Event Id#: 7395)
[Details]
[Overall Results]
[Results by Class]
Past Coverage:
[1999]
[2000]
[2001]
[2002]
[2003]
[2004]
[2005]
O/A Place |
Name |
HomeTown |
Class Place |
Class |
Age |
Time |
Pace |
| 10K RUN
|
| 1 | Miles, Brandon | Grafton WV | 1 | M O/A | 17 | 36:21.58 | 5:51.9 |
| 2 | Serian, Zach | Barrackville WV | 2 | M O/A | 17 | 38:06.93 | 6:08.9 |
| 3 | Warner, Lucas | Hendricks WV | 3 | M O/A | 16 | 38:31.81 | 6:12.9 |
| 4 | Hanlon, Ryan | Bruceton Mills WV | 1 | M 15-19 | 18 | 39:09.19 | 6:18.9 |
| 5 | Lowther, John | Hendricks WV | 2 | M 15-19 | 17 | 39:09.74 | 6:19.0 |
| 6 | Krapton, Jobey | Fairmont WV | 3 | M 15-19 | 17 | 39:27.19 | 6:21.8 |
| 7 | Wittenschlaeger, Jim | Arlington VA | 1 | M 20-24 | 20 | 39:50.46 | 6:25.6 |
| 8 | Suter, Brian | Connellsville PA | 2 | M 20-24 | 24 | 39:53.60 | 6:26.1 |
| 9 | Jarr, Ray | Morgantown WV | 1 | M 45-49 | 46 | 40:09.82 | 6:28.7 |
| 10 | Wolfarth, Mike | Morgantown WV | 1 | M 35-39 | 37 | 40:58.40 | 6:36.5 |
| 11 | Smith, Warren | Pittsburg PA | 1 | M 50-54 | 52 | 41:09.05 | 6:38.2 |
| 12 | Bell, Steve | New Creek WV | 2 | M 45-49 | 47 | 41:12.85 | 6:38.8 |
| 13 | Acciavatti, Rob | Morgantown WV | 1 | M 30-34 | 31 | 41:40.08 | 6:43.2 |
| 14 | Banks, Jim | Scottdale PA | 1 | M 60-69 | 60 | 42:15.58 | 6:49.0 |
| 15 | Kime, Matt | Morgantown WV | 1 | M 25-29 | 25 | 42:25.73 | 6:50.6 |
| 16 | Conner, Debbie | Dunbar PA | 1 | F O/A | 35 | 42:33.91 | 6:51.9 |
| 17 | Quedado, Jeff | Morgantown WV | 1 | M 40-44 | 41 | 42:51.91 | 6:54.8 |
| 18 | Parks, Don | Bruceton Mills WV | 2 | M 40-44 | 42 | 42:55.31 | 6:55.4 |
| 19 | Hedio, Chris | Fairmont WV | 3 | M 20-24 | 23 | 43:15.30 | 6:58.6 |
| 20 | Ricker, Cathy | Fairmont WV | 2 | F O/A | 28 | 43:26.33 | 7:00.4 |
| 21 | Winters, Scott | Oakland MD | 3 | M 40-44 | 43 | 43:38.52 | 7:02.3 |
| 22 | Watkins, Melanie | Morgantown WV | 3 | F O/A | 28 | 43:44.81 | 7:03.4 |
| 23 | Nelms, Timothy | Morgantown WV | 1 | M 55-59 | 59 | 44:19.36 | 7:08.9 |
| 24 | Lemley, Chuck | Morgantown WV | 2 | M 35-39 | 36 | 44:25.13 | 7:09.9 |
| 25 | Bridges, Paula | Lavale MD | 1 | F 40-44 | 40 | 44:48.33 | 7:13.6 |
| 26 | Miller, Brad | Fairmont WV | 2 | M 25-29 | 27 | 45:41.60 | 7:22.2 |
| 27 | Egidi, Ryan | Morgantown WV | 2 | M 30-34 | 32 | 45:54.84 | 7:24.3 |
| 28 | Barnhart, Robert | Waynesburg PA | 3 | M 25-29 | 27 | 45:58.42 | 7:24.9 |
| 29 | Nagy, Jeffrey | Morgantown WV | 3 | M 35-39 | 39 | 46:00.54 | 7:25.2 |
| 30 | Foy, Ben | Murrysville PA | 3 | M 45-49 | 48 | 46:30.29 | 7:30.0 |
| 31 | Claar, Susan | Uniontown PA | 2 | F 40-44 | 42 | 46:38.99 | 7:31.5 |
| 32 | Bailey, Jim | Cedarville WV | 2 | M 60-69 | 65 | 46:51.86 | 7:33.5 |
| 33 | Childs, Dale | - | 4 | M 15-19 | 18 | 46:53.54 | 7:33.8 |
| 34 | Carrier, Rick | Buckhannon WV | 4 | M 45-49 | 47 | 47:15.47 | 7:37.3 |
| 35 | Carrick, Olivia | Morgantown WV | 1 | F 30-34 | 30 | 47:20.96 | 7:38.2 |
| 36 | Lindley, Garth | Morgantown WV | 3 | M 30-34 | 32 | 47:24.90 | 7:38.9 |
| 37 | Horvath, Dave | Morgantown WV | 4 | M 40-44 | 44 | 47:33.73 | 7:40.3 |
| 38 | Warner, Julie | Morgantown WV | 1 | F 35-39 | 38 | 47:42.42 | 7:41.7 |
| 39 | Clark, Dwaine | Fairmont WV | 4 | M 35-39 | 39 | 47:43.30 | 7:41.8 |
| 40 | Pauly, Thomas | Kingwood WV | 5 | M 45-49 | 49 | 47:52.50 | 7:43.3 |
| 41 | Shuck, Jeremy | - | 4 | M 25-29 | 27 | 47:54.55 | 7:43.6 |
| 42 | Clark, Chelsea | Fairmont WV | 1 | F 00-14 | 13 | 47:57.78 | 7:44.2 |
| 43 | Kozier, Michael | Oakland MD | 2 | M 50-54 | 53 | 48:24.78 | 7:48.5 |
| 44 | Hawks, Candy | Morgantown WV | 2 | F 30-34 | 34 | 48:38.59 | 7:50.7 |
| 45 | Baer, Craig | Fort Hill PA | 6 | M 45-49 | 47 | 48:42.92 | 7:51.4 |
| 46 | Hubeaut, Mary | Point Marion PA | 2 | F 35-39 | 39 | 48:44.38 | 7:51.7 |
| 47 | Smith, Roland | Morgantown WV | 3 | M 50-54 | 50 | 49:20.76 | 7:57.5 |
| 48 | Hanlon, Sandra | Bruceton Mills WV | 3 | F 40-44 | 40 | 49:48.09 | 8:01.9 |
| 49 | Vincent, Patrick | - | 4 | M 30-34 | 30 | 49:49.32 | 8:02.1 |
| 50 | Offutt, Sandy | Fairmont WV | 4 | F 40-44 | 44 | 49:55.92 | 8:03.2 |
| 51 | Watkins, James | Fairmont WV | 2 | M 55-59 | 59 | 50:18.02 | 8:06.8 |
| 52 | Stolar, Lisa | Morgantown WV | 5 | F 40-44 | 42 | 50:22.68 | 8:07.5 |
| 53 | Mendez, Robert | Clarksburg WV | 4 | M 50-54 | 51 | 50:25.07 | 8:07.9 |
| 54 | Calemine, Larry | Morgantown WV | 5 | M 35-39 | 38 | 50:25.57 | 8:08.0 |
| 55 | Miller, Dennis | Connellsville PA | 7 | M 45-49 | 49 | 50:26.51 | 8:08.1 |
| 56 | Kime, Bill | Fairmont WV | 5 | M 50-54 | 52 | 50:32.96 | 8:09.2 |
| 57 | Franklin, Pamela | Kingwood WV | 1 | F 25-29 | 29 | 51:21.98 | 8:17.1 |
| 58 | Wiley, Cheri | Morgantown WV | 1 | F 45-49 | 48 | 51:43.43 | 8:20.6 |
| 59 | Hertz, Thomas | Swanton MD | 3 | M 60-69 | 60 | 52:05.90 | 8:24.2 |
| 60 | Green, Corinna | Burlington WV | 1 | F 20-24 | 23 | 52:07.99 | 8:24.5 |
| 61 | Miltenberger, Sue | Morgantown WV | 3 | F 35-39 | 39 | 52:16.04 | 8:25.8 |
| 62 | Johnston, Laurie | Morgantown WV | 4 | F 35-39 | 37 | 52:52.57 | 8:31.7 |
| 63 | Kaczmarczyk, Gretchen | Point Marion PA | 6 | F 40-44 | 40 | 52:57.33 | 8:32.5 |
| 64 | Sutton, Gary | Pittsburgh PA | 6 | M 50-54 | 50 | 53:01.02 | 8:33.1 |
| 65 | Green, Sadie | Burlington WV | 1 | F 15-19 | 19 | 53:15.21 | 8:35.4 |
| 66 | Copenhaver, Brent | Morgantown WV | 8 | M 45-49 | 45 | 53:20.14 | 8:36.2 |
| 67 | Hill, Cathy | Scott Depot WV | 2 | F 45-49 | 49 | 53:24.38 | 8:36.8 |
| 68 | Towner, Byron | Morgantown WV | 4 | M 20-24 | 22 | 53:57.67 | 8:42.2 |
| 69 | White, Dolph | Kingwood WV | 5 | M 30-34 | 34 | 54:27.47 | 8:47.0 |
| 70 | Ryan, Lynne | Maidsville WV | 1 | F 50-54 | 52 | 55:10.09 | 8:53.9 |
| 71 | Buchanan, David | Morgantown WV | 6 | M 35-39 | 36 | 55:17.98 | 8:55.2 |
| 72 | Keifer, Kelly | Morgantown WV | 5 | F 35-39 | 38 | 55:47.84 | 9:00.0 |
| 73 | Maust, Cheryl | Morgantown WV | 2 | F 25-29 | 26 | 55:48.05 | 9:00.0 |
| 74 | Gabriele, Mary | Morgantown WV | 7 | F 40-44 | 42 | 56:05.62 | 9:02.8 |
| 75 | Ford-werntz, Donna | Morgantown WV | 3 | F 45-49 | 46 | 56:24.64 | 9:05.9 |
| 76 | Miller, Lesley | - | 2 | F 15-19 | 19 | 56:56.98 | 9:11.1 |
| 77 | Proden, Lynn | Morgantown WV | 3 | F 30-34 | 33 | 57:02.95 | 9:12.1 |
| 78 | Pauly, David G | Kingwood WV | 7 | M 50-54 | 54 | 57:04.29 | 9:12.3 |
| 79 | Higa, Gerald | Morgantown WV | 3 | M 55-59 | 58 | 57:32.04 | 9:16.8 |
| 80 | Mcquain, Albert | Bridgeport WV | 1 | M 70-99 | 70 | 59:03.46 | 9:31.5 |
| 81 | Mitchell, Brad | Morgantown WV | 5 | M 40-44 | 43 | 59:04.93 | 9:31.8 |
| 82 | Works, Austin | Morgantown WV | 6 | M 40-44 | 41 | 59:21.22 | 9:34.4 |
| 83 | Dey, Richard | Morgantown WV | 4 | M 55-59 | 57 | 1:00:51.09 | 9:48.9 |
| 84 | Miller, Maurice | Morgantown WV | 2 | M 70-99 | 76 | 1:01:16.60 | 9:53.0 |
| 85 | Freund, Bob | Pittsburgh PA | 8 | M 50-54 | 50 | 1:01:24.79 | 9:54.3 |
| 86 | Groover, Wilma | Point Marion PA | 4 | F 45-49 | 45 | 1:01:31.89 | 9:55.5 |
| 87 | Sindler, Amy | Masontown WV | 4 | F 30-34 | 32 | 1:01:35.85 | 9:56.1 |
| 88 | Hamilton, Mark | Morgantown WV | 7 | M 40-44 | 41 | 1:01:56.64 | 9:59.5 |
| 89 | Mckinley, Mary | Morgantown WV | 6 | F 35-39 | 38 | 1:03:17.90 | 10:12.6 |
| 90 | Meeks, Mandy | Fairmont WV | 5 | F 30-34 | 32 | 1:03:18.52 | 10:12.7 |
| 91 | Sellaro, Chris | Morgantown WV | 8 | M 40-44 | 42 | 1:03:33.54 | 10:15.1 |
| 92 | Taylor, Jay | Grafton WV | 6 | M 30-34 | 33 | 1:04:32.42 | 10:24.6 |
| 93 | Nomani, Asra | Morgantown WV | 8 | F 40-44 | 40 | 1:04:58.84 | 10:28.8 |
| 94 | Dundore, Brooke | Morgantown WV | 2 | F 20-24 | 23 | 1:05:45.25 | 10:36.3 |
| 95 | Gouge, Catherine | Morgantown WV | 7 | F 35-39 | 36 | 1:05:46.05 | 10:36.5 |
| 96 | Wildman, Jason | Fairmont WV | 5 | M 25-29 | 28 | 1:07:10.56 | 10:50.1 |
| 97 | Cole, Robert | Buckhannon WV | 3 | M 70-99 | 71 | 1:10:02.00 | 11:17.7 |
| 98 | Walker, Linda | Morgantown WV | 5 | F 45-49 | 49 | 1:14:29.00 | 12:00.8 |
| 5K WALK
|
| 1 | Ramsey, Jerry | Summersville WV | 1 | M O/A | 58 | 31:31.08 | 10:10.0 |
| 2 | Bailey, Keith | Morgantown WV | 2 | M O/A | 21 | 35:29.84 | 11:27.0 |
| 3 | Kelley, Larry | Philippi WV | 1 | M 50-59 | 55 | 36:10.68 | 11:40.2 |
| 4 | Obert, Sherry | Bedford PA | 1 | F O/A | 50 | 36:28.69 | 11:46.0 |
| 5 | Kime, Kim | Fairmont WV | 2 | F O/A | 51 | 37:02.01 | 11:56.8 |
| 6 | Obert, William | Bedford PA | 2 | M 50-59 | 58 | 37:07.07 | 11:58.4 |
| 7 | Baer, Gwen | Fort Hill PA | 1 | F 40-49 | 48 | 38:57.87 | 12:34.2 |
| 8 | Vincent, Rudy | - | 3 | M 50-59 | 52 | 40:00.15 | 12:54.2 |
| 9 | Proden, Renee | Masontown PA | 1 | F 50-59 | 55 | 41:07.66 | 13:16.0 |
| 10 | Proden, Gary | Masontown PA | 4 | M 50-59 | 57 | 41:08.47 | 13:16.3 |
| 11 | Coleman, Phil | Brownsville PA | 1 | M 60-99 | 74 | 41:30.48 | 13:23.4 |
| 12 | Keller, Linda | Waynesburg PA | 2 | F 50-59 | 53 | 41:42.27 | 13:27.2 |
| 13 | Taylor, Daniel | Morgantown WV | 1 | M 20-29 | 28 | 42:21.42 | 13:39.8 |
| 14 | Taylor, Georgette | Morgantown WV | 1 | F 20-29 | 28 | 42:22.38 | 13:40.1 |
| 15 | Pauly, Robert | Kingwood WV | 1 | M 40-49 | 46 | 42:38.14 | 13:45.2 |
| 16 | Kelley, Sandra (sam) | Philippi WV | 3 | F 50-59 | 54 | 43:39.71 | 14:05.1 |
| 17 | Pawlak, Jeffrey | Farmington PA | 2 | M 40-49 | 44 | 44:21.82 | 14:18.7 |
| 18 | Bailey, Kim | Morgantown WV | 1 | F 30-39 | 36 | 46:40.18 | 15:03.3 |
| 19 | Stevens, Amy | Morgantown WV | 2 | F 20-29 | 29 | 48:12.40 | 15:33.0 |
| 20 | Winters, Dana | Lavale MD | 2 | F 40-49 | 43 | 51:58.15 | 16:45.9 |
| 21 | Pforr, Misy | Morgantown WV | 3 | F 40-49 | 44 | 51:58.61 | 16:46.0 |
| 22 | Ogden, Jonquill | Morgantown WV | 4 | F 40-49 | 41 | 51:59.03 | 16:46.1 |
| 23 | Widmer, Marcelle | Morgantown WV | 5 | F 40-49 | 42 | 51:59.49 | 16:46.3 |
| 24 | Boyles, Janet | Morgantown WV | 6 | F 40-49 | 46 | 52:37.82 | 16:58.7 |
| 25 | Gorham, Emerson | Dellslow WV | 5 | M 50-59 | 58 | 54:02.02 | 17:25.8 |
| 26 | Nomani, Zafar | Morgantown WV | 2 | M 60-99 | 73 | 1:12:02.00 | 23:14.2 |
| 27 | Nomani, Sajida | Morgantown WV | 1 | F 60-99 | 62 | 1:12:40.00 | 23:26.5 |
|