Share |

Saturday, September 24, 2011 -- Uniontown, PA / Penn State XC course
AJ Everhart Uniontown Invitational (iPO Event Id#: 13747)

[Details]
Results: [Overall Girls] [Overall Boys] [Team Girls] [Team Boys] [Girls Detailed] [Boys Detailed]

Overall Finish List - Boys

 

Varsity

 
O'All Place Adj Place Bib No Name Team Time Pace
1 1 141 SEUMAS OREILLY Warren County, Va 16:50.2 3:22/K
2 2 15 EAN DISILVIO Taylor Allderdice 17:15.9 3:27/K
3 3 87 JOEY CHAPIN GEORGETOWN PREP 17:22.8 3:28/K
4 4 64 LUKE SCHOTT Franklin Regional 17:31.8 3:30/K
5 5 166 MICHAEL JACOBYANSKY Connellsville 17:58.8 3:36/K
6 6 78 TYLER PALENCHAK GATEWAY 18:00.4 3:36/K
7 7 71 SAWYER PALONDER Frazier 18:06.3 3:37/K
8 8 1 BRADY GUTHRIE Uniontown 18:07.8 3:37/K
9 9 92 KEVIN AUGUSTINE GREATER LATROBE 18:09.3 3:38/K
10 10 24 THOMAS BAILEY Bethel Park 18:11.5 3:38/K
11 11 16 BARRETT ADAMS Taylor Allderdice 18:13.3 3:39/K
12 12 114 ADAM ENNIS Laurel Highlands 18:15.1 3:39/K
13 13 3 BRADEN CAREI Uniontown 18:21.9 3:40/K
14 14 2 NATE EDENFIELD Uniontown 18:22.7 3:40/K
15 15 91 AIDAN PONGRACE GEORGETOWN PREP 18:25.5 3:41/K
16 16 58 CONOR DIMOND FOREST HILLS 18:27.1 3:41/K
17 17 23 CHRIS HARKINS Bethel Park 18:30.9 3:42/K
18 18 65 BEN MYERS Franklin Regional 18:34.4 3:43/K
19 19 66 ROB ASHMAN Franklin Regional 18:36.2 3:43/K
20 20 118 JUSTIN KUSTLENIK Laurel Highlands 18:39.8 3:44/K
21 21 113 RYAN TEETS Laurel Highlands 18:43.4 3:45/K
22 22 22 TYLER WALTER Bethel Park 18:44.0 3:45/K
23 23 163 JACE MASCIOLI Connellsville 18:44.5 3:45/K
24 24 115 MICHAEL CECCHINI Laurel Highlands 18:48.8 3:46/K
25 25 17 ADAM HERMANN Taylor Allderdice 18:52.3 3:46/K
26 26 21 SETH ROUSE Taylor Allderdice 18:53.8 3:47/K
27 27 26 MARTIN ROSS Bethel Park 18:55.7 3:47/K
28 28 134 JOSH DEI Southmoreland 18:56.3 3:47/K
29 29 53 JOHN LUKART Elizabeth Forward 18:57.6 3:47/K
30 30 19 NATHAN MEYERS Taylor Allderdice 18:59.4 3:48/K
31 31 93 RON MONACK GREATER LATROBE 19:01.7 3:48/K
32 32 5 LUCAS EDENFIELD Uniontown 19:02.7 3:48/K
33 33 82 TAURIK AL-HASHIMI GATEWAY 19:03.6 3:49/K
34 34 129 BRENTON SIGE Penn Trafford 19:05.2 3:49/K
35 35 116 STEVE SALANICK Laurel Highlands 19:06.4 3:49/K
36 36 27 LOGAN KOCHKA-PUSKAR Bethel Park 19:06.9 3:49/K
37 37 109 ZACH KLUEBER GREENSBURG SALEM 19:07.2 3:49/K
38 38 142 NICK MYERS Warren County, Va 19:07.5 3:49/K
39 39 18 NICK HOFFMAN Taylor Allderdice 19:07.8 3:49/K
40 40 4 TORIN KELLEY Uniontown 19:08.0 3:50/K
41 41 120 RYAN SISLEY McKeesport 19:15.1 3:51/K
42 42 72 CORY KRALL Frazier 19:15.4 3:51/K
43 43 25 RYAN LEE Bethel Park 19:17.3 3:51/K
44 44 106 MARCUS SPISSO GREENSBURG SALEM 19:19.1 3:52/K
45 45 94 ETHAN GREEK GREATER LATROBE 19:20.1 3:52/K
46 46 80 COLIN MAZON GATEWAY 19:21.6 3:52/K
47 47 90 SAM POSNIEWSKI GEORGETOWN PREP 19:27.3 3:53/K
48 48 86 CONNOR CONNING GEORGETOWN PREP 19:27.7 3:53/K
49 49 143 KYLE SAYERS Warren County, Va 19:31.2 3:54/K
50 50 85 RON BUSBY GEORGETOWN PREP 19:32.7 3:54/K
51 51 96 CORD LEONE GREATER LATROBE 19:33.1 3:55/K
52 52 108 RYAN TROUT GREENSBURG SALEM 19:33.3 3:55/K
53 53 83 BEN FARINIA GATEWAY 19:39.3 3:56/K
54 54 20 JONAH BARON Taylor Allderdice 19:40.0 3:56/K
55 55 43 ANDREW ROZSAS CHARTIERS-HOUSTON 19:40.3 3:56/K
56 56 57 TIM KESTERMONT FOREST HILLS 19:45.7 3:57/K
57 57 79 RASHAWN MUSELEY GATEWAY 19:46.3 3:57/K
58 58 68 IAN GRIFFITH Franklin Regional 19:48.0 3:58/K
59 59 128 MIKE DANDREA Penn Trafford 19:50.0 3:58/K
60 60 165 MATT CRAMER Connellsville 19:50.6 3:58/K
61 61 28 SEAN SNYDER Bethel Park 19:51.5 3:58/K
62 62 59 DEREK DUMM FOREST HILLS 19:52.5 3:58/K
63 63 107 JOEL CROCE GREENSBURG SALEM 19:53.8 3:59/K
64 64 97 KYLE KUNTZ GREATER LATROBE 19:54.2 3:59/K
65 65 81 MIKE BENDER GATEWAY 19:54.8 3:59/K
66 66 158 DAMIYAN DAVIS YOUGH 19:55.9 3:59/K
67 67 162 MASON JAMES Connellsville 19:56.8 3:59/K
68 68 130 DAN KOLONAY Penn Trafford 19:58.6 4:00/K
69 69 135 PHIL WEIMAN Southmoreland 19:59.1 4:00/K
70 70 69 PAUL FISCHIONE Franklin Regional 20:00.7 4:00/K
71 71 157 TRAVIS CONWAY YOUGH 20:03.3 4:01/K
72 72 110 ANDREW CRAIG GREENSBURG SALEM 20:04.5 4:01/K
73 73 121 TRAVIS TYREE McKeesport 20:06.4 4:01/K
74 (< 5) 10 KYLE OLDAND Albert Gallatin 20:09.6 4:02/K
75 74 136 MIKE GARLAWICH Southmoreland 20:12.2 4:02/K
76 75 111 BRETT SMITH GREENSBURG SALEM 20:13.2 4:03/K
77 76 98 ZACH STEWART GREATER LATROBE 20:13.8 4:03/K
78 (< 5) 9 TYLER GARLICK Albert Gallatin 20:14.3 4:03/K
79 77 117 PAUL DEFAZIO Laurel Highlands 20:14.8 4:03/K
80 78 161 JARED WILLIAMS YOUGH 20:15.1 4:03/K
81 79 67 MO SAJJAD Franklin Regional 20:17.4 4:03/K
82 80 144 SAM CATALANI Warren County, Va 20:19.1 4:04/K
83 81 44 JALEN SCOTT CHARTIERS-HOUSTON 20:21.4 4:04/K
84 82 168 JOE BAUGHMAN Connellsville 20:23.2 4:05/K
85 83 95 JOSH HARTER GREATER LATROBE 20:25.6 4:05/K
86 84 119 LEE KNOYER Laurel Highlands 20:27.0 4:05/K
87 85 169 COREY PETON Brownsville 20:28.2 4:06/K
88 86 70 TIM MASTOVICH Franklin Regional 20:33.1 4:07/K
89 87 6 JAKE CAHN Uniontown 20:37.8 4:07/K
90 88 29 DAN FAIX BRENTWOOD 20:41.2 4:08/K
91 89 60 DEVIN DUMM FOREST HILLS 20:42.2 4:08/K
92 90 89 AIDAN LARSEN GEORGETOWN PREP 20:44.7 4:09/K
93 91 131 JOHN GROVE Penn Trafford 20:48.9 4:10/K
94 92 100 MATT OSCHE GREENSBURG CENTRAL 20:51.9 4:10/K
95 93 122 RYAN JACOBS McKeesport 20:53.3 4:11/K
96 94 50 JAKE CHEEK Elizabeth Forward 20:59.1 4:12/K
97 95 172 ANTHONY TOULSON Brownsville 21:00.7 4:12/K
98 96 74 RYAN MAURER Frazier 21:06.9 4:13/K
99 97 148 CHRIS HAMILTON Waynesburg 21:10.6 4:14/K
100 98 73 CHRISTIAN KATIC Frazier 21:11.5 4:14/K
O'All Place Adj Place Bib No Name Team Time Pace
101 99 150 NICK SIORDIA Waynesburg 21:12.6 4:14/K
102 100 88 ROLAND LONG GEORGETOWN PREP 21:16.8 4:15/K
103 101 55 TYLER WACHS Elizabeth Forward 21:17.9 4:15/K
104 102 145 NIC MCCOLLOUGH Warren County, Va 21:19.0 4:16/K
105 103 146 JOEY CATALANI Warren County, Va 21:19.4 4:16/K
106 104 102 NICK VERY GREENSBURG CENTRAL 21:19.9 4:16/K
107 105 30 BRANDON STIPLIN BRENTWOOD 21:23.8 4:17/K
108 106 147 TONY MORTON Warren County, Va 21:25.0 4:17/K
109 107 54 ALEX THORTON Elizabeth Forward 21:25.9 4:17/K
110 108 149 GAGE GRIFFIN Waynesburg 21:32.6 4:18/K
111 (< 5) 12 THOMAS MCKNIGHT Albert Gallatin 21:34.9 4:19/K
112 109 62 RYAN MCQUEEN FOREST HILLS 21:35.9 4:19/K
113 110 112 KHAYMEN STONE GREENSBURG SALEM 21:36.7 4:19/K
114 111 171 NICK SMCOKE Brownsville 21:37.3 4:19/K
115 112 45 NICK REDMON CHARTIERS-HOUSTON 21:37.6 4:19/K
116 113 133 MATT DEFAZIO Penn Trafford 21:38.8 4:20/K
117 114 101 PHILIP FORSYTHE GREENSBURG CENTRAL 21:42.1 4:20/K
118 115 159 AARON MORGAN YOUGH 21:44.0 4:21/K
119 116 51 JESSE CHEEK Elizabeth Forward 21:55.2 4:23/K
120 117 75 TANNER MURT Frazier 21:55.5 4:23/K
121 118 156 GINO CIARIMBOLI YOUGH 22:01.5 4:24/K
122 119 31 ANTHONY YASKO BRENTWOOD 22:03.2 4:25/K
123 120 33 DAVID BETZ BRENTWOOD 22:06.4 4:25/K
124 121 61 ADAM WARREN FOREST HILLS 22:08.5 4:26/K
125 122 152 DREW MCCONVILLE Waynesburg 22:14.5 4:27/K
126 123 132 JESSE PALUZZI Penn Trafford 22:15.7 4:27/K
127 124 155 COREY FLESIK YOUGH 22:20.8 4:28/K
128 125 167 MATTHEW REAM Connellsville 22:22.2 4:28/K
129 126 104 VINCE MIRIGLIANO GREENSBURG CENTRAL 22:26.5 4:29/K
130 127 46 KYLE JOHNSTON CHARTIERS-HOUSTON 22:29.0 4:30/K
131 128 153 ANTHONY MORROW Waynesburg 22:33.7 4:31/K
132 129 173 BRANDON MYRGA Brownsville 22:36.7 4:31/K
133 130 138 BRADLEY WHORIC Southmoreland 22:42.2 4:32/K
134 131 127 BRYAN WILSON Penn Trafford 22:42.7 4:32/K
135 132 35 MAX SMITH BRENTWOOD 22:43.1 4:33/K
136 133 42 GARRETT WALSH Carrick 22:50.1 4:34/K
137 134 40 RYAN WIERZCHOWSKI Carrick 23:02.8 4:36/K
138 135 160 BEN TRUSWELL YOUGH 23:03.1 4:37/K
139 136 48 JOSH ST. CLAIR CHARTIERS-HOUSTON 23:10.6 4:38/K
140 137 151 JAMES WADDEL Waynesburg 23:11.7 4:38/K
141 138 47 SETH JANOV CHARTIERS-HOUSTON 23:13.0 4:39/K
142 139 125 MATT MCFADDEN McKeesport 23:19.8 4:40/K
143 140 52 MATT GLAMBATTISTA Elizabeth Forward 23:28.9 4:42/K
144 141 174 TYLER LENT Brownsville 23:42.6 4:44/K
145 142 124 DAN TROUTMAN McKeesport 23:43.7 4:45/K
146 143 123 KELVIN WILLIAMS McKeesport 23:46.6 4:45/K
147 144 126 JORDAN FRANCIS McKeesport 23:53.0 4:47/K
148 145 105 CHRIS SEAMANS GREENSBURG CENTRAL 24:01.8 4:48/K
149 146 154 ERIC BROWNFIELD Waynesburg 24:24.6 4:53/K
150 (< 5) 8 LUKE DIAMOND Albert Gallatin 24:28.9 4:54/K
151 147 137 RORY KEEFER Southmoreland 24:32.2 4:54/K
152 148 41 ZACH WIERZCHOWSKI Carrick 25:06.6 5:01/K
153 149 39 RYAN DUNLAP Carrick 25:10.5 5:02/K
154 150 170 CHRISTIAN SESEK Brownsville 25:16.9 5:03/K
155 151 99 BARRETT NAUGLE GREENSBURG CENTRAL 25:23.6 5:05/K
156 152 103 DAN SEAMANS GREENSBURG CENTRAL 26:24.0 5:17/K
157 153 34 ALEX KUCHAR BRENTWOOD 26:53.4 5:23/K
158 154 37 BRANDON WIERZCHOWSKI Carrick 28:29.9 5:42/K