Share |

Saturday, September 24, 2011 -- Uniontown, PA / Penn State XC course
AJ Everhart Uniontown Invitational (iPO Event Id#: 13747)

[Details]
Results: [Overall Girls] [Overall Boys] [Team Girls] [Team Boys] [Girls Detailed] [Boys Detailed]

Final Team Results - Girls

Varsity

Team - Warren County, Va Finish Position - 1
Team Score (places): 82 Team Score (times): 1:50:51.2 Ave Time:22:10.2
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 342 KAYLA GIBBONS 3 3 20:49.7 20:49.7 0:00.0
2 341 LEANNA EISENMANN 7 10 21:29.0 42:18.7 0:39.2
3 343 ARIEL ASHER 14 24 22:14.5 1:04:33.3 1:24.8
4 344 RACHEL ODEN 16 40 22:16.2 1:26:49.6 1:26.5
5 345 KELSEY GIBBONS 42 82 24:01.5 1:50:51.2 3:11.8
6 346 JACKLYN RANKIN 46 128 24:22.5 2:15:13.7 3:32.8
7 347 FIONA SAYERS 69 197 25:51.2 2:41:05.0 5:01.4
 
Team - Laurel Highlands Finish Position - 2
Team Score (places): 99 Team Score (times): 1:52:57.8 Ave Time:22:35.5
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 313 MARIAH CUSTER 6 6 21:21.7 21:21.7 0:00.0
2 314 ELLI MONAGHAN 15 21 22:15.0 43:36.7 0:53.3
3 317 ANNE RICE 20 41 22:44.8 1:06:21.6 1:23.1
4 316 EMILY RICE 25 66 22:57.1 1:29:18.7 1:35.4
5 315 MARISA DEICHERT 33 99 23:39.0 1:52:57.8 2:17.3
6 319 MELISSA MCCANN 40 139 23:58.4 2:16:56.3 2:36.7
 
Team - GREATER LATROBE Finish Position - 3
Team Score (places): 112 Team Score (times): 1:54:00.5 Ave Time:22:48.1
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 292 HANNA GREEN 8 8 21:36.2 21:36.2 0:00.0
2 295 KATIE SLIVKO 18 26 22:26.6 44:02.9 0:50.4
3 294 ALEX BRANT 26 52 23:05.0 1:07:07.9 1:28.8
4 297 JILL CLINE 28 80 23:19.9 1:30:27.9 1:43.7
5 296 JEN BROWN 32 112 23:32.6 1:54:00.5 1:56.3
6 293 CASSIDY SCHULTHEIS 38 150 23:54.0 2:17:54.5 2:17.7
7 298 KATIE STALLINGS 66 216 25:48.1 2:43:42.6 4:11.8
 
Team - Franklin Regional Finish Position - 4
Team Score (places): 132 Team Score (times): 1:55:02.7 Ave Time:23:00.5
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 264 KAITLYN FIGURELLI 4 4 20:56.6 20:56.6 0:00.0
2 265 DANIELLE VENSEL 11 15 22:02.7 42:59.3 1:06.1
3 266 ALLISON HOLCOMBE 29 44 23:27.2 1:06:26.6 2:30.6
4 267 KRISTIN SEGIEL 43 87 24:16.4 1:30:43.0 3:19.7
5 268 JONI FLEMING 45 132 24:19.7 1:55:02.7 3:23.1
6 269 ASHTON KEEFORTS 59 191 25:05.2 2:20:07.9 4:08.5
7 270 MANDY PURSLEY 78 269 27:13.2 2:47:21.2 6:16.6
 
Team - Uniontown Finish Position - 5
Team Score (places): 142 Team Score (times): 1:53:40.7 Ave Time:22:44.1
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 201 JULIE FRIEND 1 1 19:59.6 19:59.6 0:00.0
2 202 JULIE GERBER 2 3 20:34.2 40:33.9 0:34.5
3 203 RACHEL DIAMOND 44 47 24:17.5 1:04:51.4 4:17.8
4 207 VIOLET KERN 47 94 24:24.0 1:29:15.5 4:24.3
5 205 PAIGE TIBBE 48 142 24:25.1 1:53:40.7 4:25.4
6 204 JADE BELLOTTI 62 204 25:12.3 2:18:53.0 5:12.6
 
Team - Taylor Allderdice Finish Position - 6
Team Score (places): 148 Team Score (times): 1:56:16.7 Ave Time:23:15.3
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 218 EMMA PAGTAS 12 12 22:04.5 22:04.5 0:00.0
2 220 KENANNE HENSEL 23 35 22:51.0 44:55.5 0:46.4
3 219 BRYN WALLNAU 24 59 22:52.7 1:07:48.2 0:48.1
4 221 MEREDETH TEPPER 37 96 23:51.6 1:31:39.9 1:47.0
5 223 ALEX DEJONG 52 148 24:36.8 1:56:16.7 2:32.3
6 224 HANNAH FAMILI 60 208 25:07.0 2:21:23.8 3:02.5
 
Team - FOREST HILLS Finish Position - 7
Team Score (places): 169 Team Score (times): 1:57:33.1 Ave Time:23:30.6
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 257 KACIE ERB 10 10 21:57.6 21:57.6 0:00.0
2 259 CHELSEA CHIZMAR 17 27 22:23.7 44:21.4 0:26.1
3 258 KELLY BEYER 35 62 23:46.8 1:08:08.2 1:49.2
4 261 CALLI SMITH 51 113 24:34.7 1:32:43.0 2:37.1
5 260 KELSEY MULNAR 56 169 24:50.0 1:57:33.1 2:52.4
6 262 TERESA YUHAS 79 248 27:24.6 2:24:57.7 5:27.0
7 263 HALEIGH MCCALL 86 334 28:55.0 2:53:52.8 6:57.4
 
Team - GREENSBURG SALEM Finish Position - 8
Team Score (places): 188 Team Score (times): 1:58:23.6 Ave Time:23:40.7
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 309 LAURA ROSNER 9 9 21:52.0 21:52.0 0:00.0
2 306 SHAINA CONTIC 19 28 22:29.0 44:21.0 0:37.0
3 312 MORIAH DECHICCHIS 41 69 24:00.1 1:08:21.1 2:08.0
4 308 MEGAN TAYLOR 55 124 24:38.3 1:32:59.5 2:46.3
5 310 SARAH KOLAR 64 188 25:24.1 1:58:23.6 3:32.1
6 311 GABBY WALTON 70 258 25:56.7 2:24:20.4 4:04.7
 
Team - GATEWAY Finish Position - 9
Team Score (places): 238 Team Score (times): 2:01:50.1 Ave Time:24:22.0
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 278 SARIA STRITTMATTEN 21 21 22:47.3 22:47.3 0:00.0
2 282 TAMISHA WILLIAMS 49 70 24:26.6 47:14.0 1:39.2
3 281 JAMEICA WILLIAMS 50 120 24:29.8 1:11:43.9 1:42.5
4 279 SOPHIA ERB 57 177 24:55.0 1:36:38.9 2:07.6
5 284 MOLLY GEORGE 61 238 25:11.2 2:01:50.1 2:23.8
6 280 GABBY KUSTER 81 319 27:31.4 2:29:21.6 4:44.0
7 283 SYDNEY GABRIEL 84 403 27:59.7 2:57:21.3 5:12.3
 
Team - Waynesburg Finish Position - 10
Team Score (places): 241 Team Score (times): 2:03:11.2 Ave Time:24:38.2
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 349 DANIELLE JACOBS 22 22 22:50.6 22:50.6 0:00.0
2 348 JANELLE BERNOSKY 30 52 23:28.4 46:19.1 0:37.8
3 352 PEYTON LOHR 53 105 24:37.3 1:10:56.4 1:46.6
4 350 ALLY YOUNKEN 54 159 24:37.7 1:35:34.1 1:47.1
5 351 CARRIGAN KIGER 82 241 27:37.0 2:03:11.2 4:46.4
 
Team - GREENSBURG CENTRAL Finish Position - 11
Team Score (places): 243 Team Score (times): 2:02:30.2 Ave Time:24:30.0
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 299 MEGHAN OBUSEK 13 13 22:08.8 22:08.8 0:00.0
2 300 ELLEN JAMESON 27 40 23:07.1 45:15.9 0:58.2
3 305 MADELINE EVANGELISTE 63 103 25:19.0 1:10:35.0 3:10.2
4 302 BRIDGET MOLLEY 68 171 25:50.7 1:36:25.7 3:41.8
5 304 HELEN KARABIN 72 243 26:04.4 2:02:30.2 3:55.6
6 303 ABBY EVANGELISTE 73 316 26:11.2 2:28:41.4 4:02.3
7 301 JACKII HOUSER 77 393 26:52.3 2:55:33.8 4:43.5
 
Team - YOUGH Finish Position - 12
Team Score (places): 274 Team Score (times): 2:04:58.4 Ave Time:24:59.6
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 357 TESSA CONVILLE 31 31 23:30.0 23:30.0 0:00.0
2 358 MADDY COOK 39 70 23:55.1 47:25.2 0:25.0
3 356 EMILY CAMPBELL 58 128 25:03.6 1:12:28.8 1:33.5
4 359 MOLLY HILDENBRAND 71 199 26:03.2 1:38:32.1 2:33.2
5 355 HANNAH BALKO 75 274 26:26.2 2:04:58.4 2:56.1
6 361 GLORIA PYTLAK 80 354 27:29.7 2:32:28.1 3:59.6
7 360 NATALIE KOHUTH 90 444 32:03.6 3:04:31.8 8:33.5
 
Team - Penn Trafford Finish Position - 13
Team Score (places): 288 Team Score (times): 2:08:50.8 Ave Time:25:46.1
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 327 CHELSIA POOLE 5 5 21:14.8 21:14.8 0:00.0
2 328 SARAH TAYLOR 36 41 23:49.6 45:04.5 2:34.7
3 332 DELANEY COOPER 76 117 26:29.3 1:11:33.8 5:14.4
4 330 MIKKI PATTERSON 83 200 27:47.1 1:39:21.0 6:32.3
5 329 NICOLE LOELIGER 88 288 29:29.8 2:08:50.8 8:14.9
6 333 EMMA ZIGAROVICH 89 377 31:26.7 2:40:17.6 10:11.9
 
Team - Southmoreland Finish Position - 14
Team Score (places): 327 Team Score (times): 2:10:49.2 Ave Time:26:09.8
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 334 JESSICA SOHAN 34 34 23:40.4 23:40.4 0:00.0
2 335 RIKKI BROWN 65 99 25:39.6 49:20.0 1:59.2
3 336 MARIA GARLOWICH 67 166 25:50.2 1:15:10.3 2:09.8
4 339 CINDY SEVERI 74 240 26:16.1 1:41:26.4 2:35.7
5 337 LINDSAY CONTY 87 327 29:22.7 2:10:49.2 5:42.3
6 340 SARAH BROWN 92 419 33:03.1 2:43:52.4 9:22.7
 
Team - Carrick Finish Position - 15
Team Score (places): 458 Team Score (times): 2:43:51.5 Ave Time:32:46.3
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 238 JOCELYN RINGEISIN 85 85 28:49.3 28:49.3 0:00.0
2 236 CORTNEY HANKINS 91 176 32:25.7 1:01:15.0 3:36.3
3 240 CULLYANNA GRASS 93 269 33:06.1 1:34:21.2 4:16.7
4 241 STEPHANIE RINGEISIN 94 363 34:41.2 2:09:02.4 5:51.8
5 237 SAMANTHA ONSTOTT 95 458 34:49.1 2:43:51.5 5:59.8
6 242 ELIJAH KRZYZANOWSKI 96 554 38:49.0 3:22:40.6 9:59.6
7 239 MADISON DEERY 97 651 38:49.2 4:01:29.9 9:59.9
8 701 MILISSQ SHAHAM More Than 7 1:07:02.3 5:08:32.3 38:13.0
 
Team - Albert Gallatin Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 210 HANNAH ABRAHAM Less Than 5   23:06.8 23:06.8 0:00.0
2 211 MEGAN KULENOVIC Less Than 5   28:35.4 51:42.2 5:28.6
 
Team - Brownsville Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 273 KARA ROHLF Less Than 5   24:33.4 24:33.4 0:00.0
2 272 KELSEY JOHNSON Less Than 5   27:21.3 51:54.7 2:47.8
3 275 TABBITHA ZIGGLER Less Than 5   28:27.2 1:20:21.9 3:53.7
4 274 LEXI ROHLF Less Than 5   40:12.2 2:00:34.2 15:38.7
 
Team - Skyland, Va Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 271 NOA SAGER Less Than 5   21:39.0 21:39.0 0:00.0
 
Team - Connellsville Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 246 RACHEL MILLER Less Than 5   24:39.1 24:39.1 0:00.0
2 245 MAYLIE EUTSEY Less Than 5   27:47.6 52:26.7 3:08.4
3 248 ABBI COOK Less Than 5   29:07.9 1:21:34.6 4:28.7
 
Team - Elizabeth Forward Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 255 RACHEL PELLE Less Than 5   24:39.7 24:39.7 0:00.0
2 254 KATELYNN MILLER Less Than 5   27:22.8 52:02.6 2:43.1
3 253 CECELIA LEE HAUSER Less Than 5   31:27.9 1:23:30.6 6:48.2
4 250 ABBY BARTRUG Less Than 5   32:43.3 1:56:13.9 8:03.5
 
Team - BRENTWOOD Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 229 SIDNEY STANKUS Less Than 5   29:13.9 29:13.9 0:00.0
2 700 PARTICIPANT UNKNOWN Less Than 5   1:04:51.5 1:34:05.5 35:37.6
 
Team - CHARTIERS-HOUSTON Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name O'All Place Cum Place Time Cum Time Time Back
1 243 AMANDA BALZER Less Than 5   26:08.0 26:08.0 0:00.0