Share |

Saturday, October 29, 2016 -- Morgantown, WV / WV
Larry "LJ" Haines Memorial Mohigan 5K (iPO Event Id#: 16218)

[Details] [Overall Results] [Results by Class]

O/A
Rank
Bib#NameClass
Rank
ClassAgeTime
135Jeremy Pevahouse1M Overall 5K RUN3117:57.4
222Joshua Mason1M 30-39 5K RUN3518:27.0
3106Heather Parks1F Overall 5K RUN4120:39.5
481Hayden Johns1M 00-19 5K RUN1520:59.7
590Katie Woods1F 20-29 5K RUN2021:39.5
655Jenny Wieand2F 20-29 5K RUN2521:56.9
776Sydney Scott3F 20-29 5K RUN2222:53.4
875Tristan Dennis1M 20-29 5K RUN2022:53.7
980Douglas Johns1M 40-49 5K RUN4223:11.2
10102Chirstopher Campbell2M 30-39 5K RUN3723:14.6
11112Amber Woodford1F 30-39 5K RUN3023:15.7
1274Elijah Hall2M 00-19 5K RUN1223:28.4
1332David Bowlin Jr2M 40-49 5K RUN4624:01.5
1478Cameron Weaver3M 00-19 5K RUN1224:31.3
1577Darlene Weaver1F 50-59 5K RUN5024:31.7
16105Kyle McAvoy3M 30-39 5K RUN3025:27.9
1749Chris Gorski1M 50-59 5K RUN5325:36.5
1883Aaron Alvarez4M 00-19 5K RUN1625:47.3
1920Jay Phillips2M 50-59 5K RUN5925:55.2
20111Cate Johnson2F 30-39 5K RUN3125:59.6
2157Paul Foy1M 60-99 5K RUN6026:12.2
2212Logan Bane2M 20-29 5K RUN2326:24.7
23110Nick DeFelice5M 00-19 5K RUN1626:38.6
2439Matteo Darmelio6M 00-19 5K RUN1526:38.8
2564Casey Baird4F 20-29 5K RUN2026:48.8
2660Haley Baird5F 20-29 5K RUN2326:49.1
27100Jen Cunanan3F 30-39 5K RUN3927:32.0
2810Luke Cyphert4M 30-39 5K RUN3727:34.6
2930Devon Cobb4F 30-39 5K RUN3327:38.0
3028Julianne Shaffer1F 60-99 5K RUN6027:39.0
3188Antonio Rollo7M 00-19 5K RUN1428:05.0
32113Ross Turner8M 00-19 5K RUN1728:05.3
3389Heather Boyce1F 40-49 5K RUN4128:56.4
3495Amy Slagel1F 00-19 5K RUN1729:12.5
3565Ann Steketee2F 50-59 5K RUN5129:31.0
3654Sara Bravo2F 00-19 5K RUN1729:37.6
3745Cody Nieman3M 20-29 5K RUN2629:39.9
3885Gary Waters2M 60-99 5K RUN6130:08.7
3944Sarah Yokum5F 30-39 5K RUN3830:18.7
4070Tiffany Davis6F 30-39 5K RUN3830:24.5
4173Roger Bell3M 40-49 5K RUN4330:26.3
4223Samantha Mason6F 20-29 5K RUN2530:51.7
4386John Kane4M 40-49 5K RUN4231:09.1
4471Katie Hathaway7F 30-39 5K RUN3431:16.0
4524Sarah Schaefer7F 20-29 5K RUN2632:30.8
4625Lincoln Schaefer4M 20-29 5K RUN2632:31.0
47101Don Cunanan5M 40-49 5K RUN4332:47.6
4834Jie Lan5M 30-39 5K RUN3133:01.3
4994Benjamin Minor9M 00-19 5K RUN1133:11.5
5097Robyn Toner8F 30-39 5K RUN3133:12.4
5196Bill Toner6M 40-49 5K RUN4233:13.9
522Taylor Pate3F 00-19 5K RUN1733:28.8
5379Julie Hawkinberry6M 30-39 5K RUN3533:45.8
5487Isabella Rollo4F 00-19 5K RUN1934:07.4
5543Melissa Hamrick9F 30-39 5K RUN3734:10.8
5662Nancee Devlin2F 60-99 5K RUN6534:27.8
5727Amanda Shaffer10F 30-39 5K RUN3334:28.5
5856Pete Biafore10M 00-19 5K RUN1534:29.4
5929Sarah Shaffer11F 30-39 5K RUN3134:32.4
6082Rebekah Sikora5F 00-19 5K RUN1535:07.2
6133Mackenzie Sorton6F 00-19 5K RUN1535:07.8
6292Eric Minor7M 40-49 5K RUN4335:23.7
6336Jeremy Clawges11M 00-19 5K RUN1735:30.9
6472Thomas Ramsburg8M 40-49 5K RUN4035:47.5
6515Steve Poland9M 40-49 5K RUN4536:10.7
6642Sarah Crichigno2F 40-49 5K RUN4436:46.2
6726Stephanie Swaim12F 30-39 5K RUN3536:50.6
6840Amanda Street3F 40-49 5K RUN4236:52.1
6921David Spence3M 60-99 5K RUN6137:00.1
7014Gary Hershman10M 40-49 5K RUN4938:15.3
7199Kat Sherald13F 30-39 5K RUN3239:32.7
7266Vanessa Grapes8F 20-29 5K RUN2139:33.6
7398Patrick Sherald7M 30-39 5K RUN3739:35.9
7450Richard Vidulich3M 50-59 5K RUN5839:49.2
7593Tracy Minor4F 40-49 5K RUN4240:33.9
7647Hayden Kelly12M 00-19 5K RUN1541:04.4
7738Sophia Darmelio7F 00-19 5K RUN1541:05.6
7884Kristine Alvarez5F 40-49 5K RUN4741:05.9
7948Jim Siekmeier4M 50-59 5K RUN5443:31.9
8069Kate Wolfe8F 00-19 5K RUN1845:39.0
81103Lexi Mullens9F 00-19 5K RUN1547:51.1
82104Alyssia Howell10F 00-19 5K RUN1647:51.3
8353Rayanna Wolfe9F 20-29 5K RUN2549:54.8
8468Greg Wolfe5M 50-59 5K RUN5549:59.7
8531Brandan Cobb8M 30-39 5K RUN3950:48.8
8641Harriet Mayfield3F 60-99 5K RUN7152:57.2


O/A
Rank
Bib#NameClass
Rank
ClassAgeTime
1115Francesco Rollo1F 00-99 5K WALK2138:16.6
2114Ed Rollo1M 00-99 5K WALK5038:17.3
351Michelle Wolfe2F 00-99 5K WALK5340:57.0
4109Lauren Bowlin3F 00-99 5K WALK1552:12.6
5108Abbi Davis4F 00-99 5K WALK1652:12.8
6107Angelina Muttillo5F 00-99 5K WALK1752:13.5