Saturday, July 28, 2007 -- Friendsville, MD
The Upper Yough Down River Race
[Details] [Coverage] [Overall Results]
| Finish Rank | Name | Finish Time | Class | Gender |
|---|---|---|---|---|
| 1 | Geoff Callhoun | 29:01.0 | WWK-1 | M |
| 2 | Jason Beakes | 31:07.0 | K1-L | M |
| 3 | Jeff Snyder | 31:37.6 | WWK-1 | M |
| 4 | Boby Miller | 31:42.0 | WH | M |
| 5 | Eric Henrickson | 32:07.0 | WH | M |
| 6 | Colby Zbel | 32:21.4 | WH | M |
| 7 | John Weld | 32:24.9 | K1-L | M |
| 8 | Chara Whittemore | 32:43.7 | WWK-1 | F |
| 9 | Mike McMillian | 32:49.4 | K1-L | M |
| 10 | Donald Smith | 32:53.8 | K1-L | M |
| 11 | Scott Stough | 33:42.3 | K1-L | M |
| 12 | Matt Fithian | 33:50.0 | K1 Fast | M |
| 13 | Jack Ditty | 33:53.7 | C1 Long | M |
| 14 | Ben Ledewitz | 34:20.3 | K1-L | M |
| 15 | Nori Onishi | 34:25.0 | K1-L | M |
| 16 | Alden Bird | 34:27.3 | C1 Long | M |
| 17 | Todd Craft | 35:00.4 | K1-L | M |
| 18 | Sam Mershon | 35:55.0 | K1-L | M |
| 19 | Sara Mullett | 35:55.2 | K1-L | F |
| 20 | Heather Rau | 36:01.0 | K1-L | F |
| 21 | Max Cadorette | 36:11.6 | K1-L | M |
| 22 | David Gore | 36:19.0 | K1-L | M |
| 23 | Jeremy Stump | 36:21.0 | K1 Fast | M |
| 24 | Robert Allen | 38:08.7 | K1-L | M |
| 25 | Dustin Stough | 39:02.6 | K1 Creek | M |
| 26 | Team A Grafov | 39:49.3 | Team | M |
| 27 | Team A Mnev | 39:50.3 | Team | M |
| 28 | Team A Zuban | 40:20.6 | Team | M |
| 29 | Cody Walsh | 40:28.3 | K1 Creek | M |
| 30 | chuck stump | 40:28.4 | K1 Creek | M |
| 31 | John Boylan | 42:13.3 | K1 Fast | M |
| 32 | Allisa Gore | 45:39.7 | K1 Fast | F |
| 33 | Joe Yilek | 56:10.8 | K1 Creek | M |
| 34 | Jason Sullivan | 56:58.8 | K1 Fast | M |
| 35 | Mike McCarty | 1:05:31.3 | K1-L | M |
| 36 | Scott Merininger | DNF | K1-L | M |
| CLASSES | |
|---|---|
| WWK-1 | Wildwater Kayak |
| WH | Wavehopper |
| K1-L | 11' - 13' Kayak |
| K1 Fast | 8' 6" - 11' Kayak |
| C1 Long | 11' - 13' Canoe |
| K1 Creek | 8' 6" and under Kayak |
| Team | All start at the same time |
